Barton vs Queens (N.C.)
4/15/2012
Park Road Park
3:10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
| 2 | 1 | 0 | 0 | 1 | 2 | X | 6 | 7 | 1 |
Win: Scott, Jessica (0-0)Loss: Pittman, A. (0-0)
Scoring Summary
Team | BC | QUSB12 |
|---|---|---|
BRITT flied out to cf, SAC, RBI; TURNER scored. | 0 | 1 |
RODRIGUEZ N. doubled to left field, RBI; DODGE scored, unearned. | 0 | 2 |
TURNER singled to right field, advanced to second on the throw, advanced to third on an error by c, RBI; MEADE scored. | 0 | 3 |
BRITT out at first p to 2b, SAC, RBI; TURNER advanced to third; MEADE scored. | 0 | 4 |
LATHBURY homered to left field, RBI. | 0 | 5 |
CHEEK singled, advanced to second on an error by lf, RBI; POULTON scored. | 0 | 6 |
Barton
Webb. E. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wade, S. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pittman, A. | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Street, K. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Morgan, R. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Weaver, A. | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jordan, E. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baylis, A. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Moore, K. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leagon, E. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strickland, | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 0 | 0 | 5 | 4 |
Baserunning
CS: Weaver, A. (1)
Fielding
E: Moore, K. (1); Leagon, E. (1); Strickland, (1)
Queens (N.C.)
| LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 6 | 7 | 6 | 2 | 0 | 3 | 4 |
Batting
Baserunning
Fielding
Barton
Pittman, A. | 6.0 | 7 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 28 | 8 | 7 | 0 |
| Totals | 7 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 28 | 8 | 7 | 0 |
Queens (N.C.)
| 7.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 25 | 3 | 12 | 0 | |
| Totals | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 25 | 3 | 12 | 0 |



















