Opponent History - Softball History vs Barton College from March 18, 1996 - March 3, 2017
Back To History
Wins
26
Losses
11
Home Record
11-5
Away Record
12-4
Conference Record
10-0
Streak
W7
First Matchup
L 3-4
3/18/1996
Last 10 Matchups
9-1
2/12/2011 - 3/3/2017
Largest Margin of Victory
W 13-0
4/9/2005
Smallest Margin of Victory
W 6-5
2/5/2011
Total Runs
182
Average Runs
5
History from March 18, 1996 - March 3, 2017
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, March 3 | 2017 | Neutral Raleigh, N.C. | W8-0 | |
| Friday, March 15 | 2013 | Away Wilson, N.C. | W12-2 | |
| Friday, March 15 | 2013 | Away Wilson, N.C. | W6-4 | |
| Sunday, April 15 | 2012 | Home Charlotte, N.C. | W6-0 | |
| Sunday, April 15 | 2012 | Home Charlotte, N.C. | W6-0 | |
| Sunday, March 27 | 2011 | Away Wilson, N.C. | W9-3 | Recap |
| Sunday, March 27 | 2011 | Away Wilson, N.C. | W5-2 | |
| Saturday, February 12 | 2001 | Away Wilson, NC | W8-1 | |
| Saturday, February 12 | 2001 | Neutral | W9-2 | |
| Saturday, February 12 | 2001 | Away Wilson, NC | L3-4 | |
| Saturday, February 5 | 2000 | Home Charlotte, N.C. | W6-5 | |
| Saturday, February 5 | 2000 | Home Charlotte, N.C. | W6-0 | |
| Saturday, January 29 | 1999 | Away Wilson, NC | W3-1 | |
| Saturday, January 29 | 1999 | Away Wilson, NC | L3-4 | |
| Saturday, January 22 | 1998 | Home Charlotte, N.C. | W1-0 | |
| Saturday, January 22 | 1998 | Neutral | L0-2 | |
| Saturday, January 22 | 1998 | Neutral | W7-1 | |
| Saturday, January 22 | 1998 | Home Charlotte, N.C. | L2-4 | |
| Friday, April 2 | 2010 | Home Charlotte, NC | W6-1 | Recap |
| Friday, April 2 | 2010 | Home Charlotte, NC | W2-1 | |
| Thursday, April 9 | 2009 | Away Wilson, NC | W3-0 | Recap |
| Thursday, April 9 | 2009 | Away Wilson, NC | W1-0 | |
| Friday, April 18 | 2008 | Neutral | L3-5 | |
| Sunday, April 13 | 2008 | Home Charlotte, N.C. | W5-3 | |
| Sunday, April 13 | 2008 | Home Charlotte, N.C. | L3-4 | |
| Friday, April 13 | 2007 | Away Wilson, NC | W5-0 | |
| Friday, April 13 | 2007 | Away Wilson, NC | W2-0 | |
| Monday, April 10 | 2006 | Home Charlotte, N.C. | W5-0 | |
| Monday, April 10 | 2006 | Home Charlotte, N.C. | L5-6 | |
| Saturday, April 9 | 2005 | Away Wilson, NC | W13-0 | |
| Saturday, April 9 | 2005 | Away Wilson, NC | L1-3 | |
| Thursday, March 25 | 2004 | Home Charlotte, N.C. | W10-1 | |
| Thursday, March 25 | 2004 | Home Charlotte, N.C. | W4-0 | |
| Friday, April 25 | 1997-1998 | Away Wilson, NC | W5-2 | |
| Friday, April 25 | 1997-1998 | Away Wilson, NC | L1-4 | |
| Monday, March 18 | 1996-1997 | Home Charlotte, N.C. | L3-4 | |
| Monday, March 18 | 1996-1997 | Home Charlotte, N.C. | L5-6 | |
Win
Loss
Tuesday, April 28
Saturday, April 04
Friday, April 03
Friday, April 03










