Barton vs Queens (N.C.)
4/15/2012
Park Road Park
1:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 5 | 0 | 0 | X | 6 | 12 | 3 |
Win: Dodge, Chantel (0-0)Loss: Jordan, E. (0-0)
Scoring Summary
Team | BC | QUSB12 |
|---|---|---|
RODRIGUEZ N. doubled to shortstop, RBI; BRITT scored. | 0 | 1 |
CHEEK homered to center field, 2 RBI; SCHULTZ scored. | 0 | 3 |
DODGE singled to left field, advanced to second on an error by lf, RBI; TURNER scored. | 0 | 4 |
RODRIGUEZ N. singled to center field, 2 RBI; BRITT scored; DODGE scored. | 0 | 6 |
Barton
Webb. E. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Wade, S. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pittman, A. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Street, K. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Spell, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weaver, A. | 3B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan, E. | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baylis, A. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Strickland, | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gatton, H. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Leagon, E. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herrin, A. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moore, K. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 1 | 0 | 0 | 0 | 7 | 4 |
Baserunning
SB: Baylis, A. (1)
HBP: Leagon, E. (1)
Fielding
E: Leagon, E. (1)
Queens (N.C.)
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| P | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 6 | 12 | 6 | 2 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
Barton
Jordan, E. | 6.0 | 12 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 27 | 31 | 6 | 7 | 0 |
| Totals | 12 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 27 | 31 | 6 | 7 | 0 |
Queens (N.C.)
| 7.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 24 | 25 | 9 | 5 | 0 | |
| Totals | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 24 | 25 | 9 | 5 | 0 |

















