Opponent History - Men's Soccer History vs Anderson University (SC) from September 11, 1998 - November 6, 2021
Back To History
Wins
19
Losses
4
Ties
2
Home Record
10-1-1
Away Record
7-3-1
Conference Record
7-3-1
Streak
L3
First Matchup
W 4-0
9/11/1998
Last 10 Matchups
6-3-1
11/3/2015 - 11/6/2021
Largest Margin of Victory
W 9-0
11/1/2003
Smallest Margin of Victory
W 2-1
2/25/2021
Total Goals
61
Average Goals
2
History from September 11, 1998 - November 6, 2021
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 6 | 2021 | Away Anderson, S.C. | OT L0-1 | |
| Wednesday, September 29 | 2021 | Away Anderson, S.C. | L0-1 | |
| Thursday, March 18 | 2020 | Home Charlotte, N.C. | L0-1 | |
| Thursday, February 25 | 2020 | Away Anderson, S.C. | OT W2-1 | |
| Wednesday, November 6 | 2019 | Home Charlotte, N.C. | W2-1 | |
| Wednesday, October 3 | 2018 | Away Anderson, S.C. | W1-0 | |
| Friday, November 3 | 2017 | Neutral Rock Hill, S.C. | W2-0 | |
| Wednesday, October 18 | 2017 | Home Charlotte, N.C. | W2-0 | |
| Wednesday, October 19 | 2016 | Away Anderson, S.C. | 2OT T2-2 | |
| Tuesday, November 3 | 2015 | Home Charlotte, N.C. | W2-1 | |
| Wednesday, October 21 | 2015 | Home Charlotte, N.C. | OT W3-2 | |
| Wednesday, September 24 | 2014 | Away Anderson, S.C. | 2OT W2-1 | |
| Sunday, November 10 | 2013 | Neutral Rock Hill, S.C. | W2-0 | |
| Wednesday, September 25 | 2013 | Home Charlotte, N.C. | OT W3-2 | |
| Saturday, September 12 | 2009 | Away Anderson, SC | L1-4 | |
| Tuesday, October 30 | 2007 | Home Charlotte, N.C. | W2-0 | |
| Thursday, October 18 | 2007 | Away Anderson, S.C. | W3-0 | |
| Wednesday, October 25 | 2006 | Home Charlotte, N.C. | 3OT T0-0 | |
| Tuesday, October 10 | 2006 | Home Charlotte, N.C. | W3-1 | |
| Saturday, October 22 | 2005 | Away Anderson, S.C. | W4-0 | |
| Tuesday, October 19 | 2004 | Home Charlotte, N.C. | W6-0 | |
| Saturday, November 1 | 2003 | Away Anderson, S.C. | W9-0 | |
| Tuesday, September 24 | 2002 | Home Charlotte, N.C. | W2-0 | |
| Thursday, September 9 | 1999 | Away Anderson, S.C. | W4-2 | |
| Friday, September 11 | 1998 | Home Charlotte, N.C. | W4-0 | |
Win
Loss
Saturday, September 26
Tuesday, September 08
Thursday, August 20
Tuesday, October 07











