Men's Soccer History
| Anderson University (IN) | 2008 - 2008 | 1 | 0-0-1 | 50% | 2-2 | 2-2 | T1 | 0-0-1 | |
| Anderson University (SC) | 1998 - 2021 | 25 | 19-4-2 | 80% | 61-20 | 2-1 | 9-0 | L3 | 6-3-1 |
| Augusta University | 1998 - 1998 | 1 | 0-1 | 0% | 2-3 | 2-3 | L1 | 0-1 | |
| Averett University | 2005 - 2005 | 1 | 1-0 | 100% | 8-1 | 8-1 | 8-1 | W1 | 1-0 |
| Barry University | 1999 - 1999 | 1 | 0-1 | 0% | 1-2 | 1-2 | L1 | 0-1 | |
| Barton College | 1990 - 2017 | 19 | 11-4-4 | 68% | 53-24 | 3-1 | 8-1 | W2 | 4-3-3 |
| Bellarmine University | 2022 - 2026 | 6 | 0-2-4 | 33% | 3-5 | 1-1 | T2 | 0-2-4 | |
| Belmont Abbey College | 1998 - 2021 | 17 | 8-7-2 | 53% | 27-27 | 2-2 | 5-1 | L1 | 4-6 |
| Brevard College | 2008 - 2016 | 9 | 6-3 | 67% | 22-7 | 2-1 | 5-0 | L1 | 6-3 |
| Carson-Newman University | 2013 - 2021 | 11 | 2-8-1 | 23% | 13-22 | 1-2 | 3-2 | L4 | 2-7-1 |
| Catawba College | 2010 - 2021 | 12 | 7-4-1 | 63% | 28-15 | 2-1 | 8-2 | W3 | 6-3-1 |
| Charlotte | 1991 - 2025 | 3 | 0-2 | 0% | 0-7 | 0-2 | L1 | 0-2 | |
| Chowan University | 2019 - 2021 | 2 | 1-1 | 50% | 3-2 | 2-1 | 2-0 | L1 | 1-1 |
| Clayton State University | 2004 - 2021 | 9 | 3-5-1 | 39% | 10-16 | 1-2 | 4-3 | W3 | 3-5-1 |
| Clemson University | 2024 - 2025 | 2 | 1-1 | 50% | 3-4 | 2-2 | 1-0 | W1 | 1-1 |





