Opponent History - Men's Soccer History vs Limestone University from September 25, 1991 - October 23, 2021
Back To History
Wins
10
Losses
12
Ties
3
Home Record
5-5-3
Away Record
4-7
Conference Record
0-7-1
Streak
T0
First Matchup
W 2-0
9/25/1991
Last 10 Matchups
1-7-2
9/5/2013 - 10/23/2021
Largest Margin of Victory
W 7-0
9/4/1999
Smallest Margin of Victory
W 1-0
9/8/2019
Total Goals
45
Average Goals
2
History from September 25, 1991 - October 23, 2021
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 23 | 2021 | Home Charlotte, N.C. | 2OT T0-0 | |
| Thursday, April 1 | 2020 | Away Gaffney, SC | L0-2 | |
| Monday, March 22 | 2020 | Home Charlotte, N.C. | OT L3-4 | |
| Sunday, September 8 | 2019 | Home Charlotte, N.C. | W1-0 | |
| Sunday, September 2 | 2018 | Away Gaffney, S.C. | L0-1 | |
| Sunday, September 3 | 2017 | Home Charlotte, N.C. | 2OT T1-1 | |
| Sunday, September 4 | 2016 | Away Gaffney, S.C. | L1-2 | |
| Thursday, September 3 | 2015 | Home Charlotte, N.C. | L3-4 | |
| Thursday, September 4 | 2014 | Away Gaffney, S.C. | L0-1 | |
| Thursday, September 5 | 2013 | Home Charlotte, N.C. | L1-2 | |
| Tuesday, October 16 | 2012 | Away Gaffney, S.C. | L0-6 | |
| Tuesday, September 20 | 2011 | Home Charlotte, N.C. | L1-4 | |
| Saturday, October 16 | 2010 | Away Gaffney, S.C. | L0-5 | |
| Saturday, September 26 | 2009 | Home Charlotte, NC | L0-3 | Recap |
| Saturday, September 27 | 2008 | Away Gaffney, SC | L0-3 | |
| Tuesday, September 11 | 2007 | Home Charlotte, N.C. | 2OT T1-1 | |
| Sunday, November 5 | 2006 | Neutral Greenwood, S.C. | W2-1 | |
| Wednesday, September 27 | 2006 | Away Gaffney, S.C. | W1-0 | |
| Thursday, October 27 | 2005 | Home Charlotte, N.C. | W3-1 | |
| Wednesday, September 29 | 2004 | Away Gaffney, S.C. | W6-0 | |
| Saturday, September 13 | 2003 | Home Charlotte, N.C. | W4-1 | |
| Tuesday, September 10 | 2002 | Away Gaffney, S.C. | W4-0 | |
| Saturday, September 4 | 1999 | Home Charlotte, N.C. | W7-0 | |
| Friday, September 4 | 1998 | Away Gaffney, S.C. | W4-1 | |
| Wednesday, September 25 | 1991 | Home Charlotte, N.C. | W2-0 | |
Win
Loss
Saturday, September 26
Tuesday, September 08
Thursday, August 20
Tuesday, October 07











