Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

2025 Men's Volleyball Cumulative Statistics

Team (10-20, 2-14)

Overall Team Statistics
Statistic Queens (NC) Opponents
Attack
Kills 1262 1462
Errors 493 554
Attempts 3072 3218
Percent .250 .282
Kills Per Set 11.3 13.1
Set
Assists 1169 1331
Assists Per Set 10.4 11.9
Ball Handling Errors 6 3
Serve
Aces 142 157
Errors 435 432
Aces Per Set 1.3 1.4
Receptions
Errors 157 142
Errors Per Set 1.4 1.3
Defense
Digs 969 1089
Digs Per Set 8.7 9.7
Blocking
Solo 82 57
Assists 299 302
Errors 38 42
Blocks 231.5 208.0
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Buchanan, Wilson 25 10 5 10.0 0.40 2 0.08 2 12 .000 187 7.48 2 0.08 13
2 Williams, Caleb 9 6 1 3.5 0.39 2 0.22 1 5 .200 19 2.11 1 0.11 4
3 Vaupel, Nathan 98 26 26 193.5 1.97 115 1.17 31 229 .367 7 0.07 20 0.20 47
4 Camacho, Brian 85 30 4 7.5 0.09 4 0.05 0 10 .400 134 1.58 2 0.02 8
5 Marin, Cayden 77 23 20 36.0 0.47 13 0.17 5 56 .143 682 8.86 9 0.12 39
7 Coquillette, Matt 88 24 0 1.0 0.01 1 0.01 1 6 .000 29 0.33 0 0.00 0
8 Strawbridge, Carson 103 29 26 381.0 3.70 314 3.05 128 719 .259 21 0.20 34 0.33 84
9 Maples, Jackson 78 28 1 1.0 0.01 0 0.00 0 0 0 1 0.01 1 0.01 21
10 Colman, Rylan 20 7 5 38.5 1.93 23 1.15 4 45 .422 2 0.10 5 0.25 15
11 Shampine, Chance 95 25 25 318.0 3.35 264 2.78 155 722 .151 19 0.20 28 0.29 62
12 Maas, Casey 21 10 5 43.5 2.07 37 1.76 27 104 .096 3 0.14 1 0.05 18
14 Peters, Chris 102 28 0 1.0 0.01 1 0.01 2 10 -.100 30 0.29 0 0.00 0
15 Saurer, Kaden 54 25 3 26.0 0.48 19 0.35 8 54 .204 2 0.04 4 0.07 6
16 Shuey, Reed 108 29 29 205.0 1.90 150 1.39 34 284 .408 3 0.03 6 0.06 33
19 Stewart, Torin 35 12 0 0 0.00 0 0.00 0 0 0 6 0.17 0 0.00 1
20 Falleri, Matteo 2 1 0 2.0 1.00 2 1.00 0 3 .667 0 0.00 0 0.00 0
23 Pilch, Matthew 96 26 26 310.0 3.23 270 2.81 67 691 .294 20 0.21 23 0.24 61
32 Allton, Sev 22 10 4 58.0 2.64 45 2.05 28 122 .139 4 0.18 6 0.27 23
Total 112 30 1,635.5 14.60 1262 11.27 493 3072 .250 1169 10.44 142 1.27 435
Opponents 112 30 1,827.0 16.31 1462 13.05 554 3218 .282 1331 11.88 157 1.40 432

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Buchanan, Wilson 25 34 1.36 0 5 1.000 0.00 2 8 10.0 0.40 1 1
2 Williams, Caleb 9 1 0.11 0 1 1.000 0.00 0 1 1.0 0.11 0 0
3 Vaupel, Nathan 98 34 0.35 0 4 1.000 0.00 24 69 93.0 0.95 4 0
4 Camacho, Brian 85 45 0.53 0 5 1.000 0.00 1 1 2.0 0.02 0 0
5 Marin, Cayden 77 93 1.21 0 2 1.000 0.00 7 14 21.0 0.27 4 0
7 Coquillette, Matt 88 56 0.64 16 335 .952 0.18 0 0 0 0.00 0 0
8 Strawbridge, Carson 103 150 1.46 25 578 .957 0.24 9 48 57.0 0.55 8 2
9 Maples, Jackson 78 6 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
10 Colman, Rylan 20 9 0.45 0 1 1.000 0.00 4 13 17.0 0.85 2 0
11 Shampine, Chance 95 166 1.75 19 372 .949 0.20 8 36 44.0 0.46 8 1
12 Maas, Casey 21 19 0.90 5 82 .939 0.24 2 7 9.0 0.43 1 0
14 Peters, Chris 102 88 0.86 20 374 .947 0.20 0 0 0 0.00 0 1
15 Saurer, Kaden 54 14 0.26 5 49 .898 0.09 1 4 5.0 0.09 0 0
16 Shuey, Reed 108 42 0.39 0 24 1.000 0.00 18 62 80.0 0.74 7 0
19 Stewart, Torin 35 39 1.11 1 11 .909 0.03 0 0 0 0.00 0 1
20 Falleri, Matteo 2 0 0.00 1 1 .000 0.50 0 0 0 0.00 0 0
23 Pilch, Matthew 96 155 1.61 7 235 .970 0.07 5 24 29.0 0.30 1 0
32 Allton, Sev 22 18 0.82 0 0 .000 0.00 1 12 13.0 0.59 2 0
Total 112 969 8.65 157 2079 .924 1.40 82 299 231.5 2.07 38 6
Opponents 112 1089 9.72 142 1953 .927 1.27 57 302 208.0 1.86 42 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Buchanan, Wilson 18 7 3 8.0 0.44 2 0.11 2 12 .000 138 7.67 2 0.11 10
2 Williams, Caleb 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Vaupel, Nathan 56 15 15 112.5 2.01 75 1.34 19 146 .384 7 0.13 10 0.18 26
4 Camacho, Brian 46 16 1 0 0.00 0 0.00 0 1 .000 17 0.37 0 0.00 3
5 Marin, Cayden 43 13 12 20.5 0.48 7 0.16 2 28 .179 387 9.00 5 0.12 20
7 Coquillette, Matt 43 12 0 1.0 0.02 1 0.02 1 4 .000 17 0.40 0 0.00 0
8 Strawbridge, Carson 55 16 14 184.0 3.35 148 2.69 76 386 .187 10 0.18 18 0.33 44
9 Maples, Jackson 45 16 1 1.0 0.02 0 0.00 0 0 0 1 0.02 1 0.02 11
10 Colman, Rylan 5 3 1 5.0 1.00 3 0.60 2 6 .167 0 0.00 0 0.00 2
11 Shampine, Chance 49 13 13 174.0 3.55 148 3.02 78 396 .177 10 0.20 15 0.31 31
12 Maas, Casey 11 6 2 16.5 1.50 15 1.36 17 50 -.040 2 0.18 0 0.00 8
14 Peters, Chris 59 16 0 1.0 0.02 1 0.02 0 5 .200 19 0.32 0 0.00 0
15 Saurer, Kaden 27 13 1 5.5 0.20 5 0.19 1 8 .500 0 0.00 0 0.00 2
16 Shuey, Reed 59 16 16 117.5 1.99 89 1.51 19 168 .417 1 0.02 4 0.07 12
19 Stewart, Torin 13 4 0 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 0
20 Falleri, Matteo 2 1 0 2.0 1.00 2 1.00 0 3 .667 0 0.00 0 0.00 0
23 Pilch, Matthew 59 16 16 186.5 3.16 163 2.76 43 440 .273 13 0.22 12 0.20 34
32 Allton, Sev 8 4 1 14.0 1.75 11 1.38 9 35 .057 1 0.13 2 0.25 8
Total 59 16 849.0 14.39 670 11.36 269 1688 .238 624 10.58 69 1.17 212
Opponents 59 16 1,050.5 17.81 829 14.05 271 1763 .317 744 12.61 92 1.56 225

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Buchanan, Wilson 18 28 1.56 0 3 1.000 0.00 1 6 7.0 0.39 0 0
2 Williams, Caleb 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Vaupel, Nathan 56 22 0.39 0 1 1.000 0.00 8 39 47.0 0.84 4 0
4 Camacho, Brian 46 15 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Marin, Cayden 43 64 1.49 0 1 1.000 0.00 4 9 13.0 0.30 2 0
7 Coquillette, Matt 43 35 0.81 10 145 .931 0.23 0 0 0 0.00 0 0
8 Strawbridge, Carson 55 80 1.45 17 325 .948 0.31 6 24 30.0 0.55 2 1
9 Maples, Jackson 45 4 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
10 Colman, Rylan 5 0 0.00 0 1 1.000 0.00 1 2 3.0 0.60 0 0
11 Shampine, Chance 49 75 1.53 14 298 .953 0.29 2 18 20.0 0.41 7 1
12 Maas, Casey 11 7 0.64 4 50 .920 0.36 0 3 3.0 0.27 1 0
14 Peters, Chris 59 60 1.02 12 233 .948 0.20 0 0 0 0.00 0 1
15 Saurer, Kaden 27 5 0.19 2 14 .857 0.07 0 1 1.0 0.04 0 0
16 Shuey, Reed 59 27 0.46 0 11 1.000 0.00 10 29 39.0 0.66 4 0
19 Stewart, Torin 13 17 1.31 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Falleri, Matteo 2 0 0.00 1 1 .000 0.50 0 0 0 0.00 0 0
23 Pilch, Matthew 59 96 1.63 5 69 .928 0.08 4 15 19.0 0.32 0 0
32 Allton, Sev 8 7 0.88 0 0 .000 0.00 0 2 2.0 0.25 0 0
Total 59 542 9.19 92 1154 .920 1.56 36 148 110.0 1.86 20 3
Opponents 59 623 10.56 69 1039 .934 1.17 28 203 129.5 2.19 19 0

Match-By-Match

Queens (NC)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/11/2025 Charleston (WV) W 4 41 15 103 .252 35 4 23 2 28 3 21 4 13.5 0 58.5
1/12/2025 Charleston (WV) W 5 62 17 129 .349 58 4 22 2 44 4 14 0 11 0 77.0
1/16/2025 at Belmont Abbey W 3 35 9 91 .286 34 4 13 2 35 2 12 2 8 0 47.0
1/19/2025 Tusculum W 4 39 10 83 .349 35 15 19 4 25 2 12 2 8 0 62.0
1/19/2025 Barton W 4 59 20 121 .322 52 9 20 4 36 3 10 1 8 0 76.0
1/23/2025 at George Mason L 4 44 20 106 .226 43 5 17 5 29 8 0 0 8 0 57.0
1/24/2025 at NJIT L 5 44 21 113 .204 43 7 14 4 30 1 7 0 4.5 0 55.5
1/26/2025 at Princeton L 3 29 15 68 .206 28 3 13 7 18 5 4 0 7 1 39.0
1/30/2025 Catawba W 4 49 19 105 .286 42 9 20 7 37 6 17 1 14.5 0 72.5
1/31/2025 Lees-McRae W 3 36 15 81 .259 33 2 17 4 24 5 14 3 12 0 50.0
2/04/2025 Quincy L 4 44 21 123 .187 40 5 12 7 41 1 6 0 4 1 53.0
2/05/2025 Quincy W 3 41 12 89 .326 39 6 13 3 33 2 17 2 10.5 0 57.5
2/13/2025 at Purdue Fort Wayne W 4 46 12 106 .321 43 7 17 3 33 2 15 1 9.5 0 62.5
2/14/2025 at Purdue Fort Wayne L 4 46 23 116 .198 43 5 11 5 42 3 16 2 11 1 62.0
2/21/2025 Hawaii L 3 28 17 85 .129 28 2 9 6 25 2 15 0 9.5 0 39.5
2/22/2025 Hawaii L 4 52 13 116 .336 46 3 16 7 32 1 8 4 5 0 60.0
2/28/2025 McKendree L 3 38 19 109 .174 32 1 14 4 35 3 11 0 8.5 0 47.5
3/01/2025 McKendree L 4 53 14 117 .333 48 2 12 4 44 1 9 0 5.5 0 60.5
3/04/2025 Saint Francis W 4 51 17 116 .293 45 6 10 5 41 2 11 1 7.5 0 64.5
3/13/2025 at Ohio St. L 3 28 10 77 .234 27 3 12 7 33 1 16 3 9 0 40.0
3/15/2025 at Ohio St. L 3 33 17 77 .208 33 2 11 6 21 1 6 0 4 0 39.0
3/20/2025 Ball St. L 5 63 21 150 .280 61 3 17 8 44 2 8 4 6 0 72.0
3/22/2025 Ball St. L 4 46 21 120 .208 43 7 8 4 35 0 4 2 2 0 55.0
3/27/2025 at Lewis L 3 29 11 87 .207 29 3 6 11 33 3 3 0 4.5 0 36.5
3/29/2025 at Lewis L 5 54 25 134 .216 46 8 22 7 38 4 18 3 13 0 75.0
4/03/2025 Loyola Chicago L 3 25 13 69 .174 24 1 12 4 21 1 9 1 5.5 0 31.5
4/05/2025 Loyola Chicago L 3 27 14 82 .159 26 2 12 7 24 0 2 1 1 0 30.0
4/10/2025 at Lindenwood L 4 50 16 120 .283 47 4 18 7 31 5 0 0 5 1 59.0
4/12/2025 at Lindenwood L 4 47 20 112 .241 43 10 15 5 34 7 8 1 11 0 68.0
4/19/2025 at Loyola Chicago L 3 23 16 67 .104 23 0 10 6 23 2 6 0 5 2 28.0
Queens (NC) 112 1262 493 3072 .250 1169 142 435 157 969 82 299 38 231.5 6 1,635.5
Opponents 112 1462 554 3218 .282 1331 157 432 142 1089 57 302 42 208.0 3 1,827.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 11.27
Assists Per Set 10.44
Service Aces Per Set 1.27
Reception Errors Per Set 1.40
Digs Per Set 8.65
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.05
Points Per Set 14.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/11/2025 at Charleston (WV) L 4 45 28 110 .155 39 2 13 4 39 1 2 2 2 0 49.0
1/12/2025 at Charleston (WV) L 5 60 23 144 .257 56 2 20 4 45 1 11 0 6.5 0 68.5
1/16/2025 Belmont Abbey L 3 46 25 113 .186 44 2 16 4 37 0 11 0 5.5 0 53.5
1/19/2025 at Tusculum L 4 37 25 93 .129 33 4 18 15 26 3 0 5 3 0 44.0
1/19/2025 at Barton L 4 37 23 103 .136 35 4 10 9 33 3 8 3 7 0 48.0
1/23/2025 George Mason W 4 55 22 113 .292 54 5 14 5 35 9 0 0 9 0 69.0
1/24/2025 NJIT W 5 63 19 122 .361 57 4 19 7 41 0 14 0 7 2 74.0
1/26/2025 Princeton W 3 37 9 66 .424 35 7 16 3 20 1 4 0 3 1 47.0
1/30/2025 at Catawba L 4 34 27 115 .061 29 7 13 9 29 2 12 1 8 0 49.0
1/31/2025 at Lees-McRae L 3 25 25 88 .000 24 4 10 2 23 2 4 7 4 0 33.0
2/04/2025 at Quincy W 4 53 14 116 .336 46 7 15 5 46 3 12 0 9 0 69.0
2/05/2025 at Quincy L 3 32 20 92 .130 30 3 8 6 27 2 11 1 7.5 0 42.5
2/13/2025 Purdue Fort Wayne L 4 57 25 124 .258 53 3 18 7 42 0 10 3 5 0 65.0
2/14/2025 Purdue Fort Wayne W 4 57 26 137 .226 53 5 16 5 38 1 24 1 13 0 75.0
2/21/2025 at Hawaii W 3 42 13 82 .354 39 6 12 2 32 3 4 0 5 0 53.0
2/22/2025 at Hawaii W 4 59 13 108 .426 53 7 16 3 41 0 11 1 5.5 0 71.5
2/28/2025 at McKendree W 3 40 12 95 .295 33 4 11 1 36 1 11 0 6.5 0 50.5
3/01/2025 at McKendree W 4 66 15 138 .370 55 4 18 2 43 3 12 2 9 0 79.0
3/04/2025 at Saint Francis L 4 53 21 122 .262 50 5 18 6 41 2 6 2 5 0 63.0
3/13/2025 Ohio St. W 3 45 15 97 .309 40 7 14 3 36 1 12 1 7 0 59.0
3/15/2025 Ohio St. W 3 39 12 76 .355 36 6 9 2 24 0 11 1 5.5 0 50.5
3/20/2025 at Ball St. W 5 72 16 146 .384 65 8 18 3 57 2 15 3 9.5 0 89.5
3/22/2025 at Ball St. W 4 62 16 115 .400 60 4 13 7 43 2 20 2 12 0 78.0
3/27/2025 Lewis W 3 46 14 98 .327 37 11 10 3 40 0 12 2 6 0 63.0
3/29/2025 Lewis W 5 55 23 121 .264 46 7 13 8 45 1 18 1 10 0 72.0
4/03/2025 at Loyola Chicago W 3 45 16 87 .333 39 4 12 1 26 3 13 1 9.5 0 58.5
4/05/2025 at Loyola Chicago W 3 40 2 71 .535 36 7 13 2 36 0 12 0 6 0 53.0
4/10/2025 Lindenwood W 4 64 23 130 .315 61 7 22 4 45 5 4 1 7 0 78.0
4/12/2025 Lindenwood W 4 56 22 120 .283 54 5 15 10 39 4 6 0 7 0 68.0
4/19/2025 Loyola Chicago W 3 40 10 76 .395 39 6 12 0 24 2 12 2 8 0 54.0
Opponents 112 1462 554 3218 .282 1331 157 432 142 1089 57 302 42 208.0 3 1,827.0
Queens (NC) 112 1262 493 3072 .250 1169 142 435 157 969 82 299 38 231.5 6 1,635.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 13.05
Assists Per Set 11.88
Service Aces Per Set 1.40
Reception Errors Per Set 1.27
Digs Per Set 9.72
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.03
Points Per Set 16.31

Leaders

Team Leaders: Kills
Player High
Kills
Strawbridge, Carson 314
Pilch, Matthew 270
Shampine, Chance 264
Shuey, Reed 150
Vaupel, Nathan 115
Team Leaders: Assists
Player High
Assists
Marin, Cayden 682
Buchanan, Wilson 187
Camacho, Brian 134
Peters, Chris 30
Coquillette, Matt 29
Team Leaders: Service Aces
Player High
Service Aces
Strawbridge, Carson 34
Shampine, Chance 28
Pilch, Matthew 23
Vaupel, Nathan 20
Marin, Cayden 9
Team Leaders: Digs
Player High
Digs
Shampine, Chance 166
Pilch, Matthew 155
Strawbridge, Carson 150
Marin, Cayden 93
Peters, Chris 88
Team Leaders: Blocks
Player High
Blocks
Vaupel, Nathan 93.0
Shuey, Reed 80.0
Strawbridge, Carson 57.0
Shampine, Chance 44.0
Pilch, Matthew 29.0
Skip Ad