Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

2026 Men's Volleyball Cumulative Statistics

Team (6-7, 1-5)

Overall Team Statistics
Statistic Queens (NC) Opponents
Attack
Kills 552 566
Errors 225 233
Attempts 1300 1261
Percent .252 .264
Kills Per Set 11.7 12.0
Set
Assists 481 521
Assists Per Set 10.2 11.1
Ball Handling Errors 1 0
Serve
Aces 67 62
Errors 200 197
Aces Per Set 1.4 1.3
Receptions
Errors 62 67
Errors Per Set 1.3 1.4
Defense
Digs 387 409
Digs Per Set 8.2 8.7
Blocking
Solo 27 29
Assists 116 180
Errors 10 32
Blocks 85.0 119.0
Blocks Per Set 1.8 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Williams, Caleb 15 7 5 21.0 1.40 15 1.00 3 21 .571 117 7.80 5 0.33 15
3 Vaupel, Nathan 39 13 9 91.0 2.33 61 1.56 15 102 .451 1 0.03 6 0.15 11
4 Skousen, Britton 44 13 0 0 0.00 0 0.00 0 3 .000 9 0.20 0 0.00 0
5 Fox, Brody 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
6 Podgorny, Charlie 32 11 8 26.0 0.81 15 0.47 6 36 .250 279 8.72 1 0.03 20
8 Strawbridge, Carson 25 11 2 19.0 0.76 16 0.64 11 53 .094 3 0.12 2 0.08 9
9 Fredrickson, Roger 6 5 0 4.5 0.75 3 0.50 1 4 .500 0 0.00 1 0.17 1
10 Colman, Rylan 3 3 1 3.5 1.17 3 1.00 2 9 .111 0 0.00 0 0.00 1
11 Shampine, Chance 45 13 13 124.5 2.77 99 2.20 55 280 .157 16 0.36 19 0.42 31
12 Maas, Casey 43 12 11 145.5 3.38 128 2.98 52 319 .238 7 0.16 9 0.21 29
13 Anderson, Jack 44 13 0 6.0 0.14 1 0.02 1 3 .000 26 0.59 5 0.11 13
14 Peters, Chris 38 13 0 0 0.00 0 0.00 0 0 0 8 0.21 0 0.00 0
15 Saurer, Kaden 39 13 12 124.5 3.19 101 2.59 42 249 .237 9 0.23 15 0.38 28
16 Shuey, Reed 41 12 12 83.0 2.02 61 1.49 16 109 .413 1 0.02 3 0.07 22
17 Dell, Connor 18 10 1 25.0 1.39 23 1.28 15 67 .119 2 0.11 0 0.00 6
19 Stewart, Torin 17 7 0 0 0.00 0 0.00 0 0 0 2 0.12 0 0.00 2
20 Beuke, Eric 3 2 0 4.0 1.33 3 1.00 2 6 .167 0 0.00 0 0.00 2
22 Sharpe, Joe 2 2 0 2.0 1.00 2 1.00 0 4 .500 0 0.00 0 0.00 1
23 Jackson, Adamah 3 2 1 9.0 3.00 7 2.33 0 8 .875 1 0.33 1 0.33 2
32 Ledbetter, Caden 13 8 3 15.5 1.19 14 1.08 3 26 .423 0 0.00 0 0.00 6
Total 47 13 704.0 14.98 552 11.74 225 1300 .252 481 10.23 67 1.43 200
Opponents 47 13 747.0 15.89 566 12.04 233 1261 .264 521 11.09 62 1.32 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Williams, Caleb 15 20 1.33 0 2 1.000 0.00 0 2 2.0 0.13 0 0
3 Vaupel, Nathan 39 11 0.28 1 6 .833 0.03 10 28 38.0 0.97 0 0
4 Skousen, Britton 44 57 1.30 2 91 .978 0.05 0 0 0 0.00 0 0
5 Fox, Brody 2 0 0.00 1 4 .750 0.50 0 0 0 0.00 0 0
6 Podgorny, Charlie 32 49 1.53 0 3 1.000 0.00 3 14 17.0 0.53 0 1
8 Strawbridge, Carson 25 11 0.44 2 57 .965 0.08 0 2 2.0 0.08 2 0
9 Fredrickson, Roger 6 1 0.17 0 8 1.000 0.00 0 1 1.0 0.17 0 0
10 Colman, Rylan 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
11 Shampine, Chance 45 69 1.53 6 275 .978 0.13 1 11 12.0 0.27 4 0
12 Maas, Casey 43 49 1.14 13 211 .938 0.30 2 13 15.0 0.35 0 0
13 Anderson, Jack 44 5 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
14 Peters, Chris 38 18 0.47 7 159 .956 0.18 0 0 0 0.00 0 0
15 Saurer, Kaden 39 53 1.36 1 7 .857 0.03 1 15 16.0 0.41 2 0
16 Shuey, Reed 41 21 0.51 2 7 .714 0.05 8 22 30.0 0.73 1 0
17 Dell, Connor 18 8 0.44 1 4 .750 0.06 1 2 3.0 0.17 0 0
19 Stewart, Torin 17 9 0.53 0 8 1.000 0.00 0 0 0 0.00 0 0
20 Beuke, Eric 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 1 0
22 Sharpe, Joe 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Jackson, Adamah 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
32 Ledbetter, Caden 13 4 0.31 0 0 .000 0.00 0 3 3.0 0.23 0 0
Total 47 387 8.23 62 842 .926 1.32 27 116 85.0 1.81 10 1
Opponents 47 409 8.70 67 838 .920 1.43 29 180 119.0 2.53 32 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Williams, Caleb 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 1
3 Vaupel, Nathan 23 6 6 50.5 2.20 36 1.57 11 65 .385 0 0.00 1 0.04 7
4 Skousen, Britton 23 6 0 0 0.00 0 0.00 0 1 .000 4 0.17 0 0.00 0
6 Podgorny, Charlie 23 6 6 15.0 0.65 9 0.39 4 20 .250 208 9.04 1 0.04 13
8 Strawbridge, Carson 7 4 0 5.0 0.71 5 0.71 5 19 .000 2 0.29 0 0.00 3
9 Fredrickson, Roger 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Colman, Rylan 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
11 Shampine, Chance 23 6 6 57.0 2.48 47 2.04 30 138 .123 6 0.26 5 0.22 17
12 Maas, Casey 23 6 6 75.5 3.28 67 2.91 26 166 .247 2 0.09 4 0.17 16
13 Anderson, Jack 20 6 0 1.0 0.05 0 0.00 0 0 0 6 0.30 1 0.05 5
14 Peters, Chris 22 6 0 0 0.00 0 0.00 0 0 0 3 0.14 0 0.00 0
15 Saurer, Kaden 22 6 6 65.5 2.98 56 2.55 24 139 .230 1 0.05 4 0.18 13
16 Shuey, Reed 23 6 6 46.0 2.00 36 1.57 9 63 .429 0 0.00 2 0.09 10
17 Dell, Connor 11 5 0 9.0 0.82 9 0.82 9 22 .000 0 0.00 0 0.00 1
19 Stewart, Torin 11 4 0 0 0.00 0 0.00 0 0 0 2 0.18 0 0.00 1
32 Ledbetter, Caden 5 3 0 1.0 0.20 1 0.20 0 3 .333 0 0.00 0 0.00 1
Total 23 6 325.5 14.15 266 11.57 119 637 .231 235 10.22 18 0.78 88
Opponents 23 6 395.0 17.17 294 12.78 99 635 .307 269 11.70 37 1.61 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Williams, Caleb 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Vaupel, Nathan 23 6 0.26 0 3 1.000 0.00 6 15 21.0 0.91 0 0
4 Skousen, Britton 23 29 1.26 2 39 .949 0.09 0 0 0 0.00 0 0
6 Podgorny, Charlie 23 35 1.52 0 1 1.000 0.00 2 6 8.0 0.35 0 1
8 Strawbridge, Carson 7 3 0.43 0 24 1.000 0.00 0 0 0 0.00 1 0
9 Fredrickson, Roger 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Colman, Rylan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Shampine, Chance 23 37 1.61 3 136 .978 0.13 1 8 9.0 0.39 3 0
12 Maas, Casey 23 30 1.30 11 116 .905 0.48 1 7 8.0 0.35 0 0
13 Anderson, Jack 20 2 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
14 Peters, Chris 22 9 0.41 6 90 .933 0.27 0 0 0 0.00 0 0
15 Saurer, Kaden 22 27 1.23 0 5 1.000 0.00 1 9 10.0 0.45 2 0
16 Shuey, Reed 23 14 0.61 0 3 1.000 0.00 2 12 14.0 0.61 1 0
17 Dell, Connor 11 1 0.09 1 3 .667 0.09 0 0 0 0.00 0 0
19 Stewart, Torin 11 7 0.64 0 1 1.000 0.00 0 0 0 0.00 0 0
32 Ledbetter, Caden 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 23 200 8.70 37 421 .912 1.61 13 57 41.5 1.80 7 1
Opponents 23 193 8.39 18 405 .956 0.78 14 100 64.0 2.78 18 0

Match-By-Match

Queens (NC)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 Tusculum W 3 40 13 81 .333 34 7 16 3 28 0 8 0 4 0 51.0
1/11/2026 Fort Valley St. L 4 41 15 109 .239 35 6 14 4 23 3 9 0 7.5 0 54.5
1/13/2026 Lees-McRae W 3 40 15 76 .329 33 8 17 3 18 2 4 2 4 0 52.0
1/18/2026 Edward Waters W 3 33 12 68 .309 29 6 12 4 19 1 8 0 5 0 44.0
1/18/2026 Barton W 4 50 24 124 .210 45 7 24 5 45 2 14 1 9 0 66.0
1/29/2026 at Charleston (WV) W 4 47 11 119 .303 40 11 14 2 31 2 12 0 8 0 66.0
1/30/2026 at Charleston (WV) L 3 35 16 86 .221 30 4 15 4 23 4 4 0 6 0 45.0
2/05/2026 at Ball St. L 3 36 12 88 .273 32 0 15 8 26 3 6 0 6 0 42.0
2/06/2026 at Ball St. L 3 38 16 89 .247 35 2 13 6 29 1 2 1 2 1 42.0
2/13/2026 Ohio St. L 4 44 18 116 .224 39 3 15 4 36 2 15 3 9.5 0 56.5
2/15/2026 Ohio St. W 5 56 24 116 .276 48 4 17 7 40 3 19 1 12.5 0 72.5
2/20/2026 Lewis L 3 40 17 101 .228 35 0 11 4 31 1 6 0 4 0 44.0
2/22/2026 Lewis L 5 52 32 127 .157 46 9 17 8 38 3 9 2 7.5 0 68.5
Queens (NC) 47 552 225 1300 .252 481 67 200 62 387 27 116 10 85.0 1 704.0
Opponents 47 566 233 1261 .264 521 62 197 67 409 29 180 32 119.0 0 747.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 47
Kills Per Set 11.74
Assists Per Set 10.23
Service Aces Per Set 1.43
Reception Errors Per Set 1.32
Digs Per Set 8.23
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.02
Points Per Set 14.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 at Tusculum L 3 29 14 78 .192 27 3 12 7 21 2 9 4 6.5 0 38.5
1/11/2026 at Fort Valley St. W 4 58 20 105 .362 51 4 17 6 42 3 13 3 9.5 0 71.5
1/13/2026 at Lees-McRae L 3 25 16 60 .150 23 3 11 8 18 0 9 1 4.5 0 32.5
1/18/2026 at Edward Waters L 3 25 22 68 .044 25 4 13 6 19 2 11 3 7.5 0 36.5
1/18/2026 at Barton L 4 38 25 118 .110 36 5 14 7 39 3 14 2 10 0 53.0
1/29/2026 Charleston (WV) L 4 58 21 115 .322 54 2 15 11 48 3 11 1 8.5 0 68.5
1/30/2026 Charleston (WV) W 3 39 16 82 .280 36 4 10 4 29 2 13 0 8.5 0 51.5
2/05/2026 Ball St. W 3 38 12 84 .310 36 8 12 0 30 3 9 0 7.5 0 53.5
2/06/2026 Ball St. W 3 39 12 86 .314 36 6 8 2 24 1 11 6 6.5 0 51.5
2/13/2026 at Ohio St. W 4 63 15 121 .397 56 4 28 3 47 0 21 3 10.5 0 77.5
2/15/2026 at Ohio St. L 5 59 26 131 .252 56 7 24 4 26 2 26 3 15 0 81.0
2/20/2026 at Lewis W 3 44 15 96 .302 41 4 14 0 31 4 13 3 10.5 0 58.5
2/22/2026 at Lewis W 5 51 19 117 .274 44 8 19 9 35 4 20 3 14 0 73.0
Opponents 47 566 233 1261 .264 521 62 197 67 409 29 180 32 119.0 0 747.0
Queens (NC) 47 552 225 1300 .252 481 67 200 62 387 27 116 10 85.0 1 704.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 47
Kills Per Set 12.04
Assists Per Set 11.09
Service Aces Per Set 1.32
Reception Errors Per Set 1.43
Digs Per Set 8.70
Blocks Per Set 2.53
Ball Handling Errors Per Set 0.00
Points Per Set 15.89

Leaders

Team Leaders: Kills
Player High
Kills
Maas, Casey 128
Saurer, Kaden 101
Shampine, Chance 99
Shuey, Reed 61
Vaupel, Nathan 61
Team Leaders: Assists
Player High
Assists
Podgorny, Charlie 279
Williams, Caleb 117
Anderson, Jack 26
Shampine, Chance 16
Saurer, Kaden 9
Team Leaders: Service Aces
Player High
Service Aces
Shampine, Chance 19
Saurer, Kaden 15
Maas, Casey 9
Vaupel, Nathan 6
Anderson, Jack 5
Team Leaders: Digs
Player High
Digs
Shampine, Chance 69
Skousen, Britton 57
Saurer, Kaden 53
Maas, Casey 49
Podgorny, Charlie 49
Team Leaders: Blocks
Player High
Blocks
Vaupel, Nathan 38.0
Shuey, Reed 30.0
Podgorny, Charlie 17.0
Saurer, Kaden 16.0
Maas, Casey 15.0
Skip Ad