Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

2026 Men's Volleyball Cumulative Statistics

Team (8-19, 1-15)

Overall Team Statistics
Statistic Queens (NC) Opponents
Attack
Kills 1077 1218
Errors 464 462
Attempts 2678 2708
Percent .229 .279
Kills Per Set 11.1 12.6
Set
Assists 963 1129
Assists Per Set 9.9 11.6
Ball Handling Errors 1 1
Serve
Aces 100 143
Errors 393 423
Aces Per Set 1.0 1.5
Receptions
Errors 143 100
Errors Per Set 1.5 1.0
Defense
Digs 871 918
Digs Per Set 9.0 9.5
Blocking
Solo 54 52
Assists 209 357
Errors 45 52
Blocks 158.5 230.5
Blocks Per Set 1.6 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Williams, Caleb 40 21 5 27.0 0.68 17 0.43 4 31 .419 169 4.23 8 0.20 26
3 Vaupel, Nathan 50 17 13 110.0 2.20 78 1.56 19 134 .440 1 0.02 6 0.12 16
4 Skousen, Britton 94 27 0 0 0.00 0 0.00 0 3 .000 20 0.21 0 0.00 1
5 Fox, Brody 4 4 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 1
6 Podgorny, Charlie 74 23 20 50.0 0.68 24 0.32 13 64 .172 610 8.24 6 0.08 46
8 Strawbridge, Carson 50 22 4 37.5 0.75 30 0.60 18 104 .115 6 0.12 4 0.08 23
9 Fredrickson, Roger 24 15 2 17.5 0.73 15 0.63 10 38 .132 1 0.04 1 0.04 3
10 Colman, Rylan 40 17 9 70.0 1.75 55 1.38 18 98 .378 2 0.05 2 0.05 11
11 Shampine, Chance 81 24 23 208.0 2.57 175 2.16 95 492 .163 22 0.27 22 0.27 61
12 Maas, Casey 92 26 25 304.0 3.30 276 3.00 111 713 .231 12 0.13 13 0.14 58
13 Anderson, Jack 76 26 2 15.0 0.20 8 0.11 2 15 .400 66 0.87 6 0.08 26
14 Peters, Chris 74 27 0 1.5 0.02 1 0.01 0 5 .200 19 0.26 0 0.00 1
15 Saurer, Kaden 63 21 19 190.0 3.02 154 2.44 63 401 .227 14 0.22 19 0.30 41
16 Shuey, Reed 61 18 17 123.5 2.02 91 1.49 25 167 .395 4 0.07 5 0.08 26
17 Dell, Connor 53 24 7 87.5 1.65 76 1.43 57 236 .081 5 0.09 4 0.08 21
19 Stewart, Torin 51 19 0 0 0.00 0 0.00 0 1 .000 7 0.14 0 0.00 2
20 Beuke, Eric 10 5 1 8.0 0.80 6 0.60 3 11 .273 0 0.00 1 0.10 5
22 Sharpe, Joe 7 5 1 6.5 0.93 4 0.57 4 18 .000 1 0.14 2 0.29 6
23 Jackson, Adamah 6 5 1 10.0 1.67 8 1.33 0 9 .889 1 0.17 1 0.17 2
32 Ledbetter, Caden 49 20 13 69.5 1.42 59 1.20 20 136 .287 3 0.06 0 0.00 17
Total 97 27 1,335.5 13.77 1077 11.10 464 2678 .229 963 9.93 100 1.03 393
Opponents 97 27 1,591.5 16.41 1218 12.56 462 2708 .279 1129 11.64 143 1.47 423

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Williams, Caleb 40 35 0.88 0 2 1.000 0.00 1 2 3.0 0.08 0 0
3 Vaupel, Nathan 50 13 0.26 1 7 .857 0.02 11 30 41.0 0.82 0 0
4 Skousen, Britton 94 103 1.10 12 217 .945 0.13 0 0 0 0.00 0 0
5 Fox, Brody 4 0 0.00 2 6 .667 0.50 0 0 0 0.00 0 0
6 Podgorny, Charlie 74 114 1.54 0 8 1.000 0.00 9 22 31.0 0.42 5 1
8 Strawbridge, Carson 50 18 0.36 4 113 .965 0.08 0 7 7.0 0.14 4 0
9 Fredrickson, Roger 24 7 0.29 5 65 .923 0.21 0 3 3.0 0.13 1 0
10 Colman, Rylan 40 17 0.43 0 1 1.000 0.00 4 18 22.0 0.55 4 0
11 Shampine, Chance 81 130 1.60 14 470 .970 0.17 3 16 19.0 0.23 9 0
12 Maas, Casey 92 116 1.26 30 471 .936 0.33 4 22 26.0 0.28 6 0
13 Anderson, Jack 76 18 0.24 0 2 1.000 0.00 0 2 2.0 0.03 0 0
14 Peters, Chris 74 45 0.61 12 294 .959 0.16 0 1 1.0 0.01 0 0
15 Saurer, Kaden 63 107 1.70 4 66 .939 0.06 6 22 28.0 0.44 2 0
16 Shuey, Reed 61 31 0.51 2 8 .750 0.03 11 33 44.0 0.72 7 0
17 Dell, Connor 53 58 1.09 1 8 .875 0.02 2 11 13.0 0.25 2 0
19 Stewart, Torin 51 36 0.71 2 27 .926 0.04 0 0 0 0.00 0 0
20 Beuke, Eric 10 2 0.20 0 0 .000 0.00 0 2 2.0 0.20 1 0
22 Sharpe, Joe 7 9 1.29 0 0 .000 0.00 0 1 1.0 0.14 0 0
23 Jackson, Adamah 6 1 0.17 0 0 .000 0.00 1 0 1.0 0.17 0 0
32 Ledbetter, Caden 49 11 0.22 0 3 1.000 0.00 2 17 19.0 0.39 4 0
Total 97 871 8.98 143 1768 .919 1.47 54 209 158.5 1.63 45 1
Opponents 97 918 9.46 100 1669 .940 1.03 52 357 230.5 2.38 52 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Williams, Caleb 18 11 0 1.0 0.06 1 0.06 1 5 .000 14 0.78 0 0.00 10
3 Vaupel, Nathan 30 8 8 62.0 2.07 46 1.53 14 88 .364 0 0.00 1 0.03 11
4 Skousen, Britton 59 16 0 0 0.00 0 0.00 0 1 .000 12 0.20 0 0.00 0
5 Fox, Brody 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
6 Podgorny, Charlie 55 15 15 34.0 0.62 17 0.31 9 43 .186 444 8.07 6 0.11 32
8 Strawbridge, Carson 30 13 2 23.5 0.78 19 0.63 12 67 .104 5 0.17 2 0.07 16
9 Fredrickson, Roger 18 10 1 12.0 0.67 11 0.61 7 29 .138 0 0.00 0 0.00 2
10 Colman, Rylan 30 11 8 50.0 1.67 40 1.33 13 71 .380 1 0.03 1 0.03 6
11 Shampine, Chance 52 14 14 126.5 2.43 111 2.13 66 315 .143 12 0.23 6 0.12 44
12 Maas, Casey 58 16 16 172.0 2.97 157 2.71 70 417 .209 6 0.10 6 0.10 36
13 Anderson, Jack 45 16 1 8.0 0.18 5 0.11 0 8 .625 31 0.69 2 0.04 16
14 Peters, Chris 47 16 0 1.5 0.03 1 0.02 0 4 .250 14 0.30 0 0.00 1
15 Saurer, Kaden 35 11 11 91.0 2.60 78 2.23 36 211 .199 4 0.11 4 0.11 20
16 Shuey, Reed 36 10 9 68.0 1.89 53 1.47 15 98 .388 2 0.06 2 0.06 13
17 Dell, Connor 34 15 4 49.5 1.46 43 1.26 34 127 .071 2 0.06 3 0.09 10
19 Stewart, Torin 32 12 0 0 0.00 0 0.00 0 0 0 5 0.16 0 0.00 1
20 Beuke, Eric 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
22 Sharpe, Joe 3 1 0 2.5 0.83 0 0.00 3 7 -.429 1 0.33 2 0.67 4
23 Jackson, Adamah 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
32 Ledbetter, Caden 30 11 7 39.5 1.32 33 1.10 11 79 .278 3 0.10 0 0.00 10
Total 59 16 741.0 12.56 615 10.42 293 1572 .205 556 9.42 35 0.59 232
Opponents 59 16 1,010.0 17.12 758 12.85 249 1602 .318 706 11.97 102 1.73 278

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Williams, Caleb 18 9 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Vaupel, Nathan 30 8 0.27 0 3 1.000 0.00 7 16 23.0 0.77 0 0
4 Skousen, Britton 59 61 1.03 10 137 .927 0.17 0 0 0 0.00 0 0
5 Fox, Brody 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0
6 Podgorny, Charlie 55 84 1.53 0 5 1.000 0.00 6 10 16.0 0.29 3 1
8 Strawbridge, Carson 30 10 0.33 2 77 .974 0.07 0 5 5.0 0.17 3 0
9 Fredrickson, Roger 18 4 0.22 5 45 .889 0.28 0 2 2.0 0.11 1 0
10 Colman, Rylan 30 14 0.47 0 1 1.000 0.00 4 10 14.0 0.47 2 0
11 Shampine, Chance 52 86 1.65 10 296 .966 0.19 3 13 16.0 0.31 7 0
12 Maas, Casey 58 67 1.16 23 268 .914 0.40 2 14 16.0 0.28 3 0
13 Anderson, Jack 45 11 0.24 0 2 1.000 0.00 0 2 2.0 0.04 0 0
14 Peters, Chris 47 29 0.62 10 196 .949 0.21 0 1 1.0 0.02 0 0
15 Saurer, Kaden 35 53 1.51 3 26 .885 0.09 3 12 15.0 0.43 2 0
16 Shuey, Reed 36 21 0.58 0 4 1.000 0.00 2 22 24.0 0.67 7 0
17 Dell, Connor 34 21 0.62 1 7 .857 0.03 0 7 7.0 0.21 1 0
19 Stewart, Torin 32 17 0.53 1 9 .889 0.03 0 0 0 0.00 0 0
20 Beuke, Eric 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Sharpe, Joe 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
23 Jackson, Adamah 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
32 Ledbetter, Caden 30 6 0.20 0 2 1.000 0.00 1 11 12.0 0.40 0 0
Total 59 505 8.56 102 1080 .906 1.73 28 126 91.0 1.54 29 1
Opponents 59 539 9.14 35 964 .964 0.59 34 232 150.0 2.54 33 1

Match-By-Match

Queens (NC)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 Tusculum W 3 40 13 81 .333 34 7 16 3 28 0 8 0 4 0 51.0
1/11/2026 Fort Valley St. L 4 41 15 109 .239 35 6 14 4 23 3 9 0 7.5 0 54.5
1/13/2026 Lees-McRae W 3 40 15 76 .329 33 8 17 3 18 2 4 2 4 0 52.0
1/18/2026 Edward Waters W 3 33 12 68 .309 29 6 12 4 19 1 8 0 5 0 44.0
1/18/2026 Barton W 4 50 24 124 .210 45 7 24 5 45 2 14 1 9 0 66.0
1/29/2026 at Charleston (WV) W 4 47 11 119 .303 40 11 14 2 31 2 12 0 8 0 66.0
1/30/2026 at Charleston (WV) L 3 35 16 86 .221 30 4 15 4 23 4 4 0 6 0 45.0
2/05/2026 at Ball St. L 3 36 12 88 .273 32 0 15 8 26 3 6 0 6 0 42.0
2/06/2026 at Ball St. L 3 38 16 89 .247 35 2 13 6 29 1 2 1 2 1 42.0
2/13/2026 Ohio St. L 4 44 18 116 .224 39 3 15 4 36 2 15 3 9.5 0 56.5
2/15/2026 Ohio St. W 5 56 24 116 .276 48 4 17 7 40 3 19 1 12.5 0 72.5
2/20/2026 Lewis L 3 40 17 101 .228 35 0 11 4 31 1 6 0 4 0 44.0
2/22/2026 Lewis L 5 52 32 127 .157 46 9 17 8 38 3 9 2 7.5 0 68.5
2/27/2026 at McKendree L 4 42 20 126 .175 40 3 16 2 52 4 2 0 5 0 50.0
2/28/2026 at McKendree L 3 27 12 86 .174 26 0 13 8 31 0 3 1 1.5 0 28.5
3/03/2026 at Belmont Abbey L 3 31 12 85 .224 31 2 9 3 26 2 4 5 4 0 37.0
3/06/2026 George Mason L 4 47 25 122 .180 44 5 16 6 50 3 12 5 9 0 61.0
3/13/2026 at Loyola Chicago L 3 30 14 81 .198 29 0 11 7 25 0 4 0 2 0 32.0
3/14/2026 at Loyola Chicago L 3 21 15 74 .081 20 0 7 12 26 0 8 0 4 0 25.0
3/19/2026 Lindenwood L 3 23 19 70 .057 22 1 19 3 23 1 7 1 4.5 0 28.5
3/21/2026 Lindenwood L 5 58 20 125 .304 49 2 25 8 35 2 6 1 5 0 65.0
3/26/2026 at Northern Ky. L 5 52 23 123 .236 50 6 18 6 40 4 10 4 9 0 67.0
3/27/2026 at Northern Ky. L 3 36 15 102 .206 35 2 13 3 41 3 6 14 6 0 44.0
4/02/2026 Purdue Fort Wayne L 3 25 19 60 .100 22 0 7 6 11 1 6 1 4 0 29.0
4/03/2026 Purdue Fort Wayne L 4 35 17 88 .205 28 3 15 10 21 0 17 0 8.5 0 46.5
4/08/2026 Catawba W 4 55 17 139 .273 47 6 15 4 63 5 4 1 7 0 68.0
4/10/2026 Belmont Abbey W 3 43 11 97 .330 39 3 9 3 40 2 4 2 4 0 50.0
Queens (NC) 97 1077 464 2678 .229 963 100 393 143 871 54 209 45 158.5 1 1,335.5
Opponents 97 1218 462 2708 .279 1129 143 423 100 918 52 357 52 230.5 1 1,591.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 11.10
Assists Per Set 9.93
Service Aces Per Set 1.03
Reception Errors Per Set 1.47
Digs Per Set 8.98
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.01
Points Per Set 13.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 at Tusculum L 3 29 14 78 .192 27 3 12 7 21 2 9 4 6.5 0 38.5
1/11/2026 at Fort Valley St. W 4 58 20 105 .362 51 4 17 6 42 3 13 3 9.5 0 71.5
1/13/2026 at Lees-McRae L 3 25 16 60 .150 23 3 11 8 18 0 9 1 4.5 0 32.5
1/18/2026 at Edward Waters L 3 25 22 68 .044 25 4 13 6 19 2 11 3 7.5 0 36.5
1/18/2026 at Barton L 4 38 25 118 .110 36 5 14 7 39 3 14 2 10 0 53.0
1/29/2026 Charleston (WV) L 4 58 21 115 .322 54 2 15 11 48 3 11 1 8.5 0 68.5
1/30/2026 Charleston (WV) W 3 39 16 82 .280 36 4 10 4 29 2 13 0 8.5 0 51.5
2/05/2026 Ball St. W 3 38 12 84 .310 36 8 12 0 30 3 9 0 7.5 0 53.5
2/06/2026 Ball St. W 3 39 12 86 .314 36 6 8 2 24 1 11 6 6.5 0 51.5
2/13/2026 at Ohio St. W 4 63 15 121 .397 56 4 28 3 47 0 21 3 10.5 0 77.5
2/15/2026 at Ohio St. L 5 59 26 131 .252 56 7 24 4 26 2 26 3 15 0 81.0
2/20/2026 at Lewis W 3 44 15 96 .302 41 4 14 0 31 4 13 3 10.5 0 58.5
2/22/2026 at Lewis W 5 51 19 117 .274 44 8 19 9 35 4 20 3 14 0 73.0
2/27/2026 McKendree W 4 56 18 131 .290 52 2 18 3 55 1 20 0 11 0 69.0
2/28/2026 McKendree W 3 41 12 86 .337 38 8 16 0 38 0 13 1 6.5 1 55.5
3/03/2026 Belmont Abbey W 3 50 14 94 .383 48 3 13 2 36 2 10 0 7 0 60.0
3/06/2026 at George Mason W 4 46 20 126 .206 40 6 15 5 39 0 12 3 6 0 58.0
3/13/2026 Loyola Chicago W 3 43 9 78 .436 39 7 13 0 24 0 15 3 7.5 0 57.5
3/14/2026 Loyola Chicago W 3 40 11 84 .345 37 12 9 0 32 0 22 0 11 0 63.0
3/19/2026 at Lindenwood W 3 32 14 75 .240 30 3 20 1 27 3 9 0 7.5 0 42.5
3/21/2026 at Lindenwood W 5 54 19 110 .318 52 8 21 2 41 2 8 0 6 0 68.0
3/26/2026 Northern Ky. W 5 66 23 136 .316 63 6 25 6 40 1 20 2 11 0 83.0
3/27/2026 Northern Ky. W 3 40 11 103 .282 39 3 14 2 44 6 2 8 7 0 50.0
4/02/2026 at Purdue Fort Wayne W 3 41 11 67 .448 39 6 13 0 16 6 7 0 9.5 0 56.5
4/03/2026 at Purdue Fort Wayne W 4 51 22 97 .299 48 10 24 3 29 1 16 1 9 0 70.0
4/08/2026 at Catawba L 4 48 26 151 .146 43 4 16 6 54 1 9 0 5.5 0 57.5
4/10/2026 at Belmont Abbey L 3 44 19 109 .229 40 3 9 3 34 0 14 2 7 0 54.0
Opponents 97 1218 462 2708 .279 1129 143 423 100 918 52 357 52 230.5 1 1,591.5
Queens (NC) 97 1077 464 2678 .229 963 100 393 143 871 54 209 45 158.5 1 1,335.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 12.56
Assists Per Set 11.64
Service Aces Per Set 1.47
Reception Errors Per Set 1.03
Digs Per Set 9.46
Blocks Per Set 2.38
Ball Handling Errors Per Set 0.01
Points Per Set 16.41

Leaders

Team Leaders: Kills
Player High
Kills
Maas, Casey 276
Shampine, Chance 175
Saurer, Kaden 154
Shuey, Reed 91
Vaupel, Nathan 78
Team Leaders: Assists
Player High
Assists
Podgorny, Charlie 610
Williams, Caleb 169
Anderson, Jack 66
Shampine, Chance 22
Skousen, Britton 20
Team Leaders: Service Aces
Player High
Service Aces
Shampine, Chance 22
Saurer, Kaden 19
Maas, Casey 13
Williams, Caleb 8
Anderson, Jack 6
Team Leaders: Digs
Player High
Digs
Shampine, Chance 130
Maas, Casey 116
Podgorny, Charlie 114
Saurer, Kaden 107
Skousen, Britton 103
Team Leaders: Blocks
Player High
Blocks
Shuey, Reed 44.0
Vaupel, Nathan 41.0
Podgorny, Charlie 31.0
Saurer, Kaden 28.0
Maas, Casey 26.0
Skip Ad