Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

2020 Men's Soccer Cumulative Statistics

Team (2-5, 2-4)

Overall Team Statistics
Statistic Queens (N.C.) Opponents
Shots
Goals 11 17
Goals Per Game 1.57 2.43
Shots 60 84
Shots Per Game 8.6 12.0
Shots Percentage 0.183 0.202
Shots On Goal 33-60 32-84
Shots On Goal Percentage 0.550 0.381
Penalties
Yellow Cards 15 14
Red Cards 0 0
Miscellaneous
Assists 7 15
Saves 15 22
Fouls 72 75
Corner Kicks 26 31
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Mendonca, Felipe 7 7 615 6 0 12 20 0.300 11 0.550 1-0 2 0-0
10 Burton, Keegan 6 6 451 2 1 5 6 0.333 6 1.000 0-0 0 1-1
12 Goldsack, Louis 7 4 484 1 1 3 6 0.167 2 0.333 1-0 0 0-0
11 Menayese, Elvis 4 2 238 1 1 3 2 0.500 2 1.000 0-0 0 0-0
15 Patsch, Caleb 7 7 647 1 0 2 3 0.333 2 0.667 0-0 0 0-0
21 Alvarez, David 6 6 389 0 1 1 3 0.000 1 0.333 1-0 0 0-0
13 Brandao, Caio 3 3 209 0 1 1 2 0.000 1 0.500 1-0 0 0-0
5 Gore, Kieran 5 3 289 0 1 1 1 0.000 1 1.000 1-0 0 0-0
14 Lilley, Joe 7 5 453 0 1 1 2 0.000 2 1.000 3-0 0 0-0
3 Abbey, Darren 5 2 311 0 0 0 3 0.000 0 0.000 0-0 0 0-0
4 Basara, Boris 6 6 461 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Basse, Charles 5 0 99 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Brooks, Davis 1 1 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Castro, Andre 4 1 148 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Cohen, Ben 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Contreras, Alex 2 0 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Dos Passos, Manoel 7 7 559 0 0 0 3 0.000 0 0.000 4-0 0 0-0
7 Giersiefer , Tim 2 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Huryn, Henri 4 2 153 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Kuteyi, Jesse 1 0 13 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Lanza, Jonathan 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Marchese, Rafael 1 0 15 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 McCane, Jaden 4 4 275 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Poplawski, Yuri 6 4 375 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Tin, Tyler 3 0 137 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Tretbar, Tim 7 7 550 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6998 11 7 29 60 0.183 33 0.550 15-0 2 1-1
Opponent 7 - 7062 17 15 49 84 0.202 32 0.381 14-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Tretbar, Tim 7 7 647:24 17 2.36 15 0.469 2 5 0 0 84
Total 7 - 647:24 17 2.36 15 0.469 2 5 0 0 84
Opponents 7 - 647:24 11 1.53 22 0.667 2 59

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Mendonca, Felipe 6 6 525 6 0 12 19 0.316 11 0.579 1-0 2 0-0
10 Burton, Keegan 5 5 374 2 1 5 5 0.400 5 1.000 0-0 0 1-1
12 Goldsack, Louis 6 3 394 1 1 3 6 0.167 2 0.333 1-0 0 0-0
11 Menayese, Elvis 3 1 204 1 1 3 2 0.500 2 1.000 0-0 0 0-0
21 Alvarez, David 5 5 366 0 1 1 3 0.000 1 0.333 1-0 0 0-0
13 Brandao, Caio 3 3 209 0 1 1 2 0.000 1 0.500 1-0 0 0-0
5 Gore, Kieran 5 3 289 0 1 1 1 0.000 1 1.000 1-0 0 0-0
14 Lilley, Joe 6 5 386 0 1 1 2 0.000 2 1.000 3-0 0 0-0
3 Abbey, Darren 4 2 238 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Basara, Boris 5 5 436 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Basse, Charles 4 0 86 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Brooks, Davis 1 1 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Castro, Andre 3 1 117 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Cohen, Ben 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Contreras, Alex 2 0 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Dos Passos, Manoel 6 6 469 0 0 0 3 0.000 0 0.000 3-0 0 0-0
7 Giersiefer , Tim 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Huryn, Henri 3 1 136 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Lanza, Jonathan 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Marchese, Rafael 1 0 15 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 McCane, Jaden 4 4 275 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Patsch, Caleb 6 6 557 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Poplawski, Yuri 5 3 304 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Tin, Tyler 2 0 72 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Tretbar, Tim 6 6 460 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 6007 10 7 27 53 0.189 29 0.547 15-0 2 1-1
Opponent 6 - 6072 12 10 34 63 0.190 24 0.381 14-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Tretbar, Tim 6 6 557:24 12 1.94 12 0.500 2 4 0 0 63
Total 6 - 557:24 12 1.94 12 0.500 2 4 0 0 63
Opponents 6 - 557:24 10 1.61 19 0.655 2 52

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2/25/2021 at Anderson W 2-1 (1-0) 100 MENDONCA, Felipe (0) (LILLEY, Joe)
MENDONCA, Felipe (0) (BRANDAO, Caio)
3/11/2021 at Newberry W 3-1 (2-0-0, 2-0-0) 2-0-0 34 MENDONCA, Felipe (3)
MENDONCA, Felipe (4) (MENAYESE, Elvis)
MENDONCA, Felipe (5) (GOLDSACK, Louis)
3/18/2021 vs Anderson L 0-1 (2-1 2-1) 22
3/22/2021 vs Limestone L 3-4 (2-2) 42 GOLDSACK, Louis (2) (ALVAREZ, David)
BURTON, Keegan (2)
BURTON, Keegan (3) (GORE, Kieran)
3/27/2021 vs Newberry L 2-3 (2-3) 22 MENDONCA, Felipe (6) (BURTON, Keegan)
MENAYESE, Elvis (1)
4/1/2021 at Limestone L 0-2 (2-4-0, 2-4-0) 2-4-0 84
4/5/2021 at Lenoir-Rhyne L 1-5 (2-5-0, 2-4-0) 2-4-0 75 PATSCH, Caleb (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2/25/2021 at Anderson 2-1 2 2 6 11 0.182 9 0.818 2-0 1 0-0 1100
3/11/2021 at Newberry 3-1 3 2 8 7 0.429 4 0.571 4-0 1 0-0 991
3/18/2021 vs Anderson 0-1 0 0 0 11 0.000 7 0.636 3-0 0 0-0 945
3/22/2021 vs Limestone 3-4 3 2 8 10 0.300 4 0.400 4-0 0 1-1 1005
3/27/2021 vs Newberry 2-3 2 1 5 9 0.222 4 0.444 0-0 0 0-0 976
4/1/2021 at Limestone 0-2 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
4/5/2021 at Lenoir-Rhyne 1-5 1 0 2 7 0.143 4 0.571 1-0 0 0-0 991
Total 11-17 11 7 29 60 0.183 33 0.550 15-0 2 1-1 6998
Opponent - 17 15 49 84 0.202 32 0.381 14-0 5 - 7062

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2/25/2021 Anderson 2-1 100:00 1 0.90 6 0.857 1 0 0 0 15
3/11/2021 Newberry 3-1 90:00 1 0.95 0 0.000 1 0 0 0 9
3/18/2021 Anderson 0-1 90:00 1 0.96 0 0.000 0 1 0 0 3
3/22/2021 Limestone 3-4 97:24 4 1.67 2 0.333 0 1 0 0 12
3/27/2021 Newberry 2-3 90:00 3 1.93 1 0.250 0 1 0 0 6
4/1/2021 Limestone 0-2 90:00 2 1.94 3 0.600 0 1 0 0 18
4/5/2021 Lenoir-Rhyne 1-5 90:00 5 2.36 3 0.375 0 1 0 0 21
Totals - 647 17 2.36 15 0.469 2 5 0 - 84
Opponent - 647:24 11 1.53 22 0.667 5 2 0 2 59

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2/25/2021 Anderson 1-2 1 1 3 15 0.067 7 0.467 0-0 0 0-0 1101
3/11/2021 Newberry 1-3 1 0 2 9 0.111 1 0.111 4-0 0 0-0 990
3/18/2021 Anderson 1-0 1 0 2 3 0.333 1 0.333 0-0 1 0-0 946
3/22/2021 Limestone 4-3 4 5 13 12 0.333 6 0.500 4-0 1 0-0 1057
3/27/2021 Newberry 3-2 3 2 8 6 0.500 4 0.667 3-0 1 0-0 989
4/1/2021 Limestone 2-0 2 2 6 18 0.111 5 0.278 3-0 1 0-0 989
4/5/2021 Lenoir-Rhyne 5-1 5 5 15 21 0.238 8 0.381 0-0 1 0-0 990
Total 17-11 17 15 49 84 0.202 32 0.381 14-0 5 0-0 7062
Queens (N.C.) - 11 7 29 60 0.183 33 0.550 15-0 2 - 6998

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2/25/2021 Anderson 1-2 100:00 2 1.80 7 0.778 0 1 0 0 11
3/11/2021 Newberry 1-3 90:00 3 2.37 1 0.250 0 1 0 0 7
3/18/2021 Anderson 1-0 90:00 0 1.61 7 1.000 1 0 0 1 11
3/22/2021 Limestone 4-3 97:24 3 1.91 1 0.250 1 0 0 0 9
3/27/2021 Newberry 3-2 90:00 2 1.93 2 0.500 1 0 0 0 9
4/1/2021 Limestone 2-0 90:00 0 1.61 1 1.000 1 0 0 1 5
4/5/2021 Lenoir-Rhyne 5-1 90:00 1 1.53 3 0.750 1 0 0 0 7
Totals - 647 11 1.53 22 0.667 5 2 0 2 59
Queens (N.C.) - 647:24 17 2.36 15 0.469 2 5 0 - 84

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2/25/2021 at Anderson 2-1 2/1 2/1 11/15 9/7 5/4 2/0 0/0
3/11/2021 at Newberry 3-1 3/1 2/0 7/9 4/1 3/5 4/4 0/0
3/18/2021 vs Anderson 0-1 0/1 0/0 11/3 7/1 3/4 3/0 0/0
3/22/2021 vs Limestone 3-4 3/4 2/5 10/12 4/6 0/3 4/4 0/0
3/27/2021 vs Newberry 2-3 2/3 1/2 9/6 4/4 10/2 0/3 0/0
4/1/2021 at Limestone 0-2 0/2 0/2 5/18 1/5 3/9 1/3 0/0
4/5/2021 at Lenoir-Rhyne 1-5 1/5 0/5 7/21 4/8 2/4 1/0 0/0
Totals 11/17 7/15 60/84 33/32 26/31 15/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Newberry (3/11/2021)
Limestone (3/22/2021)
GOALS 3 Newberry (3/11/2021)
Limestone (3/22/2021)
ASSISTS 2 Anderson (2/25/2021)
Newberry (3/11/2021)
Limestone (3/22/2021)
SHOTS 11 Anderson (2/25/2021)
Anderson (3/18/2021)
SHOTS ON GOAL 9 Anderson (2/25/2021)
SAVES 6 Anderson (2/25/2021)
FOULS 16 Newberry (3/11/2021)
CORNER KICKS 10 Newberry (3/27/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Lenoir-Rhyne (4/5/2021)
GOALS 5 Lenoir-Rhyne (4/5/2021)
ASSISTS 5 Limestone (3/22/2021)
Lenoir-Rhyne (4/5/2021)
SHOTS 21 Lenoir-Rhyne (4/5/2021)
SHOTS ON GOAL 8 Lenoir-Rhyne (4/5/2021)
SAVES 7 Anderson (2/25/2021)
Anderson (3/18/2021)
FOULS 21 Limestone (4/1/2021)
CORNER KICKS 9 Limestone (4/1/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lenoir-Rhyne (4/5/2021)
GOALS 1 Lenoir-Rhyne (4/5/2021)
ASSISTS 1 Newberry (3/27/2021)
SHOTS 5 Newberry (3/11/2021)
Limestone (4/1/2021)
Lenoir-Rhyne (4/5/2021)
SHOTS ON GOAL 1 Newberry (3/11/2021)
Limestone (3/22/2021)
Newberry (3/27/2021)
Limestone (4/1/2021)
Lenoir-Rhyne (4/5/2021)
SAVES 1 Newberry (3/27/2021)
FOULS 4 Anderson (2/25/2021)
Anderson (3/18/2021)
CORNER KICKS 2 Lenoir-Rhyne (4/5/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Anderson (2/25/2021)
Newberry (3/11/2021)
Anderson (3/18/2021)
GOALS 1 Anderson (2/25/2021)
Newberry (3/11/2021)
Anderson (3/18/2021)
Limestone (4/1/2021)
ASSISTS 1 Anderson (2/25/2021)
SHOTS 3 Anderson (3/18/2021)
Newberry (3/27/2021)
SHOTS ON GOAL 1 Newberry (3/11/2021)
Anderson (3/18/2021)
Newberry (3/27/2021)
SAVES 1 Newberry (3/11/2021)
Limestone (3/22/2021)
Newberry (3/27/2021)
Limestone (4/1/2021)
FOULS 4 Anderson (2/25/2021)
Anderson (3/18/2021)
CORNER KICKS 2 Limestone (3/22/2021)
Newberry (3/27/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Newberry (3/11/2021)
GOALS 3 Newberry (3/11/2021)
ASSISTS 1 Anderson (2/25/2021)
Newberry (3/11/2021)
Limestone (3/22/2021)
Newberry (3/27/2021)
SHOTS 5 Newberry (3/27/2021)
SHOTS ON GOAL 3 Anderson (2/25/2021)
Newberry (3/11/2021)
SAVES 6 Anderson (2/25/2021)
FOULS 4 Newberry (3/11/2021)
Limestone (4/1/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Newberry (3/11/2021)
Limestone (3/22/2021)
GOALS 3 Newberry (3/11/2021)
Limestone (3/22/2021)
ASSISTS 2 Anderson (2/25/2021)
Newberry (3/11/2021)
Limestone (3/22/2021)
SHOTS 11 Anderson (2/25/2021)
Anderson (3/18/2021)
SHOTS ON GOAL 9 Anderson (2/25/2021)
SAVES 6 Anderson (2/25/2021)
FOULS 16 Newberry (3/11/2021)
CORNER KICKS 10 Newberry (3/27/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 MENDONCA, Felipe
Newberry (3/11/2021)
GOALS 3 MENDONCA, Felipe
Newberry (3/11/2021)
ASSISTS 1 BRANDAO, Caio
MENAYESE, Elvis
GORE, Kieran
BURTON, Keegan
Anderson (2/25/2021)
Newberry (3/11/2021)
Limestone (3/22/2021)
Newberry (3/27/2021)
SHOTS 5 MENDONCA, Felipe
Newberry (3/27/2021)
SHOTS ON GOAL 3 MENDONCA, Felipe
MENDONCA, Felipe
Anderson (2/25/2021)
Newberry (3/11/2021)
SAVES 6 TRETBAR, Tim
Anderson (2/25/2021)
FOULS 4 POPLAWSKI, Yuri
GORE, Kieran
Newberry (3/11/2021)
Limestone (4/1/2021)

Leaders

Team Leaders: Points
Player High
Points
Mendonca, Felipe 12
Burton, Keegan 5
Goldsack, Louis 3
Menayese, Elvis 3
Patsch, Caleb 2
Team Leaders: Goals
Player High
Goals
Mendonca, Felipe 6
Burton, Keegan 2
Goldsack, Louis 1
Menayese, Elvis 1
Patsch, Caleb 1
Team Leaders: Assists
Player High
Assists
Burton, Keegan 1
Goldsack, Louis 1
Menayese, Elvis 1
Alvarez, David 1
Brandao, Caio 1
Team Leaders: Shots
Player High
Shots
Mendonca, Felipe 20
Burton, Keegan 6
Goldsack, Louis 6
Patsch, Caleb 3
Alvarez, David 3
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mendonca, Felipe 11
Burton, Keegan 6
Goldsack, Louis 2
Menayese, Elvis 2
Patsch, Caleb 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mendonca, Felipe 2
Skip Ad