Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

2017 Men's Soccer Cumulative Statistics

Team (9-6-4, 3-4-3)

Overall Team Statistics
Statistic Queens (N.C.) Opponents
Shots
Goals 32 27
Goals Per Game 1.68 1.42
Shots 264 205
Shots Per Game 13.9 10.8
Shots Percentage 0.121 0.132
Shots On Goal 117-264 94-205
Shots On Goal Percentage 0.443 0.459
Penalties
Yellow Cards 40 38
Red Cards 2 2
Miscellaneous
Assists 17 21
Saves 67 85
Fouls 296 288
Corner Kicks 115 95
Penalty Kicks: Goals-Attempts 4-7 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Robinson , Edmundo 11Robinson , Edmundo 19 17 1647 13 3 29 67 0.194 31 0.463 5-0 2 0-1
12 Burton, Keegan 12Burton, Keegan 18 17 1398 5 2 12 29 0.172 17 0.586 6-0 1 0-0
10 Carrillo, Juan Carlos 10Carrillo, Juan Carlos 18 18 1475 2 4 8 20 0.100 7 0.350 3-1 1 0-0
7 Doyle, Liam 7Doyle, Liam 14 11 1022 2 2 6 16 0.125 8 0.500 2-0 1 1-2
2 Hornsby, Michael 2Hornsby, Michael 19 19 1801 1 4 6 25 0.040 11 0.440 0-0 0 0-0
9 Morales, Alberto 9Morales, Alberto 15 10 758 3 0 6 27 0.111 7 0.259 1-0 2 0-1
14 Okyar, Omer 14Okyar, Omer 16 15 1365 3 0 6 3 1.000 3 1.000 8-0 2 3-3
13 Ward, Adam 13Ward, Adam 16 5 789 1 1 3 19 0.053 9 0.474 0-0 0 0-0
18 Campos, Luis 18Campos, Luis 13 5 505 1 0 2 11 0.091 2 0.182 2-0 0 0-0  
8 James, Michael 8James, Michael 17 9 1163 0 1 1 9 0.000 1 0.111 2-0 0 0-0
21 Aparicio, Nick 21Aparicio, Nick 9 0 92 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Clamon, Austin 20Clamon, Austin 13 0 173 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Current, Matt 1Current, Matt 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gore, Kieran 16Gore, Kieran 16 16 1353 0 0 0 3 0.000 2 0.667 0-0 0 0-0
24 Huryn, Henri 24Huryn, Henri 4 2 205 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Lemus, Sergio 30Lemus, Sergio 10 10 967 0 0 0 0 0.000 0 0.000 2-0 0 0-0
25 Maciel, Caio 25Maciel, Caio 15 13 1055 0 0 0 11 0.000 7 0.636 5-0 0 0-0
17 Martin, Will 17Martin, Will 9 7 585 0 0 0 1 0.000 1 1.000 1-0 0 0-0
22 Moe, Nigel 22Moe, Nigel 10 1 302 0 0 0 3 0.000 0 0.000 0-0 0 0-0
3 Oliveira, Pedro 3Oliveira, Pedro 16 13 1265 0 0 0 9 0.000 5 0.556 1-0 0 0-0
5 Uffing, Rene 5Uffing, Rene 17 12 1307 0 0 0 6 0.000 4 0.667 1-0 0 0-0
0 Wallace, Ben 0Wallace, Ben 8 8 766 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 20083 32 17 81 264 0.121 117 0.443 40-2 9 4-7
Opponent 19 - 19800 27 21 75 205 0.132 94 0.459 38-2 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Current, Matt 1Current, Matt 1 1 90:00 2 2.00 2 0.500 0 1 0 0 7
30 Lemus, Sergio 30Lemus, Sergio 10 10 966:28 9 0.84 40 0.816 6 2 2 4 95
0 Wallace, Ben 0Wallace, Ben 8 8 765:50 16 1.88 24 0.600 3 3 2 0 92
Total 19 - 1822:18 27 1.33 66 0.710 9 6 4 4 194
Opponents 19 - 1777:18 32 1.62 83 0.722 4 244

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Robinson , Edmundo 11Robinson , Edmundo 10 9 886 8 0 16 34 0.235 16 0.471 3-0 2 0-0
12 Burton, Keegan 12Burton, Keegan 9 8 684 2 2 6 15 0.133 9 0.600 3-0 0 0-0
10 Carrillo, Juan Carlos 10Carrillo, Juan Carlos 9 9 745 1 2 4 9 0.111 3 0.333 3-1 0 0-0
7 Doyle, Liam 7Doyle, Liam 7 5 528 1 1 3 11 0.091 5 0.455 1-0 0 1-2
9 Morales, Alberto 9Morales, Alberto 8 5 373 1 0 2 8 0.125 1 0.125 0-0 0 0-0
14 Okyar, Omer 14Okyar, Omer 8 7 659 1 0 2 1 1.000 1 1.000 5-0 1 1-1
2 Hornsby, Michael 2Hornsby, Michael 10 10 966 0 1 1 14 0.000 7 0.500 0-0 0 0-0
8 James, Michael 8James, Michael 10 4 658 0 1 1 7 0.000 1 0.143 1-0 0 0-0
21 Aparicio, Nick 21Aparicio, Nick 6 0 79 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Campos, Luis 18Campos, Luis 7 3 229 0 0 0 4 0.000 0 0.000 1-0 0 0-0  
20 Clamon, Austin 20Clamon, Austin 5 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Current, Matt 1Current, Matt 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gore, Kieran 16Gore, Kieran 9 9 712 0 0 0 3 0.000 2 0.667 0-0 0 0-0
24 Huryn, Henri 24Huryn, Henri 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Lemus, Sergio 30Lemus, Sergio 5 5 490 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Maciel, Caio 6Maciel, Caio 9 8 560 0 0 0 5 0.000 3 0.600 2-0 0 0-0
17 Martin, Will 17Martin, Will 5 3 311 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Moe, Nigel 22Moe, Nigel 6 1 277 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Oliveira, Pedro 3Oliveira, Pedro 10 8 758 0 0 0 5 0.000 3 0.600 1-0 0 0-0
5 Uffing, Rene 5Uffing, Rene 10 8 842 0 0 0 4 0.000 3 0.750 1-0 0 0-0
0 Wallace, Ben 0Wallace, Ben 4 4 386 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Ward, Adam 13Ward, Adam 7 3 308 0 0 0 7 0.000 3 0.429 0-0 0 0-0
Total 10 - 10610 14 7 35 131 0.107 58 0.443 40-2 3 2-3
Opponent 10 - 10634 17 14 48 112 0.152 53 0.473 38-2 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Current, Matt 1Current, Matt 1 1 90:00 2 2.00 2 0.500 0 1 0 0 7
30 Lemus, Sergio 30Lemus, Sergio 5 5 490:00 3 0.55 16 0.842 2 1 2 2 46
0 Wallace, Ben 0Wallace, Ben 4 4 385:50 12 2.80 17 0.586 1 2 1 0 58
Total 10 - 965:50 17 1.58 35 0.673 3 4 3 2 111
Opponents 10 - 965:50 14 1.30 42 0.750 3 126

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2017 vs Clayton State W 2-1 (1-0) 86 BURTON, Keegan (0)
MORALES, Alberto (0)
9/3/2017 vs Limestone T 1-1 (1-0-1) 278 OKYAR, Omer (1)
9/6/2017 vs North Georgia L 0-1 (1-1-1) 88
9/9/2017 vs Flagler W 4-1 (2-1-1) 172 HORNSBY, Michael (1)
MORALES, Alberto (2) (ROBINSON, Edmundo)
ROBINSON, Edmundo (1) (WARD, Adam)
CAMPOS, Luis (1) (CARRILLO,Juan Carlos)
9/13/2017 at Wingate L 1-4 (2-2-1; 0-1 SAC) 278 ROBINSON, Edmundo (2)
9/16/2017 at Lincoln Memorial T 3-3 (2-2-2, 0-1-1 SAC) 0-1-1 SAC 125 DOYLE, Liam (0)
ROBINSON, Edmundo (3) (BURTON, Keegan)
MORALES, Alberto (3)
9/20/2017 vs Tusculum W 4-3 (3-2-2, 1-1-1 (SAC)) 1-1-1 (SAC) 67 BURTON, Keegan (2)
ROBINSON, Edmundo (4) (DOYLE, Liam)
ROBINSON, Edmundo (5)
OKYAR, Omer (2)
9/23/2017 at Carson-Newman L 0-2 (3-3-2, 1-2-1 SAC) 1-2-1 SAC 308
9/27/2017 at Barton W 2-0 (4-3-2) 142 BURTON, Keegan (3) (HORNSBY, Michael , ROBINSON, Edmundo)
ROBINSON, Edmundo (6) (HORNSBY, Michael)
9/30/2017 vs Lenoir-Rhyne T 0-0 (4-3-3, 1-2-2 (SAC)) 1-2-2 (SAC) 86
10/4/2017 at Catawba T 1-1 (4-3-4, 1-2-2) 1-2-2 110 BURTON, Keegan (4)
10/7/2017 vs Mars Hill L 0-1 (4-4-4, 1-3-3 (SAC)) 1-3-3 (SAC) 53
10/14/2017 at Newberry W 2-1 (4-4-4, 1-3-3 SAC) 1-3-3 SAC 100 ROBINSON, Edmundo (0) (HORNSBY, Michael)
ROBINSON, Edmundo (0) (CARRILLO,Juan Carlos)
10/18/2017 vs Anderson W 2-0 (6-4-4, 3-3-3 (SAC)) 3-3-3 (SAC) 101 ROBINSON, Edmundo (9) (BURTON, Keegan)
ROBINSON, Edmundo (10) (CARRILLO,Juan Carlos)
10/21/2017 vs Coker L 1-2 (6-5-4, 3-4-3 (SAC)) 3-4-3 (SAC) 128 CARRILLO,Juan Carlos (1) (JAMES, Michael)
10/25/2017 at Lander W 3-2 (7-5-4, 3-4-3) 3-4-3 240 TEAM (0)
ROBINSON, Edmundo (11) (DOYLE, Liam)
CARRILLO,Juan Carlos (2)
10/31/2017 at Carson-Newman W 3-2 (8-5-4) 488 BURTON, Keegan (0) (HORNSBY, Michael)
ROBINSON, Edmundo (0) (CARRILLO,Juan Carlos)
OKYAR, Omer (0)
11/3/2017 at Anderson (S.C.) W 2-0 (9-5-4, 3-4-3) 3-4-3 0 DOYLE, Liam (2)
ROBINSON, Edmundo (13)
11/5/2017 at Wingate L 1-2 (9-6-4) 312 Adam Ward (1) (Edmundo Robinson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2017 vs Clayton State 2-1 2 0 4 18 0.111 8 0.444 3-0 1 0-0 998
9/3/2017 vs Limestone 1-1 1 0 2 9 0.111 1 0.111 3-0 0 1-1 1210
9/6/2017 vs North Georgia 0-1 0 0 0 17 0.000 4 0.235 3-0 0 0-0 990
9/9/2017 vs Flagler 4-1 4 3 11 17 0.235 8 0.471 0-0 1 0-1 990
9/13/2017 at Wingate 1-4 1 0 2 9 0.111 3 0.333 5-1 0 0-0 988
9/16/2017 at Lincoln Memorial 3-3 3 1 7 18 0.167 11 0.611 3-0 0 1-2 1200
9/20/2017 vs Tusculum 4-3 4 1 9 12 0.333 6 0.500 2-0 1 1-1 1055
9/23/2017 at Carson-Newman 0-2 0 0 0 11 0.000 7 0.636 3-0 0 0-0 991
9/27/2017 at Barton 2-0 2 3 7 18 0.111 10 0.556 1-0 1 0-1 990
9/30/2017 vs Lenoir-Rhyne 0-0 0 0 0 13 0.000 3 0.231 3-0 0 0-0 1209
10/4/2017 at Catawba 1-1 1 0 2 13 0.077 6 0.462 2-0 0 0-0 1208
10/7/2017 vs Mars Hill 0-1 0 0 0 18 0.000 5 0.278 0-0 0 0-0 990
10/14/2017 at Newberry 2-1 2 2 6 11 0.182 8 0.727 1-0 1 0-0 989
10/18/2017 vs Anderson 2-0 2 2 6 14 0.143 8 0.571 1-0 1 0-0 990
10/21/2017 vs Coker 1-2 1 1 3 12 0.083 1 0.083 3-0 0 0-0 990
10/25/2017 at Lander 3-2 3 1 7 7 0.429 6 0.857 2-0 1 0-0 1131
10/31/2017 at Carson-Newman 3-2 3 2 8 17 0.176 8 0.471 0-0 1 1-1 1008
11/3/2017 at Anderson (S.C.) 2-0 2 0 4 18 0.111 8 0.444 1-0 1 0-0 990
11/5/2017 at Wingate 1-2 1 1 3 12 0.083 6 0.500 4-1 0 0-0 1166
Total 32-27 32 17 81 264 0.121 117 0.443 40-2 9 4-7 20083
Opponent - 27 21 75 205 0.132 94 0.459 38-2 6 - 19800

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2017 Clayton State 2-1 90:00 1 1.00 1 0.500 1 0 0 0 12
9/3/2017 Limestone 1-1 110:00 1 0.90 2 0.667 0 0 1 0 9
9/6/2017 North Georgia 0-1 90:00 1 0.93 2 0.667 0 1 0 0 7
9/9/2017 Flagler 4-1 90:00 1 0.95 2 0.667 1 0 0 0 6
9/13/2017 Wingate 1-4 90:00 4 1.53 5 0.556 0 1 0 0 14
9/16/2017 Lincoln Memorial 3-3 110:00 3 1.71 7 0.700 0 0 1 0 18
9/20/2017 Tusculum 4-3 95:50 3 1.86 2 0.400 1 0 0 0 9
9/23/2017 Carson-Newman 0-2 90:00 2 1.88 4 0.667 0 1 0 0 17
9/27/2017 Barton 2-0 90:00 0 1.68 5 1.000 1 0 0 1 9
9/30/2017 Lenoir-Rhyne 0-0 110:00 0 1.49 2 1.000 0 0 1 1 6
10/4/2017 Catawba 1-1 110:00 1 1.42 7 0.875 0 0 1 0 16
10/7/2017 Mars Hill 0-1 90:00 1 1.39 1 0.500 0 1 0 0 6
10/14/2017 Newberry 2-1 90:00 1 1.36 5 0.833 1 0 0 0 16
10/18/2017 Anderson 2-0 90:00 0 1.27 1 1.000 1 0 0 1 2
10/21/2017 Coker 1-2 90:00 2 1.32 2 0.500 0 1 0 0 7
10/25/2017 Lander 3-2 99:51 2 1.35 3 0.600 1 0 0 0 5
10/31/2017 Carson-Newman 3-2 90:49 2 1.38 4 0.667 1 0 0 0 11
11/3/2017 Anderson (S.C.) 2-0 90:00 0 1.31 7 1.000 1 0 0 1 7
11/5/2017 Wingate 1-2 105:48 2 1.33 5 0.714 0 1 0 0 17
Totals - 1819 27 1.33 67 0.713 9 6 4 4 194
Opponent - 1777:18 32 1.62 85 0.726 6 9 4 4 244

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2017 Clayton State 1-2 1 1 3 12 0.083 2 0.167 2-0 0 0-0 989
9/3/2017 Limestone 1-1 1 1 3 9 0.111 3 0.333 3-1 0 0-0 990
9/6/2017 North Georgia 1-0 1 1 3 7 0.143 3 0.429 3-0 1 0-0 990
9/9/2017 Flagler 1-4 1 2 4 6 0.167 3 0.500 2-0 0 0-0 990
9/13/2017 Wingate 4-1 4 4 12 14 0.286 9 0.643 3-0 1 0-0 997
9/16/2017 Lincoln Memorial 3-3 3 4 10 19 0.158 10 0.526 4-1 0 0-0 1211
9/20/2017 Tusculum 3-4 3 1 7 9 0.333 5 0.556 0-0 0 0-0 1056
9/23/2017 Carson-Newman 2-0 2 1 5 17 0.118 6 0.353 0-0 1 0-0 990
9/27/2017 Barton 0-2 0 0 0 9 0.000 5 0.556 1-0 0 0-0 989
9/30/2017 Lenoir-Rhyne 0-0 0 0 0 6 0.000 2 0.333 1-0 0 0-0 1209
10/4/2017 Catawba 1-1 1 1 3 16 0.063 8 0.500 2-0 0 0-0 1210
10/7/2017 Mars Hill 1-0 1 1 3 6 0.167 2 0.333 1-0 1 0-0 990
10/14/2017 Newberry 1-2 1 1 3 16 0.063 6 0.375 2-0 0 0-0 991
10/18/2017 Anderson 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/21/2017 Coker 2-1 2 1 5 7 0.286 4 0.571 4-0 1 0-0 990
10/25/2017 Lander 2-3 2 2 6 10 0.200 5 0.500 2-0 0 0-0 1099
10/31/2017 Carson-Newman 2-3 2 0 4 11 0.182 6 0.545 6-0 0 0-0 1000
11/3/2017 Anderson (S.C.) 0-2 0 0 0 11 0.000 7 0.636 1-0 0 0-0 953
11/5/2017 Wingate 2-1 2 0 4 18 0.111 7 0.389 1-0 1 1-1 1166
Total 27-32 27 21 75 205 0.132 94 0.459 38-2 6 1-1 19800
Queens (N.C.) - 32 17 81 264 0.121 117 0.443 40-2 9 - 20083

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2017 Clayton State 1-2 90:00 2 2.00 6 0.750 0 1 0 0 18
9/3/2017 Limestone 1-1 110:00 1 1.35 0 0.000 0 0 1 0 8
9/6/2017 North Georgia 1-0 90:00 0 0.93 4 1.000 1 0 0 1 17
9/9/2017 Flagler 1-4 90:00 4 1.66 4 0.500 0 1 0 0 16
9/13/2017 Wingate 4-1 90:00 1 1.53 2 0.667 1 0 0 0 9
9/16/2017 Lincoln Memorial 3-3 110:00 3 1.71 8 0.727 0 0 1 0 16
9/20/2017 Tusculum 3-4 95:50 4 2.00 2 0.333 0 1 0 0 10
9/23/2017 Carson-Newman 2-0 90:00 0 1.76 7 1.000 1 0 0 1 11
9/27/2017 Barton 0-2 90:00 2 1.79 8 0.800 0 1 0 0 17
9/30/2017 Lenoir-Rhyne 0-0 110:00 0 1.58 3 1.000 0 0 1 1 13
10/4/2017 Catawba 1-1 110:00 1 1.51 5 0.833 0 0 1 0 13
10/7/2017 Mars Hill 1-0 90:00 0 1.39 5 1.000 1 0 0 1 18
10/14/2017 Newberry 1-2 90:00 2 1.43 6 0.750 0 1 0 0 11
10/18/2017 Anderson 0-2 90:00 2 1.47 6 0.750 0 1 0 0 13
10/21/2017 Coker 2-1 90:00 1 1.44 0 0.000 1 0 0 0 12
10/25/2017 Lander 2-3 99:51 3 1.52 3 0.500 0 1 0 0 6
10/31/2017 Carson-Newman 2-3 90:49 3 1.60 5 0.625 0 1 0 0 16
11/3/2017 Anderson (S.C.) 0-2 45:00 2 1.67 6 0.750 0 1 0 0 8
11/5/2017 Wingate 2-1 105:48 1 1.62 5 0.833 1 0 0 0 12
Totals - 1774 32 1.62 85 0.726 6 9 4 4 244
Queens (N.C.) - 1822:18 27 1.33 67 0.713 9 6 4 4 194

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2017 vs Clayton State 2-1 2/1 0/1 18/12 8/2 2/6 3/2 0/0
9/3/2017 vs Limestone 1-1 1/1 0/1 9/9 1/3 0/15 3/3 0/1
9/6/2017 vs North Georgia 0-1 0/1 0/1 17/7 4/3 10/3 3/3 0/0
9/9/2017 vs Flagler 4-1 4/1 3/2 17/6 8/3 5/4 0/2 0/0
9/13/2017 at Wingate 1-4 1/4 0/4 9/14 3/9 2/4 5/3 1/0
9/16/2017 at Lincoln Memorial 3-3 3/3 1/4 18/19 11/10 9/7 3/4 0/1
9/20/2017 vs Tusculum 4-3 4/3 1/1 12/9 6/5 5/4 2/0 0/0
9/23/2017 at Carson-Newman 0-2 0/2 0/1 11/17 7/6 6/8 3/0 0/0
9/27/2017 at Barton 2-0 2/0 3/0 18/9 10/5 7/7 1/1 0/0
9/30/2017 vs Lenoir-Rhyne 0-0 0/0 0/0 13/6 3/2 9/2 3/1 0/0
10/4/2017 at Catawba 1-1 1/1 0/1 13/16 6/8 4/8 2/2 0/0
10/7/2017 vs Mars Hill 0-1 0/1 0/1 18/6 5/2 7/2 0/1 0/0
10/14/2017 at Newberry 2-1 2/1 2/1 11/16 8/6 5/3 1/2 0/0
10/18/2017 vs Anderson 2-0 2/0 2/0 14/2 8/1 8/3 1/0 0/0
10/21/2017 vs Coker 1-2 1/2 1/1 12/7 1/4 14/5 3/4 0/0
10/25/2017 at Lander 3-2 3/2 1/2 7/10 6/5 4/4 2/2 0/0
10/31/2017 at Carson-Newman 3-2 3/2 2/0 17/11 8/6 5/1 0/6 0/0
11/3/2017 at Anderson (S.C.) 2-0 2/0 0/0 18/11 8/7 10/5 1/1 0/0
11/5/2017 at Wingate 1-2 1/2 1/0 12/18 6/7 3/4 4/1 1/0
Totals 32/27 17/21 264/205 117/94 115/95 40/38 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Flagler (9/9/2017)
GOALS 4 Flagler (9/9/2017)
Tusculum (9/20/2017)
ASSISTS 3 Flagler (9/9/2017)
Barton (9/27/2017)
SHOTS 18 Clayton State (8/31/2017)
Lincoln Memorial (9/16/2017)
Barton (9/27/2017)
Mars Hill (10/7/2017)
Anderson (S.C.) (11/3/2017)
SHOTS ON GOAL 11 Lincoln Memorial (9/16/2017)
SAVES 7 Lincoln Memorial (9/16/2017)
Catawba (10/4/2017)
Anderson (S.C.) (11/3/2017)
FOULS 29 Lincoln Memorial (9/16/2017)
CORNER KICKS 14 Coker (10/21/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Wingate (9/13/2017)
GOALS 4 Wingate (9/13/2017)
ASSISTS 4 Wingate (9/13/2017)
Lincoln Memorial (9/16/2017)
SHOTS 19 Lincoln Memorial (9/16/2017)
SHOTS ON GOAL 10 Lincoln Memorial (9/16/2017)
SAVES 8 Lincoln Memorial (9/16/2017)
Barton (9/27/2017)
FOULS 25 Limestone (9/3/2017)
CORNER KICKS 15 Limestone (9/3/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Limestone (9/3/2017)
Wingate (9/13/2017)
Catawba (10/4/2017)
GOALS 1 Limestone (9/3/2017)
Wingate (9/13/2017)
Catawba (10/4/2017)
Coker (10/21/2017)
Wingate (11/5/2017)
ASSISTS 1 Lincoln Memorial (9/16/2017)
Tusculum (9/20/2017)
Coker (10/21/2017)
Lander (10/25/2017)
Wingate (11/5/2017)
SHOTS 7 Limestone (9/3/2017)
Wingate (9/13/2017)
Lander (10/25/2017)
SHOTS ON GOAL 1 Limestone (9/3/2017)
Wingate (9/13/2017)
Lenoir-Rhyne (9/30/2017)
Coker (10/21/2017)
SAVES 1 Clayton State (8/31/2017)
Limestone (9/3/2017)
North Georgia (9/6/2017)
Flagler (9/9/2017)
Tusculum (9/20/2017)
Lenoir-Rhyne (9/30/2017)
Mars Hill (10/7/2017)
Anderson (10/18/2017)
Coker (10/21/2017)
FOULS 9 Clayton State (8/31/2017)
Mars Hill (10/7/2017)
Newberry (10/14/2017)
Coker (10/21/2017)
CORNER KICKS 2 Clayton State (8/31/2017)
Wingate (9/13/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Clayton State (8/31/2017)
Limestone (9/3/2017)
North Georgia (9/6/2017)
Catawba (10/4/2017)
Mars Hill (10/7/2017)
Newberry (10/14/2017)
GOALS 1 Clayton State (8/31/2017)
Limestone (9/3/2017)
North Georgia (9/6/2017)
Flagler (9/9/2017)
Catawba (10/4/2017)
Mars Hill (10/7/2017)
Newberry (10/14/2017)
ASSISTS 1 Clayton State (8/31/2017)
Limestone (9/3/2017)
North Georgia (9/6/2017)
Tusculum (9/20/2017)
Carson-Newman (9/23/2017)
Catawba (10/4/2017)
Mars Hill (10/7/2017)
Newberry (10/14/2017)
Coker (10/21/2017)
SHOTS 2 Flagler (9/9/2017)
Lenoir-Rhyne (9/30/2017)
Mars Hill (10/7/2017)
Anderson (10/18/2017)
SHOTS ON GOAL 1 Clayton State (8/31/2017)
Lenoir-Rhyne (9/30/2017)
Mars Hill (10/7/2017)
Anderson (10/18/2017)
SAVES 2 Wingate (9/13/2017)
Tusculum (9/20/2017)
FOULS 5 Mars Hill (10/7/2017)
Newberry (10/14/2017)
Anderson (10/18/2017)
CORNER KICKS 1 Lenoir-Rhyne (9/30/2017)
Mars Hill (10/7/2017)
Carson-Newman (10/31/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Tusculum (9/20/2017)
Newberry (10/14/2017)
Anderson (10/18/2017)
GOALS 2 Tusculum (9/20/2017)
Newberry (10/14/2017)
Anderson (10/18/2017)
ASSISTS 2 Barton (9/27/2017)
SHOTS 8 Barton (9/27/2017)
SHOTS ON GOAL 5 Lincoln Memorial (9/16/2017)
SAVES 7 Catawba (10/4/2017)
Anderson (S.C.) (11/3/2017)
FOULS 4 Lander (10/25/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Flagler (9/9/2017)
GOALS 4 Flagler (9/9/2017)
Tusculum (9/20/2017)
ASSISTS 3 Flagler (9/9/2017)
Barton (9/27/2017)
SHOTS 18 Clayton State (8/31/2017)
Lincoln Memorial (9/16/2017)
Barton (9/27/2017)
Mars Hill (10/7/2017)
Anderson (S.C.) (11/3/2017)
SHOTS ON GOAL 11 Lincoln Memorial (9/16/2017)
SAVES 7 Lincoln Memorial (9/16/2017)
Catawba (10/4/2017)
Anderson (S.C.) (11/3/2017)
FOULS 29 Lincoln Memorial (9/16/2017)
CORNER KICKS 14 Coker (10/21/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 ROBINSON, Edmundo
ROBINSON, Edmundo
ROBINSON, Edmundo
Tusculum (9/20/2017)
Newberry (10/14/2017)
Anderson (10/18/2017)
GOALS 2 ROBINSON, Edmundo
ROBINSON, Edmundo
ROBINSON, Edmundo
Tusculum (9/20/2017)
Newberry (10/14/2017)
Anderson (10/18/2017)
ASSISTS 2 HORNSBY, Michael
Barton (9/27/2017)
SHOTS 8 ROBINSON, Edmundo
Barton (9/27/2017)
SHOTS ON GOAL 5 DOYLE, Liam
Lincoln Memorial (9/16/2017)
SAVES 7 LEMUS, Sergio
LEMUS, Sergio
Catawba (10/4/2017)
Anderson (S.C.) (11/3/2017)
FOULS 4 UFFING, Rene
Lander (10/25/2017)

Leaders

Team Leaders: Points
Player High
Points
Robinson , Edmundo 29
Burton, Keegan 12
Carrillo, Juan Carlos 8
Doyle, Liam 6
Hornsby, Michael 6
Team Leaders: Goals
Player High
Goals
Robinson , Edmundo 13
Burton, Keegan 5
Morales, Alberto 3
Okyar, Omer 3
Carrillo, Juan Carlos 2
Team Leaders: Assists
Player High
Assists
Carrillo, Juan Carlos 4
Hornsby, Michael 4
Robinson , Edmundo 3
Burton, Keegan 2
Doyle, Liam 2
Team Leaders: Shots
Player High
Shots
Robinson , Edmundo 67
Burton, Keegan 29
Morales, Alberto 27
Hornsby, Michael 25
Carrillo, Juan Carlos 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Robinson , Edmundo 31
Burton, Keegan 17
Hornsby, Michael 11
Ward, Adam 9
Doyle, Liam 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Robinson , Edmundo 2
Morales, Alberto 2
Okyar, Omer 2
Burton, Keegan 1
Carrillo, Juan Carlos 1
Skip Ad