Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

2014 Men's Soccer Cumulative Statistics

Team (3-13, 3-8)

Overall Team Statistics
Statistic Queens Opponents
Shots
Goals 18 33
Goals Per Game 1.13 2.06
Shots 163 238
Shots Per Game 10.2 14.9
Shots Percentage 0.110 0.139
Shots On Goal 72-163 112-238
Shots On Goal Percentage 0.442 0.471
Penalties
Yellow Cards 28 28
Red Cards 2 0
Miscellaneous
Assists 17 23
Saves 79 54
Fouls 197 254
Corner Kicks 58 100
Penalty Kicks: Goals-Attempts 1-1 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Schwenk, Marc-Kevin 16 16 1419 2 9 13 29 0.069 14 0.483 4-0 1 1-1
20 Makhlouf, Philip 14 12 999 5 1 11 16 0.313 9 0.563 0-0 0 0-0
9 Ejezie, Ryan 16 16 1363 2 4 8 45 0.044 15 0.333 3-0 1 0-0
10 King, Ryan 14 14 1126 2 2 6 25 0.080 8 0.320 1-0 0 0-0
18 Campos, Luis 9 6 495 2 0 4 4 0.500 3 0.750 2-1 0 0-0  
19 Walker, Isaac 6 4 281 2 0 4 4 0.500 4 1.000 0-0 0 0-0
12 Brown, Corey 16 9 930 1 1 3 13 0.077 9 0.692 2-0 1 0-0
5 Anderson, Kevin 15 15 1191 1 0 2 10 0.100 2 0.200 1-0 0 0-0
4 Valenzuela, Michael 15 11 886 1 0 2 2 0.500 1 0.500 1-0 0 0-0
24 Bye, Colin 8 5 507 0 0 0 1 0.000 0 0.000 1-0 0 0-0
31 Colnot, Alain 7 1 175 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Current, Matt 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Faler, Daniel 4 3 190 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Guerra, Enrique 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hidic, Emir 11 1 247 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Holifield, Wes 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Kawczynski, Ryan 15 14 1260 0 0 0 3 0.000 1 0.333 3-1 0 0-0
6 Liebl, Eric 16 16 1443 0 0 0 2 0.000 2 1.000 1-0 0 0-0
26 Lozano, Manny 2 0 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Morgan, Montrell 16 16 1430 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Overgoor, Gijs 4 2 155 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Passerine, Caique 8 5 453 0 0 0 2 0.000 1 0.500 3-0 0 0-0  
14 Pestana, Gregorio 5 5 352 0 0 0 1 0.000 0 0.000 2-0 0 0-0
23 Reid, Josh 6 0 186 0 0 0 1 0.000 0 0.000 1-0 0 0-0
29 Sattler, Matt 9 5 577 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Snider, Luke 3 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Strohl, Mason 5 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Suarez, Erick 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15942 18 17 53 163 0.110 72 0.442 28-2 3 1-1
Opponent 16 - 16162 33 23 89 238 0.139 112 0.471 28-0 13 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Morgan, Montrell 16 16 1474:52 33 2.01 74 0.692 3 13 0 1 229
Total 16 - 1474:52 33 2.01 74 0.692 3 13 0 1 229
Opponents 16 - 1474:52 18 1.10 51 0.739 5 159

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Schwenk, Marc-Kevin 11 11 994 2 8 12 18 0.111 9 0.500 3-0 1 1-1
20 Makhlouf, Philip 11 10 815 4 1 9 12 0.333 6 0.500 0-0 0 0-0
9 Ejezie, Ryan 11 11 907 2 2 6 32 0.063 9 0.281 1-0 1 0-0
10 King, Ryan 9 9 710 2 2 6 17 0.118 7 0.412 1-0 0 0-0
19 Walker, Isaac 4 2 156 2 0 4 4 0.500 4 1.000 0-0 0 0-0
12 Brown, Corey 11 7 682 1 1 3 11 0.091 9 0.818 0-0 1 0-0
5 Anderson, Kevin 10 10 726 1 0 2 6 0.167 1 0.167 0-0 0 0-0
4 Valenzuela, Michael 11 10 758 1 0 2 2 0.500 1 0.500 1-0 0 0-0
24 Bye, Colin 4 4 328 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Campos, Luis 4 2 135 0 0 0 1 0.000 1 1.000 1-1 0 0-0  
31 Colnot, Alain 6 1 166 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Current, Matt 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Faler, Daniel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Guerra, Enrique 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hidic, Emir 6 1 159 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Holifield, Wes 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Kawczynski, Ryan 11 10 945 0 0 0 1 0.000 1 1.000 2-0 0 0-0
6 Liebl, Eric 11 11 1004 0 0 0 2 0.000 2 1.000 0-0 0 0-0
26 Lozano, Manny 2 0 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Morgan, Montrell 11 11 965 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Overgoor, Gijs 4 2 155 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Passerine, Caique 3 3 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Pestana, Gregorio 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Reid, Josh 4 0 161 0 0 0 1 0.000 0 0.000 1-0 0 0-0
29 Sattler, Matt 8 5 532 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Snider, Luke 3 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Strohl, Mason 5 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Suarez, Erick 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10804 15 14 44 111 0.135 52 0.468 28-2 3 1-1
Opponent 11 - 11051 23 17 63 169 0.136 77 0.456 28-0 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Morgan, Montrell 11 11 1009:51 23 2.05 50 0.685 3 8 0 1 164
Total 11 - 1009:51 23 2.05 50 0.685 3 8 0 1 164
Opponents 11 - 1009:51 15 1.34 34 0.694 3 107

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2014 at Limestone L 0-1 (0-1) 359
9/7/2014 at Mount Olive L 1-3 (0-2-0) 124 CAMPOS, Luis (0) (EJEZIE, Ryan)
9/10/2014 vs FMU L 0-1 (0-3) 125
9/13/2014 at Tusculum L 1-2 (0-4-0, 0-1-0 SAC) 0-1-0 SAC 111 ANDERSON, Kevin (1) (SCHWENK, Marc-Kevin)
9/15/2014 at USC Aiken L 1-3 (0-5) 286 CAMPOS, Luis (1) (EJEZIE, Ryan)
9/19/2014 vs Brevard W 5-0 (1-5 1-1 (SAC)) 215 SCHWENK, Marc-Kevin (0) (EJEZIE, Ryan)
WALKER, Isaac (0) (MAKHLOUF, Philip)
VALENZUELA, Michael (0) (SCHWENK, Marc-Kevin)
MAKHLOUF, Philip (0) (SCHWENK, Marc-Kevin)
WALKER, Isaac (0) (KING, Ryan)
9/24/2014 at Anderson W 2-1 (2-5, 2-1 SAC) 2-1 SAC 138 KING, Ryan (1) (SCHWENK, Marc-Kevin)
EJEZIE, Ryan (1) (KING, Ryan)
9/27/2014 at Coker L 1-5 (2-6, 2-2 SAC) 2-2 SAC 125 MAKHLOUF, Philip (0) (SCHWENK, Marc-Kevin)
10/3/2014 vs Clayton State L 1-2 (2-7, 2-2 (SAC) 2-2 (SAC 200 MAKHLOUF, Philip (3) (SCHWENK, Marc-Kevin)
10/5/2014 vs Newberry W 2-1 (3-7, 3-2) 3-2 175 MAKHLOUF, Philip (4) (EJEZIE, Ryan , SCHWENK, Marc-Kevin)
BROWN, Corey (1)
10/8/2014 vs Catawba L 1-2 (3-8, 3-3 (SAC)) 3-3 (SAC) 95 MAKHLOUF, Philip (5) (BROWN, Corey)
10/11/2014 vs Lincoln Memorial L 0-1 (3-9, 3-4 (SAC)) 3-4 (SAC) 75
10/18/2014 at Mars Hill L 2-3 (3-10/3-5 SAC) 145 EJEZIE, Ryan (2) (SCHWENK, Marc-Kevin)
SCHWENK, Marc-Kevin (2)
10/22/2014 vs Wingate L 0-4 (3-11, 3-6 (SAC)) 3-6 (SAC) 98
10/25/2014 vs Carson Newman L 0-2 (3-12, 3-7 (SAC)) 3-7 (SAC) 82
11/1/2014 at Lenoir-Rhyne L 1-2 (3-13, 3-8 SAC) 3-8 SAC 125 KING, Ryan (3) (SCHWENK, Marc-Kevin)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 at Limestone 0-1 0 0 0 2 0.000 1 0.500 3-0 0 0-0 991
9/7/2014 at Mount Olive 1-3 1 1 3 8 0.125 5 0.625 6-1 0 0-0 990
9/10/2014 vs FMU 0-1 0 0 0 15 0.000 3 0.200 2-0 0 0-0 1155
9/13/2014 at Tusculum 1-2 1 1 3 7 0.143 2 0.286 2-0 0 0-0 987
9/15/2014 at USC Aiken 1-3 1 1 3 12 0.083 7 0.583 2-0 0 0-0 990
9/19/2014 vs Brevard 5-0 5 5 15 17 0.294 11 0.647 0-0 1 0-0 990
9/24/2014 at Anderson 2-1 2 2 6 9 0.222 4 0.444 3-1 1 0-0 1209
9/27/2014 at Coker 1-5 1 1 3 7 0.143 4 0.571 2-0 0 0-0 954
10/3/2014 vs Clayton State 1-2 1 1 3 15 0.067 4 0.267 2-0 0 0-0 1012
10/5/2014 vs Newberry 2-1 2 2 6 14 0.143 6 0.429 1-0 1 0-0 945
10/8/2014 vs Catawba 1-2 1 1 3 11 0.091 4 0.364 2-0 0 0-0 989
10/11/2014 vs Lincoln Memorial 0-1 0 0 0 10 0.000 7 0.700 1-0 0 0-0 946
10/18/2014 at Mars Hill 2-3 2 1 5 9 0.222 8 0.889 1-0 0 1-1 813
10/22/2014 vs Wingate 0-4 0 0 0 7 0.000 0 0.000 1-0 0 0-0 991
10/25/2014 vs Carson Newman 0-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
11/1/2014 at Lenoir-Rhyne 1-2 1 1 3 13 0.077 5 0.385 0-0 0 0-0 990
Total 18-33 18 17 53 163 0.110 72 0.442 28-2 3 1-1 15942
Opponent - 33 23 89 238 0.139 112 0.471 28-0 13 - 16162

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Limestone 0-1 90:00 1 1.00 4 0.800 0 1 0 0 10
9/7/2014 Mount Olive 1-3 90:00 3 2.00 7 0.700 0 1 0 0 14
9/10/2014 FMU 0-1 105:01 1 1.58 7 0.875 0 1 0 0 18
9/13/2014 Tusculum 1-2 90:00 2 1.68 7 0.778 0 1 0 0 19
9/15/2014 USC Aiken 1-3 90:00 3 1.94 5 0.625 0 1 0 0 14
9/19/2014 Brevard 5-0 90:00 0 1.62 3 1.000 1 0 0 1 3
9/24/2014 Anderson 2-1 109:51 1 1.49 5 0.833 1 0 0 0 18
9/27/2014 Coker 1-5 90:00 5 1.91 4 0.444 0 1 0 0 20
10/3/2014 Clayton State 1-2 90:00 2 1.92 2 0.500 0 1 0 0 9
10/5/2014 Newberry 2-1 90:00 1 1.83 5 0.833 1 0 0 0 18
10/8/2014 Catawba 1-2 90:00 2 1.84 4 0.667 0 1 0 0 11
10/11/2014 Lincoln Memorial 0-1 90:00 1 1.78 12 0.923 0 1 0 0 18
10/18/2014 Mars Hill 2-3 90:00 3 1.87 2 0.400 0 1 0 0 17
10/22/2014 Wingate 0-4 90:00 4 2.02 3 0.429 0 1 0 0 11
10/25/2014 Carson Newman 0-2 90:00 2 2.01 3 0.600 0 1 0 0 13
11/1/2014 Lenoir-Rhyne 1-2 90:00 2 2.01 6 0.750 0 1 0 0 16
Totals - 1474 33 2.01 79 0.705 3 13 0 1 229
Opponent - 1474:52 18 1.10 54 0.750 13 3 0 5 159

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 Limestone 1-0 1 1 3 11 0.091 5 0.455 3-0 1 0-0 989
9/7/2014 Mount Olive 3-1 3 2 8 15 0.200 10 0.667 4-0 1 1-1 985
9/10/2014 FMU 1-0 1 1 3 18 0.056 8 0.444 2-0 1 0-0 1156
9/13/2014 Tusculum 2-1 2 2 6 19 0.105 9 0.474 2-0 1 0-0 961
9/15/2014 USC Aiken 3-1 3 1 7 16 0.188 8 0.500 0-0 1 2-2 991
9/19/2014 Brevard 0-5 0 0 0 3 0.000 3 1.000 2-0 0 0-0 990
9/24/2014 Anderson 1-2 1 1 3 18 0.056 6 0.333 2-0 0 0-0 1210
9/27/2014 Coker 5-1 5 5 15 20 0.250 9 0.450 4-0 1 0-0 989
10/3/2014 Clayton State 2-1 2 1 5 9 0.222 4 0.444 2-0 1 0-0 990
10/5/2014 Newberry 1-2 1 0 2 18 0.056 6 0.333 0-0 0 0-0 990
10/8/2014 Catawba 2-1 2 1 5 12 0.167 6 0.500 1-0 1 0-0 990
10/11/2014 Lincoln Memorial 1-0 1 1 3 19 0.053 13 0.684 1-0 1 0-0 965
10/18/2014 Mars Hill 3-2 3 1 7 17 0.176 5 0.294 1-0 1 0-0 985
10/22/2014 Wingate 4-0 4 3 11 11 0.364 7 0.636 2-0 1 0-0 991
10/25/2014 Carson Newman 2-0 2 1 5 14 0.143 5 0.357 2-0 1 1-1 990
11/1/2014 Lenoir-Rhyne 2-1 2 2 6 18 0.111 8 0.444 0-0 1 0-0 990
Total 33-18 33 23 89 238 0.139 112 0.471 28-0 13 4-4 16162
Queens - 18 17 53 163 0.110 72 0.442 28-2 3 - 15942

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Limestone 1-0 90:00 0 0.00 1 1.000 1 0 0 1 2
9/7/2014 Mount Olive 3-1 90:00 1 0.50 4 0.800 1 0 0 0 8
9/10/2014 FMU 1-0 105:01 0 0.32 3 1.000 1 0 0 1 15
9/13/2014 Tusculum 2-1 90:00 1 0.48 1 0.500 1 0 0 0 7
9/15/2014 USC Aiken 3-1 90:00 1 0.58 6 0.857 1 0 0 0 12
9/19/2014 Brevard 0-5 90:00 5 1.30 6 0.545 0 1 0 0 17
9/24/2014 Anderson 1-2 109:51 2 1.35 2 0.500 0 1 0 0 9
9/27/2014 Coker 5-1 90:00 1 1.31 3 0.750 1 0 0 0 7
10/3/2014 Clayton State 2-1 90:00 1 1.28 3 0.750 1 0 0 0 15
10/5/2014 Newberry 1-2 90:00 2 1.35 4 0.667 0 1 0 0 13
10/8/2014 Catawba 2-1 90:00 1 1.32 3 0.750 1 0 0 0 11
10/11/2014 Lincoln Memorial 1-0 90:00 0 1.21 7 1.000 1 0 0 1 10
10/18/2014 Mars Hill 3-2 90:00 2 1.27 6 0.750 1 0 0 0 6
10/22/2014 Wingate 4-0 90:00 0 1.18 0 0.00 1 0 0 1 7
10/25/2014 Carson Newman 2-0 90:00 0 1.10 1 1.000 1 0 0 1 7
11/1/2014 Lenoir-Rhyne 2-1 90:00 1 1.10 4 0.800 1 0 0 0 13
Totals - 1474 18 1.10 54 0.750 13 3 0 5 159
Queens - 1474:52 33 2.01 79 0.705 3 13 0 1 229

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2014 at Limestone 0-1 0/1 0/1 2/11 1/5 4/7 3/3 0/0
9/7/2014 at Mount Olive 1-3 1/3 1/2 8/15 5/10 0/3 6/4 1/0
9/10/2014 vs FMU 0-1 0/1 0/1 15/18 3/8 11/11 2/2 0/0
9/13/2014 at Tusculum 1-2 1/2 1/2 7/19 2/9 1/17 2/2 0/0
9/15/2014 at USC Aiken 1-3 1/3 1/1 12/16 7/8 4/13 2/0 0/0
9/19/2014 vs Brevard 5-0 5/0 5/0 17/3 11/3 3/7 0/2 0/0
9/24/2014 at Anderson 2-1 2/1 2/1 9/18 4/6 6/7 3/2 1/0
9/27/2014 at Coker 1-5 1/5 1/5 7/20 4/9 3/5 2/4 0/0
10/3/2014 vs Clayton State 1-2 1/2 1/1 15/9 4/4 2/4 2/2 0/0
10/5/2014 vs Newberry 2-1 2/1 2/0 14/18 6/6 7/10 1/0 0/0
10/8/2014 vs Catawba 1-2 1/2 1/1 11/12 4/6 4/2 2/1 0/0
10/11/2014 vs Lincoln Memorial 0-1 0/1 0/1 10/19 7/13 6/3 1/1 0/0
10/18/2014 at Mars Hill 2-3 2/3 1/1 9/17 8/5 2/3 1/1 0/0
10/22/2014 vs Wingate 0-4 0/4 0/3 7/11 0/7 0/2 1/2 0/0
10/25/2014 vs Carson Newman 0-2 0/2 0/1 7/14 1/5 5/1 0/2 0/0
11/1/2014 at Lenoir-Rhyne 1-2 1/2 1/2 13/18 5/8 0/5 0/0 0/0
Totals 18/33 17/23 163/238 72/112 58/100 28/28 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Brevard (9/19/2014)
GOALS 5 Brevard (9/19/2014)
ASSISTS 5 Brevard (9/19/2014)
SHOTS 17 Brevard (9/19/2014)
SHOTS ON GOAL 11 Brevard (9/19/2014)
SAVES 12 Lincoln Memorial (10/11/2014)
FOULS 28 Anderson (9/24/2014)
CORNER KICKS 11 FMU (9/10/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Coker (9/27/2014)
GOALS 5 Coker (9/27/2014)
ASSISTS 5 Coker (9/27/2014)
SHOTS 20 Coker (9/27/2014)
SHOTS ON GOAL 13 Lincoln Memorial (10/11/2014)
SAVES 7 Lincoln Memorial (10/11/2014)
FOULS 32 Mount Olive (9/7/2014)
CORNER KICKS 17 Tusculum (9/13/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Mount Olive (9/7/2014)
Tusculum (9/13/2014)
USC Aiken (9/15/2014)
Coker (9/27/2014)
Clayton State (10/3/2014)
Catawba (10/8/2014)
Lenoir-Rhyne (11/1/2014)
GOALS 1 Mount Olive (9/7/2014)
Tusculum (9/13/2014)
USC Aiken (9/15/2014)
Coker (9/27/2014)
Clayton State (10/3/2014)
Catawba (10/8/2014)
Lenoir-Rhyne (11/1/2014)
ASSISTS 1 Mount Olive (9/7/2014)
Tusculum (9/13/2014)
USC Aiken (9/15/2014)
Coker (9/27/2014)
Clayton State (10/3/2014)
Catawba (10/8/2014)
Mars Hill (10/18/2014)
Lenoir-Rhyne (11/1/2014)
SHOTS 2 Limestone (9/4/2014)
Tusculum (9/13/2014)
Coker (9/27/2014)
Wingate (10/22/2014)
Carson Newman (10/25/2014)
SHOTS ON GOAL 1 Limestone (9/4/2014)
Carson Newman (10/25/2014)
SAVES 2 Brevard (9/19/2014)
Clayton State (10/3/2014)
Mars Hill (10/18/2014)
Wingate (10/22/2014)
Carson Newman (10/25/2014)
FOULS 4 Coker (9/27/2014)
Lenoir-Rhyne (11/1/2014)
CORNER KICKS 1 Tusculum (9/13/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Newberry (10/5/2014)
GOALS 1 Limestone (9/4/2014)
FMU (9/10/2014)
Anderson (9/24/2014)
Newberry (10/5/2014)
Lincoln Memorial (10/11/2014)
ASSISTS 1 Limestone (9/4/2014)
FMU (9/10/2014)
USC Aiken (9/15/2014)
Anderson (9/24/2014)
Clayton State (10/3/2014)
Catawba (10/8/2014)
Lincoln Memorial (10/11/2014)
Mars Hill (10/18/2014)
Carson Newman (10/25/2014)
SHOTS 3 Brevard (9/19/2014)
Clayton State (10/3/2014)
SHOTS ON GOAL 3 Brevard (9/19/2014)
Clayton State (10/3/2014)
SAVES 1 Limestone (9/4/2014)
Tusculum (9/13/2014)
Carson Newman (10/25/2014)
FOULS 9 FMU (9/10/2014)
Brevard (9/19/2014)
Clayton State (10/3/2014)
Catawba (10/8/2014)
CORNER KICKS 1 Catawba (10/8/2014)
Wingate (10/22/2014)
Carson Newman (10/25/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Brevard (9/19/2014)
GOALS 2 Brevard (9/19/2014)
ASSISTS 2 Brevard (9/19/2014)
SHOTS 7 USC Aiken (9/15/2014)
SHOTS ON GOAL 4 USC Aiken (9/15/2014)
Brevard (9/19/2014)
SAVES 11 Lincoln Memorial (10/11/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Brevard (9/19/2014)
GOALS 5 Brevard (9/19/2014)
ASSISTS 5 Brevard (9/19/2014)
SHOTS 17 Brevard (9/19/2014)
SHOTS ON GOAL 11 Brevard (9/19/2014)
SAVES 12 Lincoln Memorial (10/11/2014)
FOULS 28 Anderson (9/24/2014)
CORNER KICKS 11 FMU (9/10/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 SCHWENK, Marc-Kevin
Brevard (9/19/2014)
GOALS 2 WALKER, Isaac
Brevard (9/19/2014)
ASSISTS 2 SCHWENK, Marc-Kevin
Brevard (9/19/2014)
SHOTS 7 EJEZIE, Ryan
USC Aiken (9/15/2014)
SHOTS ON GOAL 4 EJEZIE, Ryan
SCHWENK, Marc-Kevin
USC Aiken (9/15/2014)
Brevard (9/19/2014)
SAVES 11 MORGAN, Montrell
Lincoln Memorial (10/11/2014)

Leaders

Team Leaders: Points
Player High
Points
Schwenk, Marc-Kevin 13
Makhlouf, Philip 11
Ejezie, Ryan 8
King, Ryan 6
Campos, Luis 4
Team Leaders: Goals
Player High
Goals
Makhlouf, Philip 5
Schwenk, Marc-Kevin 2
Ejezie, Ryan 2
King, Ryan 2
Campos, Luis 2
Team Leaders: Assists
Player High
Assists
Schwenk, Marc-Kevin 9
Ejezie, Ryan 4
King, Ryan 2
Makhlouf, Philip 1
Brown, Corey 1
Team Leaders: Shots
Player High
Shots
Ejezie, Ryan 45
Schwenk, Marc-Kevin 29
King, Ryan 25
Makhlouf, Philip 16
Brown, Corey 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ejezie, Ryan 15
Schwenk, Marc-Kevin 14
Makhlouf, Philip 9
Brown, Corey 9
King, Ryan 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schwenk, Marc-Kevin 1
Ejezie, Ryan 1
Brown, Corey 1
Skip Ad