Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

2025 Men's Lacrosse Cumulative Statistics

Team (3-11, 0-5)

Overall Team Statistics
Statistic Queens Opponents
Scoring
Goals 123 176
Assists 61 89
Shots 521 621
Shot Percentage .236 .283
Shots On Goal 274 359
Shots On Goal Percentage .526 .578
Shots Per Game 37.2 44.4
Goal Breakdown
Man-up 12 11
Man-down 1 2
Unassisted 62 87
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 12-35 11-50
Power Plays: Percentage .343 .220
Miscellaneous
Ground Balls 379 404
Turnovers 239 214
Caused Turnovers 102 115
Faceoffs: W-L 166-179 179-166
Faceoffs: Percentage .481 .519
Clears 265-314 281-313
Clear Percentage .844 .898
Penalties 54 37
Penalty Minutes 43:30 30:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Royer, Jack Royer, Jack 14-14 34 9 43 105 .324 63 .600 1 5 0 13 17 3 0-0 .000 2-01:00
20 Petersen, Carter Petersen, Carter 14-14 22 3 25 74 .297 44 .595 0 2 1 13 18 1 0-0 .000 4-02:30
15 McDaniel, Ryan McDaniel, Ryan 13-11 7 12 19 44 .159 19 .432 0 0 0 8 21 1 0-0 .000 2-03:00
22 Behnke, Dylan Behnke, Dylan 14-14 10 8 18 58 .172 32 .552 0 0 0 9 18 1 0-0 .000 2-01:00
36 Jones, Lawson Jones, Lawson 14-13 7 6 13 46 .152 15 .326 0 0 0 14 13 4 0-0 .000 2-01:30
8 Scaffidi, Ethan Scaffidi, Ethan 11-6 8 4 12 38 .211 17 .447 2 0 0 3 12 0 0-0 .000 0-00:00
7 Adams, Deacon Adams, Deacon 14-0 7 1 8 16 .438 10 .625 0 0 0 42 12 19 0-0 .000 3-02:30
32 McNamara, Braden McNamara, Braden 12-2 5 1 6 20 .250 9 .450 0 0 0 3 4 1 0-0 .000 1-01:00
5 Stankavage, Brooks Stankavage, Brooks 14-0 5 0 5 20 .250 8 .400 0 0 0 11 5 6 0-0 .000 1-01:00
52 McCarthy, Ryan McCarthy, Ryan 13-3 2 3 5 15 .133 10 .667 0 0 0 6 9 0 0-0 .000 0-00:00
56 Strother, Sam Strother, Sam 14-0 2 3 5 11 .182 7 .636 0 0 0 2 10 1 0-0 .000 1-01:00
29 Miller, Zach Miller, Zach 12-5 2 2 4 10 .200 5 .500 0 0 0 0 5 0 0-0 .000 0-00:00
4 Isika, Grant Isika, Grant 14-0 3 0 3 9 .333 6 .667 0 0 0 67 4 2 160-316 .506 2-02:00
37 Meyer, Hunter Meyer, Hunter 9-0 3 0 3 12 .250 6 .500 0 3 0 1 4 1 0-0 .000 0-00:00
9 Almy, Jack Almy, Jack 11-0 2 1 3 3 .667 2 .667 0 2 0 0 1 0 0-0 .000 0-00:00
66 Chambers, Aidan Chambers, Aidan 5-0 0 3 3 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-00:30
14 Gilmore, Nate Gilmore, Nate 11-0 1 1 2 9 .111 3 .333 0 0 0 1 2 0 0-0 .000 0-00:00
24 Schreck, Ty Schreck, Ty 13-0 1 1 2 2 .500 2 1.000 0 0 0 6 3 3 0-0 .000 0-00:00
55 Bick, Gunnar Bick, Gunnar 8-0 1 0 1 4 .250 2 .500 0 0 0 2 1 1 0-0 .000 0-00:00
12 Lightsey, Ryan Lightsey, Ryan 1-1 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Murphy, Dylan Murphy, Dylan 10-2 0 1 1 0 .000 0 .000 0 0 0 8 3 3 0-0 .000 1-00:30
18 Schreck, Jacob Schreck, Jacob 13-13 0 1 1 1 .000 0 .000 0 0 0 62 8 20 0-0 .000 7-05:00
17 White, Michael White, Michael 14-5 0 1 1 2 .000 1 .500 0 0 0 27 6 15 1-10 .100 5-04:30
45 Acevedo, Marcus Acevedo, Marcus 11-0 0 0 0 1 .000 1 1.000 0 0 0 5 1 2 0-0 .000 0-00:00
11 Alexander, Jayson Alexander, Jayson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Axman, Dylan Axman, Dylan 9-3 0 0 0 0 .000 0 .000 0 0 0 8 3 0 0-0 .000 0-00:00
16 Bachelor, Tanner Bachelor, Tanner 8-0 0 0 0 2 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00
28 Bachman, Gage Bachman, Gage 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
33 Beiland, Parker Beiland, Parker 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Brown, Will Brown, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Corbett, Will Corbett, Will 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
53 Dorbish, Ben Dorbish, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Falco, Blake Falco, Blake 9-5 0 0 0 0 .000 0 .000 0 0 0 8 1 2 0-0 .000 2-01:30
13 Hoewe, Carson Hoewe, Carson 9-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 3-13 .231 0-00:00
23 Lemieux, Alex Lemieux, Alex 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-01:30
1 Marr, Josh Marr, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Murray, Logan Murray, Logan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
31 Purcell, Cole Purcell, Cole 6-3 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-1 .000 3-02:30
50 Smith, Mannie Smith, Mannie 11-0 0 0 0 4 .000 2 .500 0 0 0 4 7 5 0-0 .000 8-07:30
21 Stang, Wynn Stang, Wynn 4-0 0 0 0 6 .000 3 .500 0 0 0 1 1 0 0-0 .000 0-00:00
3 Stansel, Jonathan Stansel, Jonathan 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 2-4 .500 0-00:00
88 Stechmiller, Micah Stechmiller, Micah 3-0 0 0 0 3 .000 3 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
39 Thompson, Hayden Thompson, Hayden 14-14 0 0 0 0 .000 0 .000 0 0 0 11 4 4 0-0 .000 4-02:30
10 Turner, Gage Turner, Gage 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Villasista, Jakob Villasista, Jakob 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 West, Nicky West, Nicky 12-11 0 0 0 1 .000 1 1.000 0 0 0 33 8 3 0-0 .000 0-00:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 32 0 0-0 .000 0-00:00  
Totals 14 123 61 184 521 .236 274 .526 3 12 1 379 239 102 166-345 .481 54-43:30
Opponents 14 176 89 265 621 .283 359 .578 11 11 2 404 214 115 179-345 .519 37-30:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Alexander, Jayson Alexander, Jayson 1-0 04:31 0 .00 1 1.000 0 0 2
48 West, Nicky West, Nicky 12-11 551:52 111 12.07 136 .551 2 6 406
27 Axman, Dylan Axman, Dylan 8-3 280:54 64 13.67 45 .413 1 4 209
10 Turner, Gage Turner, Gage 1-0 04:08 1 14.52 1 .500 0 0 4

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Royer, Jack Royer, Jack 5-5 15 0 15 36 .417 24 .667 0 3 0 2 6 1 0-0 .000 2-01:00
20 Petersen, Carter Petersen, Carter 5-5 7 1 8 23 .304 15 .652 0 0 1 4 5 0 0-0 .000 2-01:30
15 McDaniel, Ryan McDaniel, Ryan 5-5 2 4 6 21 .095 8 .381 0 0 0 3 12 0 0-0 .000 1-01:00
22 Behnke, Dylan Behnke, Dylan 5-5 4 0 4 23 .174 11 .478 0 0 0 2 9 1 0-0 .000 0-00:00
52 McCarthy, Ryan McCarthy, Ryan 5-2 1 3 4 8 .125 6 .750 0 0 0 2 8 0 0-0 .000 0-00:00
7 Adams, Deacon Adams, Deacon 5-0 2 1 3 4 .500 2 .500 0 0 0 12 5 6 0-0 .000 1-00:30
66 Chambers, Aidan Chambers, Aidan 4-0 0 3 3 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-00:30
36 Jones, Lawson Jones, Lawson 5-4 1 1 2 7 .143 2 .286 0 0 0 4 2 2 0-0 .000 2-01:30
24 Schreck, Ty Schreck, Ty 4-0 1 1 2 1 1.000 1 1.000 0 0 0 2 2 1 0-0 .000 0-00:00
56 Strother, Sam Strother, Sam 5-0 1 1 2 7 .143 5 .714 0 0 0 2 6 0 0-0 .000 0-00:00
14 Gilmore, Nate Gilmore, Nate 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
4 Isika, Grant Isika, Grant 5-0 1 0 1 1 1.000 1 1.000 0 0 0 18 1 0 45-102 .441 2-02:00
8 Scaffidi, Ethan Scaffidi, Ethan 2-2 1 0 1 10 .100 2 .200 0 0 0 1 6 0 0-0 .000 0-00:00
9 Almy, Jack Almy, Jack 4-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
32 McNamara, Braden McNamara, Braden 4-1 0 1 1 4 .000 1 .250 0 0 0 1 2 0 0-0 .000 0-00:00
29 Miller, Zach Miller, Zach 4-0 0 1 1 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
6 Murphy, Dylan Murphy, Dylan 3-0 0 1 1 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
45 Acevedo, Marcus Acevedo, Marcus 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
11 Alexander, Jayson Alexander, Jayson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Axman, Dylan Axman, Dylan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Bachelor, Tanner Bachelor, Tanner 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
28 Bachman, Gage Bachman, Gage 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Beiland, Parker Beiland, Parker 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Bick, Gunnar Bick, Gunnar 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Corbett, Will Corbett, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
53 Dorbish, Ben Dorbish, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Falco, Blake Falco, Blake 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Hoewe, Carson Hoewe, Carson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
23 Lemieux, Alex Lemieux, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
1 Marr, Josh Marr, Josh 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Murray, Logan Murray, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Purcell, Cole Purcell, Cole 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
18 Schreck, Jacob Schreck, Jacob 5-5 0 0 0 1 .000 0 .000 0 0 0 21 5 6 0-0 .000 2-01:30
50 Smith, Mannie Smith, Mannie 3-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 4-04:30
21 Stang, Wynn Stang, Wynn 2-0 0 0 0 5 .000 3 .600 0 0 0 1 0 0 0-0 .000 0-00:00
5 Stankavage, Brooks Stankavage, Brooks 5-0 0 0 0 2 .000 0 .000 0 0 0 5 2 4 0-0 .000 0-00:00
3 Stansel, Jonathan Stansel, Jonathan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 0-00:00
88 Stechmiller, Micah Stechmiller, Micah 2-0 0 0 0 3 .000 3 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
39 Thompson, Hayden Thompson, Hayden 5-5 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 1-00:30
2 Villasista, Jakob Villasista, Jakob 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 West, Nicky West, Nicky 5-5 0 0 0 1 .000 1 1.000 0 0 0 18 4 2 0-0 .000 0-00:00
17 White, Michael White, Michael 5-5 0 0 0 0 .000 0 .000 0 0 0 11 2 5 1-9 .111 3-03:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 5 37 19 56 163 .227 87 .534 0 3 1 125 98 32 46-114 .404 22-18:00
Opponents 5 59 38 97 227 .260 138 .608 5 3 0 150 72 48 68-114 .596 12-09:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Alexander, Jayson Alexander, Jayson 1-0 04:31 0 .00 1 1.000 0 0 2
48 West, Nicky West, Nicky 5-5 283:25 56 11.86 77 .579 0 4 217
27 Axman, Dylan Axman, Dylan 1-0 10:29 3 17.17 1 .250 0 0 8

Game-By-Game

Queens

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/25 Mount St. Mary's L 9-14 9 7 16 49 .184 20 .408 0 2 0 22 13 8 14-12 3-02:00
2/07/25 Holy Cross L 12-13 12 6 18 29 .414 13 .448 0 1 0 24 20 10 10-18 4-03:30
2/15/25 Stony Brook L 6-12 6 5 11 37 .162 19 .514 0 2 0 28 17 7 9-12 3-01:30
2/22/25 at Mercyhurst W 9-8 9 4 13 37 .243 19 .514 1 0 0 21 12 3 14-6 6-05:30
3/02/25 vs UMass Lowell W 12-11 12 5 17 49 .245 29 .592 1 2 0 41 17 9 14-11 2-01:00
3/04/25 at VMI L 7-20 7 2 9 37 .189 20 .541 0 0 0 24 21 5 17-13 5-05:00
3/08/25 LIU L 9-13 9 4 13 37 .243 21 .568 0 2 0 23 14 7 12-14 2-01:00
3/11/25 at High Point L 7-18 7 3 10 29 .241 15 .517 0 0 0 26 16 9 11-17 4-04:00
3/18/25 at Hampton W 15-8 15 6 21 54 .278 31 .574 1 0 0 45 11 12 19-8 3-02:00
3/29/25 at Mercer L 11-12 11 5 16 40 .275 27 .675 0 0 0 29 15 5 14-13 7-06:30
4/04/25 JAX L 6-11 6 3 9 33 .182 15 .455 0 0 1 28 18 8 7-13 2-02:00
4/12/25 at Air Force L 7-8 7 5 12 28 .250 12 .429 0 0 0 27 22 5 12-7 0-00:00
4/19/25 UTAH L 3-17 3 2 5 31 .097 18 .581 0 2 0 21 24 8 6-18 6-04:30
4/26/25 at Bellarmine L 10-11 10 4 14 31 .323 15 .484 0 1 0 20 19 6 7-17 7-05:00
Queens 123-176 123 61 184 521 .236 274 .526 3 12 1 379 239 102 166-179 54-43:30
Opponents 176-123 176 89 265 621 .283 359 .578 11 11 2 404 214 115 179-166 37-30:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/25 Mount St. Mary's 9-14 60:00 14 14.00 11 .440 0 1 47
2/07/25 Holy Cross 12-13 60:00 13 13.00 12 .480 0 1 56
2/15/25 Stony Brook 6-12 60:00 12 12.00 11 .478 0 1 50
2/22/25 at Mercyhurst 9-8 60:00 8 8.00 12 .600 1 0 46
3/02/25 vs UMass Lowell 12-11 63:00 11 10.48 7 .389 1 0 34
3/04/25 at VMI 7-20 60:00 20 20.00 12 .375 0 1 47
3/08/25 LIU 9-13 60:00 13 13.00 16 .552 0 1 39
3/11/25 at High Point 7-18 60:00 18 18.00 10 .357 0 1 46
3/18/25 at Hampton 15-8 60:00 8 8.00 13 .619 1 0 29
3/29/25 at Mercer 11-12 58:25 12 12.33 17 .586 0 1 45
4/04/25 JAX 6-11 60:00 11 11.00 11 .500 0 1 42
4/12/25 at Air Force 7-8 60:00 8 8.00 13 .619 0 1 30
4/19/25 UTAH 3-17 60:00 17 17.00 19 .528 0 1 56
4/26/25 at Bellarmine 10-11 60:00 11 11.00 19 .633 0 1 54
Queens 123-176 841:25 176 12.55 183 .510 3 11 621
Opponents 176-123 841:25 123 8.77 151 .551 11 3 521

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/25 at Mount St. Mary's W 14-9 14 8 22 47 .298 25 .532 1 1 0 20 18 6 12-14 2-02:30
2/07/25 at Holy Cross W 13-12 13 4 17 56 .232 25 .446 1 1 0 26 14 10 18-10 2-02:00
2/15/25 at Stony Brook W 12-6 12 4 16 50 .240 23 .460 1 0 0 29 17 8 12-9 4-02:30
2/22/25 Mercyhurst L 8-9 8 2 10 46 .174 20 .435 0 0 0 26 10 7 6-14 4-04:00
3/02/25 vs UMass Lowell L 11-12 11 6 17 34 .324 18 .529 0 2 0 34 22 5 11-14 4-02:30
3/04/25 VMI W 20-7 20 10 30 47 .426 32 .681 1 3 1 26 12 10 13-17 3-02:30
3/08/25 at LIU W 13-9 13 4 17 39 .333 29 .744 1 0 0 24 14 7 14-12 3-02:30
3/11/25 High Point W 18-7 18 10 28 46 .391 28 .609 1 1 0 41 14 9 17-11 1-01:00
3/18/25 Hampton L 8-15 8 3 11 29 .276 21 .724 0 0 1 28 21 5 8-19 2-01:30
3/29/25 Mercer W 12-11 12 8 20 45 .267 29 .644 1 2 0 23 8 6 13-14 1-00:30
4/04/25 at JAX W 11-6 11 10 21 42 .262 22 .524 1 0 0 33 20 7 13-7 4-02:30
4/12/25 Air Force W 8-7 8 4 12 30 .267 21 .700 1 0 0 29 14 14 7-12 2-02:30
4/19/25 at UTAH W 17-3 17 11 28 56 .304 36 .643 1 1 0 39 14 12 18-6 3-02:30
4/26/25 Bellarmine W 11-10 11 5 16 54 .204 30 .556 1 0 0 26 16 9 17-7 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/25 at Mount St. Mary's 14-9 60:00 9 9.00 11 .550 1 0 49
2/07/25 at Holy Cross 13-12 60:00 12 12.00 1 .077 1 0 29
2/15/25 at Stony Brook 12-6 60:00 6 6.00 13 .684 1 0 37
2/22/25 Mercyhurst 8-9 60:00 9 9.00 10 .526 0 1 37
3/02/25 vs UMass Lowell 11-12 63:00 12 11.43 17 .586 0 1 49
3/04/25 VMI 20-7 60:00 7 7.00 13 .650 1 0 37
3/08/25 at LIU 13-9 60:00 9 9.00 12 .571 1 0 37
3/11/25 High Point 18-7 60:00 7 7.00 8 .533 1 0 29
3/18/25 Hampton 8-15 60:00 15 15.00 16 .516 0 1 54
3/29/25 Mercer 12-11 59:33 11 11.08 16 .593 1 0 40
4/04/25 at JAX 11-6 60:00 6 6.00 9 .600 1 0 33
4/12/25 Air Force 8-7 60:00 7 7.00 5 .417 1 0 28
4/19/25 at UTAH 17-3 60:00 3 3.00 15 .833 1 0 31
4/26/25 Bellarmine 11-10 60:00 10 10.00 5 .333 1 0 31
Opponents 176-123 841:25 123 8.77 151 .551 11 3 521
Queens 123-176 841:25 176 12.55 183 .510 3 11 621

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/25 Mount St. Mary's L 9-14 7/8 49/47 20/25 22/20 13/18 14/12 18-20/25-27 3-02:00/2-02:30
2/07/25 Holy Cross L 12-13 6/4 29/56 13/25 24/26 20/14 10/18 23-26/20-20 4-03:30/2-02:00
2/15/25 Stony Brook L 6-12 5/4 37/50 19/23 28/29 17/17 9/12 23-25/23-27 3-01:30/4-02:30
2/22/25 at Mercyhurst W 9-8 4/2 37/46 19/20 21/26 12/10 14/6 8-11/9-10 6-05:30/4-04:00
3/02/25 vs UMass Lowell W 12-11 5/6 49/34 29/18 41/34 17/22 14/11 16-21/19-26 2-01:00/4-02:30
3/04/25 at VMI L 7-20 2/10 37/47 20/32 24/26 21/12 17/13 15-19/21-22 5-05:00/3-02:30
3/08/25 LIU L 9-13 4/4 37/39 21/29 23/24 14/14 12/14 17-19/19-22 2-01:00/3-02:30
3/11/25 at High Point L 7-18 3/10 29/46 15/28 26/41 16/14 11/17 20-22/22-23 4-04:00/1-01:00
3/18/25 at Hampton W 15-8 6/3 54/29 31/21 45/28 11/21 19/8 20-21/20-25 3-02:00/2-01:30
3/29/25 at Mercer L 11-12 5/8 40/45 27/29 29/23 15/8 14/13 22-24/22-24 7-06:30/1-00:30
4/04/25 JAX L 6-11 3/10 33/42 15/22 28/33 18/20 7/13 20-24/20-22 2-02:00/4-02:30
4/12/25 at Air Force L 7-8 5/4 28/30 12/21 27/29 22/14 12/7 17-24/17-20 0-00:00/2-02:30
4/19/25 UTAH L 3-17 2/11 31/56 18/36 21/39 24/14 6/18 22-28/25-26 6-04:30/3-02:30
4/26/25 at Bellarmine L 10-11 4/5 31/54 15/30 20/26 19/16 7/17 24-30/19-19 7-05:00/2-01:30
Queens 123-176 61/89 521/621 274/359 379/404 239/214 166/179 265-314/281-313 54-43:30/37-30:30
Opponents 176-123 89/61 621/521 359/274 404/379 214/239 179/166 281-313/265-314 37-30:30/54-43:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Hampton (3/18/25)
GOALS 15 Hampton (3/18/25)
ASSISTS 7 Mount St. Mary's (2/01/25)
SHOTS 54 Hampton (3/18/25)
SHOTS ON GOAL 31 Hampton (3/18/25)
SAVES 19 UTAH (4/19/25); Bellarmine (4/26/25)
GROUND BALLS 45 Hampton (3/18/25)
TURNOVERS 24 UTAH (4/19/25)
CAUSED TURNOVERS 12 Hampton (3/18/25)
CLEARS 24 Bellarmine (4/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 ROYER, Jack Stony Brook (2/15/25); UMass Lowell (3/02/25)
GOALS 4 ROYER, Jack; SCAFFIDI, Ethan; Jack Royer Stony Brook (2/15/25); UMass Lowell (3/02/25); Hampton (3/18/25); Mercer (3/29/25); Bellarmine (4/26/25)
ASSISTS 3 MCDANIEL, Ryan; BEHNKE, Dylan Mount St. Mary's (2/01/25); High Point (3/11/25)
SHOTS 13 ROYER, Jack UMass Lowell (3/02/25)
SHOTS ON GOAL 10 ROYER, Jack; Jack Royer UMass Lowell (3/02/25); Mercer (3/29/25)
SAVES 19 WEST, Nicky Bellarmine (4/26/25)
GROUND BALLS 10 SCHRECK, Jacob UMass Lowell (3/02/25)
TURNOVERS 6 TEAM; MCDANIEL, Ryan Holy Cross (2/07/25); Air Force (4/12/25)
CAUSED TURNOVERS 5 SCHRECK, Jacob Holy Cross (2/07/25)
Skip Ad