Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

2026 Men's Lacrosse Cumulative Statistics

Team (4-5, 0-1)

Overall Team Statistics
Statistic Queens Opponents
Scoring
Goals 97 87
Assists 58 45
Shots 302 314
Shot Percentage .321 .277
Shots On Goal 187 186
Shots On Goal Percentage .619 .592
Shots Per Game 33.6 34.9
Goal Breakdown
Man-up 10 7
Man-down 0 0
Unassisted 39 42
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 10-22 7-44
Power Plays: Percentage .455 .159
Miscellaneous
Ground Balls 249 243
Turnovers 141 151
Caused Turnovers 63 68
Faceoffs: W-L 102-117 117-102
Faceoffs: Percentage .466 .534
Clears 158-187 147-182
Clear Percentage .845 .808
Penalties 44 23
Penalty Minutes 34:30 17:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Scaffidi, Ethan Scaffidi, Ethan 9-9 21 10 31 74 .284 44 .595 0 3 0 16 17 5 0-0 .000 7-06:30
20 Petersen, Carter Petersen, Carter 9-9 20 11 31 60 .333 40 .667 0 4 0 9 21 2 0-0 .000 3-02:00
15 McDaniel, Ryan McDaniel, Ryan 9-9 15 13 28 43 .349 28 .651 0 1 0 13 10 1 0-0 .000 0-00:00
88 McKay, Will McKay, Will 9-9 12 6 18 26 .462 18 .692 2 0 0 3 8 2 0-0 .000 2-01:30
10 Dorbish, Ben Dorbish, Ben 9-1 7 2 9 24 .292 14 .583 0 0 0 7 6 0 0-0 .000 2-01:30
29 Miller, Zach Miller, Zach 9-3 6 2 8 13 .462 10 .769 1 2 0 6 6 0 0-0 .000 1-01:00
27 Huskey, Lincoln Huskey, Lincoln 9-6 3 3 6 18 .167 9 .500 0 0 0 4 3 0 0-0 .000 0-00:00
3 Cinotti, Caden Cinotti, Caden 6-0 5 0 5 9 .556 6 .667 1 0 0 1 1 0 0-0 .000 0-00:00
55 Bick, Gunnar Bick, Gunnar 9-5 2 3 5 12 .167 7 .583 0 0 0 2 7 1 0-0 .000 1-00:30
33 Beiland, Parker Beiland, Parker 9-0 1 3 4 7 .143 3 .429 0 0 0 2 5 0 0-0 .000 0-00:00
12 Lightsey, Ryan Lightsey, Ryan 7-1 2 1 3 3 .667 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
19 Corbett, Will Corbett, Will 3-0 1 1 2 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
30 Falco, Blake Falco, Blake 8-1 1 0 1 2 .500 1 .500 0 0 0 14 2 5 0-0 .000 6-04:30
25 Ferlanti, Joe Ferlanti, Joe 2-0 1 0 1 1 1.000 1 1.000 0 0 0 12 0 1 22-34 .647 0-00:00
66 Chambers, Aidan Chambers, Aidan 8-0 0 1 1 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 1-01:00
50 Gumbinner, Hutch Gumbinner, Hutch 3-0 0 1 1 0 .000 0 .000 0 0 0 9 1 3 0-0 .000 0-00:00
39 Weir, Ben Weir, Ben 4-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Acevedo, Marcus Acevedo, Marcus 9-0 0 0 0 1 .000 0 .000 0 0 0 7 3 3 0-0 .000 1-01:00
13 Bachelor, Tanner Bachelor, Tanner 8-1 0 0 0 0 .000 0 .000 0 0 0 3 1 4 0-0 .000 6-04:00
36 Badraun, Boston Badraun, Boston 5-4 0 0 0 0 .000 0 .000 0 0 0 7 0 0 0-0 .000 0-00:00
2 Behnke, Dylan Behnke, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
42 Brady, Kyle Brady, Kyle 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Buse, Josh Buse, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Coldwell, Jake Coldwell, Jake 5-0 0 0 0 0 .000 0 .000 0 0 0 5 3 0 0-0 .000 0-00:00
18 Giachetti, Santino Giachetti, Santino 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Groves, Cassius Groves, Cassius 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 5-12 .417 0-00:00
51 Hinds Macdonald, Reid Hinds Macdonald, Reid 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
1 Hoewe, Carson Hoewe, Carson 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
40 Isika, Aden Isika, Aden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Isika, Grant Isika, Grant 9-0 0 0 0 0 .000 0 .000 0 0 0 32 4 0 75-173 .434 0-00:00
11 Karasek, Hudson Karasek, Hudson 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
23 Lemieux, Alex Lemieux, Alex 8-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 2-01:00
44 McGovern, Noah McGovern, Noah 6-5 0 0 0 0 .000 0 .000 0 0 0 11 1 2 0-0 .000 0-00:00
32 McNamara, Braden McNamara, Braden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Murphy, Dylan Murphy, Dylan 8-8 0 0 0 0 .000 0 .000 0 0 0 9 3 4 0-0 .000 3-03:00
31 Purcell, Cole Purcell, Cole 9-9 0 0 0 1 .000 1 1.000 0 0 0 15 5 9 0-0 .000 2-02:00
7 Rodriguez, Ian Rodriguez, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
24 Schreck, Ty Schreck, Ty 9-1 0 0 0 1 .000 0 .000 0 0 0 10 4 3 0-0 .000 1-00:30
52 Shepherd, Carston Shepherd, Carston 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
5 Stankavage, Brooks Stankavage, Brooks 6-0 0 0 0 1 .000 0 .000 0 0 0 12 4 1 0-0 .000 0-00:00
17 White, Michael White, Michael 9-9 0 0 0 1 .000 1 1.000 0 0 0 31 7 13 0-0 .000 5-04:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 12 0 0-0 .000 0-00:00  
Totals 9 97 58 155 302 .321 187 .619 4 10 0 249 141 63 102-219 .466 44-34:30
Opponents 9 87 45 132 314 .277 186 .592 5 7 0 243 151 68 117-219 .534 23-17:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 McGovern, Noah McGovern, Noah 6-5 320:32 45 8.42 68 .602 3 3 196
36 Badraun, Boston Badraun, Boston 5-4 219:28 42 11.48 31 .425 1 2 118

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Scaffidi, Ethan Scaffidi, Ethan 1-1 2 0 2 6 .333 4 .667 0 0 0 5 3 1 0-0 .000 1-01:00
15 McDaniel, Ryan McDaniel, Ryan 1-1 1 0 1 5 .200 3 .600 0 0 0 1 2 0 0-0 .000 0-00:00
20 Petersen, Carter Petersen, Carter 1-1 1 0 1 7 .143 6 .857 0 0 0 0 2 0 0-0 .000 0-00:00
45 Acevedo, Marcus Acevedo, Marcus 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
13 Bachelor, Tanner Bachelor, Tanner 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
33 Beiland, Parker Beiland, Parker 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Bick, Gunnar Bick, Gunnar 1-0 0 0 0 3 .000 2 .667 0 0 0 1 1 1 0-0 .000 0-00:00
66 Chambers, Aidan Chambers, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Cinotti, Caden Cinotti, Caden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Dorbish, Ben Dorbish, Ben 1-0 0 0 0 2 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
30 Falco, Blake Falco, Blake 1-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
25 Ferlanti, Joe Ferlanti, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 5-10 .500 0-00:00
27 Huskey, Lincoln Huskey, Lincoln 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
4 Isika, Grant Isika, Grant 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-5 .200 0-00:00
23 Lemieux, Alex Lemieux, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
12 Lightsey, Ryan Lightsey, Ryan 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
44 McGovern, Noah McGovern, Noah 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
88 McKay, Will McKay, Will 1-1 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Miller, Zach Miller, Zach 1-1 0 0 0 3 .000 3 1.000 0 0 0 1 3 0 0-0 .000 0-00:00
31 Purcell, Cole Purcell, Cole 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 2-02:00
24 Schreck, Ty Schreck, Ty 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
52 Shepherd, Carston Shepherd, Carston 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Stankavage, Brooks Stankavage, Brooks 1-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
39 Weir, Ben Weir, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 White, Michael White, Michael 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
Totals 1 4 0 4 30 .133 19 .633 0 0 0 22 22 8 6-15 .400 4-03:30
Opponents 1 7 2 9 35 .200 26 .743 1 0 0 28 22 15 9-15 .600 2-01:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 McGovern, Noah McGovern, Noah 1-1 60:00 7 7.00 19 .731 0 1 35

Game-By-Game

Queens

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/26 vs Le Moyne W 13-3 13 7 20 33 .394 25 .758 1 1 0 26 12 6 9-11 5-04:30
2/13/26 Vermont L 8-17 8 7 15 22 .364 14 .636 0 3 0 19 21 2 10-19 3-02:30
2/17/26 at Mt. St. Mary's L 10-13 10 5 15 34 .294 19 .559 0 3 0 36 17 10 15-11 3-02:00
2/22/26 Mercyhurst W 14-11 14 7 21 31 .452 23 .742 1 0 0 37 20 12 15-14 8-06:30
2/28/26 VMI L 10-11 10 5 15 34 .294 18 .529 0 0 0 25 13 11 4-21 6-04:30
3/07/26 at LIU L 9-13 9 6 15 24 .375 13 .542 0 1 0 18 12 7 14-12 5-04:00
3/10/26 at UMASS Lowell W 8-5 8 6 14 46 .174 22 .478 1 0 0 25 10 2 6-11 5-03:30
3/21/26 Hampton W 21-7 21 15 36 48 .438 34 .708 1 2 0 41 14 5 23-9 5-03:30
3/28/26 MERCER L 4-7 4 0 4 30 .133 19 .633 0 0 0 22 22 8 6-9 4-03:30
Queens 97-87 97 58 155 302 .321 187 .619 4 10 0 249 141 63 102-117 44-34:30
Opponents 87-97 87 45 132 314 .277 186 .592 5 7 0 243 151 68 117-102 23-17:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 vs Le Moyne 13-3 60:00 3 3.00 10 .769 1 0 26
2/13/26 Vermont 8-17 60:00 17 17.00 9 .346 0 1 34
2/17/26 at Mt. St. Mary's 10-13 60:00 13 13.00 11 .458 0 1 43
2/22/26 Mercyhurst 14-11 60:00 11 11.00 7 .389 1 0 28
2/28/26 VMI 10-11 60:00 11 11.00 14 .560 0 1 41
3/07/26 at LIU 9-13 60:00 13 13.00 8 .381 0 1 36
3/10/26 at UMASS Lowell 8-5 60:00 5 5.00 10 .667 1 0 43
3/21/26 Hampton 21-7 60:00 7 7.00 11 .611 1 0 28
3/28/26 MERCER 4-7 60:00 7 7.00 19 .731 0 1 35
Queens 97-87 540:00 87 9.67 99 .532 4 5 314
Opponents 87-97 540:00 97 10.78 90 .481 5 4 302

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/26 vs Le Moyne L 3-13 3 1 4 26 .115 13 .500 0 0 0 19 14 1 11-9 3-02:30
2/13/26 at Vermont W 17-8 17 10 27 34 .500 26 .765 1 2 0 36 19 14 19-10 6-05:00
2/17/26 Mt. St. Mary's W 13-10 13 8 21 43 .302 24 .558 1 0 0 33 13 8 11-15 3-01:30
2/22/26 at Mercyhurst L 11-14 11 9 20 28 .393 18 .643 0 1 0 29 24 6 14-15 1-01:00
2/28/26 at VMI W 11-10 11 5 16 41 .268 25 .610 1 0 0 34 18 5 21-4 2-01:00
3/07/26 LIU W 13-9 13 5 18 36 .361 21 .583 1 3 0 12 10 7 12-14 3-02:30
3/10/26 UMASS Lowell L 5-8 5 2 7 43 .116 15 .349 0 0 0 31 14 6 11-6 2-01:00
3/21/26 at Hampton L 7-21 7 3 10 28 .250 18 .643 0 1 0 21 17 6 9-23 1-01:00
3/28/26 at MERCER W 7-4 7 2 9 35 .200 26 .743 1 0 0 28 22 15 9-6 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 vs Le Moyne 3-13 60:00 13 13.00 12 .480 0 1 33
2/13/26 at Vermont 17-8 60:00 8 8.00 6 .429 1 0 22
2/17/26 Mt. St. Mary's 13-10 60:00 10 10.00 9 .474 1 0 34
2/22/26 at Mercyhurst 11-14 60:00 14 14.00 9 .391 0 1 31
2/28/26 at VMI 11-10 60:00 10 10.00 8 .444 1 0 34
3/07/26 LIU 13-9 60:00 9 9.00 4 .308 1 0 24
3/10/26 UMASS Lowell 5-8 60:00 8 8.00 14 .636 0 1 46
3/21/26 at Hampton 7-21 60:00 21 21.00 13 .382 0 1 48
3/28/26 at MERCER 7-4 60:00 4 4.00 15 .789 1 0 30
Opponents 87-97 540:00 97 10.78 90 .481 5 4 302
Queens 97-87 540:00 87 9.67 99 .532 4 5 314

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/26 vs Le Moyne W 13-3 7/1 33/26 25/13 26/19 12/14 9/11 19-21/13-16 5-04:30/3-02:30
2/13/26 Vermont L 8-17 7/10 22/34 14/26 19/36 21/19 10/19 15-18/17-22 3-02:30/6-05:00
2/17/26 at Mt. St. Mary's L 10-13 5/8 34/43 19/24 36/33 17/13 15/11 18-21/20-23 3-02:00/3-01:30
2/22/26 Mercyhurst W 14-11 7/9 31/28 23/18 37/29 20/24 15/14 19-26/14-19 8-06:30/1-01:00
2/28/26 VMI L 10-11 5/5 34/41 18/25 25/34 13/18 4/21 19-22/16-20 6-04:30/2-01:00
3/07/26 at LIU L 9-13 6/5 24/36 13/21 18/12 12/10 14/12 15-16/19-20 5-04:00/3-02:30
3/10/26 at UMASS Lowell W 8-5 6/2 46/43 22/15 25/31 10/14 6/11 20-21/16-19 5-03:30/2-01:00
3/21/26 Hampton W 21-7 15/3 48/28 34/18 41/21 14/17 23/9 13-17/11-15 5-03:30/1-01:00
3/28/26 MERCER L 4-7 0/2 30/35 19/26 22/28 22/22 6/9 20-25/21-28 4-03:30/2-01:30
Queens 97-87 58/45 302/314 187/186 249/243 141/151 102/117 158-187/147-182 44-34:30/23-17:00
Opponents 87-97 45/58 314/302 186/187 243/249 151/141 117/102 147-182/158-187 23-17:00/44-34:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Hampton (3/21/26)
GOALS 21 Hampton (3/21/26)
ASSISTS 15 Hampton (3/21/26)
SHOTS 48 Hampton (3/21/26)
SHOTS ON GOAL 34 Hampton (3/21/26)
SAVES 19 MERCER (3/28/26)
GROUND BALLS 41 Hampton (3/21/26)
TURNOVERS 22 MERCER (3/28/26)
CAUSED TURNOVERS 12 Mercyhurst (2/22/26)
CLEARS 20 MERCER (3/28/26); UMASS Lowell (3/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 PETERSEN, Carter Le Moyne (2/06/26)
GOALS 5 DORBISH, Ben Mercyhurst (2/22/26)
ASSISTS 5 MCDANIEL, Ryan Vermont (2/13/26)
SHOTS 12 SCAFFIDI, Ethan Hampton (3/21/26)
SHOTS ON GOAL 10 SCAFFIDI, Ethan Le Moyne (2/06/26)
SAVES 19 MCGOVERN, Noah MERCER (3/28/26)
GROUND BALLS 12 FERLANTI, Joe Hampton (3/21/26)
TURNOVERS 4 TEAM; PETERSEN, Carter Mercyhurst (2/22/26); LIU (3/07/26)
CAUSED TURNOVERS 4 WHITE, Michael; PURCELL, Cole Mercyhurst (2/22/26); LIU (3/07/26)
Skip Ad