Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

2022 Men's Lacrosse Cumulative Statistics

Team (12-5, 7-3)

Overall Team Statistics
Statistic Queens (N.C.) Opponents
Scoring
Goals 272 173
Assists 178 89
Shots 767 639
Shot Percentage .355 .271
Shots On Goal 446 354
Shots On Goal Percentage .626 .57
Shots Per Game 45.1 37.6
Goal Breakdown
Man-up 34 19
Man-down 1 0
Unassisted 94 84
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 34-70 19-69
Power Plays: Percentage .486 .275
Miscellaneous
Ground Balls 633 486
Turnovers 335 316
Caused Turnovers 142 114
Faceoffs: W-L 310-191 191-310
Faceoffs: Percentage .619 .381
Clears 298-376 294-359
Clear Percentage .793 .819
Penalties 77 77
Penalty Minutes 60:00 64:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Pilon, Kealan Pilon, Kealan 17-17 56 39 95 120 .467 85 .708 3 10 1 16 20 3 0-0 .000 1-00:30
16 Ewen, Tyler Ewen, Tyler 17-17 52 31 83 124 .419 81 .653 3 4 0 22 23 3 0-0 .000 0-00:00
34 Royer, Jack Royer, Jack 17-16 31 23 54 77 .403 50 .649 1 7 0 32 25 4 0-0 .000 1-00:30
44 Leonard, Austin Leonard, Austin 17-17 27 14 41 89 .303 50 .562 1 3 0 15 8 4 0-0 .000 7-05:30
23 Marks, Pat Marks, Pat 16-14 19 20 39 64 .297 37 .578 1 0 0 5 15 1 0-0 .000 10-08:30
51 Barry, Adam Barry, Adam 17-17 19 13 32 61 .311 36 .590 1 0 0 10 17 4 0-0 .000 0-00:00
37 Meyer, Hunter Meyer, Hunter 17-3 20 8 28 45 .444 34 .756 1 9 0 3 15 0 0-0 .000 1-00:30
8 Lightsey, Ryan Lightsey, Ryan 17-1 13 8 21 37 .351 25 .676 1 1 0 8 8 0 0-0 .000 0-00:00
15 Bowen, Jacob Bowen, Jacob 16-0 6 6 12 24 .250 19 .792 0 0 0 4 8 1 0-0 .000 0-00:00
7 Morin, Eli Morin, Eli 5-0 6 1 7 13 .462 9 .692 0 0 0 0 7 0 0-0 .000 0-00:00
48 Riddle, Jack Riddle, Jack 6-0 1 5 6 5 .200 2 .400 0 0 0 3 5 1 0-0 .000 0-00:00
50 O'Grady, Jack O'Grady, Jack 17-0 1 4 5 2 .500 2 1.000 0 0 0 45 8 13 0-0 .000 5-04:30
55 Hennessy, Brenden Hennessy, Brenden 7-0 3 1 4 5 .600 4 .800 0 0 0 0 1 0 0-0 .000 1-00:30
14 Robshaw, Tanner Robshaw, Tanner 7-0 3 0 3 9 .333 5 .556 0 0 0 1 2 1 0-0 .000 0-00:00
0 Schumacher, Jeremiah Schumacher, Jeremiah 9-0 1 2 3 21 .048 8 .381 0 0 0 3 6 1 0-0 .000 0-00:00
29 Coughlin, Colton Coughlin, Colton 6-0 2 0 2 10 .200 5 .500 0 0 0 7 2 1 0-0 .000 0-00:00
4 Martin, Jacob Martin, Jacob 14-0 1 1 2 4 .250 1 .250 0 0 0 40 5 1 59-93 .634 0-00:00
41 McNichols, Will McNichols, Will 17-16 0 2 2 3 .000 1 .333 0 0 0 30 11 10 0-0 .000 5-04:30
13 Alonso, Alex Alonso, Alex 17-0 1 0 1 4 .250 2 .500 0 0 0 118 12 0 224-373 .601 3-04:00
31 Baker, Alex Baker, Alex 12-1 1 0 1 2 .500 1 .500 0 0 0 11 9 9 0-0 .000 0-00:00
56 Boyer, Dylan Boyer, Dylan 6-0 1 0 1 3 .333 3 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
30 Clarke, Connor Clarke, Connor 15-0 1 0 1 5 .200 2 .400 0 0 0 21 11 4 1-1 1.000 0-00:00
73 Harris, Callin Harris, Callin 6-0 1 0 1 7 .143 4 .571 0 0 0 1 4 0 0-0 .000 1-01:00
91 Lamarque, Parker Lamarque, Parker 14-0 1 0 1 2 .500 1 .500 0 0 0 9 3 4 0-0 .000 4-03:00
32 Mayer, Braedon Mayer, Braedon 5-0 1 0 1 2 .500 2 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
26 Sinclair, Lawson Sinclair, Lawson 11-0 1 0 1 2 .500 1 .500 0 0 0 5 1 1 0-0 .000 0-00:00
66 Smith, Bennett Smith, Bennett 9-2 1 0 1 3 .333 1 .333 0 0 0 17 5 11 0-0 .000 7-04:30
17 Spencer, Devon Spencer, Devon 6-0 1 0 1 5 .200 1 .200 0 0 0 1 0 0 0-0 .000 0-00:00
1 Szabo, Joey Szabo, Joey 14-0 1 0 1 3 .333 1 .333 0 0 0 17 4 12 0-0 .000 2-01:30
45 Abbott, Matthew Abbott, Matthew 15-0 0 0 0 2 .000 1 .500 0 0 0 25 3 4 0-0 .000 5-03:00
11 Alexander, Jayson Alexander, Jayson 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Ameen, Brody Ameen, Brody 7-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 1-00:30
20 Brooks, Hagan Brooks, Hagan 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
43 Griffith, Peirce Griffith, Peirce 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Marr, Josh Marr, Josh 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
39 McElduff, James McElduff, James 8-1 0 0 0 1 .000 1 1.000 0 0 0 3 4 5 0-0 .000 0-00:00
35 Moore, RJ Moore, RJ 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
52 Murphy, Jacob Murphy, Jacob 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Powley, William Powley, William 16-15 0 0 0 0 .000 0 .000 0 0 0 19 7 1 0-0 .000 0-00:00
18 Schreck, Jacob Schreck, Jacob 17-1 0 0 0 3 .000 2 .667 0 0 0 48 2 10 0-0 .000 4-03:30
33 Snyder, Nicholas Snyder, Nicholas 6-0 0 0 0 5 .000 2 .400 0 0 0 2 2 0 1-1 1.000 0-00:00
3 Stansel, Jonathan Stansel, Jonathan 7-0 0 0 0 0 .000 0 .000 0 0 0 16 0 0 25-33 .758 0-00:00
36 Staten, Johnny Staten, Johnny 9-2 0 0 0 1 .000 0 .000 0 0 0 4 0 3 0-0 .000 2-01:30
21 Strickland, Will Strickland, Will 10-0 0 0 0 1 .000 0 .000 0 0 0 9 2 6 0-0 .000 1-01:00
54 Suglia, Colby Suglia, Colby 17-17 0 0 0 2 .000 1 .500 0 0 0 30 14 11 0-0 .000 6-04:30
40 Thompson, Hayden Thompson, Hayden 13-11 0 0 0 1 .000 0 .000 0 0 0 12 6 4 0-0 .000 8-06:00
2 Villasista, Jakob Villasista, Jakob 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
5 Wheat, Wesley Wheat, Wesley 10-2 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 2 53 4 0-0 .000 1-00:30  
Totals 17 272 178 450 767 .355 480 .626 12 34 1 633 335 142 310-501 .619 77-60:00
Opponents 17 173 89 262 639 .271 364 .570 5 19 0 486 316 114 191-501 .381 77-64:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Wheat, Wesley Wheat, Wesley 10-2 180:47 25 8.30 30 .545 1 1 97
11 Alexander, Jayson Alexander, Jayson 6-0 39:49 6 9.04 7 .538 0 0 28
10 Powley, William Powley, William 16-15 803:15 142 10.61 154 .520 11 4 514

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Pilon, Kealan Pilon, Kealan 10-10 37 23 60 67 .552 49 .731 2 5 0 10 13 2 0-0 .000 0-00:00
16 Ewen, Tyler Ewen, Tyler 10-10 25 20 45 69 .362 41 .594 2 0 0 10 14 0 0-0 .000 0-00:00
34 Royer, Jack Royer, Jack 10-9 16 16 32 39 .410 26 .667 0 4 0 13 14 1 0-0 .000 1-00:30
44 Leonard, Austin Leonard, Austin 10-10 18 8 26 49 .367 28 .571 1 3 0 5 4 3 0-0 .000 4-04:00
23 Marks, Pat Marks, Pat 9-8 10 9 19 32 .313 19 .594 1 0 0 3 8 0 0-0 .000 5-05:00
37 Meyer, Hunter Meyer, Hunter 10-2 14 3 17 28 .500 22 .786 0 6 0 2 5 0 0-0 .000 0-00:00
51 Barry, Adam Barry, Adam 10-10 10 6 16 34 .294 18 .529 0 0 0 4 6 2 0-0 .000 0-00:00
8 Lightsey, Ryan Lightsey, Ryan 10-1 9 5 14 26 .346 17 .654 1 1 0 7 5 0 0-0 .000 0-00:00
15 Bowen, Jacob Bowen, Jacob 10-0 6 4 10 18 .333 15 .833 0 0 0 3 5 1 0-0 .000 0-00:00
7 Morin, Eli Morin, Eli 4-0 5 1 6 12 .417 8 .667 0 0 0 0 7 0 0-0 .000 0-00:00
48 Riddle, Jack Riddle, Jack 4-0 1 4 5 3 .333 2 .667 0 0 0 1 5 1 0-0 .000 0-00:00
55 Hennessy, Brenden Hennessy, Brenden 5-0 3 1 4 5 .600 4 .800 0 0 0 0 1 0 0-0 .000 1-00:30
50 O'Grady, Jack O'Grady, Jack 10-0 1 3 4 2 .500 2 1.000 0 0 0 23 5 8 0-0 .000 4-03:30
14 Robshaw, Tanner Robshaw, Tanner 4-0 3 0 3 8 .375 5 .625 0 0 0 0 0 0 0-0 .000 0-00:00
0 Schumacher, Jeremiah Schumacher, Jeremiah 5-0 0 2 2 14 .000 6 .429 0 0 0 2 4 0 0-0 .000 0-00:00
13 Alonso, Alex Alonso, Alex 10-0 1 0 1 1 1.000 1 1.000 0 0 0 77 7 0 134-211 .635 1-03:00
31 Baker, Alex Baker, Alex 7-1 1 0 1 1 1.000 1 1.000 0 0 0 5 0 5 0-0 .000 0-00:00
56 Boyer, Dylan Boyer, Dylan 4-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Coughlin, Colton Coughlin, Colton 4-0 1 0 1 9 .111 4 .444 0 0 0 6 2 1 0-0 .000 0-00:00
91 Lamarque, Parker Lamarque, Parker 9-0 1 0 1 2 .500 1 .500 0 0 0 4 1 4 0-0 .000 4-03:00
4 Martin, Jacob Martin, Jacob 9-0 1 0 1 4 .250 1 .250 0 0 0 28 4 1 39-61 .639 0-00:00
32 Mayer, Braedon Mayer, Braedon 4-0 1 0 1 2 .500 2 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
26 Sinclair, Lawson Sinclair, Lawson 8-0 1 0 1 2 .500 1 .500 0 0 0 4 1 1 0-0 .000 0-00:00
66 Smith, Bennett Smith, Bennett 6-1 1 0 1 3 .333 1 .333 0 0 0 5 3 6 0-0 .000 6-04:00
17 Spencer, Devon Spencer, Devon 4-0 1 0 1 4 .250 1 .250 0 0 0 1 0 0 0-0 .000 0-00:00
41 McNichols, Will McNichols, Will 10-9 0 1 1 1 .000 0 .000 0 0 0 12 3 6 0-0 .000 2-01:30
45 Abbott, Matthew Abbott, Matthew 9-0 0 0 0 1 .000 1 1.000 0 0 0 15 1 1 0-0 .000 3-02:00
11 Alexander, Jayson Alexander, Jayson 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Ameen, Brody Ameen, Brody 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-00:30
20 Brooks, Hagan Brooks, Hagan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Clarke, Connor Clarke, Connor 10-0 0 0 0 2 .000 0 .000 0 0 0 13 7 2 1-1 1.000 0-00:00
43 Griffith, Peirce Griffith, Peirce 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
73 Harris, Callin Harris, Callin 4-0 0 0 0 6 .000 3 .500 0 0 0 0 3 0 0-0 .000 1-01:00
99 Marr, Josh Marr, Josh 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 McElduff, James McElduff, James 7-1 0 0 0 1 .000 1 1.000 0 0 0 3 3 5 0-0 .000 0-00:00
35 Moore, RJ Moore, RJ 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
52 Murphy, Jacob Murphy, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Powley, William Powley, William 9-8 0 0 0 0 .000 0 .000 0 0 0 12 4 1 0-0 .000 0-00:00
18 Schreck, Jacob Schreck, Jacob 10-0 0 0 0 2 .000 1 .500 0 0 0 25 2 6 0-0 .000 0-00:00
33 Snyder, Nicholas Snyder, Nicholas 5-0 0 0 0 5 .000 2 .400 0 0 0 1 1 0 1-1 1.000 0-00:00
3 Stansel, Jonathan Stansel, Jonathan 5-0 0 0 0 0 .000 0 .000 0 0 0 12 0 0 20-26 .769 0-00:00
36 Staten, Johnny Staten, Johnny 5-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 2-01:30
21 Strickland, Will Strickland, Will 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
54 Suglia, Colby Suglia, Colby 10-10 0 0 0 2 .000 1 .500 0 0 0 19 7 2 0-0 .000 4-03:00
1 Szabo, Joey Szabo, Joey 8-0 0 0 0 1 .000 0 .000 0 0 0 10 4 4 0-0 .000 1-00:30
40 Thompson, Hayden Thompson, Hayden 8-8 0 0 0 1 .000 0 .000 0 0 0 6 4 1 0-0 .000 2-01:30
2 Villasista, Jakob Villasista, Jakob 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
5 Wheat, Wesley Wheat, Wesley 7-2 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 29 1 0-0 .000 1-00:30  
Totals 10 168 106 274 459 .366 286 .623 7 19 0 363 186 70 195-300 .650 44-36:00
Opponents 10 101 53 154 361 .280 211 .584 3 9 0 267 171 55 105-300 .350 43-37:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Alexander, Jayson Alexander, Jayson 5-0 34:38 5 8.66 6 .545 0 0 25
5 Wheat, Wesley Wheat, Wesley 7-2 131:35 21 9.58 20 .488 1 1 69
10 Powley, William Powley, William 9-8 433:47 75 10.37 84 .528 6 2 267

Game-By-Game

Queens (N.C.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/04/22 Lees-McRae W 21-5 21 14 35 46 .457 32 .696 1 4 0 51 29 11 23-7 9-05:30
2/12/22 vs LYNN W 16-15 16 13 29 47 .340 31 .660 1 7 0 40 15 10 19-16 9-08:00
2/19/22 Mount Olive W 16-6 16 13 29 48 .333 29 .604 1 0 0 45 16 11 14-12 0-00:00
3/05/22 Newberry W 16-12 16 13 29 45 .356 25 .556 1 3 0 36 19 7 15-14 2-02:00
3/12/22 Belmont Abbey L 6-10 6 4 10 39 .154 27 .692 0 1 0 27 19 7 10-9 4-02:30
3/16/22 at Wingate L 11-18 11 6 17 25 .440 16 .640 0 3 0 28 23 4 17-15 9-12:30
3/19/22 Mars Hill W 26-5 26 18 44 67 .388 46 .687 1 1 0 50 16 13 29-6 4-02:00
3/26/22 at Lenoir-Rhyne L 11-13 11 8 19 38 .289 20 .526 0 3 0 24 16 4 12-14 7-04:00
3/30/22 at Coker W 14-6 14 7 21 46 .304 32 .696 1 1 0 33 13 6 16-7 11-05:30
4/02/22 Tusculum W 23-10 23 13 36 60 .383 37 .617 1 3 0 44 17 3 31-6 2-02:00
4/06/22 North Greenville W 20-7 20 16 36 53 .377 32 .604 1 1 0 47 25 11 22-9 5-03:00
4/13/22 Limestone L 9-16 9 7 16 35 .257 20 .571 0 1 0 32 22 8 10-18 4-03:30
4/16/22 at Anderson W 17-9 17 10 27 44 .386 28 .636 1 0 0 38 19 10 18-12 3-03:00
4/20/22 at Lincoln Memorial W 20-4 20 9 29 53 .377 34 .642 1 4 0 38 15 6 23-5 1-01:00
4/23/22 Catawba W 21-8 21 15 36 46 .457 28 .609 1 0 0 40 26 9 24-8 1-00:30
4/26/22 Newberry W 14-13 14 7 21 46 .304 23 .500 1 0 1 33 22 11 14-16 3-02:30
4/28/22 vs Limestone L 11-16 11 5 16 29 .379 20 .690 0 2 0 27 23 11 13-17 3-02:30
Queens (N.C.) 272-173 272 178 450 767 .355 480 .626 12 34 1 633 335 142 310-191 77-60:00
Opponents 173-272 173 89 262 639 .271 364 .570 5 19 0 486 316 114 191-310 77-64:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/04/22 Lees-McRae 21-5 60:00 5 5.00 11 .688 1 0 31
2/12/22 vs LYNN 16-15 59:51 15 15.04 15 .500 1 0 44
2/19/22 Mount Olive 16-6 60:00 6 6.00 10 .625 1 0 35
3/05/22 Newberry 16-12 60:00 12 12.00 13 .520 1 0 37
3/12/22 Belmont Abbey 6-10 60:00 10 10.00 8 .444 0 1 37
3/16/22 at Wingate 11-18 60:00 18 18.00 13 .419 0 1 47
3/19/22 Mars Hill 26-5 60:00 5 5.00 7 .583 1 0 26
3/26/22 at Lenoir-Rhyne 11-13 60:00 13 13.00 13 .500 0 1 44
3/30/22 at Coker 14-6 60:00 6 6.00 7 .538 1 0 31
4/02/22 Tusculum 23-10 60:00 10 10.00 12 .545 1 0 33
4/06/22 North Greenville 20-7 60:00 7 7.00 13 .650 1 0 42
4/13/22 Limestone 9-16 60:00 16 16.00 14 .467 0 1 50
4/16/22 at Anderson 17-9 60:00 9 9.00 16 .640 1 0 42
4/20/22 at Lincoln Memorial 20-4 60:00 4 4.00 6 .600 1 0 21
4/23/22 Catawba 21-8 60:00 8 8.00 9 .529 1 0 30
4/26/22 Newberry 14-13 64:00 13 12.19 15 .536 1 0 46
4/28/22 vs Limestone 11-16 60:00 16 16.00 9 .360 0 1 43
Queens (N.C.) 272-173 1023:51 173 10.14 191 .525 12 5 639
Opponents 173-272 1023:51 272 15.94 208 .433 5 12 767

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/04/22 at Lees-McRae L 5-21 5 1 6 31 .161 16 .516 0 0 0 23 30 11 7-23 6-04:30
2/12/22 vs LYNN L 15-16 15 9 24 44 .341 30 .682 0 4 0 31 14 6 16-19 11-09:00
2/19/22 at Mount Olive L 6-16 6 3 9 35 .171 16 .457 0 0 0 24 24 6 12-14 0-00:00
3/05/22 at Newberry L 12-16 12 8 20 37 .324 25 .676 0 0 0 29 18 6 14-15 5-04:30
3/12/22 at Belmont Abbey W 10-6 10 6 16 37 .270 18 .486 1 1 0 25 17 6 9-10 9-06:30
3/16/22 Wingate W 18-11 18 10 28 47 .383 31 .660 1 2 0 33 14 8 15-17 7-10:00
3/19/22 at Mars Hill L 5-26 5 2 7 26 .192 12 .462 0 0 0 22 28 4 6-29 1-00:30
3/26/22 Lenoir-Rhyne W 13-11 13 3 16 44 .295 26 .591 1 1 0 31 12 8 14-12 6-04:00
3/30/22 Coker L 6-14 6 3 9 31 .194 13 .419 0 1 0 29 19 4 7-16 4-02:00
4/02/22 at Tusculum L 10-23 10 5 15 33 .303 22 .667 0 1 0 20 12 2 6-31 3-03:00
4/06/22 at North Greenville L 7-20 7 3 10 42 .167 20 .476 0 1 0 32 23 7 9-22 1-00:30
4/13/22 at Limestone W 16-9 16 10 26 50 .320 30 .600 1 3 0 37 15 4 18-10 7-05:00
4/16/22 Anderson L 9-17 9 5 14 42 .214 25 .595 0 1 0 25 15 9 12-18 6-05:30
4/20/22 Lincoln Memorial L 4-20 4 1 5 21 .190 10 .476 0 0 0 17 14 4 5-23 4-03:00
4/23/22 at Catawba L 8-21 8 6 14 30 .267 17 .567 0 0 0 24 24 6 8-24 0-00:00
4/26/22 at Newberry L 13-14 13 10 23 46 .283 28 .609 0 2 0 43 18 9 16-14 0-00:00
4/28/22 vs Limestone W 16-11 16 4 20 43 .372 25 .581 1 2 0 41 19 14 17-13 7-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/04/22 at Lees-McRae 5-21 60:00 21 21.00 11 .344 0 1 46
2/12/22 vs LYNN 15-16 59:51 16 16.04 15 .484 0 1 47
2/19/22 at Mount Olive 6-16 60:00 16 16.00 13 .448 0 1 48
3/05/22 at Newberry 12-16 60:00 16 16.00 9 .360 0 1 45
3/12/22 at Belmont Abbey 10-6 60:00 6 6.00 21 .778 1 0 39
3/16/22 Wingate 18-11 60:00 11 11.00 5 .313 1 0 25
3/19/22 at Mars Hill 5-26 60:00 26 26.00 20 .435 0 1 67
3/26/22 Lenoir-Rhyne 13-11 60:00 11 11.00 9 .450 1 0 38
3/30/22 Coker 6-14 60:00 14 14.00 18 .563 0 1 46
4/02/22 at Tusculum 10-23 60:00 23 23.00 14 .378 0 1 60
4/06/22 at North Greenville 7-20 60:00 20 20.00 12 .375 0 1 53
4/13/22 at Limestone 16-9 60:00 9 9.00 11 .550 1 0 35
4/16/22 Anderson 9-17 60:00 17 17.00 11 .393 0 1 44
4/20/22 Lincoln Memorial 4-20 60:00 20 20.00 14 .412 0 1 53
4/23/22 at Catawba 8-21 60:00 21 21.00 7 .250 0 1 46
4/26/22 at Newberry 13-14 64:00 14 13.13 9 .391 0 1 46
4/28/22 vs Limestone 16-11 60:00 11 11.00 9 .450 1 0 29
Opponents 173-272 1023:51 272 15.94 208 .433 5 12 767
Queens (N.C.) 272-173 1023:51 173 10.14 191 .525 12 5 639

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/04/22 Lees-McRae W 21-5 14/1 46/31 32/16 51/23 29/30 23/7 29-37/15-26 9-05:30/6-04:30
2/12/22 vs LYNN W 16-15 13/9 47/44 31/30 40/31 15/14 19/16 15-20/15-21 9-08:00/11-09:00
2/19/22 Mount Olive W 16-6 13/3 48/35 29/16 45/24 16/24 14/12 20-24/17-22 0-00:00/0-00:00
3/05/22 Newberry W 16-12 13/8 45/37 25/25 36/29 19/18 15/14 30-37/20-27 2-02:00/5-04:30
3/12/22 Belmont Abbey L 6-10 4/6 39/37 27/18 27/25 19/17 10/9 14-15/18-22 4-02:30/9-06:30
3/16/22 at Wingate L 11-18 6/10 25/47 16/31 28/33 23/14 17/15 8-15/11-16 9-12:30/7-10:00
3/19/22 Mars Hill W 26-5 18/2 67/26 46/12 50/22 16/28 29/6 18-22/21-25 4-02:00/1-00:30
3/26/22 at Lenoir-Rhyne L 11-13 8/3 38/44 20/26 24/31 16/12 12/14 18-21/17-19 7-04:00/6-04:00
3/30/22 at Coker W 14-6 7/3 46/31 32/13 33/29 13/19 16/7 21-22/18-23 11-05:30/4-02:00
4/02/22 Tusculum W 23-10 13/5 60/33 37/22 44/20 17/12 31/6 15-16/14-15 2-02:00/3-03:00
4/06/22 North Greenville W 20-7 16/3 53/42 32/20 47/32 25/23 22/9 12-19/18-20 5-03:00/1-00:30
4/13/22 Limestone L 9-16 7/10 35/50 20/30 32/37 22/15 10/18 14-23/19-19 4-03:30/7-05:00
4/16/22 at Anderson W 17-9 10/5 44/42 28/25 38/25 19/15 18/12 22-24/20-23 3-03:00/6-05:30
4/20/22 at Lincoln Memorial W 20-4 9/1 53/21 34/10 38/17 15/14 23/5 16-18/20-23 1-01:00/4-03:00
4/23/22 Catawba W 21-8 15/6 46/30 28/17 40/24 26/24 24/8 9-11/8-8 1-00:30/0-00:00
4/26/22 Newberry W 14-13 7/10 46/46 23/28 33/43 22/18 14/16 19-25/22-27 3-02:30/0-00:00
4/28/22 vs Limestone L 11-16 5/4 29/43 20/25 27/41 23/19 13/17 18-27/21-23 3-02:30/7-06:00
Queens (N.C.) 272-173 178/89 767/639 480/364 633/486 335/316 310/191 298-376/294-359 77-60:00/77-64:00
Opponents 173-272 89/178 639/767 364/480 486/633 316/335 191/310 294-359/298-376 77-64:00/77-60:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Mars Hill (3/19/22)
GOALS 26 Mars Hill (3/19/22)
ASSISTS 18 Mars Hill (3/19/22)
SHOTS 67 Mars Hill (3/19/22)
SHOTS ON GOAL 46 Mars Hill (3/19/22)
SAVES 16 Anderson (4/16/22)
GROUND BALLS 51 Lees-McRae (2/04/22)
TURNOVERS 29 Lees-McRae (2/04/22)
CAUSED TURNOVERS 13 Mars Hill (3/19/22)
CLEARS 30 Newberry (3/05/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 PILON, Kealan; EWEN, Tyler Lees-McRae (2/04/22); LYNN (2/12/22); Newberry (3/05/22)
GOALS 7 EWEN, Tyler; PILON, Kealan LYNN (2/12/22); Mars Hill (3/19/22)
ASSISTS 5 PILON, Kealan; EWEN, Tyler Mount Olive (2/19/22); Mars Hill (3/19/22)
SHOTS 11 PILON, Kealan Tusculum (4/02/22)
SHOTS ON GOAL 8 PILON, Kealan; EWEN, Tyler Lees-McRae (2/04/22); LYNN (2/12/22); Newberry (4/26/22)
SAVES 16 POWLEY, William Anderson (4/16/22)
GROUND BALLS 14 ALONSO, Alex LYNN (2/12/22)
TURNOVERS 8 TEAM North Greenville (4/06/22); Coker (3/30/22)
CAUSED TURNOVERS 4 SZABO, Joey Limestone (4/28/22)
Skip Ad