Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

Queens (N.C.) (1-0)-VS-Montreat (0-2)

Box Score

Queens (N.C.) logo
16
vs
Montreat logo
2

Queens (N.C.) (1-0)
-VS-
Montreat (0-2)

Team Score By Period
Team F Total
Winner Queens (N.C.) 4 3 4 5 16
Montreat 1 1 0 0 2
QUMLAX19
Byrne, David (2); Henning, Laszlo (2); Bruno, Jack (1); Pilon, Kealan (1); Barry, Kevin (1); Coleman, Jake (1); Swick, Justin (1); Rizzieri, Nick (1); Stechmiller, Griffin (1); Metzger, Justin (1); Riddle, Jack (1); Ewen, Tyler (1); Barry, Adam (1); Hennessy, Brenden (1)
MONTREAT
Cody Bischoff (1); Chris Jackson (1)
Date:
2/9/2019
Start:
1 p.m.
Time:
Location:
Montreat, N.C.
Stadium:
VIEW
Match History vs Montreat

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By QUMLAX19 MONTREAT
QUMLAX19 1st 10:59 BYRNE, David (1) Unassisted 1 0
QUMLAX19 1st 07:24 HENNING, Laszlo (1) Unassisted 2 0
MONTREAT 1st 03:17 Chris Jackson Unassisted 2 1
QUMLAX19 1st 02:36 STECHMILLER, Griffin (1) Unassisted 3 1
QUMLAX19 1st 00:43 SWICK, Justin (1) BARRY, Adam 4 1
QUMLAX19 2nd 13:20 COLEMAN, Jake Unassisted 5 1
QUMLAX19 2nd 06:14 METZGER, Justin (1) RIDDLE, Jack 6 1
MONTREAT 2nd 06:03 Cody Bischoff Kyndell Overton 6 2
QUMLAX19 2nd 02:20 HENNESSY, Brenden (1) BRUNO, Jack 7 2
QUMLAX19 3rd 13:51 BARRY, Adam (1) Unassisted 8 2
QUMLAX19 3rd 12:32 BARRY, Kevin SWICK, Justin 9 2
QUMLAX19 3rd 09:50 HENNING, Laszlo (2) Unassisted 10 2
QUMLAX19 3rd 06:24 PILON, Kealan (1) Unassisted 11 2
QUMLAX19 4th 13:13 RIDDLE, Jack (1) BRUNO, Jack 12 2
QUMLAX19 4th 11:24 EWEN, Tyler (1) (UP) SWICK, Justin 13 2
QUMLAX19 4th 08:22 BRUNO, Jack (1) BYRNE, David 14 2
QUMLAX19 4th 03:50 BYRNE, David (2) Unassisted 15 2
QUMLAX19 4th 03:16 RIZZIERI, Nick (1) McELDUFF, James 16 2

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
QUMLAX19 1st 07:12 STECHMILLER, Griffin 01:00 SLASHING
MONTREAT 3rd 05:41 Cody Bischoff 01:00 TRIPPING
MONTREAT 3rd 05:41 La'Warren Hall 01:00 SLASHING
MONTREAT 4th 11:39 Jared Harbaugh 01:00 CROSS-CHECK
QUMLAX19 4th 06:23 HILL, Burk 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Queens (N.C.) 11 12 16 14 53
Montreat 6 5 4 6 21
Shots On Goal
Queens (N.C.) 7 7 11 9 34
Montreat 4 5 1 2 12
Saves
Queens (N.C.) 3 4 1 2 10
Montreat 3 4 7 4 18
Turnovers
Queens (N.C.) 5 7 1 5 18
Montreat 7 7 6 13 33
Clears
Queens (N.C.) 11-12 10-11 9-9 13-15 43-47
Montreat 8-9 13-13 5-6 9-10 35-38
Ground Balls
Queens (N.C.) 4 5 4 4 17
Montreat 3 4 3 5 15
Face Offs
Queens (N.C.) 4 3 2 3 12
Montreat 2 2 3 3 10
Extra Man Opportunities
Queens (N.C.) 0-0 0-0 0-2 1-1 1-3
Montreat 0-1 0-0 0-0 0-1 0-2

Individual Statistics

Queens (N.C.) 16

Queens (N.C.) 16
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Davies, Connor 0 0 0 0 0 1 1 0 - -
3 Bruno, Jack 1 2 3 4 3 0 2 0 - -
4 Flack, Drew 0 0 0 1 1 4 0 0 4-6 -
5 Basile, Nick 0 0 0 0 0 0 1 0 - -
6 Mills, Sean 0 0 0 0 0 0 1 0 - -
7 Murphy, Reed 0 0 0 1 0 0 0 0 - -
9 Pilon, Kealan 1 0 1 2 2 0 3 0 - -
GK 10 Hornik, Kyle 0 0 0 1 1 0 0 1 - -
11 Barry, Kevin 1 0 1 4 1 0 2 0 - -
12 Valenza, Anthony 0 0 0 1 0 0 0 0 - -
13 Alonso, Alex 0 0 0 0 0 2 1 0 5-9 -
15 Jun, Matt 0 0 0 0 0 3 0 0 3-7 -
18 Hill, Burk 0 0 0 0 0 0 0 0 - 1-01:00
19 Swoyer, Jordan 0 0 0 0 0 0 1 0 - -
20 Coleman, Jake 1 0 1 2 1 2 0 0 - -
21 Swick, Justin 1 2 3 4 2 1 1 1 - -
22 Byrne, David 2 1 3 3 2 1 1 2 - -
23 Kicsak, Cody 0 0 0 0 0 0 0 1 - -
28 Rizzieri, Nick 1 0 1 1 1 0 0 0 - -
29 Coughlin, Colton 0 0 0 1 1 0 0 0 - -
33 Pucci, Kyle 0 0 0 2 2 0 0 0 - -
34 Castillo, Christian 0 0 0 1 0 0 0 0 - -
36 Staten, Johnny 0 0 0 1 0 0 0 1 - -
39 McElduff, James 0 1 1 1 1 0 1 0 - -
40 Curtiss, A.J. 0 0 0 1 1 0 0 0 - -
41 Stechmiller, Griffin 1 0 1 1 1 0 1 1 - 1-01:00
43 Metzger, Justin 1 0 1 3 2 0 0 0 - -
44 Bellamy, Ryon 0 0 0 0 0 0 0 0 - -
47 Henning, Laszlo 2 0 2 6 4 0 0 0 - -
48 Riddle, Jack 1 1 2 2 1 1 1 0 - -
49 Farquhar, Jacob 0 0 0 0 0 0 0 1 - -
50 Ewen, Tyler 1 0 1 3 2 2 0 0 - -
51 Barry, Adam 1 1 2 3 1 0 0 0 - -
55 Hennessy, Brenden 1 0 1 2 2 0 0 0 - -
66 Barbeau, J.P. 0 0 0 0 0 0 1 0 - -
88 Fitz, Eric 0 0 0 2 2 0 0 0 - -
Totals 16 8 24 53 34 17 18 8 12-22 2-02:00

Montreat 2

Montreat 2
Pos # Player G A P SH SOG GB TO CT FO PEN
1 John Ferris 0 0 0 3 2 0 7 0 - -
2 Joshua Brown 0 0 0 3 2 5 2 0 8-17 -
4 Tracer Leonard 0 0 0 0 0 5 1 1 - -
6 Michael Hicklen 0 0 0 0 0 0 1 1 2-5 -
8 Kyndell Overton 0 1 1 1 0 0 2 0 - -
9 Cody Bischoff 1 0 1 6 3 0 2 0 - -
10 Riggs Wolf 0 0 0 0 0 0 1 0 - -
GK 13 Tristin Terry 0 0 0 0 0 0 0 0 - -
14 Sam Jones 0 0 0 0 0 2 1 0 - -
15 Ben Stephenson 0 0 0 1 1 0 1 0 - -
18 Brendan Riney 0 0 0 0 0 0 0 0 - -
21 Jared Harbaugh 0 0 0 0 0 0 0 0 - 1-01:00
22 Josten Ucros 0 0 0 2 1 0 5 0 - -
24 Riki Rendon-Habana 0 0 0 0 0 1 2 0 - -
25 Jonathan Cox 0 0 0 0 0 0 1 2 - -
28 La'Warren Hall 0 0 0 0 0 0 0 0 - 1-01:00
32 Jacob Buchman 0 0 0 2 1 1 3 0 - -
44 Hayden Gann 0 0 0 0 0 0 0 0 - -
50 Chris Jackson 1 0 1 3 2 0 4 0 - -
Totals 2 1 3 21 12 14 33 4 10-22 2-02:00

Goalkeeping Statistics

QUMLAX19 - Goalkeeping
# Player Minutes GA Saves Dec
10 Hornik, Kyle 32:15 2 8 W
12 Valenza, Anthony 27:45 0 2
Totals 2 10
MONTREAT - Goalkeeping
# Player Minutes GA Saves Dec
13 Tristin Terry 60:00 16 18 L
Totals 16 18

Play By Play

Skip Ad