Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

Queens (1-0)-VS-Lenoir-Rhyne (0-2)

Box Score

Queens logo
10
vs
Lenoir-Rhyne logo
8

Queens (1-0)
-VS-
Lenoir-Rhyne (0-2)

Team Score By Period
Team F Total
Winner Queens 2 4 3 1 10
Lenoir-Rhyne 4 1 0 3 8
QUMLAX12
Geroy, Corey (2); Wilkinson, Nick (2); Krogulski, Jason (2); Radcliffe, Ross (1); Young, Derek (1); Michael, Matthew (1); Farkas, Evan (1)
L-R
Ned Kaish (3); Tyler Kotch (2); Miles Britton (2); Sam Ashton (1)
Date:
2/18/2012
Start:
2:00 pm
Time:
2:15
Attendance:
325
Location:
Hickory, N.C.
Officials:
Robinson; Blankner; Graham; Ryan Peters
VIEW
Match History vs Lenoir-Rhyne

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By QUMLAX12 L-R
L-R 1st 12:04 Miles Britton (3) Unassisted 0 1
L-R 1st 09:07 Ned Kaish (1) Miles Britton 0 2
L-R 1st 06:21 Ned Kaish (2) Miles Britton 0 3
L-R 1st 05:44 Ned Kaish (3) Unassisted 0 4
QUMLAX12 1st 04:12 WILKINSON, Nick (1) Unassisted 1 4
QUMLAX12 1st 00:31 KROGULSKI, Jason (1) WHALEY, T.C. 2 4
QUMLAX12 2nd 13:50 GEROY, Corey (1) MICHAEL, Matthew 3 4
L-R 2nd 11:54 Tyler Kotch (1) Robert Darrow 3 5
QUMLAX12 2nd 10:16 WILKINSON, Nick (2) Unassisted 4 5
QUMLAX12 2nd 05:20 GEROY, Corey (2) Unassisted 5 5
QUMLAX12 2nd 00:56 MICHAEL, Matthew (1) Unassisted 6 5
QUMLAX12 3rd 14:06 FARKAS, Evan (1) MICHAEL, Matthew 7 5
QUMLAX12 3rd 06:42 RADCLIFFE, Ross (1) KESTLER, Justin 8 5
QUMLAX12 3rd 05:39 DEMPSEY, Will (1) RADCLIFFE, Ross 9 5
L-R 4th 14:16 Miles Britton (4) Tanner Botts 9 6
L-R 4th 06:15 Sam Ashton (3) Unassisted 9 7
L-R 4th 03:58 Tyler Kotch (2) Unassisted 9 8
QUMLAX12 4th 00:31 YOUNG, Derek (1) Unassisted 10 8

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
L-R 1st 14:38 Gus Ratcliff 00:30 PUSHING
QUMLAX12 1st 10:13 LANDO, Ben 01:00 ILLEGAL BODY CHECK
QUMLAX12 1st 06:25 TARLETON, Brennan 01:00 ILLEGAL BODY CHECK
L-R 1st 00:51 Logan Hansen 01:00 SLASHING
QUMLAX12 2nd 12:15 RADCLIFFE, Ross 01:00 ILLEGAL BODY CHECK
L-R 2nd 08:29 Billy Schmitt 01:00 ILLEGAL BODY CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Queens 5 9 9 9 32
Lenoir-Rhyne 13 4 3 10 30
Shots On Goal
Queens 2 5 6 3 16
Lenoir-Rhyne 9 2 1 5 17
Saves
Queens 5 1 1 2 9
Lenoir-Rhyne 0 1 3 2 6
Turnovers
Queens 0 2 1 0 3
Lenoir-Rhyne 0 0 4 0 4
Clears
Queens 5-5 3-3 5-5 4-5 17-18
Lenoir-Rhyne 4-5 2-6 5-6 3-6 14-23
Ground Balls
Queens 9 8 6 10 33
Lenoir-Rhyne 10 6 7 8 31
Face Offs
Queens 3 2 2 0 7
Lenoir-Rhyne 4 2 2 5 13
Extra Man Opportunities
Queens 1-2 0-1 0-0 0-0 1-3
Lenoir-Rhyne 1-1 1-1 0-1 0-0 2-3

Individual Statistics

Queens 10

Queens 10
Pos # Player G A P SH SOG GB TO CT FO PEN
5 Geroy, Corey 2 0 2 6 2 2 1 0 - -
6 Wilkinson, Nick 2 0 2 4 2 0 0 0 - -
8 Krogulski, Jason 2 0 2 3 2 5 0 0 - -
11 Whaley, T.C. 0 1 1 2 1 1 1 0 - -
15 Baugh, Ty 0 0 0 0 0 1 0 0 - -
18 Gianfrate, Gianmarino 0 0 0 0 0 3 0 0 2-9 -
19 Radcliffe, Ross 1 1 2 3 1 0 0 0 - 1-01:00
21 Young, Derek 1 0 1 2 1 3 0 0 - -
30 Hyland, Andrew 0 0 0 0 0 4 0 0 - -
33 Tarleton, Brennan 0 0 0 0 0 0 0 0 - 1-01:00
34 Berman, Bobby 0 0 0 0 0 1 0 0 - -
42 Michael, Matthew 1 2 3 4 3 2 1 0 0-1 -
43 Cloud, Tim 0 0 0 0 0 1 0 0 - -
45 Kestler, Justin 0 1 1 2 1 0 0 0 - -
47 Farkas, Evan 1 0 1 5 3 6 0 0 - -
49 Bugbee, Jeremy 0 0 0 0 0 3 0 0 5-10 -
50 Draper, Dillon 0 0 0 0 0 1 0 0 - -
53 Lando, Ben 0 0 0 0 0 0 0 0 - 1-01:00
Totals 10 5 15 31 16 33 3 0 7-20 3-03:00

Lenoir-Rhyne 8

Lenoir-Rhyne 8
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Connor Squires 0 0 0 1 0 0 0 0 - -
2 John Remsen 0 0 0 0 0 0 1 0 - -
3 Jon Hanlon 0 0 0 2 2 0 0 0 - -
5 Arno Oliver 0 0 0 0 0 3 0 0 - -
6 Alex Squires 0 0 0 0 0 0 0 0 - -
7 Corron Boston 0 0 0 1 0 1 0 0 - -
9 Robert Darrow 0 1 1 1 1 1 0 0 0-1 -
10 Gus Ratcliff 0 0 0 0 0 2 0 0 1-4 1-00:30
11 Andrew Patti 0 0 0 2 1 0 0 0 - -
12 Sam Ashton 1 0 1 1 1 2 1 0 - -
14 Edward Guerin 0 0 0 3 1 2 0 0 - -
15 Carson Sterling 0 1 1 0 0 0 0 0 - -
16 Zach Willow 0 0 0 1 0 4 0 0 12-14 -
17 Logan Hansen 0 0 0 0 0 3 1 0 - 1-01:00
19 M. Schlegelmilch 0 0 0 1 0 0 0 0 - -
20 Tyler Kotch 2 0 2 6 5 0 0 0 0-1 -
23 Patrick Stasio 0 0 0 0 0 3 1 0 - -
26 Miles Britton 2 2 4 4 2 1 0 0 - -
30 Imari Davis 0 0 0 0 0 1 0 0 - -
33 Fred Waddle 0 0 0 0 0 3 0 0 - -
37 Billy Schmitt 0 0 0 0 0 2 0 0 - 1-01:00
40 Tanner Botts 0 1 1 1 0 1 0 0 - -
41 Steven McGhee 0 0 0 0 0 0 0 0 - -
42 Ned Kaish 3 0 3 4 3 0 0 0 - -
45 Tyler Botts 0 0 0 2 1 2 0 0 - -
Totals 8 5 13 30 17 31 4 0 13-20 3-02:30

Goalkeeping Statistics

QUMLAX12 - Goalkeeping
# Player Minutes GA Saves Dec
30 Hyland, Andrew 60:00 8 9 W
Totals 8 9
L-R - Goalkeeping
# Player Minutes GA Saves Dec
6 Alex Squires 0:58 1 0
23 Patrick Stasio 38:18 8 3 L
41 Steven McGhee 20:44 1 3
Totals 10 6

Play By Play

Skip Ad