Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-12, 12-4)

Overall Team Statistics
Statistic Queens (NC) Opponents
Scoring
Total Points 2452 2418
Points Per Game 84.6 83.4
Scoring Margin 1.2 --
Shooting
FG: Made-Attempted 843-1742 830-1755
FG: Percentage .484 .473
FG: Per Game 29.1 28.6
3PT: Made-Attempted 289-816 252-689
3PT: Percentage .354 .366
3PT: Per Game 10.0 8.7
FT: Made-Attempted 477-647 506-692
FT: Percentage .737 .731
FT: Per Game 16.4 17.4
Rebounding
Total 968 1004
Per Game 33.4 34.6
Margin -1.2 --
Assists
Total 459 395
Per Game 15.8 13.6
Turnovers
Total 310 314
Per Game 10.7 10.8
Margin 0.1 --
Assist/Turnover Ratio 1.5 1.3
Points Off Turnovers 14.2 11.8
Steals
Total 160 185
Per Game 5.5 6.4
Blocks
Total 87 85
Per Game 3.0 2.9
Attendance
Total 7064 66273
Per Game 14-505 14-4,734

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Mann, Nasir 29 29 873 30.1 135 273 .495 28 88 .318 81 103 .786 379 13.1 43 118 161 5.6 61 80 47 27 6
24 Berman, Yoav 29 24 830 28.6 115 271 .424 34 125 .272 98 121 .810 362 12.5 22 85 107 3.7 69 104 49 25 11
06 Parker, Avantae 29 28 628 21.7 137 188 .729 5 11 .455 70 117 .598 349 12.0 53 94 147 5.1 103 33 45 24 37
00 Watford, Jordan 29 8 585 20.2 105 182 .577 9 22 .409 112 144 .778 331 11.4 27 50 77 2.7 85 109 47 20 5
11 Ashby, Chris 29 29 871 30.0 99 275 .360 87 235 .370 32 37 .865 317 10.9 10 48 58 2.0 46 41 26 13 0
22 Schwieger, Carson 28 21 673 24.0 98 220 .445 78 185 .422 18 25 .720 292 10.4 23 68 91 3.3 64 19 16 13 1
09 Jabriel, Maban 29 2 565 19.5 79 162 .488 39 90 .433 20 26 .769 217 7.5 29 81 110 3.8 43 31 25 19 12
07 Larson, Gus 29 1 364 12.6 31 61 .508 3 15 .200 23 40 .575 88 3.0 22 39 61 2.1 72 21 22 10 10
03 Henry, Isaiah 23 0 196 8.5 29 57 .509 3 15 .200 9 13 .692 70 3.0 12 30 42 1.8 14 9 14 2 0
05 Clark, Kam 24 3 189 7.9 14 44 .318 3 26 .115 13 17 .765 44 1.8 5 22 27 1.1 23 8 9 6 5
04 Celestin, Reid 14 0 41 2.9 1 5 .200 0 1 .000 1 4 .250 3 0.2 9 1 10 0.7 2 3 3 1 0
25 Brandly, Jacob 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
35 Christiansen, Colby 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
85 Crider, Tyler 8 0 9 1.1 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 32 77 2.7 0 0 7 0 0  
Total 29 5825 200.9 843 1742 .484 289 816 .354 477 647 .737 2452 84.55 300 668 968 33.4 583 459 310 160 87
Opponents 29 5825 200.9 830 1755 .473 252 689 .366 506 692 .731 2418 83.38 330 674 1004 34.6 549 395 314 185 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Berman, Yoav 16 16 487 30.4 73 152 .480 18 61 .295 55 68 .809 219 13.7 17 53 70 4.4 37 70 4.4 22 15 3
06 Parker, Avantae 16 15 379 23.7 82 112 .732 1 3 .333 44 77 .571 209 13.1 37 61 98 6.1 54 16 1.0 22 13 25
00 Watford, Jordan 16 0 321 20.1 70 115 .609 5 14 .357 77 98 .786 222 13.9 16 31 47 2.9 44 55 3.4 21 15 1
01 Mann, Nasir 16 16 473 29.6 63 140 .450 13 47 .277 43 57 .754 182 11.4 15 76 91 5.7 38 50 3.1 30 14 4
22 Schwieger, Carson 16 16 427 26.7 64 142 .451 49 116 .422 14 17 .824 191 11.9 14 37 51 3.2 39 8 0.5 13 9 1
11 Ashby, Chris 16 16 496 31.0 50 145 .345 48 130 .369 22 24 .917 170 10.6 6 27 33 2.1 22 23 1.4 9 9 0
09 Jabriel, Maban 16 0 296 18.5 43 92 .467 23 53 .434 8 11 .727 117 7.3 12 43 55 3.4 23 16 1.0 10 10 10
07 Larson, Gus 16 1 169 10.6 14 23 .609 0 3 .000 9 16 .563 37 2.3 8 12 20 1.3 45 8 0.5 13 6 2
05 Clark, Kam 11 0 62 5.6 5 13 .385 0 7 .000 2 2 1.000 12 1.1 1 8 9 0.8 7 1 0.1 3 2 2
03 Henry, Isaiah 13 0 72 5.5 9 19 .474 0 5 .000 2 2 1.000 20 1.5 6 12 18 1.4 7 3 0.2 5 0 0
04 Celestin, Reid 5 0 12 2.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
12 Crider, Tyler 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 16 42 2.6 0 0 0.0 3 0 0  
Total 16 3200 200.0 473 953 .496 157 439 .358 276 372 .742 1379 86.19 158 376 534 33.4 317 250 15.6 151 94 48
Opponents 16 3200 200.0 431 921 .468 126 353 .357 273 373 .732 1261 78.81 153 361 514 32.1 318 181 11.3 178 83 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Mann, Nasir 29 29 873 135 273 .495 28 88 .318 81 103 .786 379 13.1
06 Parker, Avantae 29 28 628 137 188 .729 5 11 .455 70 117 .598 349 12.0
24 Berman, Yoav 29 24 830 115 271 .424 34 125 .272 98 121 .810 362 12.5
00 Watford, Jordan 29 8 585 105 182 .577 9 22 .409 112 144 .778 331 11.4
11 Ashby, Chris 29 29 871 99 275 .360 87 235 .370 32 37 .865 317 10.9
22 Schwieger, Carson 28 21 673 98 220 .445 78 185 .422 18 25 .720 292 10.4
09 Jabriel, Maban 29 2 565 79 162 .488 39 90 .433 20 26 .769 217 7.5
07 Larson, Gus 29 1 364 31 61 .508 3 15 .200 23 40 .575 88 3.0
03 Henry, Isaiah 23 0 196 29 57 .509 3 15 .200 9 13 .692 70 3.0
05 Clark, Kam 24 3 189 14 44 .318 3 26 .115 13 17 .765 44 1.8
25 Brandly, Jacob 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Celestin, Reid 14 0 41 1 5 .200 0 1 .000 1 4 .250 3 0.2
85 Crider, Tyler 8 0 9 0 4 .000 0 3 .000 0 0 .000 0 0.0
Total 29 5825 843 1742 .484 289 816 .354 477 647 .737 2452 84.55
Opponents 29 5825 830 1755 .473 252 689 .366 506 692 .731 2418 83.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Mann, Nasir 29 30.1 .495 .318 .786 1.5 4.1 5.6 2.8 0.9 0.2 13.1
06 Parker, Avantae 29 21.7 .729 .455 .598 1.8 3.2 5.1 1.1 0.8 1.3 12.0
24 Berman, Yoav 29 28.6 .424 .272 .810 0.8 2.9 3.7 3.6 0.9 0.4 12.5
00 Watford, Jordan 29 20.2 .577 .409 .778 0.9 1.7 2.7 3.8 0.7 0.2 11.4
11 Ashby, Chris 29 30.0 .360 .370 .865 0.3 1.7 2.0 1.4 0.4 0.0 10.9
22 Schwieger, Carson 28 24.0 .445 .422 .720 0.8 2.4 3.3 0.7 0.5 0.0 10.4
09 Jabriel, Maban 29 19.5 .488 .433 .769 1.0 2.8 3.8 1.1 0.7 0.4 7.5
07 Larson, Gus 29 12.6 .508 .200 .575 0.8 1.3 2.1 0.7 0.3 0.3 3.0
03 Henry, Isaiah 23 8.5 .509 .200 .692 0.5 1.3 1.8 0.4 0.1 0.0 3.0
05 Clark, Kam 24 7.9 .318 .115 .765 0.2 0.9 1.1 0.3 0.3 0.2 1.8
25 Brandly, Jacob 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Celestin, Reid 14 2.9 .200 .000 .250 0.6 0.1 0.7 0.2 0.1 0.0 0.2
85 Crider, Tyler 8 1.1 .000 .000 .000 0.0 0.0 0.0 0.1 0.0 0.0 0.0
Total 29 200.9 .484 .354 .737 10.3 23.0 33.4 15.8 5.5 3.0 84.55
Opponents 29 200.9 .473 .366 .731 11.4 23.2 34.6 13.6 6.4 2.9 83.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Winthrop 11/03/25 74-81 L 27-63 .429 6-30 .200 14-16 .875 14 25 39 39.0 27 10 17 1 2 74 74.0
vs Lynchburg 11/05/25 87-76 W 26-52 .500 11-29 .379 24-42 .571 9 28 37 38.0 24 17 14 3 7 87 80.5
at Villanova 11/08/25 74-94 L 27-47 .574 8-17 .471 12-16 .750 3 17 20 32.0 22 16 16 2 1 74 78.3
at Duquesne 11/11/25 81-87 L (OT) 26-70 .371 9-32 .281 20-27 .741 14 32 46 35.5 23 12 16 4 12 81 79.0
vs Sacred Heart 11/15/25 81-64 W 29-59 .492 16-36 .444 7-8 .875 9 30 39 36.2 15 20 16 7 6 81 79.4
vs UNC Greensboro 11/20/25 101-94 W 33-62 .532 15-32 .469 20-23 .870 12 24 36 36.2 24 19 6 3 1 101 83.0
at Furman 11/23/25 79-90 L 28-59 .475 9-26 .346 14-17 .824 8 19 27 34.9 19 18 4 2 3 79 82.4
at Virginia 11/28/25 69-94 L 24-63 .381 9-29 .310 12-18 .667 18 17 35 34.9 21 12 11 0 6 69 80.8
vs Gardner-Webb 12/03/25 107-74 W 41-67 .612 15-29 .517 10-17 .588 9 29 38 35.2 13 23 9 4 5 107 83.7
vs South Carolina St. 12/12/25 102-78 W 33-66 .500 14-39 .359 22-29 .759 15 23 38 35.5 18 24 6 9 9 102 85.5
at Wake Forest 12/14/25 73-111 L 25-57 .439 12-38 .316 11-15 .733 6 13 19 34.0 20 17 13 0 5 73 84.4
at Arkansas 12/16/25 80-108 L 30-68 .441 6-25 .240 14-20 .700 16 18 34 34.0 20 12 17 1 6 80 84.0
at Auburn 12/29/25 65-106 L 21-56 .375 2-15 .133 21-27 .778 9 17 26 33.4 20 9 14 3 3 65 82.5
vs Eastern Ky. 01/01/26 91-89 W 31-61 .508 5-24 .208 24-31 .774 10 27 37 33.6 18 16 6 3 1 91 83.1
vs Bellarmine 01/03/26 98-76 W 33-67 .493 24-54 .444 8-13 .615 13 27 40 34.1 23 27 12 3 7 98 84.1
at Jacksonville 01/08/26 77-51 W 27-55 .491 13-27 .481 10-17 .588 7 23 30 33.8 14 15 11 2 6 77 83.7
at North Florida 01/10/26 89-82 W 30-65 .462 11-34 .324 18-24 .750 14 27 41 34.2 13 14 9 2 6 89 84.0
at FGCU 01/15/26 85-74 W 27-60 .450 9-32 .281 22-28 .786 11 30 41 34.6 20 14 8 5 3 85 84.1
at Stetson 01/17/26 87-81 W 32-66 .485 8-32 .250 15-19 .789 12 23 35 34.6 24 21 7 2 6 87 84.2
vs North Ala. 01/21/26 87-62 W 30-56 .536 3-15 .200 24-25 .960 12 23 35 34.7 15 11 11 5 8 87 84.4
at West Ga. 01/24/26 66-74 L 24-60 .400 8-20 .400 10-17 .588 13 22 35 34.7 19 10 12 3 6 66 83.5
vs Central Ark. 01/28/26 90-100 L 29-58 .500 17-38 .447 15-21 .714 5 21 26 34.3 27 20 11 1 4 90 83.8
at Bellarmine 01/31/26 75-78 L 28-62 .452 11-31 .355 8-14 .571 13 18 31 34.1 16 15 8 1 5 75 83.4
vs Jacksonville 02/05/26 93-84 W 33-61 .541 8-17 .471 19-26 .731 8 19 27 33.8 24 11 5 2 8 93 83.8
vs North Florida 02/07/26 91-72 W 33-66 .500 10-30 .333 15-15 1.000 13 26 39 34.0 23 14 8 3 8 91 84.1
vs Austin Peay 02/11/26 87-95 L 29-56 .518 8-22 .364 21-34 .618 8 20 28 33.8 23 14 10 2 6 87 84.2
vs Lipscomb 02/14/26 87-81 W 31-53 .585 9-22 .409 16-24 .667 5 24 29 33.6 19 20 18 7 9 87 84.3
at North Ala. 02/18/26 85-78 W 26-49 .531 10-21 .476 23-28 .821 4 23 27 33.4 23 15 9 5 6 85 84.3
vs West Ga. 02/21/26 91-84 W 30-58 .517 3-20 .150 28-36 .778 10 23 33 33.4 16 13 6 2 5 91 84.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Winthrop 11/03/25 81-74 W 24-62 .387 8-25 .320 25-31 .806 16 23 39 39.0 18 12 10 4 11 81 81.0
Lynchburg 11/05/25 76-87 L 26-69 .377 5-23 .217 19-26 .731 17 29 46 42.5 29 9 16 2 9 76 78.5
Villanova 11/08/25 94-74 W 36-71 .507 4-19 .211 18-25 .720 22 20 42 42.3 17 17 8 0 10 94 83.7
Duquesne 11/11/25 87-81 W (OT) 33-66 .500 4-23 .174 17-30 .567 9 33 42 42.3 21 17 16 4 7 87 84.5
Sacred Heart 11/15/25 64-81 L 23-65 .354 10-32 .313 8-11 .727 13 19 32 40.2 11 9 12 1 8 64 80.4
UNC Greensboro 11/20/25 94-101 L 32-57 .561 6-17 .353 24-36 .667 9 18 27 38.0 18 8 4 1 4 94 82.7
Furman 11/23/25 90-79 W 32-60 .533 12-33 .364 14-21 .667 11 25 36 37.7 15 20 4 4 2 90 83.7
Virginia 11/28/25 94-69 W 32-60 .533 15-33 .455 15-22 .682 14 27 41 38.1 17 24 8 8 7 94 85.0
Gardner-Webb 12/03/25 74-107 L 25-71 .352 8-24 .333 16-18 .889 18 21 39 38.2 15 7 10 2 5 74 83.8
South Carolina St. 12/12/25 78-102 L 29-68 .426 8-18 .444 12-18 .667 18 22 40 38.4 21 20 14 1 3 78 83.2
Wake Forest 12/14/25 111-73 W 36-58 .621 17-33 .515 22-24 .917 7 26 33 37.9 16 23 10 2 10 111 85.7
Arkansas 12/16/25 108-80 W 36-64 .563 14-28 .500 22-27 .815 10 23 33 37.5 15 26 14 2 13 108 87.6
Auburn 12/29/25 106-65 W 35-63 .556 15-28 .536 21-30 .700 13 27 40 37.7 18 22 10 9 13 106 89.0
Eastern Ky. 01/01/26 89-91 L 30-61 .492 14-33 .424 15-21 .714 8 21 29 37.1 26 17 5 2 3 89 89.0
Bellarmine 01/03/26 76-98 L 25-48 .521 9-20 .450 17-25 .680 3 24 27 36.4 17 11 14 0 1 76 88.1
Jacksonville 01/08/26 51-77 L 19-52 .365 4-19 .211 9-20 .450 11 21 32 36.1 15 5 13 5 8 51 85.8
North Florida 01/10/26 82-89 L 31-67 .463 10-32 .313 10-12 .833 8 23 31 35.8 18 19 9 2 5 82 85.6
FGCU 01/15/26 74-85 L 24-66 .364 4-21 .190 22-22 1.000 12 25 37 35.9 22 11 7 3 5 74 84.9
Stetson 01/17/26 81-87 L 26-54 .481 8-22 .364 21-34 .618 12 22 34 35.8 17 16 11 1 5 81 84.7
North Ala. 01/21/26 62-87 L 21-54 .389 4-16 .250 16-22 .727 12 14 26 35.3 19 6 16 8 6 62 83.6
West Ga. 01/24/26 74-66 W 26-57 .456 8-20 .400 14-22 .636 13 24 37 35.4 16 7 12 10 7 74 83.1
Central Ark. 01/28/26 100-90 W 30-55 .545 12-27 .444 28-34 .824 6 25 31 35.2 20 15 9 1 9 100 83.9
Bellarmine 01/31/26 78-75 W 27-53 .509 8-21 .381 16-18 .889 8 23 31 35.0 15 15 10 1 5 78 83.7
Jacksonville 02/05/26 84-93 L 26-51 .510 7-16 .438 25-29 .862 6 24 30 34.8 23 8 12 1 5 84 83.7
North Florida 02/07/26 72-91 L 21-52 .404 12-27 .444 18-25 .720 8 19 27 34.5 20 7 14 0 2 72 83.2
Austin Peay 02/11/26 95-87 W 32-57 .561 5-14 .357 26-32 .813 10 28 38 34.6 24 13 11 3 6 95 83.7
Lipscomb 02/14/26 81-87 L 31-69 .449 7-27 .259 12-18 .667 13 22 35 34.6 22 12 15 3 8 81 83.6
North Ala. 02/18/26 78-85 L 30-59 .508 8-18 .444 10-20 .500 11 22 33 34.6 21 10 10 2 5 78 83.4
West Ga. 02/21/26 84-91 L 32-66 .485 6-20 .300 14-19 .737 12 24 36 34.6 23 9 10 3 3 84 83.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Winthrop 11/03/25 74-81 -7 27-63/24-62 .429/.387 6-30/8-25 .200/.320 14-16/25-31 .875-.806 39/39 0 10/12 17/10 1/4 2/11 27/18
Lynchburg 11/05/25 87-76 11 26-52/26-69 .500/.377 11-29/5-23 .379/.217 24-42/19-26 .571-.731 37/46 -9 17/9 14/16 3/2 7/9 24/29
Villanova 11/08/25 74-94 -20 27-47/36-71 .574/.507 8-17/4-19 .471/.211 12-16/18-25 .750-.720 20/42 -22 16/17 16/8 2/0 1/10 22/17
Duquesne 11/11/25 81-87 -6 26-70/33-66 .371/.500 9-32/4-23 .281/.174 20-27/17-30 .741-.567 46/42 4 12/17 16/16 4/4 12/7 23/21
Sacred Heart 11/15/25 81-64 17 29-59/23-65 .492/.354 16-36/10-32 .444/.313 7-8/8-11 .875-.727 39/32 7 20/9 16/12 7/1 6/8 15/11
UNC Greensboro 11/20/25 101-94 7 33-62/32-57 .532/.561 15-32/6-17 .469/.353 20-23/24-36 .870-.667 36/27 9 19/8 6/4 3/1 1/4 24/18
Furman 11/23/25 79-90 -11 28-59/32-60 .475/.533 9-26/12-33 .346/.364 14-17/14-21 .824-.667 27/36 -9 18/20 4/4 2/4 3/2 19/15
Virginia 11/28/25 69-94 -25 24-63/32-60 .381/.533 9-29/15-33 .310/.455 12-18/15-22 .667-.682 35/41 -6 12/24 11/8 0/8 6/7 21/17
Gardner-Webb 12/03/25 107-74 33 41-67/25-71 .612/.352 15-29/8-24 .517/.333 10-17/16-18 .588-.889 38/39 -1 23/7 9/10 4/2 5/5 13/15
South Carolina St. 12/12/25 102-78 24 33-66/29-68 .500/.426 14-39/8-18 .359/.444 22-29/12-18 .759-.667 38/40 -2 24/20 6/14 9/1 9/3 18/21
Wake Forest 12/14/25 73-111 -38 25-57/36-58 .439/.621 12-38/17-33 .316/.515 11-15/22-24 .733-.917 19/33 -14 17/23 13/10 0/2 5/10 20/16
Arkansas 12/16/25 80-108 -28 30-68/36-64 .441/.563 6-25/14-28 .240/.500 14-20/22-27 .700-.815 34/33 1 12/26 17/14 1/2 6/13 20/15
Auburn 12/29/25 65-106 -41 21-56/35-63 .375/.556 2-15/15-28 .133/.536 21-27/21-30 .778-.700 26/40 -14 9/22 14/10 3/9 3/13 20/18
Eastern Ky. 01/01/26 91-89 2 31-61/30-61 .508/.492 5-24/14-33 .208/.424 24-31/15-21 .774-.714 37/29 8 16/17 6/5 3/2 1/3 18/26
Bellarmine 01/03/26 98-76 22 33-67/25-48 .493/.521 24-54/9-20 .444/.450 8-13/17-25 .615-.680 40/27 13 27/11 12/14 3/0 7/1 23/17
Jacksonville 01/08/26 77-51 26 27-55/19-52 .491/.365 13-27/4-19 .481/.211 10-17/9-20 .588-.450 30/32 -2 15/5 11/13 2/5 6/8 14/15
North Florida 01/10/26 89-82 7 30-65/31-67 .462/.463 11-34/10-32 .324/.313 18-24/10-12 .750-.833 41/31 10 14/19 9/9 2/2 6/5 13/18
FGCU 01/15/26 85-74 11 27-60/24-66 .450/.364 9-32/4-21 .281/.190 22-28/22-22 .786-1.000 41/37 4 14/11 8/7 5/3 3/5 20/22
Stetson 01/17/26 87-81 6 32-66/26-54 .485/.481 8-32/8-22 .250/.364 15-19/21-34 .789-.618 35/34 1 21/16 7/11 2/1 6/5 24/17
North Ala. 01/21/26 87-62 25 30-56/21-54 .536/.389 3-15/4-16 .200/.250 24-25/16-22 .960-.727 35/26 9 11/6 11/16 5/8 8/6 15/19
West Ga. 01/24/26 66-74 -8 24-60/26-57 .400/.456 8-20/8-20 .400/.400 10-17/14-22 .588-.636 35/37 -2 10/7 12/12 3/10 6/7 19/16
Central Ark. 01/28/26 90-100 -10 29-58/30-55 .500/.545 17-38/12-27 .447/.444 15-21/28-34 .714-.824 26/31 -5 20/15 11/9 1/1 4/9 27/20
Bellarmine 01/31/26 75-78 -3 28-62/27-53 .452/.509 11-31/8-21 .355/.381 8-14/16-18 .571-.889 31/31 0 15/15 8/10 1/1 5/5 16/15
Jacksonville 02/05/26 93-84 9 33-61/26-51 .541/.510 8-17/7-16 .471/.438 19-26/25-29 .731-.862 27/30 -3 11/8 5/12 2/1 8/5 24/23
North Florida 02/07/26 91-72 19 33-66/21-52 .500/.404 10-30/12-27 .333/.444 15-15/18-25 1.000-.720 39/27 12 14/7 8/14 3/0 8/2 23/20
Austin Peay 02/11/26 87-95 -8 29-56/32-57 .518/.561 8-22/5-14 .364/.357 21-34/26-32 .618-.813 28/38 -10 14/13 10/11 2/3 6/6 23/24
Lipscomb 02/14/26 87-81 6 31-53/31-69 .585/.449 9-22/7-27 .409/.259 16-24/12-18 .667-.667 29/35 -6 20/12 18/15 7/3 9/8 19/22
North Ala. 02/18/26 85-78 7 26-49/30-59 .531/.508 10-21/8-18 .476/.444 23-28/10-20 .821-.500 27/33 -6 15/10 9/10 5/2 6/5 23/21
West Ga. 02/21/26 91-84 7 30-58/32-66 .517/.485 3-20/6-20 .150/.300 28-36/14-19 .778-.737 33/36 -3 13/9 6/10 2/3 5/3 16/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Gardner-Webb (12/03/25)
FIELD GOALS MADE 41 Gardner-Webb (12/03/25)
FIELD GOAL ATTEMPTS 70 Duquesne (11/11/25)
3 PT FIELD GOALS MADE 24 Bellarmine (01/03/26)
3 PT FG ATTEMPTS 54 Bellarmine (01/03/26)
FREE THROWS MADE 28 West Ga. (02/21/26)
FREE THROW ATTEMPTS 42 Lynchburg (11/05/25)
REBOUNDS 46 Duquesne (11/11/25)
ASSISTS 27 Bellarmine (01/03/26)
STEALS 12 Duquesne (11/11/25)
BLOCKED SHOTS 9 South Carolina St. (12/12/25)
TURNOVERS 18 Lipscomb (02/14/26)
FOULS 27 Central Ark. (01/28/26); Winthrop (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Ashby,Chris Bellarmine (01/03/26)
FIELD GOALS MADE 11 Ashby,Chris Bellarmine (01/03/26)
FIELD GOAL ATTEMPTS 21 Ashby,Chris Bellarmine (01/03/26)
3 PT FIELD GOALS MADE 11 Ashby,Chris Bellarmine (01/03/26)
3 PT FG ATTEMPTS 20 Ashby,Chris Bellarmine (01/03/26)
FREE THROWS MADE 9 Mann,Nasir; Berman,Yoav South Carolina St. (12/12/25); West Ga. (02/21/26)
FREE THROW ATTEMPTS 12 Mann,Nasir; Watford,Jordan South Carolina St. (12/12/25); Austin Peay (02/11/26)
REBOUNDS 12 Parker,Avantae North Florida (01/10/26)
ASSISTS 9 Watford,Jordan Gardner-Webb (12/03/25)
STEALS 4 Parker,Avantae Lipscomb (02/14/26)
BLOCKED SHOTS 6 Parker,Avantae Lipscomb (02/14/26)
TURNOVERS 5 Berman,Yoav; Parker,Avantae Winthrop (11/03/25); Arkansas (12/16/25)
FOULS 5 Parker,Avantae; Larson,Gus; Watford,Jordan; Schwieger,Carson; Berman,Yoav Lynchburg (11/05/25); North Ala. (01/21/26); Central Ark. (01/28/26); North Florida (02/07/26); Austin Peay (02/11/26); Winthrop (11/03/25); Villanova (11/08/25); Furman (11/23/25); Virginia (11/28/25); Arkansas (12/16/25); Auburn (12/29/25); Stetson (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Mann, Nasir 29 379 13.1
#24 Berman, Yoav 29 362 12.5
#06 Parker, Avantae 29 349 12.0
#00 Watford, Jordan 29 331 11.4
#11 Ashby, Chris 29 317 10.9
#22 Schwieger, Carson 28 292 10.4
#09 Jabriel, Maban 29 217 7.5
#07 Larson, Gus 29 88 3.0
#03 Henry, Isaiah 23 70 3.0
#05 Clark, Kam 24 44 1.8
#04 Celestin, Reid 14 3 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#06 Parker, Avantae 29 137 188 .729 4.7 6.5
#01 Mann, Nasir 29 135 273 .495 4.7 9.4
#24 Berman, Yoav 29 115 271 .424 4.0 9.3
#00 Watford, Jordan 29 105 182 .577 3.6 6.3
#11 Ashby, Chris 29 99 275 .360 3.4 9.5
#22 Schwieger, Carson 28 98 220 .445 3.5 7.9
#09 Jabriel, Maban 29 79 162 .488 2.7 5.6
#07 Larson, Gus 29 31 61 .508 1.1 2.1
#03 Henry, Isaiah 23 29 57 .509 1.3 2.5
#05 Clark, Kam 24 14 44 .318 0.6 1.8
#04 Celestin, Reid 14 1 5 .200 0.1 0.4
#85 Crider, Tyler 8 0 4 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Ashby, Chris 29 87 235 .370 3.0 8.1
#22 Schwieger, Carson 28 78 185 .422 2.8 6.6
#09 Jabriel, Maban 29 39 90 .433 1.3 3.1
#24 Berman, Yoav 29 34 125 .272 1.2 4.3
#01 Mann, Nasir 29 28 88 .318 1.0 3.0
#00 Watford, Jordan 29 9 22 .409 0.3 0.8
#06 Parker, Avantae 29 5 11 .455 0.2 0.4
#05 Clark, Kam 24 3 26 .115 0.1 1.1
#03 Henry, Isaiah 23 3 15 .200 0.1 0.7
#07 Larson, Gus 29 3 15 .200 0.1 0.5
#04 Celestin, Reid 14 0 1 .000 0.0 0.1
#85 Crider, Tyler 8 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Watford, Jordan 29 112 144 .778 3.9 5.0
#24 Berman, Yoav 29 98 121 .810 3.4 4.2
#01 Mann, Nasir 29 81 103 .786 2.8 3.6
#06 Parker, Avantae 29 70 117 .598 2.4 4.0
#11 Ashby, Chris 29 32 37 .865 1.1 1.3
#07 Larson, Gus 29 23 40 .575 0.8 1.4
#09 Jabriel, Maban 29 20 26 .769 0.7 0.9
#22 Schwieger, Carson 28 18 25 .720 0.6 0.9
#05 Clark, Kam 24 13 17 .765 0.5 0.7
#03 Henry, Isaiah 23 9 13 .692 0.4 0.6
#04 Celestin, Reid 14 1 4 .250 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Mann, Nasir 29 161 5.6 43 1.5 118 4.1
#06 Parker, Avantae 29 147 5.1 53 1.8 94 3.2
#09 Jabriel, Maban 29 110 3.8 29 1.0 81 2.8
#24 Berman, Yoav 29 107 3.7 22 0.8 85 2.9
#22 Schwieger, Carson 28 91 3.3 23 0.8 68 2.4
#TM Team 29 77 2.7 45 1.6 32 1.1
#00 Watford, Jordan 29 77 2.7 27 0.9 50 1.7
#07 Larson, Gus 29 61 2.1 22 0.8 39 1.3
#11 Ashby, Chris 29 58 2.0 10 0.3 48 1.7
