Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Mann, Nasir | 35 | 35 | 1056 | 30.2 | 467 | 13.3 | 167 | 337 | .496 | 34 | 107 | .318 | 99 | 127 | .780 | 50 | 149 | 199 | 5.7 | 70 | 97 | 56 | 39 | 6 |
| 24 | Berman, Yoav | 35 | 30 | 1022 | 29.2 | 432 | 12.3 | 135 | 325 | .415 | 44 | 148 | .297 | 118 | 150 | .787 | 31 | 104 | 135 | 3.9 | 85 | 127 | 59 | 33 | 14 |
| 00 | Watford, Jordan | 35 | 8 | 727 | 20.8 | 413 | 11.8 | 137 | 229 | .598 | 9 | 24 | .375 | 130 | 167 | .778 | 32 | 58 | 90 | 2.6 | 99 | 135 | 65 | 23 | 5 |
| 11 | Ashby, Chris | 35 | 35 | 1075 | 30.7 | 406 | 11.6 | 126 | 339 | .372 | 111 | 296 | .375 | 43 | 49 | .878 | 10 | 59 | 69 | 2.0 | 55 | 53 | 26 | 19 | 0 |
| 06 | Parker, Avantae | 35 | 34 | 770 | 22.0 | 389 | 11.1 | 151 | 225 | .671 | 5 | 13 | .385 | 82 | 133 | .617 | 66 | 118 | 184 | 5.3 | 123 | 42 | 55 | 31 | 45 |
| 22 | Schwieger, Carson | 34 | 27 | 833 | 24.5 | 344 | 10.1 | 116 | 267 | .434 | 92 | 225 | .409 | 20 | 29 | .690 | 26 | 81 | 107 | 3.1 | 76 | 27 | 19 | 18 | 4 |
| 09 | Jabriel, Maban | 35 | 2 | 692 | 19.8 | 268 | 7.7 | 98 | 198 | .495 | 48 | 111 | .432 | 24 | 31 | .774 | 34 | 100 | 134 | 3.8 | 58 | 35 | 30 | 24 | 14 |
| 07 | Larson, Gus | 35 | 1 | 414 | 11.8 | 110 | 3.1 | 40 | 75 | .533 | 3 | 16 | .188 | 27 | 47 | .574 | 28 | 46 | 74 | 2.1 | 81 | 23 | 25 | 13 | 10 |
| 03 | Henry, Isaiah | 26 | 0 | 211 | 8.1 | 77 | 3.0 | 31 | 60 | .517 | 4 | 16 | .250 | 11 | 15 | .733 | 12 | 31 | 43 | 1.7 | 14 | 10 | 14 | 2 | 0 |
| 05 | Clark, Kam | 27 | 3 | 194 | 7.2 | 48 | 1.8 | 15 | 47 | .319 | 3 | 27 | .111 | 15 | 19 | .789 | 5 | 22 | 27 | 1.0 | 23 | 8 | 9 | 7 | 5 |
| 04 | Celestin, Reid | 17 | 0 | 45 | 2.6 | 3 | 0.2 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | 9 | 1 | 10 | 0.6 | 2 | 3 | 3 | 2 | 0 |
| 25 | Brandly, Jacob | 1 | 0 | 1 | 1.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Christiansen, Colby | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Crider, Tyler | 10 | 0 | 10 | 1.0 | 0 | 0.0 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 |
| Total | Â | 35 | 7050 | 201.4 | 2957 | 84.49 | 1017 | 2111 | .482 | 353 | 987 | .358 | 570 | 771 | .739 | 356 | 812 | 1168 | 33.4 | 687 | 561 | 371 | 211 | 103 | |
| Opponents | Â | 35 | 7050 | 201.4 | 2924 | 83.54 | 1011 | 2147 | .471 | 304 | 843 | .361 | 598 | 818 | .731 | 413 | 830 | 1243 | 35.5 | 659 | 484 | 382 | 227 | 105 | |


















