Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-11, 7-3)

Overall Team Statistics
Statistic Queens (NC) Opponents
Scoring
Total Points 1918 1924
Points Per Game 83.4 83.7
Scoring Margin -0.3 --
Shooting
FG: Made-Attempted 661-1399 658-1401
FG: Percentage .472 .470
FG: Per Game 28.7 28.6
3PT: Made-Attempted 241-684 207-567
3PT: Percentage .352 .365
3PT: Per Game 10.5 9.0
FT: Made-Attempted 355-484 401-549
FT: Percentage .733 .730
FT: Per Game 15.4 17.4
Rebounding
Total 785 805
Per Game 34.1 35.0
Margin -0.9 --
Assists
Total 372 336
Per Game 16.2 14.6
Turnovers
Total 254 242
Per Game 11.0 10.5
Margin -0.5 --
Assist/Turnover Ratio 1.5 1.4
Points Off Turnovers 14.1 12.2
Steals
Total 118 156
Per Game 5.1 6.8
Blocks
Total 66 73
Per Game 2.9 3.2
Attendance
Total 4178 63812
Per Game 9-464 13-4,909

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Mann, Nasir 23 23 691 30.0 107 213 .502 24 70 .343 63 82 .768 301 13.1 37 92 129 5.6 47 68 34 24 5
24 Berman, Yoav 23 18 644 28.0 86 217 .396 30 108 .278 71 86 .826 273 11.9 19 61 80 3.5 52 81 42 19 10
06 Parker, Avantae 23 23 481 20.9 104 141 .738 5 11 .455 55 90 .611 268 11.7 42 71 113 4.9 84 25 38 17 25
11 Ashby, Chris 23 23 691 30.0 83 229 .362 72 196 .367 20 25 .800 258 11.2 9 41 50 2.2 34 33 21 8 0
00 Watford, Jordan 23 8 458 19.9 81 143 .566 7 17 .412 77 96 .802 246 10.7 19 38 57 2.5 68 86 36 13 4
22 Schwieger, Carson 22 15 507 23.0 75 176 .426 63 152 .414 13 20 .650 226 10.3 19 55 74 3.4 46 15 12 7 0
09 Jabriel, Maban 23 2 463 20.1 65 128 .508 31 71 .437 15 19 .789 176 7.7 28 68 96 4.2 31 27 24 13 8
03 Henry, Isaiah 17 0 158 9.3 23 47 .489 3 14 .214 9 13 .692 58 3.4 9 22 31 1.8 11 9 12 2 0
07 Larson, Gus 23 0 299 13.0 24 54 .444 3 15 .200 20 34 .588 71 3.1 18 36 54 2.3 56 16 19 8 9
05 Clark, Kam 22 3 185 8.4 12 42 .286 3 26 .115 11 15 .733 38 1.7 5 22 27 1.2 23 8 8 6 5
04 Celestin, Reid 13 0 39 3.0 1 5 .200 0 1 .000 1 4 .250 3 0.2 9 1 10 0.8 2 3 3 1 0
25 Brandly, Jacob 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
35 Christiansen, Colby 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
85 Crider, Tyler 7 0 8 1.1 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 26 64 2.8 0 0 5 0 0  
Total 23 4625 201.1 661 1399 .472 241 684 .352 355 484 .733 1918 83.39 252 533 785 34.1 455 372 254 118 66
Opponents 23 4625 201.1 658 1401 .470 207 567 .365 401 549 .730 1924 83.65 270 535 805 35.0 416 336 242 156 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Berman, Yoav 10 10 301 30.1 44 98 .449 14 44 .318 28 33 .848 130 13.0 14 29 43 4.3 20 47 4.7 15 9 2
00 Watford, Jordan 10 0 194 19.4 46 76 .605 3 9 .333 42 50 .840 137 13.7 8 19 27 2.7 27 32 3.2 10 8 0
06 Parker, Avantae 10 10 232 23.2 49 65 .754 1 3 .333 29 50 .580 128 12.8 26 38 64 6.4 35 8 0.8 15 6 13
22 Schwieger, Carson 10 10 261 26.1 41 98 .418 34 83 .410 9 12 .750 125 12.5 10 24 34 3.4 21 4 0.4 9 3 0
11 Ashby, Chris 10 10 316 31.6 34 99 .343 33 91 .363 10 12 .833 111 11.1 5 20 25 2.5 10 15 1.5 4 4 0
01 Mann, Nasir 10 10 291 29.1 35 80 .438 9 29 .310 25 36 .694 104 10.4 9 50 59 5.9 24 38 3.8 17 11 3
09 Jabriel, Maban 10 0 194 19.4 29 58 .500 15 34 .441 3 4 .750 76 7.6 11 30 41 4.1 11 12 1.2 9 4 6
07 Larson, Gus 10 0 104 10.4 7 16 .438 0 3 .000 6 10 .600 20 2.0 4 9 13 1.3 29 3 0.3 10 4 1
03 Henry, Isaiah 7 0 34 4.9 3 9 .333 0 4 .000 2 2 1.000 8 1.1 3 4 7 1.0 4 3 0.4 3 0 0
04 Celestin, Reid 4 0 10 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
05 Clark, Kam 9 0 58 6.4 3 11 .273 0 7 .000 0 0 .000 6 0.7 1 8 9 1.0 7 1 0.1 2 2 2
12 Crider, Tyler 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 10 29 2.9 0 0 0.0 1 0 0  
Total 10 2000 200.0 291 610 .477 109 307 .355 154 209 .737 845 84.50 110 241 351 35.1 189 163 16.3 95 52 27
Opponents 10 2000 200.0 259 567 .457 81 231 .351 168 230 .730 767 76.70 93 222 315 31.5 185 122 12.2 106 54 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Mann, Nasir 23 23 691 107 213 .502 24 70 .343 63 82 .768 301 13.1
11 Ashby, Chris 23 23 691 83 229 .362 72 196 .367 20 25 .800 258 11.2
06 Parker, Avantae 23 23 481 104 141 .738 5 11 .455 55 90 .611 268 11.7
24 Berman, Yoav 23 18 644 86 217 .396 30 108 .278 71 86 .826 273 11.9
22 Schwieger, Carson 22 15 507 75 176 .426 63 152 .414 13 20 .650 226 10.3
00 Watford, Jordan 23 8 458 81 143 .566 7 17 .412 77 96 .802 246 10.7
09 Jabriel, Maban 23 2 463 65 128 .508 31 71 .437 15 19 .789 176 7.7
03 Henry, Isaiah 17 0 158 23 47 .489 3 14 .214 9 13 .692 58 3.4
07 Larson, Gus 23 0 299 24 54 .444 3 15 .200 20 34 .588 71 3.1
05 Clark, Kam 22 3 185 12 42 .286 3 26 .115 11 15 .733 38 1.7
25 Brandly, Jacob 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Celestin, Reid 13 0 39 1 5 .200 0 1 .000 1 4 .250 3 0.2
85 Crider, Tyler 7 0 8 0 4 .000 0 3 .000 0 0 .000 0 0.0
Total 23 4625 661 1399 .472 241 684 .352 355 484 .733 1918 83.39
Opponents 23 4625 658 1401 .470 207 567 .365 401 549 .730 1924 83.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Mann, Nasir 23 30.0 .502 .343 .768 1.6 4.0 5.6 3.0 1.0 0.2 13.1
11 Ashby, Chris 23 30.0 .362 .367 .800 0.4 1.8 2.2 1.4 0.3 0.0 11.2
06 Parker, Avantae 23 20.9 .738 .455 .611 1.8 3.1 4.9 1.1 0.7 1.1 11.7
24 Berman, Yoav 23 28.0 .396 .278 .826 0.8 2.7 3.5 3.5 0.8 0.4 11.9
22 Schwieger, Carson 22 23.0 .426 .414 .650 0.9 2.5 3.4 0.7 0.3 0.0 10.3
00 Watford, Jordan 23 19.9 .566 .412 .802 0.8 1.7 2.5 3.7 0.6 0.2 10.7
09 Jabriel, Maban 23 20.1 .508 .437 .789 1.2 3.0 4.2 1.2 0.6 0.3 7.7
03 Henry, Isaiah 17 9.3 .489 .214 .692 0.5 1.3 1.8 0.5 0.1 0.0 3.4
07 Larson, Gus 23 13.0 .444 .200 .588 0.8 1.6 2.3 0.7 0.3 0.4 3.1
05 Clark, Kam 22 8.4 .286 .115 .733 0.2 1.0 1.2 0.4 0.3 0.2 1.7
25 Brandly, Jacob 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Celestin, Reid 13 3.0 .200 .000 .250 0.7 0.1 0.8 0.2 0.1 0.0 0.2
85 Crider, Tyler 7 1.1 .000 .000 .000 0.0 0.0 0.0 0.1 0.0 0.0 0.0
Total 23 201.1 .472 .352 .733 11.0 23.2 34.1 16.2 5.1 2.9 83.39
Opponents 23 201.1 .470 .365 .730 11.7 23.3 35.0 14.6 6.8 3.2 83.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Winthrop 11/03/25 74-81 L 27-63 .429 6-30 .200 14-16 .875 14 25 39 39.0 27 10 17 1 2 74 74.0
vs Lynchburg 11/05/25 87-76 W 26-52 .500 11-29 .379 24-42 .571 9 28 37 38.0 24 17 14 3 7 87 80.5
at Villanova 11/08/25 74-94 L 27-47 .574 8-17 .471 12-16 .750 3 17 20 32.0 22 16 16 2 1 74 78.3
at Duquesne 11/11/25 81-87 L (OT) 26-70 .371 9-32 .281 20-27 .741 14 32 46 35.5 23 12 16 4 12 81 79.0
vs Sacred Heart 11/15/25 81-64 W 29-59 .492 16-36 .444 7-8 .875 9 30 39 36.2 15 20 16 7 6 81 79.4
vs UNC Greensboro 11/20/25 101-94 W 33-62 .532 15-32 .469 20-23 .870 12 24 36 36.2 24 19 6 3 1 101 83.0
at Furman 11/23/25 79-90 L 28-59 .475 9-26 .346 14-17 .824 8 19 27 34.9 19 18 4 2 3 79 82.4
at Virginia 11/28/25 69-94 L 24-63 .381 9-29 .310 12-18 .667 18 17 35 34.9 21 12 11 0 6 69 80.8
vs Gardner-Webb 12/03/25 107-74 W 41-67 .612 15-29 .517 10-17 .588 9 29 38 35.2 13 23 9 4 5 107 83.7
vs South Carolina St. 12/12/25 102-78 W 33-66 .500 14-39 .359 22-29 .759 15 23 38 35.5 18 24 6 9 9 102 85.5
at Wake Forest 12/14/25 73-111 L 25-57 .439 12-38 .316 11-15 .733 6 13 19 34.0 20 17 13 0 5 73 84.4
at Arkansas 12/16/25 80-108 L 30-68 .441 6-25 .240 14-20 .700 16 18 34 34.0 20 12 17 1 6 80 84.0
at Auburn 12/29/25 65-106 L 21-56 .375 2-15 .133 21-27 .778 9 17 26 33.4 20 9 14 3 3 65 82.5
vs Eastern Ky. 01/01/26 91-89 W 31-61 .508 5-24 .208 24-31 .774 10 27 37 33.6 18 16 6 3 1 91 83.1
vs Bellarmine 01/03/26 98-76 W 33-67 .493 24-54 .444 8-13 .615 13 27 40 34.1 23 27 12 3 7 98 84.1
at Jacksonville 01/08/26 77-51 W 27-55 .491 13-27 .481 10-17 .588 7 23 30 33.8 14 15 11 2 6 77 83.7
at North Florida 01/10/26 89-82 W 30-65 .462 11-34 .324 18-24 .750 14 27 41 34.2 13 14 9 2 6 89 84.0
at FGCU 01/15/26 85-74 W 27-60 .450 9-32 .281 22-28 .786 11 30 41 34.6 20 14 8 5 3 85 84.1
at Stetson 01/17/26 87-81 W 32-66 .485 8-32 .250 15-19 .789 12 23 35 34.6 24 21 7 2 6 87 84.2
vs North Ala. 01/21/26 87-62 W 30-56 .536 3-15 .200 24-25 .960 12 23 35 34.7 15 11 11 5 8 87 84.4
at West Ga. 01/24/26 66-74 L 24-60 .400 8-20 .400 10-17 .588 13 22 35 34.7 19 10 12 3 6 66 83.5
vs Central Ark. 01/28/26 90-100 L 29-58 .500 17-38 .447 15-21 .714 5 21 26 34.3 27 20 11 1 4 90 83.8
at Bellarmine 01/31/26 75-78 L 28-62 .452 11-31 .355 8-14 .571 13 18 31 34.1 16 15 8 1 5 75 83.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Winthrop 11/03/25 81-74 W 24-62 .387 8-25 .320 25-31 .806 16 23 39 39.0 18 12 10 4 11 81 81.0
Lynchburg 11/05/25 76-87 L 26-69 .377 5-23 .217 19-26 .731 17 29 46 42.5 29 9 16 2 9 76 78.5
Villanova 11/08/25 94-74 W 36-71 .507 4-19 .211 18-25 .720 22 20 42 42.3 17 17 8 0 10 94 83.7
Duquesne 11/11/25 87-81 W (OT) 33-66 .500 4-23 .174 17-30 .567 9 33 42 42.3 21 17 16 4 7 87 84.5
Sacred Heart 11/15/25 64-81 L 23-65 .354 10-32 .313 8-11 .727 13 19 32 40.2 11 9 12 1 8 64 80.4
UNC Greensboro 11/20/25 94-101 L 32-57 .561 6-17 .353 24-36 .667 9 18 27 38.0 18 8 4 1 4 94 82.7
Furman 11/23/25 90-79 W 32-60 .533 12-33 .364 14-21 .667 11 25 36 37.7 15 20 4 4 2 90 83.7
Virginia 11/28/25 94-69 W 32-60 .533 15-33 .455 15-22 .682 14 27 41 38.1 17 24 8 8 7 94 85.0
Gardner-Webb 12/03/25 74-107 L 25-71 .352 8-24 .333 16-18 .889 18 21 39 38.2 15 7 10 2 5 74 83.8
South Carolina St. 12/12/25 78-102 L 29-68 .426 8-18 .444 12-18 .667 18 22 40 38.4 21 20 14 1 3 78 83.2
Wake Forest 12/14/25 111-73 W 36-58 .621 17-33 .515 22-24 .917 7 26 33 37.9 16 23 10 2 10 111 85.7
Arkansas 12/16/25 108-80 W 36-64 .563 14-28 .500 22-27 .815 10 23 33 37.5 15 26 14 2 13 108 87.6
Auburn 12/29/25 106-65 W 35-63 .556 15-28 .536 21-30 .700 13 27 40 37.7 18 22 10 9 13 106 89.0
Eastern Ky. 01/01/26 89-91 L 30-61 .492 14-33 .424 15-21 .714 8 21 29 37.1 26 17 5 2 3 89 89.0
Bellarmine 01/03/26 76-98 L 25-48 .521 9-20 .450 17-25 .680 3 24 27 36.4 17 11 14 0 1 76 88.1
Jacksonville 01/08/26 51-77 L 19-52 .365 4-19 .211 9-20 .450 11 21 32 36.1 15 5 13 5 8 51 85.8
North Florida 01/10/26 82-89 L 31-67 .463 10-32 .313 10-12 .833 8 23 31 35.8 18 19 9 2 5 82 85.6
FGCU 01/15/26 74-85 L 24-66 .364 4-21 .190 22-22 1.000 12 25 37 35.9 22 11 7 3 5 74 84.9
Stetson 01/17/26 81-87 L 26-54 .481 8-22 .364 21-34 .618 12 22 34 35.8 17 16 11 1 5 81 84.7
North Ala. 01/21/26 62-87 L 21-54 .389 4-16 .250 16-22 .727 12 14 26 35.3 19 6 16 8 6 62 83.6
West Ga. 01/24/26 74-66 W 26-57 .456 8-20 .400 14-22 .636 13 24 37 35.4 16 7 12 10 7 74 83.1
Central Ark. 01/28/26 100-90 W 30-55 .545 12-27 .444 28-34 .824 6 25 31 35.2 20 15 9 1 9 100 83.9
Bellarmine 01/31/26 78-75 W 27-53 .509 8-21 .381 16-18 .889 8 23 31 35.0 15 15 10 1 5 78 83.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Winthrop 11/03/25 74-81 -7 27-63/24-62 .429/.387 6-30/8-25 .200/.320 14-16/25-31 .875-.806 39/39 0 10/12 17/10 1/4 2/11 27/18
Lynchburg 11/05/25 87-76 11 26-52/26-69 .500/.377 11-29/5-23 .379/.217 24-42/19-26 .571-.731 37/46 -9 17/9 14/16 3/2 7/9 24/29
Villanova 11/08/25 74-94 -20 27-47/36-71 .574/.507 8-17/4-19 .471/.211 12-16/18-25 .750-.720 20/42 -22 16/17 16/8 2/0 1/10 22/17
Duquesne 11/11/25 81-87 -6 26-70/33-66 .371/.500 9-32/4-23 .281/.174 20-27/17-30 .741-.567 46/42 4 12/17 16/16 4/4 12/7 23/21
Sacred Heart 11/15/25 81-64 17 29-59/23-65 .492/.354 16-36/10-32 .444/.313 7-8/8-11 .875-.727 39/32 7 20/9 16/12 7/1 6/8 15/11
UNC Greensboro 11/20/25 101-94 7 33-62/32-57 .532/.561 15-32/6-17 .469/.353 20-23/24-36 .870-.667 36/27 9 19/8 6/4 3/1 1/4 24/18
Furman 11/23/25 79-90 -11 28-59/32-60 .475/.533 9-26/12-33 .346/.364 14-17/14-21 .824-.667 27/36 -9 18/20 4/4 2/4 3/2 19/15
Virginia 11/28/25 69-94 -25 24-63/32-60 .381/.533 9-29/15-33 .310/.455 12-18/15-22 .667-.682 35/41 -6 12/24 11/8 0/8 6/7 21/17
Gardner-Webb 12/03/25 107-74 33 41-67/25-71 .612/.352 15-29/8-24 .517/.333 10-17/16-18 .588-.889 38/39 -1 23/7 9/10 4/2 5/5 13/15
South Carolina St. 12/12/25 102-78 24 33-66/29-68 .500/.426 14-39/8-18 .359/.444 22-29/12-18 .759-.667 38/40 -2 24/20 6/14 9/1 9/3 18/21
Wake Forest 12/14/25 73-111 -38 25-57/36-58 .439/.621 12-38/17-33 .316/.515 11-15/22-24 .733-.917 19/33 -14 17/23 13/10 0/2 5/10 20/16
Arkansas 12/16/25 80-108 -28 30-68/36-64 .441/.563 6-25/14-28 .240/.500 14-20/22-27 .700-.815 34/33 1 12/26 17/14 1/2 6/13 20/15
Auburn 12/29/25 65-106 -41 21-56/35-63 .375/.556 2-15/15-28 .133/.536 21-27/21-30 .778-.700 26/40 -14 9/22 14/10 3/9 3/13 20/18
Eastern Ky. 01/01/26 91-89 2 31-61/30-61 .508/.492 5-24/14-33 .208/.424 24-31/15-21 .774-.714 37/29 8 16/17 6/5 3/2 1/3 18/26
Bellarmine 01/03/26 98-76 22 33-67/25-48 .493/.521 24-54/9-20 .444/.450 8-13/17-25 .615-.680 40/27 13 27/11 12/14 3/0 7/1 23/17
Jacksonville 01/08/26 77-51 26 27-55/19-52 .491/.365 13-27/4-19 .481/.211 10-17/9-20 .588-.450 30/32 -2 15/5 11/13 2/5 6/8 14/15
North Florida 01/10/26 89-82 7 30-65/31-67 .462/.463 11-34/10-32 .324/.313 18-24/10-12 .750-.833 41/31 10 14/19 9/9 2/2 6/5 13/18
FGCU 01/15/26 85-74 11 27-60/24-66 .450/.364 9-32/4-21 .281/.190 22-28/22-22 .786-1.000 41/37 4 14/11 8/7 5/3 3/5 20/22
Stetson 01/17/26 87-81 6 32-66/26-54 .485/.481 8-32/8-22 .250/.364 15-19/21-34 .789-.618 35/34 1 21/16 7/11 2/1 6/5 24/17
North Ala. 01/21/26 87-62 25 30-56/21-54 .536/.389 3-15/4-16 .200/.250 24-25/16-22 .960-.727 35/26 9 11/6 11/16 5/8 8/6 15/19
West Ga. 01/24/26 66-74 -8 24-60/26-57 .400/.456 8-20/8-20 .400/.400 10-17/14-22 .588-.636 35/37 -2 10/7 12/12 3/10 6/7 19/16
Central Ark. 01/28/26 90-100 -10 29-58/30-55 .500/.545 17-38/12-27 .447/.444 15-21/28-34 .714-.824 26/31 -5 20/15 11/9 1/1 4/9 27/20
Bellarmine 01/31/26 75-78 -3 28-62/27-53 .452/.509 11-31/8-21 .355/.381 8-14/16-18 .571-.889 31/31 0 15/15 8/10 1/1 5/5 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Gardner-Webb (12/03/25)
FIELD GOALS MADE 41 Gardner-Webb (12/03/25)
FIELD GOAL ATTEMPTS 70 Duquesne (11/11/25)
3 PT FIELD GOALS MADE 24 Bellarmine (01/03/26)
3 PT FG ATTEMPTS 54 Bellarmine (01/03/26)
FREE THROWS MADE 24 Lynchburg (11/05/25); Eastern Ky. (01/01/26); North Ala. (01/21/26)
FREE THROW ATTEMPTS 42 Lynchburg (11/05/25)
REBOUNDS 46 Duquesne (11/11/25)
ASSISTS 27 Bellarmine (01/03/26)
STEALS 12 Duquesne (11/11/25)
BLOCKED SHOTS 9 South Carolina St. (12/12/25)
TURNOVERS 17 Winthrop (11/03/25); Arkansas (12/16/25)
FOULS 27 Central Ark. (01/28/26); Winthrop (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Ashby,Chris Bellarmine (01/03/26)
FIELD GOALS MADE 11 Ashby,Chris Bellarmine (01/03/26)
FIELD GOAL ATTEMPTS 21 Ashby,Chris Bellarmine (01/03/26)
3 PT FIELD GOALS MADE 11 Ashby,Chris Bellarmine (01/03/26)
3 PT FG ATTEMPTS 20 Ashby,Chris Bellarmine (01/03/26)
FREE THROWS MADE 9 Mann,Nasir South Carolina St. (12/12/25)
FREE THROW ATTEMPTS 12 Mann,Nasir South Carolina St. (12/12/25)
REBOUNDS 12 Parker,Avantae North Florida (01/10/26)
ASSISTS 9 Watford,Jordan Gardner-Webb (12/03/25)
STEALS 3 Clark,Kam; Berman,Yoav; Mann,Nasir; Parker,Avantae; Watford,Jordan Lynchburg (11/05/25); South Carolina St. (12/12/25); North Ala. (01/21/26); Duquesne (11/11/25); North Florida (01/10/26); West Ga. (01/24/26); Bellarmine (01/31/26)
BLOCKED SHOTS 4 Larson,Gus; Parker,Avantae Sacred Heart (11/15/25); South Carolina St. (12/12/25)
TURNOVERS 5 Berman,Yoav; Parker,Avantae Winthrop (11/03/25); Arkansas (12/16/25)
FOULS 5 Parker,Avantae; Larson,Gus; Berman,Yoav; Watford,Jordan Lynchburg (11/05/25); North Ala. (01/21/26); Central Ark. (01/28/26); Winthrop (11/03/25); Villanova (11/08/25); Furman (11/23/25); Virginia (11/28/25); Arkansas (12/16/25); Auburn (12/29/25); Stetson (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Mann, Nasir 23 301 13.1
#24 Berman, Yoav 23 273 11.9
#06 Parker, Avantae 23 268 11.7
#11 Ashby, Chris 23 258 11.2
#00 Watford, Jordan 23 246 10.7
#22 Schwieger, Carson 22 226 10.3
#09 Jabriel, Maban 23 176 7.7
#07 Larson, Gus 23 71 3.1
#03 Henry, Isaiah 17 58 3.4
#05 Clark, Kam 22 38 1.7
#04 Celestin, Reid 13 3 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Mann, Nasir 23 107 213 .502 4.7 9.3
#06 Parker, Avantae 23 104 141 .738 4.5 6.1
#24 Berman, Yoav 23 86 217 .396 3.7 9.4
#11 Ashby, Chris 23 83 229 .362 3.6 10.0
#00 Watford, Jordan 23 81 143 .566 3.5 6.2
#22 Schwieger, Carson 22 75 176 .426 3.4 8.0
#09 Jabriel, Maban 23 65 128 .508 2.8 5.6
#07 Larson, Gus 23 24 54 .444 1.0 2.3
#03 Henry, Isaiah 17 23 47 .489 1.4 2.8
#05 Clark, Kam 22 12 42 .286 0.5 1.9
#04 Celestin, Reid 13 1 5 .200 0.1 0.4
#85 Crider, Tyler 7 0 4 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Ashby, Chris 23 72 196 .367 3.1 8.5
#22 Schwieger, Carson 22 63 152 .414 2.9 6.9
#09 Jabriel, Maban 23 31 71 .437 1.3 3.1
#24 Berman, Yoav 23 30 108 .278 1.3 4.7
#01 Mann, Nasir 23 24 70 .343 1.0 3.0
#00 Watford, Jordan 23 7 17 .412 0.3 0.7
#06 Parker, Avantae 23 5 11 .455 0.2 0.5
#05 Clark, Kam 22 3 26 .115 0.1 1.2
#03 Henry, Isaiah 17 3 14 .214 0.2 0.8
#07 Larson, Gus 23 3 15 .200 0.1 0.7
#04 Celestin, Reid 13 0 1 .000 0.0 0.1
#85 Crider, Tyler 7 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Watford, Jordan 23 77 96 .802 3.3 4.2
#24 Berman, Yoav 23 71 86 .826 3.1 3.7
#01 Mann, Nasir 23 63 82 .768 2.7 3.6
#06 Parker, Avantae 23 55 90 .611 2.4 3.9
#11 Ashby, Chris 23 20 25 .800 0.9 1.1
#07 Larson, Gus 23 20 34 .588 0.9 1.5
#09 Jabriel, Maban 23 15 19 .789 0.7 0.8
#22 Schwieger, Carson 22 13 20 .650 0.6 0.9
#05 Clark, Kam 22 11 15 .733 0.5 0.7
#03 Henry, Isaiah 17 9 13 .692 0.5 0.8
#04 Celestin, Reid 13 1 4 .250 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Mann, Nasir 23 129 5.6 37 1.6 92 4.0
#06 Parker, Avantae 23 113 4.9 42 1.8 71 3.1
#09 Jabriel, Maban 23 96 4.2 28 1.2 68 3.0
#24 Berman, Yoav 23 80 3.5 19 0.8 61 2.7
#22 Schwieger, Carson 22 74 3.4 19 0.9 55 2.5
#TM Team 23 64 2.8 38 1.7 26 1.1
#00 Watford, Jordan 23 57 2.5 19 0.8 38 1.7
#07 Larson, Gus 23 54 2.3 18 0.8 36 1.6
#11 Ashby, Chris 23 50 2.2 9 0.4 41 1.8
#03 Henry, Isaiah 17 31 1.8 9 0.5 22 1.3
#05 Clark, Kam 22 27 1.2 5 0.2 22 1.0
#04 Celestin, Reid 13 10 0.8 9 0.7 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Watford, Jordan 23 86 3.7
#24 Berman, Yoav 23 81 3.5
#01 Mann, Nasir 23 68 3.0
#11 Ashby, Chris 23 33 1.4
#09 Jabriel, Maban 23 27 1.2
#06 Parker, Avantae 23 25 1.1
#07 Larson, Gus 23 16 0.7
#22 Schwieger, Carson 22 15 0.7
#03 Henry, Isaiah 17 9 0.5
#05 Clark, Kam 22 8 0.4
#04 Celestin, Reid 13 3 0.2
#85 Crider, Tyler 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#06 Parker, Avantae 23 25 1.1
#24 Berman, Yoav 23 10 0.4
#07 Larson, Gus 23 9 0.4
#09 Jabriel, Maban 23 8 0.3
#05 Clark, Kam 22 5 0.2
#01 Mann, Nasir 23 5 0.2
#00 Watford, Jordan 23 4 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Mann, Nasir 23 24 1.0
#24 Berman, Yoav 23 19 0.8
#06 Parker, Avantae 23 17 0.7
#09 Jabriel, Maban 23 13 0.6
#00 Watford, Jordan 23 13 0.6
#11 Ashby, Chris 23 8 0.3
#07 Larson, Gus 23 8 0.3
#22 Schwieger, Carson 22 7 0.3
#05 Clark, Kam 22 6 0.3
#03 Henry, Isaiah 17 2 0.1
#04 Celestin, Reid 13 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Berman, Yoav 23 42 1.8
#06 Parker, Avantae 23 38 1.7
#00 Watford, Jordan 23 36 1.6
#01 Mann, Nasir 23 34 1.5
#09 Jabriel, Maban 23 24 1.0
#11 Ashby, Chris 23 21 0.9
#07 Larson, Gus 23 19 0.8
#03 Henry, Isaiah 17 12 0.7
#22 Schwieger, Carson 22 12 0.5
#05 Clark, Kam 22 8 0.4
#TM Team 23 5 0.2
#04 Celestin, Reid 13 3 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#06 Parker, Avantae 23 84 3.7
#00 Watford, Jordan 23 68 3.0
#07 Larson, Gus 23 56 2.4
#24 Berman, Yoav 23 52 2.3
#01 Mann, Nasir 23 47 2.0
#22 Schwieger, Carson 22 46 2.1
#11 Ashby, Chris 23 34 1.5
#09 Jabriel, Maban 23 31 1.3
