Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-7)

Overall Team Statistics
Statistic Queens (NC) Opponents
Scoring
Total Points 1008 1051
Points Per Game 84.0 87.6
Scoring Margin -3.6 --
Shooting
FG: Made-Attempted 349-733 364-771
FG: Percentage .476 .472
FG: Per Game 29.1 30.3
3PT: Made-Attempted 130-362 111-308
3PT: Percentage .359 .360
3PT: Per Game 10.8 9.3
FT: Made-Attempted 180-248 212-289
FT: Percentage .726 .734
FT: Per Game 15.0 17.7
Rebounding
Total 408 450
Per Game 34.0 37.5
Margin -3.5 --
Assists
Total 200 192
Per Game 16.7 16.0
Turnovers
Total 145 126
Per Game 12.1 10.5
Margin -1.6 --
Assist/Turnover Ratio 1.4 1.5
Points Off Turnovers 13.8 13.9
Steals
Total 63 89
Per Game 5.3 7.4
Blocks
Total 36 31
Per Game 3.0 2.6
Attendance
Total 2355 47950
Per Game 5-471 6-7,992

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Mann, Nasir 12 12 372 31.0 68 123 .553 15 39 .385 33 40 .825 184 15.3 28 39 67 5.6 22 29 16 13 2
11 Ashby, Chris 12 12 351 29.3 48 126 .381 39 103 .379 10 13 .769 145 12.1 4 20 24 2.0 24 17 14 4 0
24 Berman, Yoav 12 7 317 26.4 41 114 .360 16 63 .254 43 51 .843 141 11.8 5 29 34 2.8 31 32 25 8 6
06 Parker, Avantae 12 12 241 20.1 52 73 .712 3 7 .429 24 37 .649 131 10.9 16 32 48 4.0 44 17 23 11 11
22 Schwieger, Carson 12 5 246 20.5 34 78 .436 29 69 .420 4 8 .500 101 8.4 9 31 40 3.3 25 11 3 4 0
00 Watford, Jordan 12 7 245 20.4 33 61 .541 4 8 .500 30 40 .750 100 8.3 10 18 28 2.3 36 52 25 5 4
09 Jabriel, Maban 12 2 247 20.6 34 61 .557 16 33 .485 9 11 .818 93 7.8 16 38 54 4.5 19 15 14 9 2
03 Henry, Isaiah 9 0 105 11.7 17 32 .531 2 9 .222 5 9 .556 41 4.6 5 17 22 2.4 6 6 5 2 0
07 Larson, Gus 12 0 171 14.3 15 33 .455 3 10 .300 12 22 .545 45 3.8 14 23 37 3.1 25 12 8 3 8
05 Clark, Kam 12 3 107 8.9 7 26 .269 3 18 .167 9 13 .692 26 2.2 3 12 15 1.3 13 6 5 4 3
04 Celestin, Reid 8 0 19 2.4 0 2 .000 0 0 .000 1 4 .250 1 0.1 7 1 8 1.0 0 2 3 0 0
25 Brandly, Jacob 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
35 Christiansen, Colby 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
85 Crider, Tyler 4 0 3 0.8 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 15 31 2.6 0 0 4 0 0  
Total 12 2425 202.1 349 733 .476 130 362 .359 180 248 .726 1008 84.00 133 275 408 34.0 246 200 145 63 36
Opponents 12 2425 202.1 364 771 .472 111 308 .360 212 289 .734 1051 87.58 164 286 450 37.5 213 192 126 89 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Mann, Nasir 12 12 372 68 123 .553 15 39 .385 33 40 .825 184 15.3
11 Ashby, Chris 12 12 351 48 126 .381 39 103 .379 10 13 .769 145 12.1
24 Berman, Yoav 12 7 317 41 114 .360 16 63 .254 43 51 .843 141 11.8
06 Parker, Avantae 12 12 241 52 73 .712 3 7 .429 24 37 .649 131 10.9
00 Watford, Jordan 12 7 245 33 61 .541 4 8 .500 30 40 .750 100 8.3
22 Schwieger, Carson 12 5 246 34 78 .436 29 69 .420 4 8 .500 101 8.4
09 Jabriel, Maban 12 2 247 34 61 .557 16 33 .485 9 11 .818 93 7.8
03 Henry, Isaiah 9 0 105 17 32 .531 2 9 .222 5 9 .556 41 4.6
07 Larson, Gus 12 0 171 15 33 .455 3 10 .300 12 22 .545 45 3.8
05 Clark, Kam 12 3 107 7 26 .269 3 18 .167 9 13 .692 26 2.2
25 Brandly, Jacob 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Celestin, Reid 8 0 19 0 2 .000 0 0 .000 1 4 .250 1 0.1
85 Crider, Tyler 4 0 3 0 4 .000 0 3 .000 0 0 .000 0 0.0
Total 12 2425 349 733 .476 130 362 .359 180 248 .726 1008 84.00
Opponents 12 2425 364 771 .472 111 308 .360 212 289 .734 1051 87.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Mann, Nasir 12 31.0 .553 .385 .825 2.3 3.3 5.6 2.4 1.1 0.2 15.3
11 Ashby, Chris 12 29.3 .381 .379 .769 0.3 1.7 2.0 1.4 0.3 0.0 12.1
24 Berman, Yoav 12 26.4 .360 .254 .843 0.4 2.4 2.8 2.7 0.7 0.5 11.8
06 Parker, Avantae 12 20.1 .712 .429 .649 1.3 2.7 4.0 1.4 0.9 0.9 10.9
00 Watford, Jordan 12 20.4 .541 .500 .750 0.8 1.5 2.3 4.3 0.4 0.3 8.3
22 Schwieger, Carson 12 20.5 .436 .420 .500 0.8 2.6 3.3 0.9 0.3 0.0 8.4
09 Jabriel, Maban 12 20.6 .557 .485 .818 1.3 3.2 4.5 1.3 0.8 0.2 7.8
03 Henry, Isaiah 9 11.7 .531 .222 .556 0.6 1.9 2.4 0.7 0.2 0.0 4.6
07 Larson, Gus 12 14.3 .455 .300 .545 1.2 1.9 3.1 1.0 0.3 0.7 3.8
05 Clark, Kam 12 8.9 .269 .167 .692 0.3 1.0 1.3 0.5 0.3 0.3 2.2
25 Brandly, Jacob 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Celestin, Reid 8 2.4 .000 .000 .250 0.9 0.1 1.0 0.3 0.0 0.0 0.1
85 Crider, Tyler 4 0.8 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Total 12 202.1 .476 .359 .726 11.1 22.9 34.0 16.7 5.3 3.0 84.00
Opponents 12 202.1 .472 .360 .734 13.7 23.8 37.5 16.0 7.4 2.6 87.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Winthrop 11/03/25 74-81 L 27-63 .429 6-30 .200 14-16 .875 14 25 39 39.0 27 10 17 1 2 74 74.0
vs Lynchburg 11/05/25 87-76 W 26-52 .500 11-29 .379 24-42 .571 9 28 37 38.0 24 17 14 3 7 87 80.5
at Villanova 11/08/25 74-94 L 27-47 .574 8-17 .471 12-16 .750 3 17 20 32.0 22 16 16 2 1 74 78.3
at Duquesne 11/11/25 81-87 L (OT) 26-70 .371 9-32 .281 20-27 .741 14 32 46 35.5 23 12 16 4 12 81 79.0
vs Sacred Heart 11/15/25 81-64 W 29-59 .492 16-36 .444 7-8 .875 9 30 39 36.2 15 20 16 7 6 81 79.4
vs UNC Greensboro 11/20/25 101-94 W 33-62 .532 15-32 .469 20-23 .870 12 24 36 36.2 24 19 6 3 1 101 83.0
at Furman 11/23/25 79-90 L 28-59 .475 9-26 .346 14-17 .824 8 19 27 34.9 19 18 4 2 3 79 82.4
at Virginia 11/28/25 69-94 L 24-63 .381 9-29 .310 12-18 .667 18 17 35 34.9 21 12 11 0 6 69 80.8
vs Gardner-Webb 12/03/25 107-74 W 41-67 .612 15-29 .517 10-17 .588 9 29 38 35.2 13 23 9 4 5 107 83.7
vs South Carolina St. 12/12/25 102-78 W 33-66 .500 14-39 .359 22-29 .759 15 23 38 35.5 18 24 6 9 9 102 85.5
at Wake Forest 12/14/25 73-111 L 25-57 .439 12-38 .316 11-15 .733 6 13 19 34.0 20 17 13 0 5 73 84.4
at Arkansas 12/16/25 80-108 L 30-68 .441 6-25 .240 14-20 .700 16 18 34 34.0 20 12 17 1 6 80 84.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Winthrop 11/03/25 81-74 W 24-62 .387 8-25 .320 25-31 .806 16 23 39 39.0 18 12 10 4 11 81 81.0
Lynchburg 11/05/25 76-87 L 26-69 .377 5-23 .217 19-26 .731 17 29 46 42.5 29 9 16 2 9 76 78.5
Villanova 11/08/25 94-74 W 36-71 .507 4-19 .211 18-25 .720 22 20 42 42.3 17 17 8 0 10 94 83.7
Duquesne 11/11/25 87-81 W (OT) 33-66 .500 4-23 .174 17-30 .567 9 33 42 42.3 21 17 16 4 7 87 84.5
Sacred Heart 11/15/25 64-81 L 23-65 .354 10-32 .313 8-11 .727 13 19 32 40.2 11 9 12 1 8 64 80.4
UNC Greensboro 11/20/25 94-101 L 32-57 .561 6-17 .353 24-36 .667 9 18 27 38.0 18 8 4 1 4 94 82.7
Furman 11/23/25 90-79 W 32-60 .533 12-33 .364 14-21 .667 11 25 36 37.7 15 20 4 4 2 90 83.7
Virginia 11/28/25 94-69 W 32-60 .533 15-33 .455 15-22 .682 14 27 41 38.1 17 24 8 8 7 94 85.0
Gardner-Webb 12/03/25 74-107 L 25-71 .352 8-24 .333 16-18 .889 18 21 39 38.2 15 7 10 2 5 74 83.8
South Carolina St. 12/12/25 78-102 L 29-68 .426 8-18 .444 12-18 .667 18 22 40 38.4 21 20 14 1 3 78 83.2
Wake Forest 12/14/25 111-73 W 36-58 .621 17-33 .515 22-24 .917 7 26 33 37.9 16 23 10 2 10 111 85.7
Arkansas 12/16/25 108-80 W 36-64 .563 14-28 .500 22-27 .815 10 23 33 37.5 15 26 14 2 13 108 87.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Winthrop 11/03/25 74-81 -7 27-63/24-62 .429/.387 6-30/8-25 .200/.320 14-16/25-31 .875-.806 39/39 0 10/12 17/10 1/4 2/11 27/18
Lynchburg 11/05/25 87-76 11 26-52/26-69 .500/.377 11-29/5-23 .379/.217 24-42/19-26 .571-.731 37/46 -9 17/9 14/16 3/2 7/9 24/29
Villanova 11/08/25 74-94 -20 27-47/36-71 .574/.507 8-17/4-19 .471/.211 12-16/18-25 .750-.720 20/42 -22 16/17 16/8 2/0 1/10 22/17
Duquesne 11/11/25 81-87 -6 26-70/33-66 .371/.500 9-32/4-23 .281/.174 20-27/17-30 .741-.567 46/42 4 12/17 16/16 4/4 12/7 23/21
Sacred Heart 11/15/25 81-64 17 29-59/23-65 .492/.354 16-36/10-32 .444/.313 7-8/8-11 .875-.727 39/32 7 20/9 16/12 7/1 6/8 15/11
UNC Greensboro 11/20/25 101-94 7 33-62/32-57 .532/.561 15-32/6-17 .469/.353 20-23/24-36 .870-.667 36/27 9 19/8 6/4 3/1 1/4 24/18
Furman 11/23/25 79-90 -11 28-59/32-60 .475/.533 9-26/12-33 .346/.364 14-17/14-21 .824-.667 27/36 -9 18/20 4/4 2/4 3/2 19/15
Virginia 11/28/25 69-94 -25 24-63/32-60 .381/.533 9-29/15-33 .310/.455 12-18/15-22 .667-.682 35/41 -6 12/24 11/8 0/8 6/7 21/17
Gardner-Webb 12/03/25 107-74 33 41-67/25-71 .612/.352 15-29/8-24 .517/.333 10-17/16-18 .588-.889 38/39 -1 23/7 9/10 4/2 5/5 13/15
South Carolina St. 12/12/25 102-78 24 33-66/29-68 .500/.426 14-39/8-18 .359/.444 22-29/12-18 .759-.667 38/40 -2 24/20 6/14 9/1 9/3 18/21
Wake Forest 12/14/25 73-111 -38 25-57/36-58 .439/.621 12-38/17-33 .316/.515 11-15/22-24 .733-.917 19/33 -14 17/23 13/10 0/2 5/10 20/16
Arkansas 12/16/25 80-108 -28 30-68/36-64 .441/.563 6-25/14-28 .240/.500 14-20/22-27 .700-.815 34/33 1 12/26 17/14 1/2 6/13 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Gardner-Webb (12/03/25)
FIELD GOALS MADE 41 Gardner-Webb (12/03/25)
FIELD GOAL ATTEMPTS 70 Duquesne (11/11/25)
3 PT FIELD GOALS MADE 16 Sacred Heart (11/15/25)
3 PT FG ATTEMPTS 39 South Carolina St. (12/12/25)
FREE THROWS MADE 24 Lynchburg (11/05/25)
FREE THROW ATTEMPTS 42 Lynchburg (11/05/25)
REBOUNDS 46 Duquesne (11/11/25)
ASSISTS 24 South Carolina St. (12/12/25)
STEALS 12 Duquesne (11/11/25)
BLOCKED SHOTS 9 South Carolina St. (12/12/25)
TURNOVERS 17 Winthrop (11/03/25); Arkansas (12/16/25)
FOULS 27 Winthrop (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Mann,Nasir South Carolina St. (12/12/25)
FIELD GOALS MADE 9 Parker,Avantae; Mann,Nasir Gardner-Webb (12/03/25); Villanova (11/08/25)
FIELD GOAL ATTEMPTS 16 Berman,Yoav Winthrop (11/03/25)
3 PT FIELD GOALS MADE 6 Ashby,Chris Lynchburg (11/05/25)
3 PT FG ATTEMPTS 12 Ashby,Chris; Berman,Yoav UNC Greensboro (11/20/25); Winthrop (11/03/25); Duquesne (11/11/25)
FREE THROWS MADE 9 Mann,Nasir South Carolina St. (12/12/25)
FREE THROW ATTEMPTS 12 Mann,Nasir South Carolina St. (12/12/25)
REBOUNDS 11 Jabriel,Maban Duquesne (11/11/25)
ASSISTS 9 Watford,Jordan Gardner-Webb (12/03/25)
STEALS 3 Clark,Kam; Berman,Yoav; Mann,Nasir Lynchburg (11/05/25); South Carolina St. (12/12/25); Duquesne (11/11/25)
BLOCKED SHOTS 4 Larson,Gus; Parker,Avantae Sacred Heart (11/15/25); South Carolina St. (12/12/25)
TURNOVERS 5 Berman,Yoav; Parker,Avantae Winthrop (11/03/25); Arkansas (12/16/25)
FOULS 5 Parker,Avantae; Berman,Yoav; Watford,Jordan Lynchburg (11/05/25); Winthrop (11/03/25); Villanova (11/08/25); Furman (11/23/25); Virginia (11/28/25); Arkansas (12/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Mann, Nasir 12 184 15.3
#11 Ashby, Chris 12 145 12.1
#24 Berman, Yoav 12 141 11.8
#06 Parker, Avantae 12 131 10.9
#22 Schwieger, Carson 12 101 8.4
#00 Watford, Jordan 12 100 8.3
#09 Jabriel, Maban 12 93 7.8
#07 Larson, Gus 12 45 3.8
#03 Henry, Isaiah 9 41 4.6
#05 Clark, Kam 12 26 2.2
#04 Celestin, Reid 8 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Mann, Nasir 12 68 123 .553 5.7 10.3
#06 Parker, Avantae 12 52 73 .712 4.3 6.1
#11 Ashby, Chris 12 48 126 .381 4.0 10.5
#24 Berman, Yoav 12 41 114 .360 3.4 9.5
#09 Jabriel, Maban 12 34 61 .557 2.8 5.1
#22 Schwieger, Carson 12 34 78 .436 2.8 6.5
#00 Watford, Jordan 12 33 61 .541 2.8 5.1
#03 Henry, Isaiah 9 17 32 .531 1.9 3.6
#07 Larson, Gus 12 15 33 .455 1.3 2.8
#05 Clark, Kam 12 7 26 .269 0.6 2.2
#04 Celestin, Reid 8 0 2 .000 0.0 0.3
#85 Crider, Tyler 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Ashby, Chris 12 39 103 .379 3.3 8.6
#22 Schwieger, Carson 12 29 69 .420 2.4 5.8
#24 Berman, Yoav 12 16 63 .254 1.3 5.3
#09 Jabriel, Maban 12 16 33 .485 1.3 2.8
#01 Mann, Nasir 12 15 39 .385 1.3 3.3
#00 Watford, Jordan 12 4 8 .500 0.3 0.7
#05 Clark, Kam 12 3 18 .167 0.3 1.5
#07 Larson, Gus 12 3 10 .300 0.3 0.8
#06 Parker, Avantae 12 3 7 .429 0.3 0.6
#03 Henry, Isaiah 9 2 9 .222 0.2 1.0
#85 Crider, Tyler 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Berman, Yoav 12 43 51 .843 3.6 4.3
#01 Mann, Nasir 12 33 40 .825 2.8 3.3
#00 Watford, Jordan 12 30 40 .750 2.5 3.3
#06 Parker, Avantae 12 24 37 .649 2.0 3.1
#07 Larson, Gus 12 12 22 .545 1.0 1.8
#11 Ashby, Chris 12 10 13 .769 0.8 1.1
#05 Clark, Kam 12 9 13 .692 0.8 1.1
#09 Jabriel, Maban 12 9 11 .818 0.8 0.9
#03 Henry, Isaiah 9 5 9 .556 0.6 1.0
#22 Schwieger, Carson 12 4 8 .500 0.3 0.7
#04 Celestin, Reid 8 1 4 .250 0.1 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Mann, Nasir 12 67 5.6 28 2.3 39 3.3
#09 Jabriel, Maban 12 54 4.5 16 1.3 38 3.2
#06 Parker, Avantae 12 48 4.0 16 1.3 32 2.7
#22 Schwieger, Carson 12 40 3.3 9 0.8 31 2.6
#07 Larson, Gus 12 37 3.1 14 1.2 23 1.9
#24 Berman, Yoav 12 34 2.8 5 0.4 29 2.4
#TM Team 12 31 2.6 16 1.3 15 1.3
#00 Watford, Jordan 12 28 2.3 10 0.8 18 1.5
#11 Ashby, Chris 12 24 2.0 4 0.3 20 1.7
#03 Henry, Isaiah 9 22 2.4 5 0.6 17 1.9
#05 Clark, Kam 12 15 1.3 3 0.3 12 1.0
#04 Celestin, Reid 8 8 1.0 7 0.9 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Watford, Jordan 12 52 4.3
#24 Berman, Yoav 12 32 2.7
#01 Mann, Nasir 12 29 2.4
#11 Ashby, Chris 12 17 1.4
#06 Parker, Avantae 12 17 1.4
#09 Jabriel, Maban 12 15 1.3
#07 Larson, Gus 12 12 1.0
#22 Schwieger, Carson 12 11 0.9
#05 Clark, Kam 12 6 0.5
#03 Henry, Isaiah 9 6 0.7
#04 Celestin, Reid 8 2 0.3
#85 Crider, Tyler 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#06 Parker, Avantae 12 11 0.9
#07 Larson, Gus 12 8 0.7
#24 Berman, Yoav 12 6 0.5
#00 Watford, Jordan 12 4 0.3
#05 Clark, Kam 12 3 0.3
#09 Jabriel, Maban 12 2 0.2
#01 Mann, Nasir 12 2 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Mann, Nasir 12 13 1.1
#06 Parker, Avantae 12 11 0.9
#09 Jabriel, Maban 12 9 0.8
#24 Berman, Yoav 12 8 0.7
#00 Watford, Jordan 12 5 0.4
#11 Ashby, Chris 12 4 0.3
#05 Clark, Kam 12 4 0.3
#22 Schwieger, Carson 12 4 0.3
#07 Larson, Gus 12 3 0.3
#03 Henry, Isaiah 9 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Berman, Yoav 12 25 2.1
#00 Watford, Jordan 12 25 2.1
#06 Parker, Avantae 12 23 1.9
#01 Mann, Nasir 12 16 1.3
#11 Ashby, Chris 12 14 1.2
#09 Jabriel, Maban 12 14 1.2
#07 Larson, Gus 12 8 0.7
#05 Clark, Kam 12 5 0.4
#03 Henry, Isaiah 9 5 0.6
#TM Team 12 4 0.3
#04 Celestin, Reid 8 3 0.4
#22 Schwieger, Carson 12 3 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#06 Parker, Avantae 12 44 3.7
#00 Watford, Jordan 12 36 3.0
#24 Berman, Yoav 12 31 2.6
#07 Larson, Gus 12 25 2.1
#22 Schwieger, Carson 12 25 2.1
#11 Ashby, Chris 12 24 2.0
#01 Mann, Nasir 12 22 1.8
#09 Jabriel, Maban 12 19 1.6
#05 Clark, Kam 12 13 1.1
#03 Henry, Isaiah 9 6 0.7
#85 Crider, Tyler 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Mann, Nasir 12 372 31.0
#11 Ashby, Chris 12 351 29.3
#24 Berman, Yoav 12 317 26.4
#09 Jabriel, Maban 12 247 20.6
#22 Schwieger, Carson 12 246 20.5
#00 Watford, Jordan 12 245 20.4
#06 Parker, Avantae 12 241 20.1
#07 Larson, Gus 12 171 14.3
#05 Clark, Kam 12 107 8.9
#03 Henry, Isaiah 9 105 11.7
#04 Celestin, Reid 8 19 2.4
#85 Crider, Tyler 4 3 0.8
#25 Brandly, Jacob 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Schwieger, Carson 12 11 3 3.67
#00 Watford, Jordan 12 52 25 2.08
#11 Ashby, Chris 12 17 14 1.21
#24 Berman, Yoav 12 32 25 1.28
#05 Clark, Kam 12 6 5 1.20
#03 Henry, Isaiah 9 6 5 1.20
#09 Jabriel, Maban 12 15 14 1.07
#07 Larson, Gus 12 12 8 1.50
#01 Mann, Nasir 12 29 16 1.81
Skip Ad