Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Queens (NC) Opponents
Scoring
Total Points 74 81
Points Per Game 74.0 81.0
Scoring Margin -7.0 --
Shooting
FG: Made-Attempted 27-63 24-62
FG: Percentage .429 .387
FG: Per Game 27.0 24.0
3PT: Made-Attempted 6-30 8-25
3PT: Percentage .200 .320
3PT: Per Game 6.0 8.0
FT: Made-Attempted 14-16 25-31
FT: Percentage .875 .806
FT: Per Game 14.0 25.0
Rebounding
Total 39 39
Per Game 39.0 39.0
Margin 0.0 --
Assists
Total 10 12
Per Game 10.0 12.0
Turnovers
Total 17 10
Per Game 17.0 10.0
Margin -7.0 --
Assist/Turnover Ratio 0.6 1.2
Points Off Turnovers 10.0 15.0
Steals
Total 2 11
Per Game 2.0 11.0
Blocks
Total 1 4
Per Game 1.0 4.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Berman, Yoav 1 1 35 35.0 6 16 .375 3 12 .250 4 6 .667 19 19.0 1 4 5 5.0 4 1 5 0 0
07 Larson, Gus 1 0 21 21.0 6 7 .857 0 0 .000 1 1 1.000 13 13.0 1 1 2 2.0 5 1 2 0 1
01 Mann, Nasir 1 1 35 35.0 5 13 .385 0 2 .000 2 2 1.000 12 12.0 5 5 10 10.0 1 1 2 0 0
11 Ashby, Chris 1 1 33 33.0 3 12 .250 2 11 .182 2 2 1.000 10 10.0 1 3 4 4.0 2 2 2 0 0
06 Parker, Avantae 1 1 18 18.0 4 5 .800 0 0 .000 2 2 1.000 10 10.0 0 2 2 2.0 5 0 2 0 0
22 Schwieger, Carson 1 0 19 19.0 2 4 .500 1 2 .500 1 1 1.000 6 6.0 0 6 6 6.0 0 2 1 1 0
00 Watford, Jordan 1 0 10 10.0 1 3 .333 0 0 .000 2 2 1.000 4 4.0 0 0 0 0.0 4 3 1 0 0
09 Jabriel, Maban 1 1 21 21.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 2.0 2 0 1 1 0
05 Clark, Kam 1 0 8 8.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 4 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 2 7 7.0 0 0 0 0 0  
Total 1 200 200.0 27 63 .429 6 30 .200 14 16 .875 74 74.00 14 25 39 39.0 27 10 17 2 1
Opponents 1 200 200.0 24 62 .387 8 25 .320 25 31 .806 81 81.00 16 23 39 39.0 18 12 10 11 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Berman, Yoav 1 1 35 6 16 .375 3 12 .250 4 6 .667 19 19.0
07 Larson, Gus 1 0 21 6 7 .857 0 0 .000 1 1 1.000 13 13.0
01 Mann, Nasir 1 1 35 5 13 .385 0 2 .000 2 2 1.000 12 12.0
11 Ashby, Chris 1 1 33 3 12 .250 2 11 .182 2 2 1.000 10 10.0
06 Parker, Avantae 1 1 18 4 5 .800 0 0 .000 2 2 1.000 10 10.0
22 Schwieger, Carson 1 0 19 2 4 .500 1 2 .500 1 1 1.000 6 6.0
00 Watford, Jordan 1 0 10 1 3 .333 0 0 .000 2 2 1.000 4 4.0
09 Jabriel, Maban 1 1 21 0 2 .000 0 2 .000 0 0 .000 0 0.0
05 Clark, Kam 1 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 27 63 .429 6 30 .200 14 16 .875 74 74.00
Opponents 1 200 24 62 .387 8 25 .320 25 31 .806 81 81.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Berman, Yoav 1 35.0 .375 .250 .667 1.0 4.0 5.0 1.0 0.0 0.0 19.0
07 Larson, Gus 1 21.0 .857 .000 1.000 1.0 1.0 2.0 1.0 0.0 1.0 13.0
01 Mann, Nasir 1 35.0 .385 .000 1.000 5.0 5.0 10.0 1.0 0.0 0.0 12.0
11 Ashby, Chris 1 33.0 .250 .182 1.000 1.0 3.0 4.0 2.0 0.0 0.0 10.0
06 Parker, Avantae 1 18.0 .800 .000 1.000 0.0 2.0 2.0 0.0 0.0 0.0 10.0
22 Schwieger, Carson 1 19.0 .500 .500 1.000 0.0 6.0 6.0 2.0 1.0 0.0 6.0
00 Watford, Jordan 1 10.0 .333 .000 1.000 0.0 0.0 0.0 3.0 0.0 0.0 4.0
09 Jabriel, Maban 1 21.0 .000 .000 .000 1.0 1.0 2.0 0.0 1.0 0.0 0.0
05 Clark, Kam 1 8.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .429 .200 .875 14.0 25.0 39.0 10.0 2.0 1.0 74.00
Opponents 1 200.0 .387 .320 .806 16.0 23.0 39.0 12.0 11.0 4.0 81.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Winthrop 11/03/25 74-81 L 27-63 .429 6-30 .200 14-16 .875 14 25 39 39.0 27 10 17 1 2 74 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Winthrop 11/03/25 81-74 W 24-62 .387 8-25 .320 25-31 .806 16 23 39 39.0 18 12 10 4 11 81 81.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Winthrop 11/03/25 74-81 -7 27-63/24-62 .429/.387 6-30/8-25 .200/.320 14-16/25-31 .875-.806 39/39 0 10/12 17/10 1/4 2/11 27/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Winthrop (11/03/25)
FIELD GOALS MADE 27 Winthrop (11/03/25)
FIELD GOAL ATTEMPTS 63 Winthrop (11/03/25)
3 PT FIELD GOALS MADE 6 Winthrop (11/03/25)
3 PT FG ATTEMPTS 30 Winthrop (11/03/25)
FREE THROWS MADE 14 Winthrop (11/03/25)
FREE THROW ATTEMPTS 16 Winthrop (11/03/25)
REBOUNDS 39 Winthrop (11/03/25)
ASSISTS 10 Winthrop (11/03/25)
STEALS 2 Winthrop (11/03/25)
BLOCKED SHOTS 1 Winthrop (11/03/25)
TURNOVERS 17 Winthrop (11/03/25)
FOULS 27 Winthrop (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Berman,Yoav Winthrop (11/03/25)
FIELD GOALS MADE 6 Larson,Gus Winthrop (11/03/25)
FIELD GOAL ATTEMPTS 16 Berman,Yoav Winthrop (11/03/25)
3 PT FIELD GOALS MADE 3 Berman,Yoav Winthrop (11/03/25)
3 PT FG ATTEMPTS 12 Berman,Yoav Winthrop (11/03/25)
FREE THROWS MADE 4 Berman,Yoav Winthrop (11/03/25)
FREE THROW ATTEMPTS 6 Berman,Yoav Winthrop (11/03/25)
REBOUNDS 10 Mann,Nasir Winthrop (11/03/25)
ASSISTS 3 Watford,Jordan Winthrop (11/03/25)
STEALS 1 Jabriel,Maban Winthrop (11/03/25)
BLOCKED SHOTS 1 Larson,Gus Winthrop (11/03/25)
TURNOVERS 5 Berman,Yoav Winthrop (11/03/25)
FOULS 5 Parker,Avantae Winthrop (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Berman, Yoav 1 19 19.0
#07 Larson, Gus 1 13 13.0
#01 Mann, Nasir 1 12 12.0
#11 Ashby, Chris 1 10 10.0
#06 Parker, Avantae 1 10 10.0
#22 Schwieger, Carson 1 6 6.0
#00 Watford, Jordan 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Berman, Yoav 1 6 16 .375 6.0 16.0
#07 Larson, Gus 1 6 7 .857 6.0 7.0
#01 Mann, Nasir 1 5 13 .385 5.0 13.0
#06 Parker, Avantae 1 4 5 .800 4.0 5.0
#11 Ashby, Chris 1 3 12 .250 3.0 12.0
#22 Schwieger, Carson 1 2 4 .500 2.0 4.0
#00 Watford, Jordan 1 1 3 .333 1.0 3.0
#05 Clark, Kam 1 0 1 .000 0.0 1.0
#09 Jabriel, Maban 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Berman, Yoav 1 3 12 .250 3.0 12.0
#11 Ashby, Chris 1 2 11 .182 2.0 11.0
#22 Schwieger, Carson 1 1 2 .500 1.0 2.0
#05 Clark, Kam 1 0 1 .000 0.0 1.0
#09 Jabriel, Maban 1 0 2 .000 0.0 2.0
#01 Mann, Nasir 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Berman, Yoav 1 4 6 .667 4.0 6.0
#11 Ashby, Chris 1 2 2 1.000 2.0 2.0
#01 Mann, Nasir 1 2 2 1.000 2.0 2.0
#06 Parker, Avantae 1 2 2 1.000 2.0 2.0
#00 Watford, Jordan 1 2 2 1.000 2.0 2.0
#07 Larson, Gus 1 1 1 1.000 1.0 1.0
#22 Schwieger, Carson 1 1 1 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Mann, Nasir 1 10 10.0 5 5.0 5 5.0
#TM Team 1 7 7.0 5 5.0 2 2.0
#22 Schwieger, Carson 1 6 6.0 0 0.0 6 6.0
#24 Berman, Yoav 1 5 5.0 1 1.0 4 4.0
#11 Ashby, Chris 1 4 4.0 1 1.0 3 3.0
#09 Jabriel, Maban 1 2 2.0 1 1.0 1 1.0
#07 Larson, Gus 1 2 2.0 1 1.0 1 1.0
#06 Parker, Avantae 1 2 2.0 0 0.0 2 2.0
#05 Clark, Kam 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Watford, Jordan 1 3 3.0
#11 Ashby, Chris 1 2 2.0
#22 Schwieger, Carson 1 2 2.0
#24 Berman, Yoav 1 1 1.0
#07 Larson, Gus 1 1 1.0
#01 Mann, Nasir 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Larson, Gus 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#09 Jabriel, Maban 1 1 1.0
#22 Schwieger, Carson 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Berman, Yoav 1 5 5.0
#11 Ashby, Chris 1 2 2.0
#07 Larson, Gus 1 2 2.0
#01 Mann, Nasir 1 2 2.0
#06 Parker, Avantae 1 2 2.0
#05 Clark, Kam 1 1 1.0
#09 Jabriel, Maban 1 1 1.0
#22 Schwieger, Carson 1 1 1.0
#00 Watford, Jordan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Larson, Gus 1 5 5.0
#06 Parker, Avantae 1 5 5.0
#24 Berman, Yoav 1 4 4.0
#05 Clark, Kam 1 4 4.0
#00 Watford, Jordan 1 4 4.0
#11 Ashby, Chris 1 2 2.0
#09 Jabriel, Maban 1 2 2.0
#01 Mann, Nasir 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Berman, Yoav 1 35 35.0
#01 Mann, Nasir 1 35 35.0
#11 Ashby, Chris 1 33 33.0
#09 Jabriel, Maban 1 21 21.0
#07 Larson, Gus 1 21 21.0
#22 Schwieger, Carson 1 19 19.0
#06 Parker, Avantae 1 18 18.0
#00 Watford, Jordan 1 10 10.0
#05 Clark, Kam 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Watford, Jordan 1 3 1 3.00
#22 Schwieger, Carson 1 2 1 2.00
#11 Ashby, Chris 1 2 2 1.00
Skip Ad