Opponent History - Men's Basketball History vs Erskine College from January 23, 1991 - February 16, 2013
Back To History
Wins
43
Losses
5
Home Record
23-2
Away Record
19-3
Conference Record
33-1
Streak
W8
First Matchup
W 104-102
1/23/1991
Last 10 Matchups
9-1
2/26/2008 - 2/16/2013
Largest Margin of Victory
W 84-49
1/26/2000
Smallest Margin of Victory
W 60-59
2/16/2013
Total Points
3577
Average Points
75
History from January 23, 1991 - February 16, 2013
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 16 | 2012-2013 | Home Charlotte, N.C. | W60-59 | |
| Tuesday, November 27 | 2012-2013 | Away Due West, S.C. | W72-62 | |
| Saturday, February 4 | 2011-2012 | Away Due West, S.C. | W65-61 | |
| Thursday, February 17 | 2010-2011 | Away Due West, S.C. | W61-45 | Recap |
| Monday, January 3 | 2010-2011 | Home Charlotte, N.C. | W60-45 | |
| Saturday, February 27 | 2009-2010 | Away Due West, SC | W76-72 | |
| Monday, January 25 | 2009-2010 | Home Charlotte, NC | W52-45 | |
| Wednesday, February 4 | 2008-2009 | Home Charlotte, NC | W84-65 | |
| Thursday, December 4 | 2008-2009 | Away Due West, SC | L80-86 | |
| Tuesday, February 26 | 2007-2008 | Away Due West, S.C. | W72-60 | |
| Thursday, January 24 | 2007-2008 | Home Charlotte, N.C. | W64-50 | |
| Wednesday, February 28 | 2006-2007 | Home Charlotte, N.C. | W85-76 | |
| Monday, February 19 | 2006-2007 | Home Charlotte, N.C. | W64-55 | |
| Tuesday, November 28 | 2006-2007 | Away Due West, S.C. | OT W86-85 | |
| Monday, February 20 | 2005-2006 | Home Charlotte, N.C. | W63-56 | |
| Monday, January 23 | 2005-2006 | Away Due West, S.C. | W54-52 | |
| Monday, February 21 | 2004-2005 | Away Due West, S.C. | W58-55 | |
| Monday, January 24 | 2004-2005 | Home Charlotte, N.C. | W87-62 | |
| Monday, February 9 | 2003-2004 | Away Due West, S.C. | W68-61 | |
| Saturday, January 24 | 2003-2004 | Home Charlotte, N.C. | W72-54 | |
| Wednesday, March 5 | 2002-2003 | Home Charlotte, N.C. | OT L66-71 | |
| Thursday, February 20 | 2002-2003 | Home Charlotte, N.C. | W58-52 | |
| Tuesday, January 21 | 2002-2003 | Away Due West, S.C. | W70-60 | |
| Saturday, February 2 | 2001-2002 | Away Due West, S.C. | W85-76 | |
| Monday, January 7 | 2001-2002 | Home Charlotte, N.C. | W77-75 | |
| Wednesday, January 24 | 2000-2001 | Away Due West, S.C. | W98-75 | |
| Tuesday, December 5 | 2000-2001 | Home Charlotte, N.C. | W83-59 | |
| Wednesday, January 26 | 1999-2000 | Away Due West, S.C. | W84-49 | |
| Saturday, December 18 | 1999-2000 | Home Charlotte, N.C. | W85-52 | |
| Wednesday, February 3 | 1998-1999 | Home Charlotte, N.C. | W68-55 | |
| Saturday, December 5 | 1998-1999 | Away Due West, S.C. | W67-51 | |
| Tuesday, February 24 | 1997-1998 | Home Charlotte, N.C. | W70-62 | |
| Saturday, February 14 | 1997-1998 | Away Due West, S.C. | W71-59 | |
| Wednesday, January 14 | 1997-1998 | Home Charlotte, N.C. | W86-58 | |
| Friday, February 28 | 1996-1997 | Neutral High Point, N.C. | W80-64 | |
| Wednesday, February 12 | 1996-1997 | Away Due West, S.C. | W70-66 | |
| Saturday, December 21 | 1996-1997 | Home Charlotte, N.C. | W93-68 | |
| Wednesday, January 24 | 1995-1996 | Home Charlotte, N.C. | W77-56 | |
| Wednesday, March 1 | 1994-1995 | Away Due West, S.C. | W78-75 | |
| Wednesday, January 25 | 1994-1995 | Home Charlotte, N.C. | W71-60 | |
| Wednesday, March 2 | 1993-1994 | Home Charlotte, N.C. | W79-67 | |
| Wednesday, February 16 | 1993-1994 | Away Due West, S.C. | OT L74-88 | |
| Saturday, February 27 | 1992-1993 | Away Due West, S.C. | W91-74 | |
| Wednesday, January 27 | 1992-1993 | Home Charlotte, N.C. | W80-67 | |
| Monday, February 10 | 1991-1992 | Away Due West, S.C. | L71-87 | |
| Monday, February 3 | 1991-1992 | Home Charlotte, N.C. | L67-84 | |
| Wednesday, February 20 | 1990-1991 | Away Due West, S.C. | W91-89 | |
| Wednesday, January 23 | 1990-1991 | Home Charlotte, N.C. | W104-102 | |
Win
Loss
Thursday, November 05
Monday, March 09
Saturday, February 21
Saturday, February 14











