Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

2025 Field Hockey Cumulative Statistics

Team (2-10)

Overall Team Statistics
Statistic Queens Opponents
Shots
Goals 16 44
Goals Per Game 1.33 3.67
Shots 97 254
Shots Per Game 8.1 21.2
Shots Percentage 0.165 0.173
Shots On Goal 59-97 150-254
Shots On Goal Percentage 0.608 0.591
Penalties
Green Cards 12 11
Yellow Cards 1 4
Red Cards 0 0
Miscellaneous
Assists 10 26
Saves 106 43
Fouls 192 201
Penalty Corners 55 116
Penalty Strokes: Goals-Attempts 0-0 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
33 Miller, Hensley 33Miller, Hensley 12 11 700 2 3 7 9 0.222 6 0.667 1-0-0 0 0-0 1
28 Richter, Jarmilla 28Richter, Jarmilla 12 12 602 3 1 7 4 0.750 4 1.000 0-0-0 0 0-0 1
10 Kemp, Enya 10Kemp, Enya 11 10 428 3 0 6 28 0.107 20 0.714 2-0-0 0 0-0 0
31 Rainwater, Liv 31Rainwater, Liv 12 12 649 2 1 5 4 0.500 4 1.000 1-0-0 1 0-0 0
19 Just , Maddie 19Just , Maddie 12 12 704 2 0 4 4 0.500 2 0.500 0-0-0 0 0-0 0
7 Smith, Sydney 7Smith, Sydney 12 12 522 2 0 4 18 0.111 8 0.444 1-0-0 1 0-0 0
5 Hondru, Sarah 5Hondru, Sarah 12 0 259 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 0
11 Gonzalez, Delfina 11Gonzalez, Delfina 11 3 313 0 2 2 9 0.000 5 0.556 3-0-0 0 0-0 0  
32 Shimp, Alana 32Shimp, Alana 12 0 351 1 0 2 2 0.500 2 1.000 1-0-0 0 0-0 0
25 Gain, Olivia 25Gain, Olivia 12 12 584 0 1 1 11 0.000 2 0.182 0-0-0 0 0-0 0
14 Waters, Lilly 14Waters, Lilly 10 9 572 0 1 1 3 0.000 3 1.000 2-1-0 0 0-0 0
99 Balent, Sabrina 99Balent, Sabrina 1 0 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Burns, Tea 9Burns, Tea 12 8 540 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
88 Destefano, Madison 88Destefano, Madison 12 12 667 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Stirling, Ines 30Stirling, Ines 8 7 342 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0  
44 Trask, Sarah 44Trask, Sarah 1 0 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Wagner, Grace 4Wagner, Grace 12 12 734 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
Total 12 - 8012 16 10 42 97 0.165 59 0.608 12-1-0 2 0-0 3
Opponent 12 - 8017 44 26 114 254 0.173 150 0.591 11-4-0 10 3-5 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Balent, Sabrina 99Balent, Sabrina 1 0 22:20 0 0.00 1 1.000 0 0 0 0/1 2
88 Destefano, Madison 88Destefano, Madison 12 12 697:43 44 3.78 102 0.699 2 10 0 1/1 207
44 Trask, Sarah 44Trask, Sarah 1 0 22:40 0 0.00 0 0 0 0 0 0/1 2
Total 12 - 742:43 44 3.55 103 0.701 2 10 0 2 211
Opponents 12 - 742:43 16 1.29 41 0.719 4 94

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
33 Miller, Hensley 33Miller, Hensley 1 1 66 1 0 2 2 0.500 1 0.500 1-0-0 0 0-0 0
25 Gain, Olivia 25Gain, Olivia 1 1 52 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Burns, Tea 9Burns, Tea 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Destefano, Madison 88Destefano, Madison 1 1 66 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Hondru, Sarah 5Hondru, Sarah 1 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Just , Maddie 19Just , Maddie 1 1 51 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Kemp, Enya 10Kemp, Enya 1 1 59 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
31 Rainwater, Liv 31Rainwater, Liv 1 1 62 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Richter, Jarmilla 28Richter, Jarmilla 1 1 49 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Shimp, Alana 32Shimp, Alana 1 0 37 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Smith, Sydney 7Smith, Sydney 1 1 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Wagner, Grace 4Wagner, Grace 1 1 66 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Waters, Lilly 14Waters, Lilly 1 1 63 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 1 - 691 1 1 3 4 0.250 2 0.500 12-1-0 0 0-0 0
Opponent 1 - 706 2 0 4 22 0.091 13 0.591 11-4-0 1 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
88 Destefano, Madison 88Destefano, Madison 1 1 66:27 2 1.81 11 0.846 0 1 0 0/0 13
Total 1 - 66:27 2 1.81 11 0.846 0 1 0 0 13
Opponents 1 - 66:27 1 0.90 1 0.500 0 2

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2025 vs Longwood L 1-3 (0-1) 102 KEMP, Enya (0)
9/7/2025 at Iowa L 1-8 (0-2, 0-0) 0-0 156 JUST, Maddie (1) (MILLER, Hensley)
9/9/2025 vs APP25 L 0-6 (0-3) 54
9/12/2025 vs UML L 2-5 (0-4) 57 MILLER, Hensley (0) (GONZALEZ, Delfina)
RICHTER, Jarmilla (0)
9/14/2025 vs Towson L 0-2 (0-5) 116
9/19/2025 vs VERMONT L 0-4 (0-6) 58
9/21/2025 vs LA SALLE L 1-2 (0-7) 67 KEMP, Enya (2) (RICHTER, Jarmilla , MILLER, Hensley)
9/28/2025 vs COKER W 7-0 (1-7) 60 RAINWATER, Liv (1)
JUST, Maddie (2) (HONDRU, Sarah)
RICHTER, Jarmilla (2)
KEMP, Enya (2) (RAINWATER, Liv)
RICHTER, Jarmilla (3)
SMITH, Sydney (1)
HONDRU, Sarah (1) (WATERS, Lilly)
10/4/2025 at Bellarmine W 1-0 (2-7) 72 SMITH, Sydney (2) (MILLER, Hensley)
10/5/2025 at Ohio L 1-2 (2-8, 0-1) 0-1 52 MILLER, Hensley (2) (GAIN, Olivia)
10/10/2025 at Wake Forest L 2-9 (2-9) 227 RAINWATER, Liv (2) (GONZALEZ, Delfina)
SHIMP, Alana (1)
10/12/2025 vs RICHMOND L 0-3 (2-10) 54

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2025 vs Longwood 1-3 1 0 2 19 0.053 5 0.263 1-1-0 0 0-0 626 0
9/7/2025 at Iowa 1-8 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 644 0
9/9/2025 vs APP25 0-6 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 661 0
9/12/2025 vs UML 2-5 2 1 5 4 0.500 3 0.750 1-0-0 0 0-0 661 0
9/14/2025 vs Towson 0-2 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 658 0
9/19/2025 vs VERMONT 0-4 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 661 0
9/21/2025 vs LA SALLE 1-2 1 2 4 15 0.067 10 0.667 1-0-0 0 0-0 774 1
9/28/2025 vs COKER 7-0 7 3 17 30 0.233 25 0.833 2-0-0 1 0-0 660 0
10/4/2025 at Bellarmine 1-0 1 1 3 8 0.125 4 0.500 2-0-0 1 0-0 660 1
10/5/2025 at Ohio 1-2 1 1 3 4 0.250 2 0.500 1-0-0 0 0-0 691 0
10/10/2025 at Wake Forest 2-9 2 1 5 3 0.667 2 0.667 1-0-0 0 0-0 660 0
10/12/2025 vs RICHMOND 0-3 0 0 0 7 0.000 4 0.571 1-0-0 0 0-0 656 1
Total 16-44 16 10 42 97 0.165 59 0.608 12-1-0 2 0-0 8012 3
Opponent - 44 26 114 254 0.173 150 0.591 11-4-0 10 - 8017 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2025 Longwood 1-3 60:00 3 3.00 3 0.500 0 1 0 0 6
9/7/2025 Iowa 1-8 60:00 8 5.50 17 0.680 0 1 0 0 25
9/9/2025 APP25 0-6 60:00 6 5.67 10 0.625 0 1 0 0 33
9/12/2025 UML 2-5 60:00 5 5.50 7 0.583 0 1 0 0 19
9/14/2025 Towson 0-2 60:00 2 4.80 13 0.867 0 1 0 0 28
9/19/2025 VERMONT 0-4 60:00 4 4.67 9 0.692 0 1 0 0 20
9/21/2025 LA SALLE 1-2 76:16 2 4.13 6 0.750 0 1 0 0 11
9/28/2025 COKER 7-0 60:00 0 3.63 1 1.000 1 0 0 1 4
10/4/2025 Bellarmine 1-0 60:00 0 3.24 9 1.000 1 0 0 1 17
10/5/2025 Ohio 1-2 66:27 2 3.08 11 0.846 0 1 0 0 13
10/10/2025 Wake Forest 2-9 60:00 9 3.60 15 0.625 0 1 0 0 24
10/12/2025 RICHMOND 0-3 60:00 3 3.55 5 0.625 0 1 0 0 11
Totals - 742 44 3.55 106 0.707 2 10 0 2 211
Opponent - 742:43 16 1.29 43 0.729 10 2 0 4 94

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2025 Longwood 3-1 3 1 7 7 0.429 6 0.857 0-1-0 1 0-1 625 0
9/7/2025 Iowa 8-1 8 4 20 40 0.200 25 0.625 0-0-0 1 1-1 658 0
9/9/2025 APP25 6-0 6 4 16 33 0.182 16 0.485 0-0-0 1 0-0 661 0
9/12/2025 UML 5-2 5 6 16 19 0.263 12 0.632 1-1-0 1 0-0 651 0
9/14/2025 Towson 2-0 2 0 4 28 0.071 15 0.536 0-0-0 1 0-0 653 0
9/19/2025 VERMONT 4-0 4 3 11 21 0.190 13 0.619 1-1-0 1 1-1 661 0
9/21/2025 LA SALLE 2-1 2 1 5 12 0.167 8 0.667 1-0-0 1 1-1 774 0
9/28/2025 COKER 0-7 0 0 0 4 0.000 1 0.250 1-0-0 0 0-0 651 2
10/4/2025 Bellarmine 0-1 0 0 0 17 0.000 9 0.529 0-0-0 0 0-0 657 0
10/5/2025 Ohio 2-1 2 0 4 22 0.091 13 0.591 4-1-0 1 0-0 706 0
10/10/2025 Wake Forest 9-2 9 4 22 40 0.225 24 0.600 0-0-0 1 0-1 660 0
10/12/2025 RICHMOND 3-0 3 3 9 11 0.273 8 0.727 3-0-0 1 0-0 660 0
Total 44-16 44 26 114 254 0.173 150 0.591 11-4-0 10 3-5 8017 2
Queens - 16 10 42 97 0.165 59 0.608 12-1-0 2 - 8012 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2025 Longwood 3-1 60:00 1 1.00 4 0.800 1 0 0 0 19
9/7/2025 Iowa 8-1 60:00 1 1.00 0 0.000 1 0 0 0 1
9/9/2025 APP25 6-0 60:00 0 0.67 0 0.00 1 0 0 1 0
9/12/2025 UML 5-2 60:00 2 1.00 1 0.333 1 0 0 0 4
9/14/2025 Towson 2-0 60:00 0 0.80 2 1.000 1 0 0 1 4
9/19/2025 VERMONT 4-0 60:00 0 0.67 1 1.000 1 0 0 1 2
9/21/2025 LA SALLE 2-1 76:16 1 0.69 9 0.900 1 0 0 0 15
9/28/2025 COKER 0-7 60:00 7 1.45 18 0.720 0 1 0 0 30
10/4/2025 Bellarmine 0-1 60:00 1 1.40 3 0.750 0 1 0 0 8
10/5/2025 Ohio 2-1 66:27 1 1.35 1 0.500 1 0 0 0 2
10/10/2025 Wake Forest 9-2 60:00 2 1.41 0 0.000 1 0 0 0 2
10/12/2025 RICHMOND 3-0 60:00 0 1.29 4 1.000 1 0 0 1 7
Totals - 742 16 1.29 43 0.729 10 2 0 4 94
Queens - 742:43 44 3.55 106 0.707 2 10 0 2 211

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2025 vs Longwood 1-3 1/3 0/1 19/7 5/6 12/3 1/0 1/1 0/0
9/7/2025 at Iowa 1-8 1/8 1/4 1/40 1/25 0/12 0/0 0/0 0/0
9/9/2025 vs APP25 0-6 0/6 0/4 0/33 0/16 0/20 1/0 0/0 0/0
9/12/2025 vs UML 2-5 2/5 1/6 4/19 3/12 2/8 1/1 0/1 0/0
9/14/2025 vs Towson 0-2 0/2 0/0 4/28 2/15 2/14 1/0 0/0 0/0
9/19/2025 vs VERMONT 0-4 0/4 0/3 2/21 1/13 2/11 0/1 0/1 0/0
9/21/2025 vs LA SALLE 1-2 1/2 2/1 15/12 10/8 9/7 1/1 0/0 0/0
9/28/2025 vs COKER 7-0 7/0 3/0 30/4 25/1 14/4 2/1 0/0 0/0
10/4/2025 at Bellarmine 1-0 1/0 1/0 8/17 4/9 7/11 2/0 0/0 0/0
10/5/2025 at Ohio 1-2 1/2 1/0 4/22 2/13 3/16 1/4 0/1 0/0
10/10/2025 at Wake Forest 2-9 2/9 1/4 3/40 2/24 0/5 1/0 0/0 0/0
10/12/2025 vs RICHMOND 0-3 0/3 0/3 7/11 4/8 4/5 1/3 0/0 0/0
Totals 16/44 10/26 97/254 59/150 55/116 12/11 1/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 COKER (9/28/2025)
GOALS 7 COKER (9/28/2025)
ASSISTS 3 COKER (9/28/2025)
SHOTS 30 COKER (9/28/2025)
SHOTS ON GOAL 25 COKER (9/28/2025)
SAVES 17 Iowa (9/7/2025)
FOULS 36 LA SALLE (9/21/2025)
PENALTY CORNERS 14 COKER (9/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Wake Forest (10/10/2025)
GOALS 9 Wake Forest (10/10/2025)
ASSISTS 6 UML (9/12/2025)
SHOTS 40 Iowa (9/7/2025)
Wake Forest (10/10/2025)
SHOTS ON GOAL 25 Iowa (9/7/2025)
SAVES 18 COKER (9/28/2025)
FOULS 34 VERMONT (9/19/2025)
PENALTY CORNERS 20 APP25 (9/9/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Longwood (8/31/2025)
GOALS 1 Longwood (8/31/2025)
Iowa (9/7/2025)
LA SALLE (9/21/2025)
Bellarmine (10/4/2025)
Ohio (10/5/2025)
ASSISTS 1 Iowa (9/7/2025)
UML (9/12/2025)
Bellarmine (10/4/2025)
Ohio (10/5/2025)
Wake Forest (10/10/2025)
SHOTS 1 Iowa (9/7/2025)
SHOTS ON GOAL 1 Iowa (9/7/2025)
VERMONT (9/19/2025)
SAVES 1 Longwood (8/31/2025)
COKER (9/28/2025)
FOULS 19 COKER (9/28/2025)
PENALTY CORNERS 2 UML (9/12/2025)
Towson (9/14/2025)
VERMONT (9/19/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Towson (9/14/2025)
Ohio (10/5/2025)
GOALS 2 Towson (9/14/2025)
LA SALLE (9/21/2025)
Ohio (10/5/2025)
ASSISTS 1 Longwood (8/31/2025)
LA SALLE (9/21/2025)
SHOTS 4 Longwood (8/31/2025)
COKER (9/28/2025)
SHOTS ON GOAL 1 Longwood (8/31/2025)
COKER (9/28/2025)
SAVES 1 UML (9/12/2025)
VERMONT (9/19/2025)
Ohio (10/5/2025)
FOULS 25 APP25 (9/9/2025)
PENALTY CORNERS 3 Longwood (8/31/2025)
COKER (9/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 COKER (9/28/2025)
GOALS 2 COKER (9/28/2025)
ASSISTS 1 Iowa (9/7/2025)
UML (9/12/2025)
LA SALLE (9/21/2025)
COKER (9/28/2025)
Bellarmine (10/4/2025)
Ohio (10/5/2025)
Wake Forest (10/10/2025)
SHOTS 6 Longwood (8/31/2025)
LA SALLE (9/21/2025)
COKER (9/28/2025)
SHOTS ON GOAL 6 LA SALLE (9/21/2025)
SAVES 17 Iowa (9/7/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 COKER (9/28/2025)
GOALS 7 COKER (9/28/2025)
ASSISTS 3 COKER (9/28/2025)
SHOTS 30 COKER (9/28/2025)
SHOTS ON GOAL 25 COKER (9/28/2025)
SAVES 17 Iowa (9/7/2025)
FOULS 36 LA SALLE (9/21/2025)
PENALTY CORNERS 14 COKER (9/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 RICHTER, Jarmilla
COKER (9/28/2025)
GOALS 2 RICHTER, Jarmilla
COKER (9/28/2025)
ASSISTS 1 MILLER, Hensley
GONZALEZ, Delfina
RICHTER, Jarmilla
HONDRU, Sarah
MILLER, Hensley
GAIN, Olivia
GONZALEZ, Delfina
Iowa (9/7/2025)
UML (9/12/2025)
LA SALLE (9/21/2025)
COKER (9/28/2025)
Bellarmine (10/4/2025)
Ohio (10/5/2025)
Wake Forest (10/10/2025)
SHOTS 6 SMITH, Sydney
KEMP, Enya
KEMP, Enya
Longwood (8/31/2025)
LA SALLE (9/21/2025)
COKER (9/28/2025)
SHOTS ON GOAL 6 KEMP, Enya
LA SALLE (9/21/2025)
SAVES 17 DESTEFANO, Madison
Iowa (9/7/2025)

Leaders

Team Leaders: Points
Player High
Points
Miller, Hensley 7
Richter, Jarmilla 7
Kemp, Enya 6
Rainwater, Liv 5
Just , Maddie 4
Team Leaders: Goals
Player High
Goals
Richter, Jarmilla 3
Kemp, Enya 3
Miller, Hensley 2
Rainwater, Liv 2
Just , Maddie 2
Team Leaders: Assists
Player High
Assists
Miller, Hensley 3
Gonzalez, Delfina 2
Richter, Jarmilla 1
Rainwater, Liv 1
Hondru, Sarah 1
Team Leaders: Shots
Player High
Shots
Kemp, Enya 28
Smith, Sydney 18
Gain, Olivia 11
Miller, Hensley 9
Gonzalez, Delfina 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kemp, Enya 20
Smith, Sydney 8
Miller, Hensley 6
Gonzalez, Delfina 5
Richter, Jarmilla 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rainwater, Liv 1
Smith, Sydney 1
Skip Ad