Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

2026 Field Hockey Cumulative Statistics

Team (4-9)

Overall Team Statistics
Statistic Queens Opponents
Shots
Goals 24 62
Goals Per Game 1.85 4.77
Shots 133 278
Shots Per Game 10.2 21.4
Shots Percentage 0.180 0.223
Shots On Goal 77-133 186-278
Shots On Goal Percentage 0.579 0.669
Penalties
Green Cards 9 6
Yellow Cards 4 2
Red Cards 0 0
Miscellaneous
Assists 14 59
Saves 125 53
Fouls 161 137
Penalty Corners 56 131
Penalty Strokes: Goals-Attempts 2-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
19 Just , Maddie 13 12 674 4 1 9 11 0.364 8 0.727 0-0-0 0 1-1 1
3 Donmoyer, Madilyn 13 12 616 3 1 7 8 0.375 6 0.750 0-0-0 0 1-1 0
14 Frazer, Jaxin 13 3 327 3 1 7 18 0.167 12 0.667 0-0-0 1 0-0 0
16 Dhillon, Amanat 11 4 415 2 2 6 10 0.200 6 0.600 0-2-0 1 0-0 0
11 Gonzalez Fontan, Delfina 13 11 475 2 2 6 15 0.133 7 0.467 1-0-0 0 0-1 0
25 Gain, Olivia 13 13 736 1 3 5 15 0.067 8 0.533 0-1-0 1 0-0 0
5 Hondru, Sarah 13 9 430 2 1 5 11 0.182 5 0.455 1-0-0 0 0-0 0
31 Rainwater, Liv 12 10 524 2 1 5 16 0.125 11 0.688 0-0-0 0 0-0 0
4 Wagner, Grace 13 13 788 2 1 5 9 0.222 5 0.556 0-0-0 1 0-0 0
1 Fowler-Thorsen, Payson 1 1 40 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
28 Stevens, Madison 13 1 159 1 0 2 3 0.333 1 0.333 1-0-0 0 0-0 0
26 Witt, Madelynn 8 2 233 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
24 Sholly, Addisan 11 10 531 0 1 1 4 0.000 1 0.250 0-0-0 0 0-0 1
99 Balent, Sabrina 6 0 114 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Burns, Tea 9 4 281 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Destefano, Madison 13 13 691 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Fowler-Thorsen, Payson 10 6 417 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 2
8 McCloskey, Lucy 10 4 308 0 0 0 4 0.000 0 0.000 2-0-0 0 0-0 0
20 Reeder, Emerson 7 0 85 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Shimp, Alana 13 2 320 0 0 0 3 0.000 3 1.000 4-1-0 0 0-0 0
30 Morixe Stirling, Ines 13 12 684 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1  
Total 13 - 8848 24 14 62 133 0.180 77 0.579 9-4-0 4 2-3 8
Opponent 13 - 8682 61 60 182 278 0.219 186 0.669 6-2-0 7 2-3 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Balent, Sabrina 6 0 143:16 9 3.77 17 0.654 0 0 0 0 35
88 Destefano, Madison 13 13 641:07 52 4.87 100 0.658 4 8 0 0 173
Total 13 - 784:23 61 4.67 117 0.657 4 8 0 0 208
Opponents 13 - 784:23 24 1.84 48 0.667 5 100

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2026 at Richmond L 0-12 (0-1) 176
8/30/2026 at Longwood W 3-1 (1-1) 247 WAGNER, Grace (1) (GAIN, Olivia)
GONZALEZ, Delfina (1) (GAIN, Olivia)
RAINWATER, Liv (1) (JUST, Maddie)
9/4/2026 vs OHIO L 2-3 (1-2) 85 GONZALEZ, Delfina (0)
RAINWATER, Liv (0) (GAIN, Olivia)
9/9/2026 at App State L 1-6 (1-3) 97 Jaxin Frazer (0)
9/11/2026 at Villanova L 0-9 (1-4, 0-0) 0-0 177
9/13/2026 at La Salle L 2-3 (1-5) 401 Grace Wagner (0)
Maddie Just (0)
9/20/2026 vs LIU W 7-1 (2-5) 187 FRAZER, Jaxin (0) (DHILLON, Amanat)
HONDRU, Sarah (0)
WITT, Madelynn (0) (DONMOYER, Madilyn)
JUST, Maddie (0)
DHILLON, Amanat (0) (FRAZER, Jaxin)
DONMOYER, Madilyn (0)
FRAZER, Jaxin (0) (DHILLON, Amanat)
9/25/2026 vs DAVIDSON L 0-2 (2-6) 218
10/3/2026 at Stonehill W 2-1 (3-6, 0-0) 0-0 178 Maddie Just (0)
Amanat Dhillon (0) (Delfina Gonzalez)
10/4/2026 at Vermont L 0-8 (3-7) 276
10/12/2026 at Old Dominion L 0-9 (3-8) 150
10/25/2026 at Ball St. L 1-4 (3-9) 0 Madilyn DONMOYER (0) (Delfina Gonzalez)
11/1/2026 vs Lock Haven W 6-3 (4-9) 252 GAIN, Olivia (1) (WAGNER, Grace)
JUST, Maddie (4)
FOWLER-THORSEN, P. (1) (RAINWATER, Liv)
HONDRU, Sarah (2) (SHOLLY, Addisan)
DONMOYER, Madilyn (3)
STEVENS, Madison (1) (HONDRU, Sarah)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2026 at Richmond 0-12 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 0
8/30/2026 at Longwood 3-1 3 3 9 21 0.143 14 0.667 2-0-0 1 0-0 660 2
9/4/2026 vs OHIO 2-3 2 1 5 8 0.250 4 0.500 2-0-0 0 0-0 660 2
9/9/2026 at App State 1-6 1 0 2 8 0.125 7 0.875 0-1-0 0 0-0 784 0
9/11/2026 at Villanova 0-9 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 655 0
9/13/2026 at La Salle 2-3 2 0 4 14 0.143 7 0.500 2-1-0 0 0-1 770 2
9/20/2026 vs LIU 7-1 7 4 18 21 0.333 13 0.619 0-0-0 1 0-0 668 0
9/25/2026 vs DAVIDSON 0-2 0 0 0 5 0.000 1 0.200 1-2-0 0 0-0 661 2
10/3/2026 at Stonehill 2-1 2 1 5 19 0.105 11 0.579 0-0-0 1 0-0 659 0
10/4/2026 at Vermont 0-8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 693 0
10/12/2026 at Old Dominion 0-9 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 660 0
10/25/2026 at Ball St. 1-4 1 1 3 16 0.063 9 0.563 1-0-0 0 0-0 659 0
11/1/2026 vs Lock Haven 6-3 6 4 16 15 0.400 9 0.600 1-0-0 1 2-2 659 0
Total 24-62 24 14 62 133 0.180 77 0.579 9-4-0 4 2-3 8848 8
Opponent - 61 59 181 278 0.219 186 0.669 6-2-0 9 - 8682 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Richmond 0-12 60:00 12 12.00 14 0.538 0 1 0 0 26
8/30/2026 Longwood 3-1 54:23 1 6.82 11 0.917 1 0 0 0 19
9/4/2026 OHIO 2-3 60:00 3 5.51 10 0.769 0 1 0 0 15
9/9/2026 App State 1-6 60:00 6 5.63 9 0.600 0 1 0 0 15
9/11/2026 Villanova 0-9 60:00 9 6.32 8 0.471 0 1 0 0 17
9/13/2026 La Salle 2-3 70:00 2 5.43 8 0.800 0 1 0 0 10
9/20/2026 LIU 7-1 60:00 1 4.81 6 0.857 1 0 0 0 15
9/25/2026 DAVIDSON 0-2 60:00 2 4.46 12 0.857 0 1 0 0 18
10/3/2026 Stonehill 2-1 60:00 1 4.08 5 0.833 1 0 0 0 6
10/4/2026 Vermont 0-8 60:00 8 4.47 19 0.704 0 1 0 0 27
10/12/2026 Old Dominion 0-9 60:00 9 4.88 6 0.400 0 1 0 0 15
10/25/2026 Ball St. 1-4 60:00 4 4.80 10 0.714 0 1 0 0 14
11/1/2026 Lock Haven 6-3 60:00 3 4.67 5 0.625 1 0 0 0 11
Totals - 784 61 4.67 123 0.668 4 9 0 - 208
Opponent - 784:23 24 1.84 49 0.671 9 4 0 5 100

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2026 Richmond 12-0 12 12 36 35 0.343 26 0.743 1-0-0 1 1-1 690 0
8/30/2026 Longwood 1-3 1 1 3 19 0.053 12 0.632 1-1-0 0 0-0 660 0
9/4/2026 OHIO 3-2 3 3 9 15 0.200 13 0.867 0-0-0 1 0-0 660 0
9/9/2026 App State 6-1 6 3 15 22 0.273 15 0.682 0-0-0 1 0-0 654 0
9/11/2026 Villanova 9-0 9 10 28 31 0.290 17 0.548 1-0-0 1 0-0 635 0
9/13/2026 La Salle 3-2 2 1 5 14 0.143 12 0.857 0-0-0 1 0-0 770 2
9/20/2026 LIU 1-7 1 0 2 15 0.067 7 0.467 0-0-0 0 0-0 662 0
9/25/2026 DAVIDSON 2-0 2 1 5 19 0.105 14 0.737 1-0-0 1 0-1 659 0
10/3/2026 Stonehill 1-2 1 1 3 15 0.067 6 0.400 0-0-0 0 0-0 654 0
10/4/2026 Vermont 8-0 8 7 23 38 0.211 27 0.711 0-0-0 1 1-1 663 0
10/12/2026 Old Dominion 9-0 9 12 30 24 0.375 15 0.625 0-0-0 1 0-0 660 0
10/25/2026 Ball St. 4-1 4 5 13 20 0.200 14 0.700 2-1-0 1 0-0 654 2
11/1/2026 Lock Haven 3-6 3 3 9 11 0.273 8 0.727 0-0-0 0 0-0 661 1
Total 62-24 61 59 181 278 0.219 186 0.669 6-2-0 9 2-3 8682 5
Queens - 24 14 62 133 0.180 77 0.579 9-4-0 4 - 8848 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Richmond 12-0 60:00 0 0.00 0 0.00 1 0 0 1 0
8/30/2026 Longwood 1-3 54:23 3 1.57 11 0.786 0 1 0 0 21
9/4/2026 OHIO 3-2 60:00 2 1.72 2 0.500 1 0 0 0 8
9/9/2026 App State 6-1 60:00 1 1.54 6 0.857 1 0 0 0 7
9/11/2026 Villanova 9-0 60:00 0 1.22 1 1.000 1 0 0 1 1
9/13/2026 La Salle 3-2 70:00 2 1.32 3 0.600 1 0 0 0 5
9/20/2026 LIU 1-7 60:00 7 2.12 6 0.462 0 1 0 0 21
9/25/2026 DAVIDSON 2-0 60:00 0 1.86 1 1.000 1 0 0 1 5
10/3/2026 Stonehill 1-2 60:00 2 1.87 9 0.818 0 1 0 0 11
10/4/2026 Vermont 8-0 60:00 0 1.69 0 0.00 1 0 0 1 0
10/12/2026 Old Dominion 9-0 60:00 0 1.54 1 1.000 1 0 0 1 1
10/25/2026 Ball St. 4-1 60:00 1 1.49 6 0.857 1 0 0 0 7
11/1/2026 Lock Haven 3-6 60:00 6 1.84 3 0.333 0 1 0 0 13
Totals - 784 24 1.84 49 0.671 9 4 0 5 100
Queens - 784:23 61 4.67 123 0.668 4 9 0 - 208

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/28/2026 at Richmond 0-12 0/12 0/12 1/35 0/26 0/15 0/1 0/0 0/0
8/30/2026 at Longwood 3-1 3/1 3/1 21/19 14/12 8/11 2/1 0/1 0/0
9/4/2026 vs OHIO 2-3 2/3 1/3 8/15 4/13 4/9 2/0 0/0 0/0
9/9/2026 at App State 1-6 1/6 0/3 8/22 7/15 2/9 0/0 1/0 0/0
9/11/2026 at Villanova 0-9 0/9 0/10 2/31 1/17 2/8 0/1 0/0 0/0
9/13/2026 at La Salle 2-3 2/2 0/1 14/14 7/12 8/7 2/0 1/0 0/0
9/20/2026 vs LIU 7-1 7/1 4/0 21/15 13/7 6/7 0/0 0/0 0/0
9/25/2026 vs DAVIDSON 0-2 0/2 0/1 5/19 1/14 2/9 1/1 2/0 0/0
10/3/2026 at Stonehill 2-1 2/1 1/1 19/15 11/6 10/6 0/0 0/0 0/0
10/4/2026 at Vermont 0-8 0/8 0/7 0/38 0/27 0/18 0/0 0/0 0/0
10/12/2026 at Old Dominion 0-9 0/9 0/12 3/24 1/15 1/9 0/0 0/0 0/0
10/25/2026 at Ball St. 1-4 1/4 1/5 16/20 9/14 8/13 1/2 0/1 0/0
11/1/2026 vs Lock Haven 6-3 6/3 4/3 15/11 9/8 5/10 1/0 0/0 0/0
Totals 24/61 14/59 133/278 77/186 56/131 9/6 4/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 LIU (9/20/2026)
GOALS 7 LIU (9/20/2026)
ASSISTS 4 LIU (9/20/2026)
Lock Haven (11/1/2026)
SHOTS 21 Longwood (8/30/2026)
LIU (9/20/2026)
SHOTS ON GOAL 14 Longwood (8/30/2026)
SAVES 19 Vermont (10/4/2026)
FOULS 46 Stonehill (10/3/2026)
PENALTY CORNERS 10 Stonehill (10/3/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 36 Richmond (8/28/2026)
GOALS 12 Richmond (8/28/2026)
ASSISTS 12 Richmond (8/28/2026)
Old Dominion (10/12/2026)
SHOTS 38 Vermont (10/4/2026)
SHOTS ON GOAL 27 Vermont (10/4/2026)
SAVES 11 Longwood (8/30/2026)
FOULS 49 Stonehill (10/3/2026)
PENALTY CORNERS 18 Vermont (10/4/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 App State (9/9/2026)
GOALS 1 App State (9/9/2026)
Ball St. (10/25/2026)
ASSISTS 1 OHIO (9/4/2026)
Stonehill (10/3/2026)
Ball St. (10/25/2026)
SHOTS 1 Richmond (8/28/2026)
SHOTS ON GOAL 1 Villanova (9/11/2026)
DAVIDSON (9/25/2026)
Old Dominion (10/12/2026)
SAVES 5 LIU (9/20/2026)
Stonehill (10/3/2026)
Old Dominion (10/12/2026)
Lock Haven (11/1/2026)
FOULS 10 Lock Haven (11/1/2026)
PENALTY CORNERS 1 Old Dominion (10/12/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Longwood (8/30/2026)
LIU (9/20/2026)
Stonehill (10/3/2026)
GOALS 1 Longwood (8/30/2026)
La Salle (9/13/2026)
LIU (9/20/2026)
DAVIDSON (9/25/2026)
Stonehill (10/3/2026)
ASSISTS 1 Longwood (8/30/2026)
La Salle (9/13/2026)
DAVIDSON (9/25/2026)
Stonehill (10/3/2026)
SHOTS 11 La Salle (9/13/2026)
Lock Haven (11/1/2026)
SHOTS ON GOAL 6 LIU (9/20/2026)
Stonehill (10/3/2026)
SAVES 1 Villanova (9/11/2026)
DAVIDSON (9/25/2026)
Old Dominion (10/12/2026)
FOULS 3 DAVIDSON (9/25/2026)
PENALTY CORNERS 6 La Salle (9/13/2026)
LIU (9/20/2026)
Stonehill (10/3/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 LIU (9/20/2026)
GOALS 2 LIU (9/20/2026)
ASSISTS 2 Longwood (8/30/2026)
LIU (9/20/2026)
SHOTS 8 Longwood (8/30/2026)
SHOTS ON GOAL 8 Longwood (8/30/2026)
SAVES 19 Vermont (10/4/2026)
FOULS 30 La Salle (9/13/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 LIU (9/20/2026)
GOALS 7 LIU (9/20/2026)
ASSISTS 4 LIU (9/20/2026)
Lock Haven (11/1/2026)
SHOTS 21 Longwood (8/30/2026)
LIU (9/20/2026)
SHOTS ON GOAL 14 Longwood (8/30/2026)
SAVES 19 Vermont (10/4/2026)
FOULS 46 Stonehill (10/3/2026)
PENALTY CORNERS 10 Stonehill (10/3/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 FRAZER, Jaxin
LIU (9/20/2026)
GOALS 2 FRAZER, Jaxin
LIU (9/20/2026)
ASSISTS 2 GAIN, Olivia
DHILLON, Amanat
Longwood (8/30/2026)
LIU (9/20/2026)
SHOTS 8 RAINWATER, Liv
Longwood (8/30/2026)
SHOTS ON GOAL 8 RAINWATER, Liv
Longwood (8/30/2026)
SAVES 19 Madison Destefano
Vermont (10/4/2026)
FOULS 30 Team
La Salle (9/13/2026)

Leaders

Team Leaders: Points
Player High
Points
Just , Maddie 9
Donmoyer, Madilyn 7
Frazer, Jaxin 7
Dhillon, Amanat 6
Gonzalez Fontan, Delfina 6
Team Leaders: Goals
Player High
Goals
Just , Maddie 4
Donmoyer, Madilyn 3
Frazer, Jaxin 3
Dhillon, Amanat 2
Gonzalez Fontan, Delfina 2
Team Leaders: Assists
Player High
Assists
Gain, Olivia 3
Dhillon, Amanat 2
Gonzalez Fontan, Delfina 2
Just , Maddie 1
Donmoyer, Madilyn 1
Team Leaders: Shots
Player High
Shots
Frazer, Jaxin 18
Rainwater, Liv 16
Gonzalez Fontan, Delfina 15
Gain, Olivia 15
Just , Maddie 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Frazer, Jaxin 12
Rainwater, Liv 11
Just , Maddie 8
Gain, Olivia 8
Gonzalez Fontan, Delfina 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Frazer, Jaxin 1
Dhillon, Amanat 1
Gain, Olivia 1
Wagner, Grace 1
Skip Ad