Queens (N.C.) vs Old Dominion
10/12/2026
01:00 PM
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 2 | 9 |
Scoring Summary
- | - | - | - | - | QUEENS ( | OLD DOMI |
|---|---|---|---|---|---|---|
| 2:30 | Josie Painter | Assisted by: Lotte Haagmans , Stella Houghton | GOAL by Old Dominion Josie Painter (FIRST GOAL), Assist by Lotte Haagmans and Stella Houghton | 0 | 1 | |
| 8:28 | Serena Langendoen | Assisted by: Cosima Perleth , Nicolette Saccomandi | GOAL by Old Dominion Serena Langendoen, Assist by Cosima Perleth and Nicolette Saccomandi | 0 | 2 | |
| 9:22 | Cruz CANEPA | Assisted by: Sofia MARCIANO | GOAL by Old Dominion Cruz CANEPA, Assist by Sofia MARCIANO | 0 | 3 | |
| 25:34 | Madison Zalewski | Assisted by: Serena Langendoen , Nicolette Saccomandi | GOAL by Old Dominion Madison Zalewski, Assist by Serena Langendoen and Nicolette Saccomandi | 0 | 4 | |
| 27:10 | Sofia MARCIANO | Assisted by: Laila Zdancewicz | GOAL by Old Dominion Sofia MARCIANO, Assist by Laila Zdancewicz | 0 | 5 | |
| 28:44 | Cosima Perleth | Unassisted | GOAL by Old Dominion Cosima Perleth | 0 | 6 | |
| 41:14 | Avery Jackson | Assisted by: Sofia MARCIANO | GOAL by Old Dominion Avery Jackson, Assist by Sofia MARCIANO | 0 | 7 | |
| 46:59 | Lotte Haagmans | Assisted by: Cosima Perleth | GOAL by Old Dominion Lotte Haagmans, Assist by Cosima Perleth | 0 | 8 | |
| 55:15 | Serena Langendoen | Assisted by: Avery Jackson , Josie Painter | GOAL by Old Dominion Serena Langendoen, Assist by Avery Jackson and Josie Painter | 0 | 9 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| 0 | 2 | 0 | 1 | 3 (1) | |
| 6 | 10 | 3 | 5 | 24 (15) | |
Saves | |||||
| 2 | 4 | 0 | 0 | 6 | |
| 0 | 1 | 0 | 0 | 1 | |
Penalty Corners | |||||
| 0 | 0 | 0 | 1 | 1 | |
| 2 | 4 | 1 | 2 | 9 | |
Fouls | |||||
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| () Shots On Goal. | |||||




















