Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Cheek, Riley 3 Cheek, Riley .309 .806 30-30 110 16 34 7 1 2 8 49 .445 9 1 21 3 .361 2 0 5-9
13 Pickard, Mason 13 Pickard, Mason .309 .887 30-30 97 23 30 4 2 3 14 47 .485 13 2 24 0 .402 0 1 6-6
33 Foster, Carter 33 Foster, Carter .309 .819 29-28 94 13 29 5 0 1 15 37 .394 14 5 18 0 .425 0 1 4-9
23 Harris, Drake 23 Harris, Drake .290 .782 30-30 93 13 27 4 0 1 16 34 .366 15 5 22 1 .416 0 4 5-7
28 Melton, Nick 28 Melton, Nick .247 .661 26-25 81 11 20 2 1 2 13 30 .370 4 1 21 2 .291 0 1 2-2
6 Ford, Dominic 6 Ford, Dominic .179 .492 25-23 84 10 15 3 0 1 8 21 .250 7 0 19 0 .242 0 1 4-5
9 Weston, Zach 9 Weston, Zach .179 .544 28-26 78 8 14 4 0 0 6 18 .231 12 4 14 2 .313 2 1 1-1
39 Roberson, Broadus 39 Roberson, Broadus .438 1.089 6-6 16 4 7 2 0 0 2 9 .563 3 0 3 0 .526 0 0 2-2
12 Brassington, Nick 12 Brassington, Nick .300 .917 10-5 20 2 6 1 0 1 6 10 .500 3 1 6 0 .417 0 0 1-1
7 Orta, Anthony 7 Orta, Anthony .300 .714 9-6 20 6 6 1 0 0 3 7 .350 1 1 1 1 .364 0 1 1-1
4 Molinari, Anthony 4 Molinari, Anthony .286 .661 3-1 7 0 2 0 0 0 1 2 .286 1 0 1 0 .375 0 0 0-0
21 Morgan, Seth 21 Morgan, Seth .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
27 Sexton, Alex 27 Sexton, Alex .246 .579 20-16 61 12 15 3 0 0 5 18 .295 3 1 15 3 .284 2 1 2-4
19 Brady, Chris 19 Brady, Chris .214 .654 13-10 28 6 6 3 0 0 4 9 .321 2 3 9 1 .333 0 2 0-0
26 Jones, Noah 26 Jones, Noah .210 .555 22-16 62 4 13 2 0 1 6 18 .290 3 2 12 2 .265 1 0 0-1
44 Bailey, Julian 44 Bailey, Julian .209 .477 17-14 43 3 9 1 0 0 2 10 .233 1 1 10 0 .244 0 0 2-2
43 Thomas, AJ 43 Thomas, AJ .167 .334 5-0 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
1 Hughes, Griffin 1 Hughes, Griffin .000 .111 10-4 8 0 0 0 0 0 0 0 .000 1 0 5 0 .111 0 0 1-1
15 Shepherd, Chris 15 Shepherd, Chris .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .257 .693 30-30 913 131 235 42 4 12 109 321 .352 93 27 207 15 .341 7 13 36-51
Opponents .254 .771 30-30 908 195 231 52 13 17 173 360 .396 139 46 177 7 .375 17 11 43-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Charleson, Nick 34Charleson, Nick 4.81 1.27 3-4 11-7 3 1-1 1 48.2 39 32 26 23 39 10 2 2 180 .217 11 9 1 4 3
10 Kelly, Zach 10Kelly, Zach 5.30 1.40 2-2 11-6 0 0-0 0 35.2 28 23 21 22 29 8 1 1 132 .212 5 7 0 2 2
31 Jacobson, Tanner 31Jacobson, Tanner 7.71 1.98 1-3 10-5 0 0-1 2 30.1 33 29 26 27 28 7 5 4 118 .280 3 4 0 3 0
18 Staley, Caleb 18Staley, Caleb 3.31 1.29 0-1 13-2 0 0-0 0 16.1 18 7 6 3 10 2 0 3 64 .281 0 4 0 3 0
46 Wright, Landen 46Wright, Landen 3.38 1.31 0-0 7-0 0 0-0 0 5.1 4 2 2 3 1 1 1 0 20 .200 0 0 1 0 0
37 Nelson, Nick 37Nelson, Nick 4.05 1.20 0-0 6-0 0 0-0 0 6.2 3 5 3 5 2 0 0 0 23 .130 2 1 0 0 0
52 Meschede, Drew 52Meschede, Drew 5.40 1.50 0-2 8-2 0 0-0 0 10.0 9 7 6 6 9 5 0 0 37 .243 2 3 0 0 0
40 Maidhof, Jeffery 40Maidhof, Jeffery 6.14 1.50 0-0 3-2 0 0-0 0 7.1 9 5 5 2 3 2 0 0 31 .290 1 0 0 0 0
5 Briones, Jordan 5Briones, Jordan 6.28 1.81 0-2 11-1 0 0-0 0 14.1 17 13 10 9 13 4 0 0 60 .283 3 6 0 1 0
45 Hutchinson, Luke 45Hutchinson, Luke 6.94 1.46 0-0 10-0 0 0-1 0 11.2 8 9 9 9 10 2 0 3 40 .200 2 1 1 0 2
36 Boling, Wes 36Boling, Wes 7.25 1.61 1-3 8-4 0 0-0 0 22.1 29 22 18 7 14 5 3 2 96 .302 2 1 0 1 2
24 Crisp, Garrett 24Crisp, Garrett 7.36 1.50 2-0 6-0 0 0-0 0 7.1 7 8 6 4 1 0 1 0 25 .280 1 3 0 2 2
32 Casey, Kieran 32Casey, Kieran 9.00 2.00 0-0 2-0 0 0-0 0 2.0 2 2 2 2 2 1 0 0 8 .250 0 0 0 0 0
41 Ragosta, Chris 41Ragosta, Chris 11.17 1.86 0-3 9-0 0 0-0 0 9.2 9 14 12 9 9 1 0 1 38 .237 1 3 0 1 0
11 Hunter, Alec 11Hunter, Alec 20.77 3.69 0-1 7-1 0 0-0 0 4.1 8 10 10 8 6 3 0 0 22 .364 2 3 0 0 0
25 Hartle, Adam 25Hartle, Adam 37.80 4.80 0-0 3-0 0 0-0 0 1.2 8 7 7 0 1 1 0 1 14 .571 1 1 0 0 0
Totals 6.51 1.59 9-21 125-30 3 2 3 233.2 231 195 169 139 177 52 13 17 908 .254 36 46 3 17 11
Opponents 3.89 1.38 21-9 84-30 7 4 7 238.0 235 131 103 93 207 42 4 12 913 .257 31 27 1 7 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Roberson, Broadus 39 Roberson, Broadus 21 21 0 0 1.000 0 0 0 0 0
33 Foster, Carter 33 Foster, Carter 15 15 0 0 1.000 0 0 0 0 0
12 Brassington, Nick 12 Brassington, Nick 12 12 0 0 1.000 0 0 0 0 0
34 Charleson, Nick 34 Charleson, Nick 9 4 5 0 1.000 0 13 1 0 0
21 Morgan, Seth 21 Morgan, Seth 3 3 0 0 1.000 0 0 0 0 0
31 Jacobson, Tanner 31 Jacobson, Tanner 3 0 3 0 1.000 0 4 2 0 0
4 Molinari, Anthony 4 Molinari, Anthony 3 1 2 0 1.000 0 0 0 0 0
5 Briones, Jordan 5 Briones, Jordan 3 2 1 0 1.000 0 2 1 0 0
52 Meschede, Drew 52 Meschede, Drew 3 1 2 0 1.000 0 1 2 0 0
43 Thomas, AJ 43 Thomas, AJ 2 2 0 0 1.000 0 0 0 0 0
15 Shepherd, Chris 15 Shepherd, Chris 1 1 0 0 1.000 0 0 0 0 0
40 Maidhof, Jeffery 40 Maidhof, Jeffery 1 0 1 0 1.000 0 0 0 0 0
46 Wright, Landen 46 Wright, Landen 1 0 1 0 1.000 0 2 0 0 0
6 Ford, Dominic 6 Ford, Dominic 67 65 1 1 .985 0 0 0 0 0
23 Harris, Drake 23 Harris, Drake 166 131 32 3 .982 8 0 0 0 0
7 Orta, Anthony 7 Orta, Anthony 54 50 3 1 .981 0 9 1 2 0
27 Sexton, Alex 27 Sexton, Alex 50 46 3 1 .980 3 0 0 0 0
19 Brady, Chris 19 Brady, Chris 88 77 7 4 .955 0 13 2 1 0
3 Cheek, Riley 3 Cheek, Riley 57 49 5 3 .947 0 0 0 0 0
26 Jones, Noah 26 Jones, Noah 36 33 1 2 .944 0 0 0 0 0
44 Bailey, Julian 44 Bailey, Julian 69 56 9 4 .942 0 21 6 5 1
28 Melton, Nick 28 Melton, Nick 98 56 36 6 .939 8 0 0 0 0
1 Hughes, Griffin 1 Hughes, Griffin 12 11 0 1 .917 0 0 0 0 0
9 Weston, Zach 9 Weston, Zach 99 41 48 10 .899 7 0 0 0 0
13 Pickard, Mason 13 Pickard, Mason 61 19 35 7 .885 1 0 0 0 0
36 Boling, Wes 36 Boling, Wes 4 1 2 1 .750 0 2 0 0 0
45 Hutchinson, Luke 45 Hutchinson, Luke 4 1 2 1 .750 0 1 1 0 0
10 Kelly, Zach 10 Kelly, Zach 11 3 5 3 .727 0 5 1 0 0
18 Staley, Caleb 18 Staley, Caleb 3 0 2 1 .667 0 5 1 0 0
24 Crisp, Garrett 24 Crisp, Garrett 3 0 2 1 .667 0 2 0 0 0
41 Ragosta, Chris 41 Ragosta, Chris 2 0 1 1 .500 0 2 1 0 0
11 Hunter, Alec 11 Hunter, Alec 0 0 0 0 .000 0 1 0 0 0
25 Hartle, Adam 25 Hartle, Adam 0 0 0 0 .000 0 0 0 0 0
32 Casey, Kieran 32 Casey, Kieran 0 0 0 0 .000 0 0 0 0 0
37 Nelson, Nick 37 Nelson, Nick 0 0 0 0 .000 0 3 0 0 0
Totals 961 701 209 51 .947 10 86 19 8 1
Opponents 1033 714 274 45 .956 17 71 30 3 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
39 Roberson, Broadus 39Roberson, Broadus .417 1.116 5-5 12 3 5 2 0 0 1 7 .583 3 0 3 0 .533 0 0 2-2
12 Brassington, Nick 12Brassington, Nick .357 1.081 7-3 14 1 5 1 0 1 6 9 .643 1 1 4 0 .438 0 0 0-0
43 Thomas, AJ 43Thomas, AJ .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
3 Cheek, Riley 3Cheek, Riley .322 .833 24-24 87 13 28 3 1 2 6 39 .448 8 1 16 2 .385 0 0 4-8
23 Harris, Drake 23Harris, Drake .319 .880 24-24 69 8 22 4 0 1 12 29 .420 13 5 15 1 .460 0 3 3-5
4 Molinari, Anthony 4Molinari, Anthony .286 .661 3-1 7 0 2 0 0 0 1 2 .286 1 0 1 0 .375 0 0 0-0
33 Foster, Carter 33Foster, Carter .264 .717 23-22 72 9 19 2 0 1 9 24 .333 11 3 15 0 .384 0 1 2-6
13 Pickard, Mason 13Pickard, Mason .263 .724 24-24 76 15 20 2 0 2 7 28 .368 9 2 20 0 .356 0 0 4-4
28 Melton, Nick 28Melton, Nick .258 .668 20-19 62 7 16 2 0 2 11 24 .387 1 1 16 1 .281 0 1 1-1
7 Orta, Anthony 7Orta, Anthony .250 .583 7-5 16 5 4 0 0 0 3 4 .250 1 1 1 1 .333 0 1 1-1
44 Bailey, Julian 44Bailey, Julian .220 .500 16-14 41 3 9 1 0 0 2 10 .244 1 1 9 0 .256 0 0 2-2
19 Brady, Chris 19Brady, Chris .214 .670 8-5 14 3 3 2 0 0 1 5 .357 0 2 5 1 .313 0 2 0-0
26 Jones, Noah 26Jones, Noah .189 .511 18-14 53 4 10 2 0 1 5 15 .283 1 2 11 2 .228 1 0 0-0
6 Ford, Dominic 6Ford, Dominic .181 .498 21-20 72 9 13 3 0 1 7 19 .264 5 0 17 0 .234 0 0 3-3
27 Sexton, Alex 27Sexton, Alex .178 .451 15-12 45 7 8 2 0 0 1 10 .222 2 1 12 2 .229 0 1 2-3
9 Weston, Zach 9Weston, Zach .169 .474 22-20 59 5 10 2 0 0 6 12 .203 7 2 9 2 .271 2 0 0-0
1 Hughes, Griffin 1Hughes, Griffin .000 .000 8-4 7 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
21 Morgan, Seth 21Morgan, Seth .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .246 .662 24-24 710 92 175 28 1 11 78 238 .335 64 22 161 12 .327 3 9 24-35
Opponents .258 .781 24-24 695 157 179 39 7 14 141 274 .394 115 42 127 6 .387 16 10 37-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Briones, Jordan 5Briones, Jordan 3.52 1.81 0-1 8-0 0 0-0 0 7.2 6 5 3 7 7 1 0 0 31 .194 2 4 0 1 0
18 Staley, Caleb 18Staley, Caleb 3.86 1.29 0-1 11-2 0 0-0 0 14.0 16 7 6 2 8 2 0 3 54 .296 0 4 0 3 0
37 Nelson, Nick 37Nelson, Nick 4.50 1.00 0-0 5-0 0 0-0 0 6.0 3 3 3 3 2 0 0 0 21 .143 1 1 0 0 0
34 Charleson, Nick 34Charleson, Nick 5.09 1.25 2-3 8-6 3 1-1 1 35.1 24 24 20 20 27 6 0 1 126 .190 10 9 1 3 2
46 Wright, Landen 46Wright, Landen 5.40 1.61 0-0 4-0 0 0-0 0 3.1 2 2 2 3 1 1 1 0 12 .167 0 0 1 0 0
10 Kelly, Zach 10Kelly, Zach 5.63 1.54 1-1 8-4 0 0-0 0 24.0 21 17 15 16 18 6 0 1 88 .239 4 6 0 2 2
31 Jacobson, Tanner 31Jacobson, Tanner 6.00 1.78 1-3 7-5 0 0-1 1 27.0 26 21 18 22 23 6 4 2 101 .257 2 4 0 3 0
52 Meschede, Drew 52Meschede, Drew 6.43 2.00 0-2 7-1 0 0-0 0 7.0 9 6 5 5 5 5 0 0 28 .321 1 3 0 0 0
40 Maidhof, Jeffery 40Maidhof, Jeffery 7.11 1.80 0-0 2-1 0 0-0 0 6.1 9 5 5 2 3 2 0 0 28 .321 1 0 0 0 0
36 Boling, Wes 36Boling, Wes 7.45 1.68 1-3 7-4 0 0-0 0 19.1 25 20 16 7 12 4 1 2 82 .305 2 1 0 1 2
24 Crisp, Garrett 24Crisp, Garrett 8.10 1.61 1-0 5-0 0 0-0 0 6.2 7 8 6 3 0 0 1 0 23 .304 1 3 0 2 2
45 Hutchinson, Luke 45Hutchinson, Luke 8.10 1.60 0-0 9-0 0 0-1 0 10.0 8 9 9 8 8 2 0 3 35 .229 1 1 1 0 2
32 Casey, Kieran 32Casey, Kieran 9.00 2.00 0-0 2-0 0 0-0 0 2.0 2 2 2 2 2 1 0 0 8 .250 0 0 0 0 0
41 Ragosta, Chris 41Ragosta, Chris 14.14 2.00 0-3 7-0 0 0-0 0 7.0 6 12 11 8 6 0 0 1 26 .231 1 2 0 1 0
11 Hunter, Alec 11Hunter, Alec 24.30 4.52 0-1 6-1 0 0-0 0 3.1 7 9 9 7 4 2 0 0 18 .389 2 3 0 0 0
25 Hartle, Adam 25Hartle, Adam 37.80 6.67 0-0 3-0 0 0-0 0 1.2 8 7 7 0 1 1 0 1 14 .571 1 1 0 0 0
Totals 6.82 1.63 6-18 99-24 3 2 2 180.2 179 157 137 115 127 39 7 14 695 .258 29 42 3 16 10
Opponents 3.39 1.28 18-6 56-24 7 4 6 186.0 175 92 70 64 161 28 1 11 710 .246 24 22 0 3 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Roberson, Broadus 39 Roberson, Broadus 18 18 0 0 1.000 0 0 0 0 0
33 Foster, Carter 33 Foster, Carter 10 10 0 0 1.000 0 0 0 0 0
34 Charleson, Nick 34 Charleson, Nick 8 4 4 0 1.000 0 12 1 0 0
12 Brassington, Nick 12 Brassington, Nick 4 4 0 0 1.000 0 0 0 0 0
31 Jacobson, Tanner 31 Jacobson, Tanner 3 0 3 0 1.000 0 4 2 0 0
4 Molinari, Anthony 4 Molinari, Anthony 3 1 2 0 1.000 0 0 0 0 0
5 Briones, Jordan 5 Briones, Jordan 2 2 0 0 1.000 0 2 0 0 0
52 Meschede, Drew 52 Meschede, Drew 2 0 2 0 1.000 0 0 1 0 0
40 Maidhof, Jeffery 40 Maidhof, Jeffery 1 0 1 0 1.000 0 0 0 0 0
46 Wright, Landen 46 Wright, Landen 1 0 1 0 1.000 0 2 0 0 0
23 Harris, Drake 23 Harris, Drake 142 118 22 2 .986 6 0 0 0 0
6 Ford, Dominic 6 Ford, Dominic 57 55 1 1 .982 0 0 0 0 0
27 Sexton, Alex 27 Sexton, Alex 48 44 3 1 .979 3 0 0 0 0
7 Orta, Anthony 7 Orta, Anthony 40 38 1 1 .975 0 7 0 1 0
44 Bailey, Julian 44 Bailey, Julian 67 54 9 4 .940 0 21 6 5 1
28 Melton, Nick 28 Melton, Nick 65 29 32 4 .938 4 0 0 0 0
19 Brady, Chris 19 Brady, Chris 48 41 4 3 .938 0 9 1 1 0
26 Jones, Noah 26 Jones, Noah 32 30 0 2 .938 0 0 0 0 0
3 Cheek, Riley 3 Cheek, Riley 45 37 5 3 .933 0 0 0 0 0
13 Pickard, Mason 13 Pickard, Mason 50 17 29 4 .920 1 0 0 0 0
1 Hughes, Griffin 1 Hughes, Griffin 11 10 0 1 .909 0 0 0 0 0
9 Weston, Zach 9 Weston, Zach 62 26 30 6 .903 3 0 0 0 0
10 Kelly, Zach 10 Kelly, Zach 8 2 4 2 .750 0 5 1 0 0
36 Boling, Wes 36 Boling, Wes 4 1 2 1 .750 0 1 0 0 0
45 Hutchinson, Luke 45 Hutchinson, Luke 4 1 2 1 .750 0 0 1 0 0
24 Crisp, Garrett 24 Crisp, Garrett 3 0 2 1 .667 0 2 0 0 0
18 Staley, Caleb 18 Staley, Caleb 2 0 1 1 .500 0 3 1 0 0
41 Ragosta, Chris 41 Ragosta, Chris 2 0 1 1 .500 0 2 1 0 0
11 Hunter, Alec 11 Hunter, Alec 0 0 0 0 .000 0 1 0 0 0
21 Morgan, Seth 21 Morgan, Seth 0 0 0 0 .000 0 0 0 0 0
25 Hartle, Adam 25 Hartle, Adam 0 0 0 0 .000 0 0 0 0 0
32 Casey, Kieran 32 Casey, Kieran 0 0 0 0 .000 0 0 0 0 0
37 Nelson, Nick 37 Nelson, Nick 0 0 0 0 .000 0 3 0 0 0
43 Thomas, AJ 43 Thomas, AJ 0 0 0 0 .000 0 0 0 0 0
Totals 742 542 161 39 .947 17 74 15 7 1
Opponents 803 558 210 35 .956 37 48 22 0 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2021 vs Erskine L 4-15 38 4 11 3 3 0 0 6 0 1 0 0 0 1 0 9 27 8 1 .289
2/5/2021 vs Erskine W 13-2 38 13 12 10 4 2 1 10 0 3 2 1 0 1 0 7 27 12 4 .316
2/7/2021 Lander L 4-6 34 4 9 2 1 0 0 1 0 2 0 1 1 0 1 9 27 10 2 .265
2/10/2021 at Mount Olive L 5-8 31 5 6 4 0 0 0 4 0 2 1 1 1 1 0 8 24 6 3 .194
2/20/2021 at Wingate L 3-6 27 3 7 2 3 0 0 1 0 0 2 0 0 0 0 6 18 2 3 .259
2/20/2021 at Wingate L 5-13 30 5 5 4 0 0 0 8 1 2 1 1 1 0 0 10 24 4 2 .167
2/21/2021 at Wingate L 5-6 26 5 6 5 1 0 1 3 0 1 0 1 1 0 0 9 20 6 2 .231
2/21/2021 at Wingate W 9-1 38 9 11 6 2 0 2 11 0 2 1 1 2 0 0 15 27 8 1 .289
2/27/2021 Lenir-Rhyne W 2-0 22 2 2 2 0 0 1 0 0 2 0 0 0 0 0 8 21 5 0 .091
2/27/2021 Lenir-Rhyne L 4-6 32 4 6 4 1 0 0 3 0 4 1 2 0 0 0 9 27 8 1 .188
2/28/2021 Lenior-Rhyne L 1-5 25 1 4 0 1 0 0 1 0 2 0 0 0 0 1 8 21 6 1 .160
2/28/2021 Lenoir-Rhyne L 3-6 35 3 7 2 1 0 0 0 0 2 0 4 0 0 0 16 27 7 1 .200
3/6/2021 Newberry L 5-10 32 5 10 3 1 0 0 2 0 0 0 1 0 0 0 7 21 9 1 .313
3/6/2021 Newberry L 3-11 35 3 9 3 1 1 0 2 0 0 0 1 0 1 0 3 27 13 6 .257
3/7/2021 Newberry W 10-4 28 10 12 10 2 0 2 7 0 2 0 1 1 0 1 3 21 5 0 .429
3/7/2021 Newberry L 0-11 23 0 3 0 0 0 0 1 0 0 0 0 0 0 1 3 21 7 3 .130
3/10/2021 Mount Olive W 8-4 32 8 13 7 4 1 0 4 0 2 0 1 2 0 2 6 27 8 2 .406
3/13/2021 at Tusculum L 3-7 27 3 8 2 3 0 0 3 0 0 0 0 0 0 2 3 18 5 2 .296
3/13/2021 at Tusculum L 11-12 41 11 16 9 0 0 1 4 0 2 2 1 1 0 0 11 24 3 1 .390
3/14/2021 at Tusculum W 3-0 22 3 3 3 0 0 1 5 0 1 1 0 2 0 0 3 21 4 2 .136
3/14/2021 at Tusculum L 4-11 36 4 9 3 3 0 1 3 0 0 0 2 0 0 0 12 24 9 2 .250
3/20/2021 at Carson-Newman L 0-5 21 0 1 0 1 0 0 0 0 0 1 0 0 0 0 6 18 7 0 .048
3/20/2021 at Carson-Newman L 1-7 32 1 7 1 0 0 0 1 0 0 0 3 0 0 2 10 24 6 1 .219
3/21/2021 at Carson-Newman L 0-3 21 0 3 0 1 0 0 1 0 0 0 0 0 0 2 6 18 10 1 .143
3/21/2021 at Carson-Newman L 0-7 32 0 7 0 1 0 0 1 0 0 0 0 1 0 0 3 24 11 2 .219
3/26/2021 Catawba W 6-2 25 6 8 6 0 0 2 4 0 0 1 1 0 0 0 0 21 6 1 .320
3/26/2021 Catawba W 11-4 40 11 15 10 3 0 0 1 0 2 0 1 0 1 0 4 27 9 0 .375
3/27/2021 Catawba L 2-11 29 2 9 2 2 0 0 1 0 2 1 0 0 1 0 1 21 8 1 .310
3/27/2021 Catawba L 1-9 31 1 7 1 1 0 0 1 0 0 0 2 0 0 3 5 27 3 5 .226
4/7/2021 Belmont Abbey W 5-3 30 5 9 5 2 0 0 4 0 2 1 1 0 1 0 7 27 4 0 .300
Total 131-195 913 131 235 109 42 4 12 93 1 36 15 27 13 7 15 207 701 209 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2021 vs Erskine L 4-15 9.0 18 15 15 4 5 4 3 1 1 0 2 1 0 1 0 15.00
2/5/2021 vs Erskine W 13-2 9.0 4 2 1 3 9 1 0 0 0 0 1 0 1 1 0 1.00
2/7/2021 Lander L 4-6 9.0 12 6 4 1 8 4 1 1 1 0 0 0 1 2 0 4.00
2/10/2021 at Mount Olive L 5-8 8.0 9 8 7 3 9 3 1 0 2 0 1 0 1 3 0 7.88
2/20/2021 at Wingate L 3-6 6.0 6 6 3 6 6 3 1 0 0 0 1 0 1 4 0 4.50
2/20/2021 at Wingate L 5-13 8.0 11 13 13 8 7 4 1 2 1 0 2 0 1 5 0 14.63
2/21/2021 at Wingate L 5-6 6.2 6 6 4 3 8 3 0 1 0 0 1 0 1 6 0 5.40
2/21/2021 at Wingate W 9-1 9.0 5 1 1 2 13 0 0 1 0 0 0 0 2 6 0 1.00
2/27/2021 Lenir-Rhyne W 2-0 7.0 1 0 0 6 6 1 0 0 1 0 1 0 3 6 1 0.00
2/27/2021 Lenir-Rhyne L 4-6 9.0 12 6 5 8 8 1 0 1 1 0 1 0 3 7 0 5.00
2/28/2021 Lenior-Rhyne L 1-5 7.0 7 5 4 3 4 2 0 0 0 1 0 0 3 8 0 5.14
2/28/2021 Lenoir-Rhyne L 3-6 9.0 8 6 5 5 2 2 0 1 2 0 0 0 3 9 0 5.00
3/6/2021 Newberry L 5-10 7.0 10 10 9 3 6 0 1 0 2 0 1 0 3 10 0 11.57
3/6/2021 Newberry L 3-11 9.0 13 11 9 4 5 1 0 0 1 0 1 0 3 11 0 9.00
3/7/2021 Newberry W 10-4 7.0 4 4 4 2 4 0 0 0 4 0 3 0 4 11 0 5.14
3/7/2021 Newberry L 0-11 7.0 13 11 10 2 2 5 1 0 0 0 2 0 4 12 0 12.86
3/10/2021 Mount Olive W 8-4 9.0 4 4 2 7 10 1 0 0 2 0 0 0 5 12 0 2.00
3/13/2021 at Tusculum L 3-7 6.0 7 7 6 7 5 1 0 2 1 1 1 0 5 13 0 9.00
3/13/2021 at Tusculum L 11-12 8.0 6 12 11 11 9 1 2 1 2 0 5 1 5 14 0 12.38
3/14/2021 at Tusculum W 3-0 7.0 1 0 0 4 6 0 0 0 0 1 2 0 6 14 0 0.00
3/14/2021 at Tusculum L 4-11 8.0 7 11 11 7 5 3 0 0 1 0 6 1 6 15 0 12.38
3/20/2021 at Carson-Newman L 0-5 6.0 8 5 5 1 2 2 0 0 0 0 1 0 6 16 0 7.50
3/20/2021 at Carson-Newman L 1-7 8.0 7 7 7 2 3 2 1 0 0 0 5 0 6 17 0 7.88
3/21/2021 at Carson-Newman L 0-3 6.0 7 3 2 1 1 1 0 0 2 0 1 0 6 18 0 3.00
3/21/2021 at Carson-Newman L 0-7 8.0 9 7 7 8 6 3 0 3 2 0 1 0 6 19 0 7.88
3/26/2021 Catawba W 6-2 7.0 4 2 1 4 3 0 0 0 2 0 1 0 7 19 0 1.29
3/26/2021 Catawba W 11-4 9.0 9 4 4 3 3 1 0 1 1 0 1 0 8 19 1 4.00
3/27/2021 Catawba L 2-11 7.0 6 11 11 8 6 1 0 1 4 0 4 1 8 20 0 14.14
3/27/2021 Catawba L 1-9 9.0 12 9 5 7 7 2 0 0 2 0 1 0 8 21 0 5.00
4/7/2021 Belmont Abbey W 5-3 9.0 5 3 3 6 9 0 1 1 1 0 0 0 9 21 1 3.00
Total 131-195 233.2 231 195 169 139 177 52 13 17 36 3 46 4 9 21 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Tusculum (3/13/2021)
RUNS SCORED 13 Erskine (2/5/2021)
HITS 16 Tusculum (3/13/2021)
RBIS 10 Newberry (3/7/2021); Catawba (3/26/2021); Erskine (2/5/2021)
DOUBLES 4 Mount Olive (3/10/2021); Erskine (2/5/2021)
TRIPLES 2 Erskine (2/5/2021)
HOME RUNS 2 Newberry (3/7/2021); Catawba (3/26/2021); Wingate (2/21/2021)
WALKS 11 Wingate (2/21/2021)
STRIKEOUTS 16 Lenoir-Rhyne (2/28/2021)
SAC HITS 2 Mount Olive (3/10/2021); Wingate (2/21/2021); Tusculum (3/14/2021)
SAC FLIES 1 Erskine (2/5/2021); Newberry (3/6/2021); Catawba (3/26/2021); Catawba (3/27/2021); Belmont Abbey (4/7/2021)
STOLEN BASES 4 Lenir-Rhyne (2/27/2021)
HIT BY PITCH 4 Lenoir-Rhyne (2/28/2021)
CAUGHT STEALING 2 Erskine (2/5/2021); Wingate (2/20/2021); Tusculum (3/13/2021)
HIT INTO DP 3 Catawba (3/27/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Erskine (2/5/2021); Lander (2/7/2021); Lenir-Rhyne (2/27/2021); Lenoir-Rhyne (2/28/2021); Newberry (3/6/2021)
RUNS ALLOWED 15 Erskine (2/5/2021)
EARNED RUNS 15 Erskine (2/5/2021)
WALKS ALLOWED 11 Tusculum (3/13/2021)
STRIKEOUTS 13 Wingate (2/21/2021)
HITS ALLOWED 18 Erskine (2/5/2021)
DOUBLES ALLOWED 5 Newberry (3/7/2021)
