Skip To Main Content

Queens University of Charlotte Athletics

2019 Baseball Cumulative Statistics - Queens University of Charlotte Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Jones, Noah 23 Jones, Noah .419 1.181 41-41 160 43 67 13 1 10 34 112 .700 15 5 36 1 .481 1 0 8-11
6 Ford, Dominic 6 Ford, Dominic .337 .870 42-42 175 34 59 10 1 4 21 83 .474 11 6 55 0 .396 0 0 26-30
7 Orta, Anthony 7 Orta, Anthony .294 .785 35-32 119 15 35 4 0 3 17 48 .403 14 3 11 5 .382 0 0 7-12
28 Melton, Nick 28 Melton, Nick .265 .741 44-44 170 17 45 10 2 5 31 74 .435 10 2 49 1 .306 4 0 2-5
15 Dudney, Ryan 15 Dudney, Ryan .265 .865 36-32 102 29 27 5 1 4 11 46 .451 15 11 40 1 .414 0 1 8-9
1 Hager, Chase 1 Hager, Chase .254 .647 42-35 118 18 30 1 3 0 9 37 .314 12 3 37 0 .333 2 1 12-16
32 Brassington, Nick 32 Brassington, Nick .233 .597 34-26 103 11 24 7 1 0 12 33 .320 5 2 27 2 .277 2 0 5-5
8 Sexton, Alex 8 Sexton, Alex .230 .662 38-36 126 19 29 4 0 4 18 45 .357 11 3 35 1 .305 1 0 5-5
21 Hammonds, CJ 21 Hammonds, CJ .200 .644 34-29 100 15 20 3 1 4 12 37 .370 9 2 29 1 .274 2 0 6-7
4 Douglas , Aaron 4 Douglas , Aaron .286 .572 5-1 7 1 2 0 0 0 2 2 .286 0 0 0 0 .286 0 0 1-1
75 Jacobson, Tanner 75 Jacobson, Tanner .283 .853 25-17 53 11 15 4 0 2 11 25 .472 8 1 18 0 .381 1 0 1-2
9 Haller, Greyson 9 Haller, Greyson .240 .711 24-17 50 8 12 1 0 1 7 16 .320 13 0 14 1 .391 1 0 1-3
36 Hughes, Griffin 36 Hughes, Griffin .208 .546 13-6 24 4 5 1 0 0 2 6 .250 2 1 6 0 .296 0 1 0-0
44 Molinari, Anthony 44 Molinari, Anthony .206 .543 13-9 34 3 7 1 0 0 4 8 .235 5 0 15 1 .308 0 0 2-2
40 Nicholson, Rusty 40 Nicholson, Rusty .200 .508 8-2 10 1 2 0 0 0 1 2 .200 1 1 3 0 .308 1 0 0-0
3 Hunter, Alec 3 Hunter, Alec .167 .611 14-4 6 1 1 0 0 0 0 1 .167 3 0 2 0 .444 0 0 0-0
26 Lazich, Jaret 26 Lazich, Jaret .162 .515 18-12 37 6 6 1 0 0 0 7 .189 5 4 16 0 .326 0 1 1-2
11 Campbell, Austin 11 Campbell, Austin .158 .417 14-10 38 2 6 1 0 0 7 7 .184 3 1 20 0 .233 1 0 1-1
12 Boling, Wes 12 Boling, Wes .100 .683 18-7 20 6 2 0 1 1 3 7 .350 4 3 12 1 .333 0 0 1-1
22 Fries, Max 22 Fries, Max .000 .000 10-1 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .271 .764 44-44 1453 244 394 66 11 38 202 596 .410 146 48 425 16 .354 16 4 87-112
Opponents .272 .797 44-44 1473 354 401 96 13 30 286 613 .416 210 66 365 17 .381 30 15 59-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
99 Kelly, Zach 99Kelly, Zach 5.93 1.55 2-5 12-8 0 0-1 0 54.2 58 46 36 27 57 18 3 4 218 .266 8 7 1 5 1
35 Bolin, Madisyn 35Bolin, Madisyn 2.45 1.50 0-0 6-0 0 0-0 0 7.1 7 2 2 4 9 2 0 0 30 .233 2 2 0 0 0
75 Jacobson, Tanner 75Jacobson, Tanner 2.52 1.22 2-2 10-4 0 0-1 2 39.1 26 22 11 22 45 6 0 3 145 .179 16 5 1 1 2
2 Bagwell, Daniel 2Bagwell, Daniel 3.72 1.37 1-2 16-2 2 0-0 2 38.2 41 29 16 12 39 9 3 4 160 .256 6 4 1 5 2
29 Schrenk, Kollin 29Schrenk, Kollin 4.30 1.84 1-1 10-3 0 0-0 0 14.2 17 10 7 10 11 3 0 0 59 .288 1 1 1 1 1
3 Hunter, Alec 3Hunter, Alec 4.44 1.78 1-1 12-2 0 0-0 0 26.1 25 26 13 22 32 6 3 1 105 .238 6 4 0 3 0
12 Boling, Wes 12Boling, Wes 4.50 1.63 0-0 10-0 0 0-0 0 16.0 15 14 8 11 18 2 0 0 67 .224 3 2 1 0 0
46 Dix, Evan 46Dix, Evan 5.40 1.87 2-1 9-3 0 0-0 0 15.0 14 14 9 14 15 3 1 1 58 .241 5 5 0 1 1
27 Bergren, Jack 27Bergren, Jack 7.49 1.81 3-4 9-6 0 0-0 0 33.2 44 38 28 17 26 13 1 3 140 .314 3 6 0 7 4
31 Harrison, Lee 31Harrison, Lee 7.59 1.47 0-6 13-3 1 0-0 0 32.0 34 31 27 13 33 4 0 5 126 .270 2 7 0 1 1
22 Fries, Max 22Fries, Max 7.94 1.59 0-0 11-1 0 0-0 1 11.1 11 10 10 7 8 1 0 1 44 .250 1 4 0 0 0
24 Nelson, Nick 24Nelson, Nick 8.31 2.41 1-5 9-7 1 0-0 0 30.1 49 48 28 24 30 12 1 4 135 .363 9 6 0 3 3
16 Wright, Landen 16Wright, Landen 9.18 1.98 1-2 9-3 0 0-0 0 16.2 23 23 17 10 18 8 0 3 78 .295 2 4 0 1 0
17 Michna, Jake 17Michna, Jake 9.45 1.88 0-0 10-0 0 0-0 0 13.1 17 19 14 8 15 1 0 0 59 .288 5 5 0 1 0
32 Brassington, Nick 32Brassington, Nick 15.00 3.00 0-0 3-0 0 0-0 0 3.0 6 8 5 3 0 2 1 1 16 .375 3 1 0 1 0
33 Meschede, Drew 33Meschede, Drew 17.47 3.18 0-1 2-2 0 0-0 0 5.2 13 12 11 5 8 6 0 0 31 .419 1 2 0 0 0
30 Huggins, Christian 30Huggins, Christian 54.00 6.00 0-0 1-0 0 0-0 0 0.1 1 2 2 1 1 0 0 0 2 .500 0 1 0 0 0
Totals 6.13 1.71 14-30 152-44 4 1 5 358.1 401 354 244 210 365 96 13 30 1473 .272 73 66 5 30 15
Opponents 4.55 1.46 30-14 164-44 2 4 7 369.2 394 244 187 146 425 66 11 38 1453 .271 48 48 7 16 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Harrison, Lee 31 Harrison, Lee 12 4 8 0 1.000 2 11 2 0 0
27 Bergren, Jack 27 Bergren, Jack 7 0 7 0 1.000 0 8 0 0 0
46 Dix, Evan 46 Dix, Evan 6 1 5 0 1.000 0 3 0 0 0
40 Nicholson, Rusty 40 Nicholson, Rusty 5 5 0 0 1.000 0 1 0 0 0
17 Michna, Jake 17 Michna, Jake 4 0 4 0 1.000 0 2 0 0 0
29 Schrenk, Kollin 29 Schrenk, Kollin 2 0 2 0 1.000 0 0 1 0 0
33 Meschede, Drew 33 Meschede, Drew 2 0 2 0 1.000 0 2 0 0 0
23 Jones, Noah 23 Jones, Noah 215 205 6 4 .981 12 0 0 0 0
12 Boling, Wes 12 Boling, Wes 43 36 6 1 .977 2 1 0 0 0
15 Dudney, Ryan 15 Dudney, Ryan 190 163 22 5 .974 0 27 7 14 0
7 Orta, Anthony 7 Orta, Anthony 232 209 16 7 .970 0 31 5 8 1
1 Hager, Chase 1 Hager, Chase 79 75 1 3 .962 0 0 0 0 0
21 Hammonds, CJ 21 Hammonds, CJ 58 53 2 3 .948 0 0 0 0 0
32 Brassington, Nick 32 Brassington, Nick 53 48 2 3 .943 0 1 0 0 0
11 Campbell, Austin 11 Campbell, Austin 17 16 0 1 .941 0 0 0 0 0
9 Haller, Greyson 9 Haller, Greyson 17 15 1 1 .941 0 0 0 0 0
36 Hughes, Griffin 36 Hughes, Griffin 10 8 1 1 .900 0 0 0 0 0
6 Ford, Dominic 6 Ford, Dominic 154 63 73 18 .883 17 0 0 0 0
28 Melton, Nick 28 Melton, Nick 157 50 86 21 .866 13 0 0 0 0
75 Jacobson, Tanner 75 Jacobson, Tanner 19 13 3 3 .842 0 4 1 0 0
2 Bagwell, Daniel 2 Bagwell, Daniel 6 3 2 1 .833 0 7 1 0 0
8 Sexton, Alex 8 Sexton, Alex 157 86 44 27 .828 5 0 0 0 0
26 Lazich, Jaret 26 Lazich, Jaret 38 15 15 8 .789 2 0 0 0 0
44 Molinari, Anthony 44 Molinari, Anthony 25 5 14 6 .760 0 0 0 0 0
3 Hunter, Alec 3 Hunter, Alec 4 1 2 1 .750 0 5 0 0 0
22 Fries, Max 22 Fries, Max 3 0 2 1 .667 0 1 0 0 0
99 Kelly, Zach 99 Kelly, Zach 4 1 1 2 .500 0 7 4 0 0
24 Nelson, Nick 24 Nelson, Nick 9 0 4 5 .444 0 5 3 0 0
16 Wright, Landen 16 Wright, Landen 0 0 0 0 .000 0 1 0 0 0
30 Huggins, Christian 30 Huggins, Christian 0 0 0 0 .000 0 0 0 0 0
35 Bolin, Madisyn 35 Bolin, Madisyn 0 0 0 0 .000 0 1 0 0 0
4 Douglas , Aaron 4 Douglas , Aaron 0 0 0 0 .000 0 0 0 0 0
Totals 1528 1075 331 122 .920 19 118 24 22 1
Opponents 1563 1109 382 72 .954 20 172 47 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Jones, Noah 23Jones, Noah .365 1.074 22-22 85 22 31 7 0 6 18 56 .659 5 3 19 1 .415 1 0 4-5
6 Ford, Dominic 6Ford, Dominic .344 .951 23-23 93 20 32 6 0 4 8 50 .538 8 3 33 0 .413 0 0 10-12
7 Orta, Anthony 7Orta, Anthony .342 .908 20-20 73 8 25 4 0 2 13 35 .479 8 3 8 2 .429 0 0 4-8
3 Hunter, Alec 3Hunter, Alec .333 .833 6-1 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
15 Dudney, Ryan 15Dudney, Ryan .286 .805 21-19 63 16 18 2 0 2 6 26 .413 7 4 26 1 .392 0 1 5-6
9 Haller, Greyson 9Haller, Greyson .273 .766 11-8 22 5 6 1 0 0 1 7 .318 7 0 7 0 .448 0 0 0-0
8 Sexton, Alex 8Sexton, Alex .254 .678 20-20 71 11 18 2 0 2 10 26 .366 4 2 21 0 .312 0 0 3-3
28 Melton, Nick 28Melton, Nick .239 .672 24-24 92 8 22 5 2 2 14 37 .402 4 1 26 0 .270 3 0 1-3
1 Hager, Chase 1Hager, Chase .230 .609 22-18 61 6 14 0 2 0 6 18 .295 8 0 21 0 .314 1 0 5-7
32 Brassington, Nick 32Brassington, Nick .209 .526 21-19 67 7 14 2 1 0 5 18 .269 4 1 17 2 .257 2 0 3-3
44 Molinari, Anthony 44Molinari, Anthony .190 .558 8-7 21 2 4 1 0 0 2 5 .238 4 0 8 1 .320 0 0 1-1
21 Hammonds, CJ 21Hammonds, CJ .186 .629 18-17 59 7 11 2 1 2 4 21 .356 6 1 15 1 .273 0 0 1-2
11 Campbell, Austin 11Campbell, Austin .174 .503 9-7 23 1 4 1 0 0 6 5 .217 3 1 13 0 .286 1 0 1-1
75 Jacobson, Tanner 75Jacobson, Tanner .105 .513 13-10 19 1 2 0 0 1 3 5 .263 3 1 10 0 .250 1 0 0-0
12 Boling, Wes 12Boling, Wes .000 .125 5-2 7 0 0 0 0 0 0 0 .000 1 0 5 1 .125 0 0 0-0
36 Hughes, Griffin 36Hughes, Griffin .000 .167 4-2 5 0 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0
40 Nicholson, Rusty 40Nicholson, Rusty .000 .000 3-1 3 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
26 Lazich, Jaret 26Lazich, Jaret .000 .333 4-0 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
22 Fries, Max 22Fries, Max .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .262 .742 24-24 770 115 202 33 6 21 97 310 .403 74 21 232 10 .339 10 1 38-51
Opponents .270 .775 24-24 790 185 213 47 5 16 152 318 .403 104 35 200 12 .372 17 11 39-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Boling, Wes 12Boling, Wes 0.00 2.27 0-0 3-0 0 0-0 0 2.2 1 0 0 4 2 0 0 0 8 .125 1 1 0 0 0
16 Wright, Landen 16Wright, Landen 0.00 1.67 1-0 3-0 0 0-0 0 3.0 3 1 0 2 5 0 0 0 14 .214 0 1 0 0 0
32 Brassington, Nick 32Brassington, Nick 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 0 1 0 1 0 0 5 .200 1 0 0 0 0
46 Dix, Evan 46Dix, Evan 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 1 0 0 0 0 1 1.000 0 0 0 0 0
35 Bolin, Madisyn 35Bolin, Madisyn 1.80 1.40 0-0 4-0 0 0-0 0 5.0 5 1 1 2 6 1 0 0 21 .238 2 1 0 0 0
75 Jacobson, Tanner 75Jacobson, Tanner 2.97 1.30 1-2 7-4 0 0-0 1 33.1 24 22 11 19 36 5 0 3 126 .190 16 4 1 1 2
3 Hunter, Alec 3Hunter, Alec 3.38 1.75 0-0 4-0 0 0-0 0 8.0 8 7 3 6 12 1 0 0 32 .250 0 2 0 2 0
2 Bagwell, Daniel 2Bagwell, Daniel 4.05 1.34 1-2 9-2 2 0-0 1 26.2 27 21 12 8 24 3 0 4 107 .252 5 2 1 4 2
99 Kelly, Zach 99Kelly, Zach 6.17 1.56 1-4 8-7 0 0-0 0 46.2 50 42 32 22 47 16 3 4 185 .270 7 7 1 4 1
29 Schrenk, Kollin 29Schrenk, Kollin 6.75 2.26 0-1 4-2 0 0-0 0 6.2 9 6 5 5 5 1 0 0 28 .321 0 0 0 0 1
31 Harrison, Lee 31Harrison, Lee 8.49 1.56 0-5 8-2 1 0-0 0 23.1 27 24 22 9 25 4 0 2 93 .290 1 6 0 0 1
24 Nelson, Nick 24Nelson, Nick 9.88 2.50 0-3 5-4 0 0-0 0 13.2 22 24 15 11 14 5 1 2 64 .344 6 2 0 2 2
22 Fries, Max 22Fries, Max 9.95 1.80 0-0 5-0 0 0-0 0 6.1 8 7 7 3 4 1 0 0 26 .308 1 3 0 0 0
27 Bergren, Jack 27Bergren, Jack 10.29 2.00 1-2 4-3 0 0-0 0 14.0 21 18 16 7 14 8 1 1 60 .350 3 3 0 4 2
17 Michna, Jake 17Michna, Jake 13.50 2.50 0-0 4-0 0 0-0 0 4.0 6 10 6 4 6 1 0 0 20 .300 1 3 0 0 0
Totals 6.02 1.63 5-19 70-24 3 0 2 194.1 213 185 130 104 200 47 5 16 790 .270 44 35 3 17 11
Opponents 3.99 1.37 19-5 67-24 2 4 5 201.0 202 115 89 74 232 33 6 21 770 .262 18 21 2 10 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Harrison, Lee 31 Harrison, Lee 10 4 6 0 1.000 2 10 2 0 0
27 Bergren, Jack 27 Bergren, Jack 3 0 3 0 1.000 0 3 0 0 0
29 Schrenk, Kollin 29 Schrenk, Kollin 2 0 2 0 1.000 0 0 0 0 0
40 Nicholson, Rusty 40 Nicholson, Rusty 2 2 0 0 1.000 0 1 0 0 0
3 Hunter, Alec 3 Hunter, Alec 1 0 1 0 1.000 0 4 0 0 0
23 Jones, Noah 23 Jones, Noah 125 120 4 1 .992 9 0 0 0 0
1 Hager, Chase 1 Hager, Chase 40 39 0 1 .975 0 0 0 0 0
7 Orta, Anthony 7 Orta, Anthony 132 115 13 4 .970 0 19 4 6 1
15 Dudney, Ryan 15 Dudney, Ryan 104 89 11 4 .962 0 19 4 8 0
32 Brassington, Nick 32 Brassington, Nick 39 36 1 2 .949 0 0 0 0 0
12 Boling, Wes 12 Boling, Wes 18 15 2 1 .944 2 0 0 0 0
21 Hammonds, CJ 21 Hammonds, CJ 33 30 1 2 .939 0 0 0 0 0
6 Ford, Dominic 6 Ford, Dominic 89 36 46 7 .921 11 0 0 0 0
11 Campbell, Austin 11 Campbell, Austin 11 10 0 1 .909 0 0 0 0 0
9 Haller, Greyson 9 Haller, Greyson 10 9 0 1 .900 0 0 0 0 0
28 Melton, Nick 28 Melton, Nick 86 28 46 12 .860 9 0 0 0 0
2 Bagwell, Daniel 2 Bagwell, Daniel 6 3 2 1 .833 0 6 1 0 0
44 Molinari, Anthony 44 Molinari, Anthony 16 4 9 3 .813 0 0 0 0 0
8 Sexton, Alex 8 Sexton, Alex 79 35 28 16 .797 3 0 0 0 0
75 Jacobson, Tanner 75 Jacobson, Tanner 9 4 3 2 .778 0 4 1 0 0
26 Lazich, Jaret 26 Lazich, Jaret 4 1 2 1 .750 0 0 0 0 0
36 Hughes, Griffin 36 Hughes, Griffin 3 2 0 1 .667 0 0 0 0 0
99 Kelly, Zach 99 Kelly, Zach 3 1 1 1 .667 0 7 4 0 0
22 Fries, Max 22 Fries, Max 2 0 1 1 .500 0 0 0 0 0
24 Nelson, Nick 24 Nelson, Nick 7 0 3 4 .429 0 4 0 0 0
16 Wright, Landen 16 Wright, Landen 0 0 0 0 .000 0 0 0 0 0
17 Michna, Jake 17 Michna, Jake 0 0 0 0 .000 0 1 0 0 0
35 Bolin, Madisyn 35 Bolin, Madisyn 0 0 0 0 .000 0 0 0 0 0
46 Dix, Evan 46 Dix, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 834 583 185 66 .921 36 78 16 14 1
Opponents 837 603 208 26 .969 27 76 26 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2019 Erskine College L 3-17 26 3 4 3 0 0 0 4 0 1 1 3 0 0 0 9 21 9 2 .154
2/1/2019 Erskine College L 2-7 26 2 5 2 1 0 1 2 0 2 0 0 0 0 0 9 21 5 3 .192
2/2/2019 Erskine College W 7-6 29 7 11 7 2 0 1 0 0 0 1 2 0 0 0 11 21 6 3 .379
2/2/2019 Erskine College L 5-6 31 5 10 4 2 0 1 3 0 3 1 1 0 0 0 9 21 6 0 .323
2/5/2019 Limestone L 4-9 34 4 6 1 1 0 0 3 0 4 1 1 0 0 1 9 27 2 0 .176
2/8/2019 at Flagler L 3-6 36 3 10 3 1 0 0 0 0 2 0 1 0 0 0 12 24 6 0 .278
2/9/2019 at Flagler L 10-12 38 10 11 9 0 1 2 4 0 3 1 2 0 0 0 12 24 7 5 .289
2/9/2019 at Flagler W 18-3 39 18 12 17 4 0 3 8 1 7 0 8 1 0 1 7 27 7 4 .308
2/13/2019 at Barton L 4-6 35 4 8 4 3 1 1 4 0 2 1 0 0 0 0 8 24 7 3 .229
2/15/2019 at Mount Olive L 4-13 32 4 6 4 0 0 2 2 0 1 0 1 0 0 1 11 24 6 1 .188
2/15/2019 at Mount Olive W 1-0 23 1 3 0 1 0 0 4 0 1 0 1 0 1 0 10 21 3 1 .130
2/27/2019 at Francis Marion L 3-16 34 3 9 2 0 0 2 3 0 0 1 0 0 0 2 8 24 6 8 .265
3/2/2019 Coker L 0-11 30 0 4 0 0 1 0 2 0 3 0 3 0 0 1 13 27 8 4 .133
3/2/2019 Coker L 7-9 34 7 7 3 3 1 0 10 0 5 0 1 0 0 0 9 27 8 5 .206
3/3/2019 Coker W 13-7 34 13 14 10 3 0 0 4 0 5 1 3 0 3 0 5 27 11 2 .412
3/6/2019 UNC Pembroke W 8-7 31 8 9 6 1 1 0 3 0 2 1 1 0 2 0 8 27 7 5 .290
3/10/2019 Lenoir-Rhyne L 1-4 34 1 8 1 1 0 1 4 0 1 1 1 0 0 0 6 27 12 0 .235
3/10/2019 Lenoir-Rhyne L 5-9 28 5 6 5 2 0 0 4 0 1 0 0 0 0 0 13 21 8 2 .214
3/11/2019 Lenoir-Rhyne L 4-12 28 4 4 2 3 0 0 6 0 0 0 3 0 1 2 11 27 8 5 .143
3/12/2019 vs North Greenville L 3-14 31 3 8 2 0 1 0 5 0 3 1 0 0 0 0 7 24 8 4 .258
3/15/2019 at Tusculum L 1-10 30 1 3 0 0 0 0 0 0 3 0 1 0 0 0 22 24 10 5 .100
3/16/2019 at Tusculum L 6-7 35 6 10 5 0 0 2 4 0 0 1 0 0 1 0 10 24 6 3 .286
3/16/2019 at Tusculum L 4-6 23 4 3 2 1 0 0 5 0 3 0 0 0 0 0 12 18 3 4 .130
3/19/2019 Barton W 6-5 34 6 11 3 1 0 0 6 1 3 0 1 0 1 1 14 27 8 2 .324
3/20/2019 at Winston-Salem State W 8-3 37 8 11 6 1 0 1 5 0 2 1 0 0 1 0 7 27 7 2 .297
3/22/2019 at Lincoln Memorial L 5-12 34 5 9 5 2 0 3 2 0 1 0 0 0 1 0 11 24 7 2 .265
3/23/2019 at Lincoln Memorial W 11-10 39 11 12 11 2 1 5 1 0 0 1 3 0 0 0 4 27 8 4 .308
3/23/2019 at Lincoln Memorial L 0-1 23 0 4 0 0 0 0 2 0 1 2 0 0 0 0 8 18 9 1 .174
3/26/2019 at Limestone L 3-11 38 3 11 2 4 0 2 2 0 3 0 0 1 0 0 12 24 12 0 .289
3/29/2019 Mars Hill L 5-8 33 5 10 4 1 1 1 6 0 0 0 0 0 1 0 5 27 7 1 .303
3/30/2019 Mars Hill W 11-6 35 11 12 9 1 1 1 2 0 4 1 1 0 1 0 7 27 6 2 .343
3/30/2019 Mars Hill L 3-5 35 3 11 2 0 1 0 2 0 0 1 0 0 0 1 6 24 6 4 .314
4/2/2019 at Francis Marion W 13-12 44 13 17 10 6 0 0 5 0 5 1 3 1 1 0 13 30 11 5 .386
4/6/2019 at Catawba L 10-16 40 10 13 10 2 0 5 3 0 2 0 0 0 0 0 12 24 10 1 .325
4/6/2019 at Catawba L 3-8 27 3 8 3 2 0 0 2 0 1 0 0 0 0 1 8 18 7 1 .296
4/7/2019 at Catawba W 5-2 40 5 12 5 1 0 1 0 0 1 0 0 0 0 2 9 27 5 2 .300
4/10/2019 at UNC Pembroke W 12-11 43 12 16 9 0 1 1 4 0 3 1 0 0 0 0 11 27 11 5 .372
4/13/2019 Carson-Newman L 2-12 34 2 8 2 2 0 0 2 0 1 0 2 0 0 0 14 27 7 2 .235
4/15/2019 Carson-Newman L 2-11 31 2 7 2 2 0 0 2 0 2 1 1 0 1 1 6 27 15 7 .226
4/15/2019 Carson-Newman L 0-3 26 0 6 0 0 0 0 2 0 0 1 0 0 0 0 9 21 10 4 .231
2019-04-16 at St. Andrews (N.C.) W 12-5 42 12 14 11 5 0 0 5 0 2 0 2 0 0 0 6 27 12 3 .333
4/20/2019 at Wingate L 7-8 37 7 12 6 3 0 2 3 1 2 0 0 0 0 2 10 25 6 2 .324
4/20/2019 at Wingate W 10-4 28 10 14 10 1 0 0 4 1 1 2 1 1 1 0 5 21 5 0 .500
4/22/2019 at Wingate L 0-4 32 0 5 0 1 0 0 2 0 1 1 1 0 0 0 17 24 3 3 .156
Total 244-354 1453 244 394 202 66 11 38 146 4 87 25 48 4 16 16 425 1075 331 122

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2019 Erskine College L 3-17 7.0 17 17 13 4 7 6 0 0 3 1 2 0 0 1 0 16.71
2/1/2019 Erskine College L 2-7 7.0 9 7 3 0 6 2 1 0 0 0 2 0 0 2 0 3.86
2/2/2019 Erskine College W 7-6 7.0 7 6 1 4 8 1 0 1 1 0 1 0 1 2 0 1.29
2/2/2019 Erskine College L 5-6 7.0 10 6 6 1 8 2 0 3 0 0 2 0 1 3 0 7.71
2/5/2019 Limestone L 4-9 9.0 10 9 8 8 18 4 1 1 0 0 1 0 1 4 0 8.00
2/8/2019 at Flagler L 3-6 8.0 10 6 6 5 7 4 0 0 1 0 2 0 1 5 0 6.75
2/9/2019 at Flagler L 10-12 8.0 10 12 8 8 7 4 0 0 1 0 2 0 1 6 0 9.00
2/9/2019 at Flagler W 18-3 9.0 6 3 3 5 7 1 0 1 1 0 0 0 2 6 0 3.00
2/13/2019 at Barton L 4-6 8.0 9 6 4 4 6 2 0 0 3 0 1 0 2 7 0 4.50
2/15/2019 at Mount Olive L 4-13 8.0 10 13 7 8 7 3 2 1 1 0 2 0 2 8 0 7.88
2/15/2019 at Mount Olive W 1-0 7.0 3 0 0 4 12 1 0 0 0 0 0 0 3 8 1 0.00
2/27/2019 at Francis Marion L 3-16 8.0 12 16 12 5 12 7 1 0 3 0 1 0 3 9 0 13.50
3/2/2019 Coker L 0-11 9.0 10 11 6 3 7 4 1 1 3 0 2 0 3 10 0 6.00
3/2/2019 Coker L 7-9 9.0 8 9 3 6 11 2 1 0 4 0 2 0 3 11 0 3.00
3/3/2019 Coker W 13-7 9.0 11 7 6 5 8 2 1 0 1 0 2 0 4 11 0 6.00
3/6/2019 UNC Pembroke W 8-7 9.0 6 7 2 3 6 1 2 0 0 0 0 0 5 11 1 2.00
3/10/2019 Lenoir-Rhyne L 1-4 9.0 6 4 4 6 4 1 0 0 3 0 2 0 5 12 0 4.00
3/10/2019 Lenoir-Rhyne L 5-9 7.0 8 9 7 5 7 1 0 1 1 0 0 0 5 13 0 9.00
3/11/2019 Lenoir-Rhyne L 4-12 9.0 13 12 8 8 6 5 0 0 8 0 0 0 5 14 0 8.00
3/12/2019 vs North Greenville L 3-14 8.0 6 14 9 11 7 0 0 1 7 0 3 0 5 15 0 10.13
3/15/2019 at Tusculum L 1-10 8.0 10 10 6 3 8 4 0 0 1 1 3 0 5 16 0 6.75
3/16/2019 at Tusculum L 6-7 8.0 10 7 7 3 8 2 0 0 0 0 1 0 5 17 0 7.88
3/16/2019 at Tusculum L 4-6 6.0 5 6 2 6 5 1 0 0 3 0 0 0 5 18 0 3.00
3/19/2019 Barton W 6-5 9.0 12 5 4 6 11 1 0 0 2 0 3 0 6 18 0 4.00
3/20/2019 at Winston-Salem State W 8-3 9.0 6 3 2 4 6 3 0 0 0 0 1 0 7 18 0 2.00
3/22/2019 at Lincoln Memorial L 5-12 8.0 12 12 11 5 8 4 0 2 1 0 5 0 7 19 0 12.38
3/23/2019 at Lincoln Memorial W 11-10 9.0 11 10 6 4 13 3 0 1 2 0 1 0 8 19 1 6.00
3/23/2019 at Lincoln Memorial L 0-1 6.0 5 1 1 0 7 0 0 0 0 0 1 0 8 20 0 1.50
3/26/2019 at Limestone L 3-11 8.0 16 11 11 3 5 1 0 3 1 0 1 0 8 21 0 12.38
3/29/2019 Mars Hill L 5-8 9.0 8 8 7 9 16 3 0 0 0 0 1 0 8 22 0 7.00
3/30/2019 Mars Hill W 11-6 9.0 12 6 5 2 12 3 0 1 2 0 3 0 9 22 0 5.00
