Queens (N.C.) vs Wingate
4/20/2019
Ron Christopher
4:15 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 0 | 0 | 5 | 10 | 14 | 0 | |
| 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
Win: Bagwell, Daniel (1-2)Loss: A. Rodriguez (3-3)
Scoring Summary
Team | QUEENS | WU |
|---|---|---|
A. Sexton singled to left center, RBI (0-0); R. Dudney advanced to second; A. Orta advanced to third; D. Ford scored. | 1 | 0 |
N. Melton singled to right field, 2 RBI (0-0); A. Sexton advanced to second, out at third rf to 1b to 3b; R. Dudney scored; A. Orta scored. | 3 | 0 |
A. Orta singled to right center, 2 RBI, advanced to second on the throw (1-2 FFB); D. Ford scored; Brassington scored. | 5 | 0 |
C. Simpson singled to left field, RBI (0-0); Reece Daniel advanced to second; L. McNeely advanced to third; Zach Little scored. | 5 | 1 |
Justin Guy flied out to lf, SF, RBI (0-1 K); C. Simpson advanced to second; Reece Daniel advanced to third; L. McNeely scored. | 5 | 2 |
T. Schneider homered to right center, RBI (0-0). | 5 | 3 |
Tanner Forry homered to center field, RBI (1-2 SBF). | 5 | 4 |
A. Campbell singled to center field, RBI (0-0); A. Orta advanced to second; D. Ford scored. | 6 | 4 |
N. Melton flied out to cf to right center, SF, RBI (2-2 BSKB); A. Orta scored. | 7 | 4 |
A. Molinari doubled to left center, 2 RBI (0-0); A. Sexton scored; A. Campbell scored. | 9 | 4 |
Brassington singled, RBI, out at second cf to 1b to 2b (1-0 B); A. Molinari scored. | 10 | 4 |
Queens (N.C.)
| 2B | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
| SS | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 10 | 14 | 10 | 4 | 1 | 5 | 4 |
Wingate
Justin Guy | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hunter Dula | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jed Bryant | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T. Schneider | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Tanner Forry | RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Zach Little | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
L. McNeely | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Reece Daniel | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
C. Simpson | SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
A. Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sawyer Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane Wildman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 6 | 4 | 3 | 0 | 6 | 5 |
Batting
HR: T. Schneider (1); Tanner Forry (1)
SF: Justin Guy (1)
Queens (N.C.)
| 7.0 | 6 | 4 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 26 | 30 | 10 | 5 | 101 | |
| Totals | 6 | 4 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 26 | 30 | 10 | 5 | 101 |
Wingate
A. Rodriguez | 4.2 | 10 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 2 | 77 |
Sawyer Lee | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
R. Edwards | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 13 |
Lane Wildman | 1.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 8 | 1 | 1 | 15 |
| Totals | 14 | 10 | 10 | 4 | 5 | 0 | 0 | 1 | 1 | 28 | 35 | 7 | 4 | 108 |


















