Queens (N.C.) vs Wingate
Scoring Summary
Team | QUEENS | WU |
|---|---|---|
D. Ford doubled to left center, 2 RBI (1-1 BF); C. Hammonds scored; A. Molinari scored. | 2 | 0 |
N. Jones grounded into double play ss to 2b to 1b (1-1 BF); A. Orta out on the play; D. Ford scored. | 3 | 0 |
Jed Bryant doubled to left center, RBI (2-0 BB); Hunter Dula scored. | 3 | 1 |
Zach Little homered to left field, 3 RBI (1-0 B); Tanner Forry scored; Jed Bryant scored. | 3 | 4 |
C. Simpson reached on a dropped fly by cf (0-0); Reece Daniel scored, unearned. | 3 | 5 |
A. Sexton homered to left center, 3 RBI (1-1 KB); N. Jones scored; D. Ford scored. | 6 | 5 |
C. Simpson singled to left field, RBI (3-1 BBFB); Zach Little scored. | 6 | 6 |
Jed Bryant homered to left field, RBI (1-1 KB). | 6 | 7 |
A. Orta homered down the lf line, RBI (1-1 FB). | 7 | 7 |
Hunter Dula singled to left center, RBI (3-2 BSBBK); Justin Guy scored. | 7 | 8 |
Queens (N.C.)
| 2B | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | |
| C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 7 | 12 | 6 | 3 | 1 | 10 | 6 |
Batting
Baserunning
Fielding
Wingate
Justin Guy | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Hunter Dula | DH/P | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Jed Bryant | LF | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
T. Schneider | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Llewellyn | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tanner Forry | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Zach Little | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Reece Daniel | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
C. Simpson | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
David Nash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McCullough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 8 | 7 | 3 | 0 | 10 | 4 |
Batting
2B: Jed Bryant (1)
HR: Jed Bryant (1); Zach Little (1)
Baserunning
SB: Justin Guy (1); Zach Little (2)
HBP: Justin Guy (1)
Fielding
DP: Zach Little (2); Reece Daniel (2); C. Simpson (2)
Queens (N.C.)
| 7.0 | 7 | 7 | 6 | 2 | 9 | 1 | 0 | 0 | 0 | 30 | 32 | 8 | 4 | 106 | |
| 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 24 | |
| Totals | 8 | 8 | 7 | 3 | 10 | 1 | 0 | 1 | 0 | 34 | 38 | 8 | 6 | 130 |
Wingate
David Nash | 5.0 | 8 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 21 | 24 | 4 | 7 | 87 |
McCullough | 3.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 0 | 45 |
Hunter Dula | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
| Totals | 12 | 7 | 7 | 3 | 10 | 0 | 0 | 0 | 1 | 37 | 40 | 6 | 9 | 146 |



















