Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Barbour, Jake 7 Barbour, Jake .252 .659 52-52 206 24 52 8 2 2 20 70 .340 16 4 30 2 .319 0 1 11-12
9 Budnick, Will 9 Budnick, Will .251 .693 53-53 187 22 47 10 0 3 27 66 .353 17 8 35 4 .340 0 1 4-5
28 Peters, Tyler 28 Peters, Tyler .236 .601 45-40 127 12 30 4 0 0 19 34 .268 20 0 37 1 .333 3 5 3-7
13 Alderfer, Nick 13 Alderfer, Nick .231 .644 53-53 199 30 46 6 2 3 20 65 .327 18 8 49 5 .317 2 0 4-7
20 Rivera, Anibal 20 Rivera, Anibal .216 .734 53-53 185 23 40 4 1 7 20 67 .362 28 18 65 5 .372 0 3 3-3
21 Hudson, Justin 21 Hudson, Justin .189 .642 53-52 185 23 35 8 1 8 24 69 .373 10 11 79 1 .269 2 2 1-1
14 Lively, Lenox 14 Lively, Lenox .133 .413 51-48 158 10 21 0 0 2 10 27 .171 21 2 37 2 .242 1 7 1-1
19 Schmitt, Logan 19 Schmitt, Logan .360 1.155 20-8 25 5 9 1 0 2 5 16 .640 8 0 11 0 .515 0 0 1-1
6 Brown, Ryan 6 Brown, Ryan .289 .752 38-28 90 9 26 3 0 3 9 38 .422 6 0 19 0 .330 1 1 0-0
15 Marcantel, Charlie 15 Marcantel, Charlie .267 .700 9-9 30 3 8 0 0 1 6 11 .367 1 2 7 1 .333 0 0 0-0
3 Stewart, Caleb 3 Stewart, Caleb .222 .642 22-22 81 13 18 4 2 1 4 29 .358 4 3 22 0 .284 0 0 2-3
11 Grimes, Jacob 11 Grimes, Jacob .200 .547 36-21 80 12 16 4 0 0 7 20 .250 7 4 36 0 .297 0 3 5-7
16 Polite, Jay 16 Polite, Jay .164 .522 28-17 61 9 10 1 0 1 6 14 .230 7 4 30 0 .292 0 0 3-3
26 Fogg, Chase 26 Fogg, Chase .116 .319 21-12 43 2 5 2 0 0 2 7 .163 2 0 23 0 .156 0 1 0-1
33 Suppa, Matthew 33 Suppa, Matthew .116 .364 17-14 43 1 5 1 0 0 2 6 .140 6 0 11 2 .224 0 2 0-0
1 Wong, Karter 1 Wong, Karter .000 .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .216 .625 53-53 1705 198 368 56 8 33 181 539 .316 171 64 491 24 .309 9 26 38-51
Opponents .326 .942 53-53 1853 473 604 116 11 78 432 976 .527 231 73 369 20 .415 29 18 143-162

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Jurecka, Landry 24Jurecka, Landry 3.21 1.30 3-7 15-10 2 0-0 0 84.0 89 39 30 20 88 18 3 3 323 .276 1 8 0 4 5
2 Quezada, Adrian 2Quezada, Adrian 5.40 1.43 0-5 11-5 0 0-0 0 56.2 67 42 34 14 37 8 1 13 226 .296 2 11 1 3 3
6 Brown, Ryan 6Brown, Ryan 5.61 1.58 1-4 20-7 0 0-0 2 59.1 78 43 37 16 45 16 0 11 248 .315 7 3 1 1 4
28 Peters, Tyler 28Peters, Tyler 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 2 0 0 0 2 .000 0 0 0 0 0
22 Ruller, Joey 22Ruller, Joey 8.25 1.91 2-7 16-8 0 0-0 0 52.1 76 59 48 24 50 12 1 11 222 .342 1 4 1 4 1
27 Brooker, Jack 27Brooker, Jack 9.08 1.94 1-1 24-2 0 0-0 0 36.2 48 38 37 23 20 13 0 8 150 .320 4 8 0 3 0
45 Renaud, Jack 45Renaud, Jack 9.33 1.72 0-8 25-15 0 0-0 0 36.2 49 39 38 14 28 12 2 9 155 .316 8 3 0 3 1
36 Eagen, Matthew 36Eagen, Matthew 9.36 1.96 0-4 16-2 0 0-0 1 25.0 33 31 26 16 25 6 2 5 102 .324 5 3 0 3 1
37 Green, Kensen 37Green, Kensen 10.03 1.89 0-1 3-3 0 0-0 0 11.2 15 15 13 7 13 6 0 0 47 .319 2 2 1 1 1
4 Westfall, Derek 4Westfall, Derek 11.03 2.74 2-3 21-0 0 0-0 0 31.0 58 45 38 27 26 12 0 6 148 .392 2 5 3 1 0
39 Pile, Marshall 39Pile, Marshall 12.00 3.00 0-0 4-0 0 0-0 0 3.0 7 6 4 2 2 0 0 1 16 .438 0 0 0 0 0
19 Schmitt, Logan 19Schmitt, Logan 12.46 2.92 0-0 13-1 0 0-0 0 13.0 22 27 18 16 7 4 2 0 59 .373 2 3 0 1 0
32 Efird, Blake 32Efird, Blake 17.47 3.26 0-1 9-0 0 0-0 0 11.1 27 27 22 10 5 6 0 4 59 .458 2 6 0 2 1
31 White, Andrew 31White, Andrew 21.27 2.64 0-1 14-0 0 0-0 0 11.0 15 29 26 14 14 1 0 5 47 .319 7 12 1 0 0
47 Joseph, Johnny 47Joseph, Johnny 21.60 3.60 0-1 14-0 0 0-0 0 10.0 17 26 24 19 4 1 0 2 42 .405 3 3 0 2 1
25 McFadden, Brodie 25McFadden, Brodie 32.40 6.60 0-0 5-0 0 0-0 0 1.2 3 7 6 8 3 1 0 0 7 .429 5 2 1 1 0
Totals 8.13 1.88 9-43 211-53 2 0 3 444.0 604 473 401 231 369 116 11 78 1853 .326 51 73 9 29 18
Opponents 3.16 1.16 43-9 206-53 1 3 11 463.2 368 198 163 171 491 56 8 33 1705 .216 39 64 5 9 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Marcantel, Charlie 15 Marcantel, Charlie 20 20 0 0 1.000 0 0 0 0 0
24 Jurecka, Landry 24 Jurecka, Landry 13 3 10 0 1.000 0 21 4 0 0
45 Renaud, Jack 45 Renaud, Jack 6 3 3 0 1.000 0 3 1 0 0
32 Efird, Blake 32 Efird, Blake 4 2 2 0 1.000 0 2 1 0 0
1 Wong, Karter 1 Wong, Karter 3 3 0 0 1.000 0 0 0 0 0
47 Joseph, Johnny 47 Joseph, Johnny 3 0 3 0 1.000 0 8 1 0 0
9 Budnick, Will 9 Budnick, Will 400 372 25 3 .993 25 0 0 0 0
21 Hudson, Justin 21 Hudson, Justin 69 65 3 1 .986 1 0 0 0 0
7 Barbour, Jake 7 Barbour, Jake 204 72 127 5 .975 19 0 0 0 0
13 Alderfer, Nick 13 Alderfer, Nick 138 48 86 4 .971 5 0 0 0 0
26 Fogg, Chase 26 Fogg, Chase 29 28 0 1 .966 0 0 0 0 0
14 Lively, Lenox 14 Lively, Lenox 283 261 12 10 .965 2 116 4 14 1
28 Peters, Tyler 28 Peters, Tyler 80 71 6 3 .963 2 0 0 0 0
11 Grimes, Jacob 11 Grimes, Jacob 53 51 0 2 .962 0 0 0 0 0
6 Brown, Ryan 6 Brown, Ryan 47 36 9 2 .957 1 21 3 0 0
3 Stewart, Caleb 3 Stewart, Caleb 65 60 2 3 .954 0 0 0 0 0
33 Suppa, Matthew 33 Suppa, Matthew 117 98 13 6 .949 2 26 8 1 0
16 Polite, Jay 16 Polite, Jay 53 48 2 3 .943 1 0 0 0 0
20 Rivera, Anibal 20 Rivera, Anibal 235 84 133 18 .923 18 0 0 0 0
2 Quezada, Adrian 2 Quezada, Adrian 9 5 3 1 .889 0 16 2 0 0
27 Brooker, Jack 27 Brooker, Jack 5 1 3 1 .800 0 14 0 0 0
36 Eagen, Matthew 36 Eagen, Matthew 4 0 3 1 .750 0 5 1 0 0
22 Ruller, Joey 22 Ruller, Joey 12 1 7 4 .667 0 23 4 0 0
31 White, Andrew 31 White, Andrew 3 0 2 1 .667 0 5 1 0 0
37 Green, Kensen 37 Green, Kensen 3 0 2 1 .667 0 0 0 0 0
19 Schmitt, Logan 19 Schmitt, Logan 2 0 0 2 .000 0 7 1 0 0
25 McFadden, Brodie 25 McFadden, Brodie 0 0 0 0 .000 0 4 0 0 0
39 Pile, Marshall 39 Pile, Marshall 0 0 0 0 .000 0 0 0 0 0
4 Westfall, Derek 4 Westfall, Derek 0 0 0 0 .000 0 13 0 0 0
Totals 1860 1332 456 72 .961 31 284 31 15 1
Opponents 1894 1391 456 47 .975 28 76 24 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Brown, Ryan 6Brown, Ryan .314 .818 23-21 70 8 22 2 0 3 8 33 .471 4 0 13 0 .347 1 1 0-0
19 Schmitt, Logan 19Schmitt, Logan .300 1.131 12-7 20 4 6 1 0 2 4 13 .650 7 0 9 0 .481 0 0 1-1
15 Marcantel, Charlie 15Marcantel, Charlie .300 .664 3-3 10 1 3 0 0 0 1 3 .300 1 0 2 1 .364 0 0 0-0
9 Budnick, Will 9Budnick, Will .298 .825 30-30 104 14 31 7 0 2 16 44 .423 11 7 19 3 .402 0 1 4-5
28 Peters, Tyler 28Peters, Tyler .274 .668 28-26 84 9 23 4 0 0 16 27 .321 11 0 20 1 .347 3 4 2-6
11 Grimes, Jacob 11Grimes, Jacob .273 .688 20-8 33 5 9 1 0 0 0 10 .303 4 2 11 0 .385 0 1 4-5
7 Barbour, Jake 7Barbour, Jake .235 .558 29-29 119 10 28 4 1 0 11 34 .286 5 1 17 0 .272 0 1 6-7
20 Rivera, Anibal 20Rivera, Anibal .232 .719 30-30 99 10 23 2 0 2 7 31 .313 15 14 34 3 .406 0 2 3-3
13 Alderfer, Nick 13Alderfer, Nick .221 .580 30-30 113 17 25 2 1 1 9 32 .283 8 5 25 4 .297 2 0 1-3
33 Suppa, Matthew 33Suppa, Matthew .182 .507 8-7 22 0 4 1 0 0 1 5 .227 3 0 6 0 .280 0 0 0-0
21 Hudson, Justin 21Hudson, Justin .173 .560 30-29 104 10 18 6 0 3 9 33 .317 5 5 43 0 .243 1 2 1-1
16 Polite, Jay 16Polite, Jay .146 .457 18-12 41 7 6 1 0 0 4 7 .171 5 3 20 0 .286 0 0 3-3
3 Stewart, Caleb 3Stewart, Caleb .120 .345 6-6 25 3 3 1 0 0 0 4 .160 1 1 6 0 .185 0 0 1-1
26 Fogg, Chase 26Fogg, Chase .107 .346 11-9 28 1 3 2 0 0 1 5 .179 2 0 13 0 .167 0 1 0-1
14 Lively, Lenox 14Lively, Lenox .098 .355 29-28 92 3 9 0 0 2 7 15 .163 11 0 21 2 .192 1 6 1-1
Totals .221 .619 30-30 964 102 213 34 2 15 94 296 .307 93 38 259 14 .312 8 19 27-37
Opponents .288 .830 30-30 1027 189 296 58 8 37 178 481 .468 106 22 226 10 .362 16 8 83-92

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Peters, Tyler 28Peters, Tyler 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 2 0 0 0 2 .000 0 0 0 0 0
24 Jurecka, Landry 24Jurecka, Landry 1.95 1.15 3-4 10-6 2 0-0 0 64.2 61 21 14 13 71 16 2 0 244 .250 1 1 0 2 4
19 Schmitt, Logan 19Schmitt, Logan 4.50 1.67 0-0 6-1 0 0-0 0 6.0 6 5 3 4 2 0 1 0 22 .273 0 2 0 1 0
6 Brown, Ryan 6Brown, Ryan 4.89 1.54 1-2 11-5 0 0-0 1 42.1 53 29 23 12 38 11 0 5 177 .299 2 0 0 1 2
22 Ruller, Joey 22Ruller, Joey 4.89 1.52 2-3 10-4 0 0-0 0 38.2 43 29 21 15 38 8 1 8 151 .285 1 2 1 4 1
2 Quezada, Adrian 2Quezada, Adrian 5.73 1.56 0-2 7-1 0 0-0 0 37.2 49 29 24 9 27 5 1 10 154 .318 2 5 0 2 1
27 Brooker, Jack 27Brooker, Jack 5.79 1.65 0-1 11-2 0 0-0 0 18.2 21 13 12 9 9 6 0 4 73 .288 1 1 0 1 0
45 Renaud, Jack 45Renaud, Jack 6.38 1.49 0-4 12-10 0 0-0 0 18.1 21 14 13 6 14 3 2 2 74 .284 2 2 0 2 0
39 Pile, Marshall 39Pile, Marshall 6.75 1.82 0-0 2-0 0 0-0 0 1.1 2 2 1 0 2 0 0 1 7 .286 0 0 0 0 0
36 Eagen, Matthew 36Eagen, Matthew 9.35 2.20 0-3 6-1 0 0-0 1 8.2 8 10 9 10 7 3 1 2 32 .250 1 1 0 1 0
4 Westfall, Derek 4Westfall, Derek 9.35 2.46 1-2 11-0 0 0-0 0 17.1 25 19 18 17 14 6 0 4 75 .333 0 1 2 1 0
32 Efird, Blake 32Efird, Blake 27.00 6.36 0-1 2-0 0 0-0 0 1.1 3 7 4 4 1 0 0 1 7 .429 1 2 0 0 0
47 Joseph, Johnny 47Joseph, Johnny 27.00 3.00 0-1 3-0 0 0-0 0 2.0 3 6 6 3 1 0 0 0 7 .429 3 2 0 1 0
31 White, Andrew 31White, Andrew 81.00 40.00 0-0 3-0 0 0-0 0 0.1 1 5 3 3 0 0 0 0 2 .500 1 3 1 0 0
Totals 5.27 1.56 7-23 95-30 2 0 2 258.0 296 189 151 106 226 58 8 37 1027 .288 15 22 4 16 8
Opponents 2.71 1.15 23-7 98-30 1 2 9 265.2 213 102 80 93 259 34 2 15 964 .221 22 38 2 8 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Hudson, Justin 21 Hudson, Justin 47 46 1 0 1.000 1 0 0 0 0
11 Grimes, Jacob 11 Grimes, Jacob 27 27 0 0 1.000 0 0 0 0 0
3 Stewart, Caleb 3 Stewart, Caleb 15 15 0 0 1.000 0 0 0 0 0
24 Jurecka, Landry 24 Jurecka, Landry 9 3 6 0 1.000 0 16 3 0 0
45 Renaud, Jack 45 Renaud, Jack 3 1 2 0 1.000 0 3 1 0 0
27 Brooker, Jack 27 Brooker, Jack 1 0 1 0 1.000 0 6 0 0 0
9 Budnick, Will 9 Budnick, Will 228 211 16 1 .996 15 0 0 0 0
14 Lively, Lenox 14 Lively, Lenox 195 183 8 4 .979 1 68 2 8 1
28 Peters, Tyler 28 Peters, Tyler 45 41 3 1 .978 1 0 0 0 0
16 Polite, Jay 16 Polite, Jay 38 36 1 1 .974 1 0 0 0 0
7 Barbour, Jake 7 Barbour, Jake 109 36 70 3 .972 11 0 0 0 0
13 Alderfer, Nick 13 Alderfer, Nick 94 32 59 3 .968 4 0 0 0 0
26 Fogg, Chase 26 Fogg, Chase 26 25 0 1 .962 0 0 0 0 0
6 Brown, Ryan 6 Brown, Ryan 38 30 6 2 .947 1 18 1 0 0
33 Suppa, Matthew 33 Suppa, Matthew 55 45 6 4 .927 2 15 4 0 0
20 Rivera, Anibal 20 Rivera, Anibal 130 39 79 12 .908 9 0 0 0 0
2 Quezada, Adrian 2 Quezada, Adrian 6 3 2 1 .833 0 9 1 0 0
22 Ruller, Joey 22 Ruller, Joey 8 1 5 2 .750 0 16 2 0 0
15 Marcantel, Charlie 15 Marcantel, Charlie 0 0 0 0 .000 0 0 0 0 0
19 Schmitt, Logan 19 Schmitt, Logan 0 0 0 0 .000 0 3 1 0 0
31 White, Andrew 31 White, Andrew 0 0 0 0 .000 0 0 0 0 0
32 Efird, Blake 32 Efird, Blake 0 0 0 0 .000 0 0 0 0 0
36 Eagen, Matthew 36 Eagen, Matthew 0 0 0 0 .000 0 2 0 0 0
39 Pile, Marshall 39 Pile, Marshall 0 0 0 0 .000 0 0 0 0 0
4 Westfall, Derek 4 Westfall, Derek 0 0 0 0 .000 0 9 0 0 0
47 Joseph, Johnny 47 Joseph, Johnny 0 0 0 0 .000 0 1 0 0 0
Totals 1074 774 265 35 .967 46 166 15 8 1
Opponents 1080 797 263 20 .981 42 54 19 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at App State W 5-4 33 5 10 5 0 0 0 5 0 2 1 2 1 0 2 9 27 5 0 .303
2/16/2025 at App State W 16-11 41 16 14 15 4 2 2 8 1 1 0 3 1 0 0 15 27 12 2 .341
2/16/2025 at App State L 9-14 39 9 10 9 2 0 3 3 0 0 0 1 0 0 0 9 24 4 3 .256
2/19/2025 at South Carolina L 2-7 31 2 3 2 1 0 0 4 0 0 0 1 0 0 0 10 24 5 0 .097
2/21/2025 YALE L 3-16 27 3 6 3 2 0 1 3 0 0 0 0 1 0 1 9 24 9 3 .222
2/22/2025 YALE L 3-4 31 3 5 3 1 0 0 3 0 1 1 3 1 0 1 10 27 9 0 .161
2/23/2025 YALE L 3-10 38 3 9 3 2 0 1 4 1 0 0 1 0 0 1 11 30 9 3 .237
2/25/2025 at High Point L 7-21 38 7 9 6 2 0 3 2 0 0 0 2 0 0 0 7 24 6 3 .237
2/28/2025 WEST VIRGINIA L 1-7 31 1 6 1 0 0 0 0 0 0 0 0 0 0 0 11 27 12 1 .194
3/1/2025 WEST VIRGINIA L 7-11 36 7 9 7 1 0 1 3 0 0 0 1 0 0 0 5 27 14 1 .250
3/2/2025 WEST VIRGINIA L 1-11 31 1 3 1 0 0 1 6 0 0 0 1 0 0 0 12 27 7 3 .097
3/3/2025 WEST VIRGINIA L 3-17 26 3 5 3 0 0 0 4 0 1 0 1 0 0 0 7 21 7 0 .192
3/7/2025 at Mississippi State L 3-9 31 3 6 2 1 0 0 2 0 1 0 0 1 1 1 16 24 8 2 .194
3/8/2025 at Mississippi State L 2-10 29 2 3 1 0 1 0 3 0 0 0 0 0 0 1 7 24 7 1 .103
3/9/2025 at Mississippi State L 3-9 33 3 6 1 0 1 0 4 0 1 0 0 0 0 0 14 24 11 2 .182
3/11/2025 UNC Asheville L 10-15 40 10 11 9 2 1 2 4 0 1 1 3 0 0 0 12 27 12 1 .275
3/14/2025 at West Georgia W 8-4 33 8 9 6 0 0 0 6 0 4 0 2 0 1 1 5 27 13 0 .273
3/14/2025 at West Georgia L 4-8 32 4 8 4 3 0 2 5 0 1 1 2 1 0 0 7 24 10 2 .250
3/15/2025 at West Georgia W 6-3 38 6 12 5 2 0 1 4 0 0 0 5 0 0 0 11 27 7 1 .316
3/21/2025 North Florida L 3-4 32 3 4 1 0 0 1 2 0 1 0 3 0 0 0 7 27 10 0 .125
3/22/2025 North Florida L 5-10 36 5 10 5 1 1 0 2 0 1 0 2 0 1 1 8 27 11 2 .278
3/23/2025 North Florida L 6-8 36 6 11 6 1 0 1 4 0 2 0 0 0 1 2 8 27 8 0 .306
3/25/2025 at Tennessee L 3-14 32 3 6 2 0 0 1 1 0 2 0 2 0 0 1 18 24 7 0 .188
3/28/2025 at Jacksonville L 1-3 30 1 3 1 2 0 0 0 0 0 0 0 0 0 0 9 24 10 2 .100
3/29/2025 at Jacksonville L 1-3 30 1 4 1 1 1 0 2 0 0 0 1 0 0 0 8 24 9 0 .133
3/29/2025 at Jacksonville L 2-9 30 2 5 2 2 0 0 4 0 0 2 0 0 0 0 7 24 9 2 .167
4/1/2025 at Georgia Bulldogs L 1-21 25 1 4 1 0 0 0 2 0 0 0 1 1 0 0 7 18 8 0 .160
4/4/2025 at Stetson L 1-7 30 1 8 1 2 0 0 6 0 1 1 0 0 0 3 8 24 8 0 .267
4/5/2025 at Stetson L 0-1 33 0 4 0 1 0 0 4 0 0 0 2 0 0 0 13 27 10 0 .121
4/6/2025 at Stetson L 2-3 30 2 4 2 0 0 0 1 0 1 0 0 2 0 0 4 25 8 0 .133
4/11/2025 FGCU L 1-7 32 1 8 1 1 0 0 0 0 0 1 0 1 0 1 13 27 9 2 .250
4/12/2025 FGCU W 6-5 31 6 8 6 1 0 0 4 1 1 1 1 1 2 1 8 27 4 1 .258
4/13/2025 FGCU L 3-6 34 3 9 3 1 0 1 5 0 1 0 0 1 0 1 8 27 6 5 .265
4/15/2025 at Radford L 4-9 35 4 7 4 2 0 0 7 0 1 0 2 0 0 0 8 24 15 1 .200
4/17/2025 Stetson L 4-11 31 4 6 4 0 0 1 1 0 0 1 0 0 1 0 5 27 8 3 .194
4/18/2025 Stetson L 1-12 24 1 2 1 1 0 0 3 0 0 0 2 1 0 1 9 24 7 2 .083
4/19/2025 Stetson L 1-3 33 1 6 1 1 0 0 1 0 0 0 0 1 0 0 14 27 9 1 .182
4/22/2025 at Wofford L 5-13 35 5 8 5 1 1 3 2 0 0 0 0 1 0 0 7 24 7 4 .229
4/25/2025 at FGCU L 1-8 29 1 5 1 0 0 0 3 0 0 1 3 2 0 0 10 24 9 0 .172
4/26/2025 at FGCU L 1-7 31 1 5 1 2 0 0 3 0 1 0 1 0 0 1 13 24 4 1 .161
4/27/2025 at FGCU W 4-2 31 4 6 4 1 0 1 6 0 0 0 0 2 0 0 9 27 12 1 .194
4/29/2025 at WINTHROP L 0-25 25 0 4 0 0 0 0 2 0 0 0 0 0 0 0 7 18 8 2 .160
4/30/2025 at North Carolina L 3-14 28 3 6 3 1 0 0 3 0 0 0 1 0 0 2 11 22 5 4 .214
5/2/2025 Jacksonville W 5-4 33 5 11 5 3 0 2 1 0 0 0 0 2 1 0 6 27 10 3 .333
5/3/2025 Jacksonville L 2-17 25 2 4 2 1 0 1 5 0 1 0 0 0 0 0 6 21 8 2 .160
5/4/2025 Jacksonville W 3-2 30 3 7 2 0 0 1 1 0 2 0 1 1 0 1 9 27 12 0 .233
5/6/2025 at Duke L 2-12 26 2 5 1 0 0 0 3 0 0 0 1 0 0 0 10 20 4 1 .192
5/9/2025 at North Florida L 0-7 30 0 3 0 0 0 0 4 0 0 0 2 0 0 0 9 24 11 2 .100
5/9/2025 at North Florida L 4-7 34 4 7 4 2 0 0 1 0 0 0 1 0 0 1 13 24 6 0 .206
5/10/2025 at North Florida L 8-9 38 8 11 8 1 0 2 3 0 2 0 5 3 0 0 6 29 8 0 .289
5/15/2025 West Georgia W 11-3 36 11 14 10 2 0 1 5 0 5 1 4 1 0 1 7 27 6 2 .389
5/16/2025 West Georgia L 3-9 37 3 10 3 1 0 0 3 0 0 0 0 0 0 0 8 27 12 0 .270
5/17/2025 West Georgia L 5-7 35 5 9 4 1 0 0 4 0 3 1 1 0 1 0 11 27 11 1 .257
Total 198-473 1705 198 368 181 56 8 33 171 3 38 13 64 26 9 25 491 1332 456 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at App State W 5-4 9.0 6 4 4 4 16 1 0 2 1 0 1 0 1 0 1 4.00
2/16/2025 at App State W 16-11 9.0 12 11 9 5 10 4 0 1 1 0 3 0 2 0 0 9.00
2/16/2025 at App State L 9-14 8.0 15 14 14 5 6 2 0 2 1 0 5 0 2 1 0 15.75
2/19/2025 at South Carolina L 2-7 8.0 12 7 7 5 7 2 0 0 2 1 1 0 2 2 0 7.88
2/21/2025 YALE L 3-16 8.0 21 16 14 7 5 2 1 0 0 0 0 1 2 3 0 15.75
2/22/2025 YALE L 3-4 9.0 10 4 4 0 10 4 0 1 1 0 2 0 2 4 0 4.00
2/23/2025 YALE L 3-10 10.0 9 10 2 6 10 1 0 1 5 0 2 1 2 5 0 1.80
2/25/2025 at High Point L 7-21 8.0 15 21 14 11 12 3 0 3 2 0 3 0 2 6 0 15.75
2/28/2025 WEST VIRGINIA L 1-7 9.0 12 7 5 4 7 2 0 0 4 0 3 0 2 7 0 5.00
3/1/2025 WEST VIRGINIA L 7-11 9.0 13 11 11 8 1 2 0 1 5 1 3 1 2 8 0 11.00
3/2/2025 WEST VIRGINIA L 1-11 9.0 9 11 8 9 5 1 0 2 1 0 2 0 2 9 0 8.00
3/3/2025 WEST VIRGINIA L 3-17 7.0 19 17 17 5 5 3 0 2 1 0 1 0 2 10 0 21.86
3/7/2025 at Mississippi State L 3-9 8.0 10 9 9 5 5 3 0 2 0 0 5 0 2 11 0 10.13
3/8/2025 at Mississippi State L 2-10 8.0 14 10 9 1 4 4 0 3 1 2 2 0 2 12 0 10.13
3/9/2025 at Mississippi State L 3-9 8.0 14 9 8 5 5 2 0 2 0 1 1 0 2 13 0 9.00
3/11/2025 UNC Asheville L 10-15 9.0 16 15 15 6 7 3 0 1 1 0 1 0 2 14 0 15.00
3/14/2025 at West Georgia W 8-4 9.0 5 4 4 2 5 0 0 0 0 1 1 0 3 14 0 4.00
3/14/2025 at West Georgia L 4-8 8.0 10 8 7 1 5 0 0 3 0 0 0 0 3 15 0 7.88
3/15/2025 at West Georgia W 6-3 9.0 5 3 2 3 10 2 1 1 0 0 0 0 4 15 0 2.00
3/21/2025 North Florida L 3-4 9.0 8 4 4 4 6 2 1 0 0 0 0 0 4 16 0 4.00
3/22/2025 North Florida L 5-10 9.0 12 10 9 7 4 2 0 3 1 0 1 0 4 17 0 9.00
3/23/2025 North Florida L 6-8 9.0 5 8 8 8 5 1 0 2 0 2 1 1 4 18 0 8.00
3/25/2025 at Tennessee L 3-14 8.0 12 14 13 9 4 3 0 2 1 0 3 0 4 19 0 14.63
3/28/2025 at Jacksonville L 1-3 8.0 9 3 3 3 7 1 1 0 0 0 1 1 4 20 0 3.38
3/29/2025 at Jacksonville L 1-3 8.0 7 3 3 2 5 2 0 1 0 0 0 0 4 21 0 3.38
3/29/2025 at Jacksonville L 2-9 8.0 13 9 5 2 7 2 0 1 0 0 0 1 4 22 0 5.63
4/1/2025 at Georgia Bulldogs L 1-21 6.0 17 21 21 6 3 4 0 5 0 0 4 0 4 23 0 31.50
4/4/2025 at Stetson L 1-7 8.0 12 7 7 2 5 1 1 2 0 0 0 0 4 24 0 7.88
4/5/2025 at Stetson L 0-1 9.0 8 1 1 2 11 3 0 0 0 0 0 0 4 25 0 1.00
4/6/2025 at Stetson L 2-3 8.1 9 3 3 4 5 3 0 0 0 1 0 0 4 26 0 3.24
4/11/2025 FGCU L 1-7 9.0 13 7 5 1 9 1 0 2 0 0 3 0 4 27 0 5.00
4/12/2025 FGCU W 6-5 9.0 15 5 5 2 8 3 0 1 1 0 0 0 5 27 0 5.00
4/13/2025 FGCU L 3-6 9.0 9 6 1 3 12 2 0 0 0 0 0 0 5 28 0 1.00
4/15/2025 at Radford L 4-9 8.0 12 9 8 5 4 2 0 1 1 0 0 0 5 29 0 9.00
4/17/2025 Stetson L 4-11 9.0 13 11 4 3 5 1 0 2 2 0 1 0 5 30 0 4.00
4/18/2025 Stetson L 1-12 8.0 13 12 8 3 9 2 1 3 0 0 1 0 5 31 0 9.00
4/19/2025 Stetson L 1-3 9.0 10 3 3 0 10 3 1 0 0 0 0 0 5 32 0 3.00
4/22/2025 at Wofford L 5-13 8.0 12 13 11 5 5 3 2 0 2 0 2 0 5 33 0 12.38
4/25/2025 at FGCU L 1-8 8.0 15 8 8 2 2 1 0 4 0 0 1 0 5 34 0 9.00
4/26/2025 at FGCU L 1-7 8.0 9 7 4 3 7 3 1 3 0 0 1 0 5 35 0 4.50
4/27/2025 at FGCU W 4-2 9.0 11 2 2 3 9 2 0 1 1 0 0 0 6 35 1 2.00
4/29/2025 at WINTHROP L 0-25 6.0 20 25 25 5 4 3 0 3 4 0 5 0 6 36 0 37.50
