Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

2019 Men's Volleyball Cumulative Statistics

Team (10-19, 4-2)

Overall Team Statistics
Statistic Queens (N.C.) Opponents
Attack
Kills 1042 1309
Errors 523 518
Attempts 2819 2983
Percent .184 .265
Kills Per Set 10.2 12.8
Set
Assists 980 1224
Assists Per Set 9.6 12.0
Ball Handling Errors 15 17
Serve
Aces 111 114
Errors 302 375
Aces Per Set 1.1 1.1
Receptions
Errors 114 111
Errors Per Set 1.1 1.1
Defense
Digs 970 1087
Digs Per Set 9.5 10.7
Blocking
Solo 53 53
Assists 311 340
Errors 47 47
Blocks 208.5 223.0
Blocks Per Set 2.0 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Esquivel, Gregory 3 3 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 1
3 Bragg, Josh 91 28 27 166.5 1.83 133 1.46 80 419 .126 16 0.18 13 0.14 12
4 Greenstein, Ruben 87 27 0 1.0 0.01 0 0.00 0 3 .000 36 0.41 1 0.01 1
5 Schinzing, Alexander 94 28 28 84.0 0.89 31 0.33 13 91 .198 808 8.60 26 0.28 31
6 Frye, Caden 21 12 4 41.0 1.95 33 1.57 23 90 .111 3 0.14 6 0.29 16
7 Vecellio, Marco 15 9 1 14.5 0.97 10 0.67 11 51 -.020 2 0.13 4 0.27 10
8 Cavallaro, Nic 96 29 28 308.5 3.21 278 2.90 147 798 .164 7 0.07 8 0.08 17
9 Nix, Cody 93 28 27 177.0 1.90 110 1.18 38 249 .289 0 0.00 15 0.16 90
10 Nagaki, Conner 36 15 0 1.0 0.03 1 0.03 0 2 .500 10 0.28 0 0.00 0
11 Gray, Hunter 74 29 0 1.0 0.01 0 0.00 0 0 0 12 0.16 1 0.01 1
12 Perisic, Aleksandar 23 10 4 39.0 1.70 25 1.09 13 56 .214 0 0.00 1 0.04 7
13 Haigh, Jordan 30 16 2 36.0 1.20 24 0.80 12 73 .164 3 0.10 7 0.23 9
14 Payne, JP 93 28 27 179.5 1.93 136 1.46 34 274 .372 5 0.05 2 0.02 17
17 Ford, Brian 16 9 0 8.0 0.50 5 0.31 5 22 .000 0 0.00 1 0.06 4
22 Santoyo, Tristan 87 28 25 295.0 3.39 250 2.87 145 672 .156 7 0.08 24 0.28 84
23 Spencer, Seamus 5 3 0 2.5 0.50 1 0.20 2 5 -.200 0 0.00 1 0.20 0
24 Mitchner, Jack 15 9 1 7.0 0.47 5 0.33 0 13 .385 70 4.67 1 0.07 0
Total 102 29 1,361.5 13.35 1042 10.22 523 2819 .184 980 9.61 111 1.09 302
Opponents 102 29 1,646.0 16.14 1309 12.83 518 2983 .265 1224 12.00 114 1.12 375

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Esquivel, Gregory 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Bragg, Josh 91 155 1.70 12 371 .968 0.13 7 27 34.0 0.37 5 0
4 Greenstein, Ruben 87 178 2.05 33 335 .901 0.38 0 0 0 0.00 0 3
5 Schinzing, Alexander 94 133 1.41 2 7 .714 0.02 4 46 50.0 0.53 5 5
6 Frye, Caden 21 24 1.14 0 0 .000 0.00 1 2 3.0 0.14 0 0
7 Vecellio, Marco 15 11 0.73 0 0 .000 0.00 0 1 1.0 0.07 0 0
8 Cavallaro, Nic 96 163 1.70 18 286 .937 0.19 3 39 42.0 0.44 3 1
9 Nix, Cody 93 29 0.31 6 11 .455 0.06 15 74 89.0 0.96 11 1
10 Nagaki, Conner 36 52 1.44 7 99 .929 0.19 0 0 0 0.00 0 0
11 Gray, Hunter 74 9 0.12 1 20 .950 0.01 0 0 0 0.00 0 1
12 Perisic, Aleksandar 23 6 0.26 1 2 .500 0.04 4 18 22.0 0.96 1 0
13 Haigh, Jordan 30 23 0.77 9 44 .795 0.30 1 8 9.0 0.30 2 1
14 Payne, JP 93 23 0.25 0 9 1.000 0.00 13 57 70.0 0.75 11 1
17 Ford, Brian 16 11 0.69 1 5 .800 0.06 1 2 3.0 0.19 1 0
22 Santoyo, Tristan 87 138 1.59 21 207 .899 0.24 4 34 38.0 0.44 7 2
23 Spencer, Seamus 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 1 0
24 Mitchner, Jack 15 13 0.87 0 0 .000 0.00 0 2 2.0 0.13 0 0
Total 102 970 9.51 114 1399 .919 1.12 53 311 208.5 2.04 47 15
Opponents 102 1087 10.66 111 1327 .916 1.09 53 340 223.0 2.19 47 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Esquivel, Gregory 1 1 0 0 0.00 0 0.00 0 1 .000 1 1.00 0 0.00 0
3 Bragg, Josh 10 3 3 23.5 2.35 20 2.00 6 43 .326 4 0.40 1 0.10 1
4 Greenstein, Ruben 13 4 0 0 0.00 0 0.00 0 0 0 9 0.69 0 0.00 0
5 Schinzing, Alexander 12 4 4 13.5 1.13 5 0.42 1 10 .400 109 9.08 6 0.50 4
6 Frye, Caden 6 3 1 11.5 1.92 7 1.17 5 18 .111 1 0.17 3 0.50 4
7 Vecellio, Marco 4 2 0 1.0 0.25 1 0.25 5 13 -.308 0 0.00 0 0.00 0
8 Cavallaro, Nic 13 4 4 44.5 3.42 37 2.85 23 104 .135 1 0.08 3 0.23 0
9 Nix, Cody 12 4 3 28.5 2.38 21 1.75 1 33 .606 0 0.00 0 0.00 13
10 Nagaki, Conner 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Gray, Hunter 10 4 0 0 0.00 0 0.00 0 0 0 8 0.80 0 0.00 0
12 Perisic, Aleksandar 3 1 1 7.5 2.50 5 1.67 1 8 .500 0 0.00 1 0.33 2
13 Haigh, Jordan 5 2 1 5.5 1.10 2 0.40 3 12 -.083 1 0.20 3 0.60 2
14 Payne, JP 14 4 4 36.5 2.61 29 2.07 5 54 .444 0 0.00 0 0.00 2
17 Ford, Brian 2 1 0 5.5 2.75 4 2.00 1 5 .600 0 0.00 1 0.50 1
22 Santoyo, Tristan 11 3 3 34.0 3.09 26 2.36 14 61 .197 0 0.00 4 0.36 12
23 Spencer, Seamus 3 1 0 2.5 0.83 1 0.33 2 5 -.200 0 0.00 1 0.33 0
24 Mitchner, Jack 3 1 0 0.5 0.17 0 0.00 0 1 .000 12 4.00 0 0.00 0
Total 14 4 214.5 15.32 158 11.29 67 368 .247 146 10.43 23 1.64 41
Opponents 14 4 194.5 13.89 153 10.93 77 393 .193 143 10.21 14 1.00 47

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Esquivel, Gregory 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Bragg, Josh 10 11 1.10 1 42 .976 0.10 1 3 4.0 0.40 1 0
4 Greenstein, Ruben 13 27 2.08 3 44 .932 0.23 0 0 0 0.00 0 1
5 Schinzing, Alexander 12 23 1.92 0 0 .000 0.00 0 5 5.0 0.42 2 0
6 Frye, Caden 6 9 1.50 0 0 .000 0.00 1 1 2.0 0.33 0 0
7 Vecellio, Marco 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Cavallaro, Nic 13 19 1.46 2 24 .917 0.15 0 9 9.0 0.69 0 0
9 Nix, Cody 12 2 0.17 1 1 .000 0.08 2 11 13.0 1.08 1 0
10 Nagaki, Conner 3 4 1.33 1 0 .000 0.33 0 0 0 0.00 0 0
11 Gray, Hunter 10 1 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
12 Perisic, Aleksandar 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 0 0
13 Haigh, Jordan 5 4 0.80 1 0 .000 0.20 0 1 1.0 0.20 1 0
14 Payne, JP 14 4 0.29 0 2 1.000 0.00 2 11 13.0 0.93 0 0
17 Ford, Brian 2 2 1.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
22 Santoyo, Tristan 11 16 1.45 5 22 .773 0.45 2 4 6.0 0.55 2 0
23 Spencer, Seamus 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 1 0
24 Mitchner, Jack 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
Total 14 130 9.29 14 136 .897 1.00 9 49 33.5 2.39 8 1
Opponents 14 119 8.50 23 167 .862 1.64 4 47 27.5 1.96 9 1

Match-By-Match

Queens (N.C.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/04/2019 George Mason L 3 9 27 75 -.240 9 0 9 4 24 1 9 2 5.5 0 14.5
1/09/2019 North Greenville L 4 40 30 129 .078 40 5 14 3 50 0 15 3 7.5 0 52.5
1/12/2019 Purdue Fort Wayne L 3 22 21 86 .012 20 2 10 3 32 2 6 1 5.0 1 29.0
1/16/2019 KING L 3 32 20 99 .121 32 3 6 2 35 1 12 2 7.0 1 42.0
1/18/2019 Lees-McRae W 3 36 13 74 .311 33 7 8 1 30 2 4 1 4.0 1 47.0
1/25/2019 at Limestone L 3 31 17 88 .159 30 2 10 4 24 0 6 2 3.0 0 36.0
1/26/2019 Lincoln Memorial L 3 13 25 77 -.156 13 1 5 5 25 3 8 3 7.0 0 21.0
1/29/2019 at Coker College W 4 44 12 100 .320 40 8 14 5 30 2 20 0 12.0 0 64.0
2/01/2019 at Belmont Abbey L 3 31 14 87 .195 31 7 11 4 32 3 10 3 8.0 0 46.0
2/07/2019 Hawai'i L 3 27 14 71 .183 26 0 8 6 14 3 6 2 6.0 0 33.0
2/09/2019 Hawai'i L 3 16 19 76 -.039 14 0 5 6 20 2 0 1 2.0 1 18.0
2/10/2019 St. Francis L 4 39 10 88 .330 38 1 13 7 34 0 8 3 4.0 1 44.0
2/16/2019 at Charleston L 3 27 15 86 .140 23 3 13 4 27 2 10 0 7.0 0 37.0
2/17/2019 at Alderson Broaddus W 4 42 14 93 .301 39 5 8 3 35 4 20 0 14.0 2 61.0
2/22/2019 Mount Olive W 5 47 25 123 .179 44 6 14 5 41 5 10 1 10.0 2 63.0
2/23/2019 BARTON L 3 25 26 95 -.011 25 4 11 3 36 3 9 1 7.5 0 36.5
2/28/2019 at Lincoln Memorial L 4 46 25 121 .174 41 5 14 8 41 1 13 1 7.5 0 58.5
3/01/2019 at KING L 5 63 30 152 .217 62 5 9 2 50 0 13 1 6.5 0 74.5
3/13/2019 Belmont Abbey L 4 44 14 116 .259 43 2 11 4 43 0 16 0 8.0 0 54.0
3/15/2019 at North Greenville L 3 25 17 74 .108 25 2 12 5 19 1 2 0 2.0 0 29.0
3/22/2019 Bluefield College W 3 32 8 86 .279 28 5 6 2 31 4 12 3 10.0 0 47.0
3/22/2019 ALDERSON BROADDUS W 3 40 12 76 .368 38 10 9 1 33 2 11 1 7.5 0 57.5
3/26/2019 COKER W 4 61 18 115 .374 55 4 13 3 42 2 10 4 7.0 1 72.0
3/29/2019 at BARTON L 3 30 14 87 .184 27 1 5 3 29 0 22 0 11.0 1 42.0
3/30/2019 at Mount Olive L 4 45 22 130 .177 43 3 8 5 55 4 11 4 9.5 0 57.5
4/02/2019 at Lees-McRae W 3 38 6 71 .451 35 2 14 1 27 0 6 3 3.0 1 43.0
4/06/2019 Limestone W 5 62 23 148 .264 57 11 15 6 55 5 10 1 10.0 1 83.0
4/12/2019 vs Coker College W 4 46 13 115 .287 43 4 15 4 36 1 26 3 14.0 0 64.0
4/13/2019 at Lincoln Memorial L 3 29 19 81 .123 26 3 12 5 20 0 6 1 3.0 2 35.0
Queens (N.C.) 102 1042 523 2819 .184 980 111 302 114 970 53 311 47 208.5 15 1,361.5
Opponents 102 1309 518 2983 .265 1224 114 375 111 1087 53 340 47 223.0 17 1,646.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 10.22
Assists Per Set 9.61
Service Aces Per Set 1.09
Reception Errors Per Set 1.12
Digs Per Set 9.51
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.15
Points Per Set 13.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/04/2019 at George Mason W 3 33 13 77 .260 28 4 16 0 32 3 14 1 10.0 1 47.0
1/09/2019 at North Greenville W 4 52 18 130 .262 48 3 18 5 54 1 22 2 12.0 1 67.0
1/12/2019 at Purdue Fort Wayne W 3 39 7 81 .395 34 3 18 2 37 2 14 2 9.0 0 51.0
1/16/2019 at KING W 3 45 13 101 .317 42 2 7 3 41 4 12 1 10.0 1 57.0
1/18/2019 at Lees-McRae L 3 24 19 77 .065 21 1 11 7 22 3 8 4 7.0 2 32.0
1/25/2019 Limestone W 3 43 12 86 .360 38 4 7 2 35 0 6 4 3.0 0 50.0
1/26/2019 at Lincoln Memorial W 3 40 11 80 .363 35 5 11 1 33 2 25 2 14.5 0 59.5
1/29/2019 Coker College L 4 48 32 120 .133 48 5 12 8 36 1 2 1 2.0 1 55.0
2/01/2019 Belmont Abbey W 3 47 17 103 .291 43 4 16 7 33 0 10 2 5.0 0 56.0
2/07/2019 at Hawai'i W 3 44 11 72 .458 42 6 6 0 28 4 14 2 11.0 1 61.0
2/09/2019 at Hawai'i W 3 43 10 78 .423 36 6 6 0 35 0 22 1 11.0 1 60.0
2/10/2019 at St. Francis W 4 63 17 120 .383 60 7 21 1 37 2 8 2 6.0 1 76.0
2/16/2019 Charleston W 3 46 19 96 .281 42 4 16 3 38 3 18 0 12.0 0 62.0
2/17/2019 Alderson Broaddus L 4 43 32 115 .096 41 3 15 5 34 2 10 0 7.0 1 53.0
2/22/2019 at Mount Olive L 5 52 26 121 .215 50 5 18 6 41 3 17 0 11.5 1 68.5
2/23/2019 at BARTON W 3 33 11 86 .256 32 3 11 4 35 3 14 2 10.0 0 46.0
2/28/2019 Lincoln Memorial W 4 49 25 127 .189 45 8 11 5 42 2 18 3 11.0 1 68.0
3/01/2019 KING W 5 62 20 142 .296 60 2 10 5 52 4 22 2 15.0 1 79.0
3/13/2019 at Belmont Abbey W 4 61 22 134 .291 59 4 16 2 47 0 14 0 7.0 0 72.0
3/15/2019 North Greenville W 3 40 10 72 .417 36 5 14 2 28 3 4 0 5.0 0 50.0
3/22/2019 at Bluefield College L 3 39 25 101 .139 38 2 12 5 43 0 2 1 1.0 0 42.0
3/22/2019 at ALDERSON BROADDUS L 3 24 13 76 .145 23 1 12 10 21 1 4 1 3.0 0 28.0
3/26/2019 at COKER L 4 41 21 117 .171 37 3 12 4 29 0 16 5 8.0 0 52.0
3/29/2019 BARTON W 3 50 14 102 .353 49 3 10 1 39 1 6 0 4.0 2 57.0
3/30/2019 Mount Olive W 4 59 18 135 .304 58 5 16 3 60 2 8 3 6.0 1 70.0
4/02/2019 Lees-McRae L 3 36 19 85 .200 33 1 13 2 23 0 4 0 2.0 1 39.0
4/06/2019 at Limestone L 5 57 24 148 .223 54 6 13 11 58 4 6 2 7.0 0 70.0
4/12/2019 vs Coker College L 4 59 29 131 .229 57 4 16 4 47 1 10 3 6.0 0 69.0
4/13/2019 Lincoln Memorial W 3 37 10 70 .386 35 5 11 3 27 2 10 1 7.0 0 49.0
Opponents 102 1309 518 2983 .265 1224 114 375 111 1087 53 340 47 223.0 17 1,646.0
Queens (N.C.) 102 1042 523 2819 .184 980 111 302 114 970 53 311 47 208.5 15 1,361.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 12.83
Assists Per Set 12.00
Service Aces Per Set 1.12
Reception Errors Per Set 1.09
Digs Per Set 10.66
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.17
Points Per Set 16.14

Leaders

Team Leaders: Kills
Player High
Kills
Cavallaro, Nic 278
Santoyo, Tristan 250
Payne, JP 136
Bragg, Josh 133
Nix, Cody 110
Team Leaders: Assists
Player High
Assists
Schinzing, Alexander 808
Mitchner, Jack 70
Greenstein, Ruben 36
Bragg, Josh 16
Gray, Hunter 12
Team Leaders: Service Aces
Player High
Service Aces
Schinzing, Alexander 26
Santoyo, Tristan 24
Nix, Cody 15
Bragg, Josh 13
Cavallaro, Nic 8
Team Leaders: Digs
Player High
Digs
Greenstein, Ruben 178
Cavallaro, Nic 163
Bragg, Josh 155
Santoyo, Tristan 138
Schinzing, Alexander 133
Team Leaders: Blocks
Player High
Blocks
Nix, Cody 89.0
Payne, JP 70.0
Schinzing, Alexander 50.0
Cavallaro, Nic 42.0
Santoyo, Tristan 38.0
Skip Ad