Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

2018 Men's Volleyball Cumulative Statistics

Team (8-21, 1-5)

Overall Team Statistics
Statistic Queens (N.C.) Opponents
Attack
Kills 1001 1240
Errors 576 589
Attempts 2863 3108
Percent .148 .209
Kills Per Set 9.5 11.8
Set
Assists 948 1155
Assists Per Set 9.0 11.0
Ball Handling Errors 31 15
Serve
Aces 90 200
Errors 378 460
Aces Per Set .9 1.9
Receptions
Errors 200 90
Errors Per Set 1.9 .9
Defense
Digs 1079 1073
Digs Per Set 10.3 10.2
Blocking
Solo 56 65
Assists 286 312
Errors 22 56
Blocks 199.0 221.0
Blocks Per Set 1.9 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Esquivel, Gregory 65 22 12 133.5 2.05 112 1.72 65 335 .140 8 0.12 14 0.22 43
4 Greenstein, Ruben 55 23 0 2.0 0.04 1 0.02 0 1 1.000 12 0.22 1 0.02 2
6 Dube, Jake 75 26 20 176.5 2.35 150 2.00 105 462 .097 6 0.08 11 0.15 25
7 Vecellio, Marco 66 25 19 156.0 2.36 137 2.08 82 454 .121 10 0.15 5 0.08 33
8 Cavallaro, Nic 42 16 10 122.5 2.92 108 2.57 60 287 .167 5 0.12 6 0.14 25
9 Nix, Cody 32 14 7 36.0 1.13 25 0.78 15 58 .172 1 0.03 2 0.06 25
10 Nagaki, Conner 91 27 0 0 0.00 0 0.00 2 11 -.182 47 0.52 0 0.00 0
11 Gray, Hunter 71 27 6 18.0 0.25 7 0.10 5 17 .118 238 3.35 7 0.10 9
12 Perisic, Aleksandar 91 26 25 222.0 2.44 149 1.64 70 340 .232 6 0.07 11 0.12 82
17 Ford, Brian 25 19 1 12.0 0.48 9 0.36 17 41 -.195 0 0.00 1 0.04 2
22 Santoyo, Tristan 89 26 24 202.0 2.27 170 1.91 96 523 .141 13 0.15 15 0.17 62
24 Mitchner, Jack 83 27 23 60.5 0.73 33 0.40 3 74 .405 594 7.16 7 0.08 16
32 Bethel, Donovan 101 29 27 149.0 1.48 100 0.99 56 260 .169 8 0.08 10 0.10 54
Total 105 29 1,290.0 12.29 1001 9.53 576 2863 .148 948 9.03 90 0.86 378
Opponents 105 29 1,661.0 15.82 1240 11.81 589 3108 .209 1155 11.00 200 1.90 460

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Esquivel, Gregory 65 91 1.40 20 139 .856 0.31 0 15 15.0 0.23 0 0
4 Greenstein, Ruben 55 45 0.82 18 48 .625 0.33 0 0 0 0.00 0 1
6 Dube, Jake 75 99 1.32 30 180 .833 0.40 5 21 26.0 0.35 4 2
7 Vecellio, Marco 66 113 1.71 1 2 .500 0.02 0 28 28.0 0.42 3 2
8 Cavallaro, Nic 42 65 1.55 20 101 .802 0.48 4 9 13.0 0.31 0 0
9 Nix, Cody 32 6 0.19 0 5 1.000 0.00 4 10 14.0 0.44 4 0
10 Nagaki, Conner 91 250 2.75 53 358 .852 0.58 0 0 0 0.00 0 1
11 Gray, Hunter 71 41 0.58 0 2 1.000 0.00 1 6 7.0 0.10 0 9
12 Perisic, Aleksandar 91 56 0.62 1 26 .962 0.01 22 80 102.0 1.12 0 1
17 Ford, Brian 25 5 0.20 1 1 .000 0.04 0 4 4.0 0.16 0 0
22 Santoyo, Tristan 89 153 1.72 34 363 .906 0.38 3 28 31.0 0.35 1 3
24 Mitchner, Jack 83 104 1.25 0 6 1.000 0.00 4 33 37.0 0.45 2 12
32 Bethel, Donovan 101 51 0.50 1 5 .800 0.01 13 52 65.0 0.64 8 0
Total 105 1079 10.28 200 1349 .852 1.90 56 286 199.0 1.90 22 31
Opponents 105 1073 10.22 90 1260 .929 0.86 65 312 221.0 2.10 56 15

Match-By-Match

Queens (N.C.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2018 at North Greenville L 5 44 19 112 .223 37 3 21 10 44 4 16 3 12.0 9 59.0
1/12/2018 Belmont Abbey W 5 45 21 131 .183 43 4 20 9 51 3 22 0 14.0 2 63.0
1/16/2018 Mount Olive L 4 34 18 113 .142 33 5 20 10 48 3 2 1 4.0 0 43.0
1/19/2018 Coker L 3 32 6 76 .342 31 2 14 10 29 1 8 2 5.0 0 39.0
1/20/2018 at Limestone L 3 28 14 85 .165 28 0 15 9 33 4 12 0 10.0 0 38.0
1/24/2018 at SFU L 3 22 18 77 .052 22 0 19 6 25 1 8 0 5.0 1 27.0
1/27/2018 at Juniata L 4 43 23 113 .177 41 3 13 6 35 1 22 2 12.0 0 58.0
2/02/2018 at Alderson Broaddus L 5 48 27 128 .164 46 6 14 6 41 2 20 0 12.0 0 66.0
2/03/2018 at Charleston L 3 33 14 101 .188 32 2 11 6 49 2 10 0 7.0 0 42.0
2/08/2018 at Lees-McRae W 4 40 18 105 .210 40 4 13 15 46 2 12 0 8.0 0 52.0
2/10/2018 at Erskine College W 4 45 23 132 .167 44 3 13 5 55 0 17 0 8.5 0 56.5
2/16/2018 at Barton L 4 33 19 95 .147 31 4 13 12 25 2 6 2 5.0 0 42.0
2/17/2018 at Mount Olive L 3 23 17 95 .063 21 1 9 4 36 3 4 1 5.0 2 29.0
2/23/2018 St. Andrews L 3 30 21 91 .099 29 4 8 7 39 2 6 0 5.0 3 39.0
2/23/2018 Alderson Broaddus L 3 29 22 85 .082 29 6 12 6 34 2 8 1 6.0 0 41.0
2/24/2018 at Lincoln Memorial L 3 20 22 67 -.030 20 0 7 8 16 0 2 4 1.0 0 21.0
3/02/2018 Barton L 3 27 23 79 .051 27 2 7 6 27 1 12 0 7.0 0 36.0
3/03/2018 at EMMANUEL L 3 25 20 74 .068 22 3 11 10 25 0 0 1 0.0 0 28.0
3/15/2018 Bluefield College W 3 39 13 79 .329 33 3 10 3 34 1 11 2 6.5 0 48.5
3/16/2018 North Greenville L 5 49 41 155 .052 45 5 13 5 68 4 10 0 9.0 2 63.0
3/22/2018 at Belmont Abbey L 3 29 18 97 .113 28 3 15 7 33 2 8 0 6.0 1 38.0
3/23/2018 Lincoln Memorial W 5 52 34 141 .128 50 8 20 8 52 4 9 1 8.5 2 68.5
3/27/2018 at Coker L 5 40 23 116 .147 35 8 25 6 40 1 13 1 7.5 2 55.5
3/28/2018 Lees-McRae W 3 35 10 79 .316 32 4 10 1 35 2 8 0 6.0 1 45.0
4/05/2018 Limestone W 4 45 24 130 .162 44 3 10 4 54 3 18 1 12.0 3 60.0
4/06/2018 Erskine College W 3 34 7 80 .338 30 1 12 5 33 3 6 0 6.0 2 41.0
4/10/2018 Charleston L 3 28 20 83 .096 28 1 11 5 35 2 2 0 3.0 1 32.0
4/13/2018 vs Lincoln Memorial L 3 22 21 74 .014 22 0 3 5 23 1 8 0 5.0 0 27.0
4/14/2018 at Alderson Broaddus L 3 27 20 70 .100 25 2 9 6 14 0 6 0 3.0 0 32.0
Queens (N.C.) 105 1001 576 2863 .148 948 90 378 200 1079 56 286 22 199.0 31 1,290.0
Opponents 105 1240 589 3108 .209 1155 200 460 90 1073 65 312 56 221.0 15 1,661.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 9.53
Assists Per Set 9.03
Service Aces Per Set 0.86
Reception Errors Per Set 1.90
Digs Per Set 10.28
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.30
Points Per Set 12.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2018 North Greenville W 5 52 31 134 .157 46 10 22 3 43 4 17 5 12.5 2 74.5
1/12/2018 at Belmont Abbey L 5 55 35 147 .136 53 9 17 4 54 3 10 3 8.0 0 72.0
1/16/2018 at Mount Olive W 4 47 21 124 .210 47 10 20 5 50 1 4 1 3.0 0 60.0
1/19/2018 at Coker W 3 45 13 90 .356 40 10 12 2 35 0 2 1 1.0 0 56.0
1/20/2018 Limestone W 3 36 20 95 .168 34 9 11 0 41 1 12 0 7.0 0 52.0
1/24/2018 SFU W 3 35 15 75 .267 34 6 21 0 26 1 8 3 5.0 2 46.0
1/27/2018 Juniata W 4 61 26 131 .267 58 6 14 3 36 3 15 5 10.5 0 77.5
2/02/2018 Alderson Broaddus W 5 53 29 130 .185 48 6 21 6 38 3 14 0 10.0 0 69.0
2/03/2018 Charleston W 3 42 16 118 .220 39 6 15 2 44 1 8 0 5.0 0 53.0
2/08/2018 Lees-McRae L 4 58 31 143 .189 54 15 30 4 42 1 4 0 3.0 0 76.0
2/10/2018 Erskine College L 4 48 27 142 .148 46 5 15 3 59 3 27 0 16.5 0 69.5
2/16/2018 Barton W 4 52 16 95 .379 48 12 15 4 35 2 8 0 6.0 0 70.0
2/17/2018 Mount Olive W 3 42 18 104 .231 39 4 14 1 41 2 4 1 4.0 0 50.0
2/23/2018 at St. Andrews W 3 35 13 93 .237 34 7 9 4 36 2 10 3 7.0 3 49.0
2/23/2018 at Alderson Broaddus W 3 35 12 88 .261 30 6 9 6 27 3 6 1 6.0 0 47.0
2/24/2018 Lincoln Memorial W 3 37 8 62 .468 36 8 10 0 24 1 17 2 9.5 0 54.5
3/02/2018 at Barton W 3 39 17 91 .242 35 6 12 2 23 2 21 3 12.5 0 57.5
3/03/2018 EMMANUEL W 3 33 9 70 .343 27 10 16 3 27 5 6 1 8.0 0 51.0
3/15/2018 at Bluefield College L 3 21 20 83 .012 21 3 13 3 22 3 4 2 5.0 0 29.0
3/16/2018 at North Greenville W 5 48 27 155 .135 47 5 22 5 57 2 22 4 13.0 1 66.0
3/22/2018 Belmont Abbey W 3 41 18 99 .232 39 7 14 3 39 1 10 3 6.0 4 54.0
3/23/2018 at Lincoln Memorial L 5 43 29 131 .107 40 8 17 8 43 5 18 8 14.0 0 65.0
3/27/2018 Coker W 5 54 25 131 .221 47 6 27 8 46 0 14 1 7.0 1 67.0
3/28/2018 at Lees-McRae L 3 28 19 92 .098 28 1 12 4 32 1 8 0 5.0 0 34.0
4/05/2018 at Limestone L 4 49 33 144 .111 43 4 13 3 51 3 10 2 8.0 0 61.0
4/06/2018 at Erskine College L 3 30 25 97 .052 30 5 14 1 32 1 4 3 3.0 1 38.0
4/10/2018 at Charleston W 3 37 13 90 .267 34 5 15 1 29 2 9 4 6.5 1 48.5
4/13/2018 vs Lincoln Memorial W 3 44 13 87 .356 41 5 16 0 25 3 14 0 10.0 0 59.0
4/14/2018 Alderson Broaddus W 3 40 10 67 .448 37 6 14 2 16 6 6 0 9.0 0 55.0
Opponents 105 1240 589 3108 .209 1155 200 460 90 1073 65 312 56 221.0 15 1,661.0
Queens (N.C.) 105 1001 576 2863 .148 948 90 378 200 1079 56 286 22 199.0 31 1,290.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 11.81
Assists Per Set 11.00
Service Aces Per Set 1.90
Reception Errors Per Set 0.86
Digs Per Set 10.22
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.14
Points Per Set 15.82

Leaders

Team Leaders: Kills
Player High
Kills
Santoyo, Tristan 170
Dube, Jake 150
Perisic, Aleksandar 149
Vecellio, Marco 137
Esquivel, Gregory 112
Team Leaders: Assists
Player High
Assists
Mitchner, Jack 594
Gray, Hunter 238
Nagaki, Conner 47
Santoyo, Tristan 13
Greenstein, Ruben 12
Team Leaders: Service Aces
Player High
Service Aces
Santoyo, Tristan 15
Esquivel, Gregory 14
Dube, Jake 11
Perisic, Aleksandar 11
Bethel, Donovan 10
Team Leaders: Digs
Player High
Digs
Nagaki, Conner 250
Santoyo, Tristan 153
Vecellio, Marco 113
Mitchner, Jack 104
Dube, Jake 99
Team Leaders: Blocks
Player High
Blocks
Perisic, Aleksandar 102.0
Bethel, Donovan 65.0
Mitchner, Jack 37.0
Santoyo, Tristan 31.0
Vecellio, Marco 28.0
Skip Ad