Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

ASU (8-9) -VS- QUVB12 (10-8)

Box Score

ASU logo
3
vs
QUVB12 logo
1

ASU (8-9)
-VS-
QUVB12 (10-8)

Team Score By Period
Team 1 2 3 4
Winner ASU ASU 25 26 15 25
QUVB12 QUVB12 20 24 25 14
Date:
10/3/2012
Time:
6:30
Site:
Charlotte, N.C. (Myers Park HS)
Attendance:
220
VIEW
Match History vs ASU

Match Details

Game Statistics By Set
Set ASU QUVB12
K E TA % K E TA %
Set #1 12 5 38 .184 12 7 40 .125
Set #2 11 11 45 .000 18 8 36 .278
Set #3 10 6 40 .100 14 2 30 .400
Set #4 15 4 34 .324 7 2 25 .200
Total 48 26 157 .140 51 19 131 .244
Team Statistical Comparison
Statistic Team Comparison
ASU - QUVB12
Points
64.0
58.0
Kills
48
51
Aces
5
0
Blocks
11
7
Assists
39
51
Digs
61
69

Game Leaders

ASU - Leaders
Statistic Leaders
Kills Kristen Koch (12), Alex Rohlfing (11), Jenna Keeler (8)
Aces Lauren Alverson (2), Paige Tuttle (1), Collette Richards (1)
Blocks Leslye Barnette (5), Paige Tuttle (4), Jenna Keeler (3)
Assists Krystin Wahlig (20), Lauren Alverson (16), Collette Richards (2)
Digs Andria Tagarelli (14), Collette Richards (13), Mandy Irizarry (12)
QUVB12 - Leaders
Statistic Leaders
Kills Kemp, Keri (12), Bialkowski, Elizabeth (10), Gibbs, Anna (9)
Aces
Blocks Gibbs, Anna (6), Bialkowski, Elizabeth (4), Everhart, Lindsey (2)
Assists Martin, McKenzie (49), Kemp, Keri (1), Barren, Brittney (1)
Digs Kellinger, Jocelyn (22), Riley, Taylor (12), Mooney, Erin (12)

Individual Statistics

ASU (8-9)

ASU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Paige Tuttle 4 2 4 11 -.182 0 0 1 3 1-3 0 4 0 2 0 0 5.0
4 4 Collette Richards 4 1 0 4 .250 2 0 1 0 1-0 0 0 0 13 0 0 2.0
5 5 Krystin Wahlig 4 1 0 2 .500 20 0 0 1 0-1 0 2 0 7 0 0 2.0
6 6 Lauren Alverson 4 1 0 2 .500 16 0 2 1 2-1 0 0 0 3 0 0 3.0
8 8 Kristen Koch 4 12 7 33 .152 0 0 0 0 0-0 0 1 0 1 0 0 12.5
9 9 Andria Tagarelli 4 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 0 0.0
13 13 Leslye Barnette 4 5 3 19 .105 0 0 1 1 1-1 1 4 0 3 0 0 9.0
16 16 Jenna Keeler 4 8 2 29 .207 0 0 0 0 0-0 0 3 0 4 0 0 9.5
21 21 Mandy Irizarry 4 5 5 29 .000 1 0 0 0 0-0 1 2 0 12 0 0 7.0
11 11 Maggie Darling 2 2 2 9 .000 0 0 0 0 0-0 0 0 0 2 0 0 2.0
18 18 Alex Rohlfing 2 11 3 19 .421 0 0 0 0 0-0 0 2 0 0 0 0 12.0
Totals 48 26 157 .140 39 0 5 6 5-6 2 18 0 61 0 0 64
ASU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Paige Tuttle 4 0 4 0 2 0 0 5.0
4 4 Collette Richards 4 0 0 0 13 0 0 2.0
5 5 Krystin Wahlig 4 0 2 0 7 0 0 2.0
6 6 Lauren Alverson 4 0 0 0 3 0 0 3.0
8 8 Kristen Koch 4 0 1 0 1 0 0 12.5
9 9 Andria Tagarelli 4 0 0 0 14 0 0 0.0
13 13 Leslye Barnette 4 1 4 0 3 0 0 9.0
16 16 Jenna Keeler 4 0 3 0 4 0 0 9.5
21 21 Mandy Irizarry 4 1 2 0 12 0 0 7.0
11 11 Maggie Darling 2 0 0 0 2 0 0 2.0
18 18 Alex Rohlfing 2 0 2 0 0 0 0 12.0
Totals 2 18 0 61 0 0 64

QUVB12 (10-8)

QUVB12 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kemp, Keri 4 12 2 34 .294 1 0 0 1 0-1 0 0 0 2 0 1 12.0
5 5 Riley, Taylor 4 0 0 0 0 0 0 0 2 0-2 0 0 0 12 0 0 0.0
6 6 Gibbs, Anna 4 9 1 16 .500 0 0 0 0 0-0 2 4 0 1 0 0 13.0
7 7 Mooney, Erin 4 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 1 0.0
8 8 Kellinger, Jocelyn 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 22 0 2 0.0
9 9 Dibrell, Ashlyn 4 9 3 21 .286 0 0 0 0 0-0 0 0 0 1 0 0 9.0
12 12 Everhart, Lindsey 4 8 5 24 .125 0 0 0 2 0-2 0 2 0 0 0 0 9.0
15 15 Martin, McKenzie 4 3 0 9 .333 49 0 0 4 0-4 0 0 0 9 0 0 3.0
16 16 Bialkowski, Elizabeth 4 10 7 24 .125 0 0 0 0 0-0 0 4 0 0 0 0 12.0
10 10 Sparrell, Alexa 3 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 0 0.0
11 11 Barren, Brittney 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 51 19 131 .244 51 0 0 10 0-10 2 10 0 69 0 5 58
QUVB12 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kemp, Keri 4 0 0 0 2 0 1 12.0
5 5 Riley, Taylor 4 0 0 0 12 0 0 0.0
6 6 Gibbs, Anna 4 2 4 0 1 0 0 13.0
7 7 Mooney, Erin 4 0 0 0 12 0 1 0.0
8 8 Kellinger, Jocelyn 4 0 0 0 22 0 2 0.0
9 9 Dibrell, Ashlyn 4 0 0 0 1 0 0 9.0
12 12 Everhart, Lindsey 4 0 2 0 0 0 0 9.0
15 15 Martin, McKenzie 4 0 0 0 9 0 0 3.0
16 16 Bialkowski, Elizabeth 4 0 4 0 0 0 0 12.0
10 10 Sparrell, Alexa 3 0 0 0 9 0 0 0.0
11 11 Barren, Brittney 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 2 10 0 69 0 5 58
Skip Ad