Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

2026 Women's Volleyball Cumulative Statistics

Team (1-6)

Overall Team Statistics
Statistic Queens (NC) Opponents
Attack
Kills 331 401
Errors 158 133
Attempts 1031 1036
Percent .168 .259
Kills Per Set 11.8 14.3
Set
Assists 310 373
Assists Per Set 11.1 13.3
Ball Handling Errors 3 1
Serve
Aces 39 42
Errors 36 62
Aces Per Set 1.4 1.5
Receptions
Errors 42 39
Errors Per Set 1.5 1.4
Defense
Digs 424 443
Digs Per Set 15.1 15.8
Blocking
Solo 11 11
Assists 62 114
Errors 11 8
Blocks 42.0 68.0
Blocks Per Set 1.5 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hargis, Grace 7 3 0 1.0 0.14 0 0.00 1 6 -.167 28 4.00 1 0.14 3
3 Kelly, Megan 26 7 2 10.0 0.38 3 0.12 0 6 .500 46 1.77 7 0.27 5
4 DeSchryver, Callie 28 7 7 80.5 2.88 70 2.50 32 234 .162 3 0.11 4 0.14 5
5 Hale, Ella 24 7 5 37.5 1.56 31 1.29 17 110 .127 8 0.33 5 0.21 0
6 Peluso, Tyler 11 4 0 3.0 0.27 2 0.18 1 5 .200 51 4.64 1 0.09 5
7 Teasley, Camryn 7 2 1 6.0 0.86 4 0.57 1 15 .200 0 0.00 0 0.00 0
8 Norris, Emma 28 7 6 96.0 3.43 86 3.07 27 208 .284 4 0.14 1 0.04 3
9 Collins, Tilley 28 7 0 1.0 0.04 0 0.00 0 3 .000 18 0.64 1 0.04 2
10 Seekford, Josephine 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Chambers, Lydia 11 4 0 9.0 0.82 5 0.45 9 28 -.143 0 0.00 0 0.00 0
13 Layson, Elizabeth 24 6 6 71.5 2.98 62 2.58 37 184 .136 3 0.13 6 0.25 4
14 Tobias, Layni 28 7 5 39.0 1.39 26 0.93 11 92 .163 1 0.04 0 0.00 0
15 Cole, Naomi 20 7 5 29.5 1.48 27 1.35 14 87 .149 0 0.00 0 0.00 0
16 Coffey, Kyla 4 2 0 5.0 1.25 5 1.25 4 25 .040 0 0.00 0 0.00 0
17 Wiggins, Destiny 24 7 0 5.0 0.21 0 0.00 1 2 -.500 13 0.54 5 0.21 6
19 Ellison, Riley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Thuss, Brooke 3 2 0 1.0 0.33 1 0.33 2 5 -.200 0 0.00 0 0.00 0
22 Cook, Marlee 28 7 5 17.0 0.61 9 0.32 1 20 .400 135 4.82 8 0.29 3
Total 28 7 412.0 14.71 331 11.82 158 1031 .168 310 11.07 39 1.39 36
Opponents 28 7 511.0 18.25 401 14.32 133 1036 .259 373 13.32 42 1.50 62

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hargis, Grace 7 20 2.86 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Kelly, Megan 26 19 0.73 0 1 1.000 0.00 0 0 0 0.00 0 1
4 DeSchryver, Callie 28 75 2.68 8 127 .937 0.29 1 11 12.0 0.43 0 0
5 Hale, Ella 24 63 2.63 9 151 .940 0.38 0 3 3.0 0.13 1 0
6 Peluso, Tyler 11 13 1.18 0 0 .000 0.00 0 0 0 0.00 0 0
7 Teasley, Camryn 7 1 0.14 0 0 .000 0.00 1 2 3.0 0.43 0 1
8 Norris, Emma 28 23 0.82 5 28 .821 0.18 2 14 16.0 0.57 3 0
9 Collins, Tilley 28 63 2.25 8 173 .954 0.29 0 0 0 0.00 0 0
10 Seekford, Josephine 1 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
11 Chambers, Lydia 11 0 0.00 0 0 .000 0.00 1 6 7.0 0.64 2 0
13 Layson, Elizabeth 24 34 1.42 5 72 .931 0.21 1 5 6.0 0.25 1 0
14 Tobias, Layni 28 4 0.14 0 1 1.000 0.00 5 16 21.0 0.75 1 1
15 Cole, Naomi 20 6 0.30 0 0 .000 0.00 0 5 5.0 0.25 3 0
16 Coffey, Kyla 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
17 Wiggins, Destiny 24 50 2.08 0 13 1.000 0.00 0 0 0 0.00 0 0
19 Ellison, Riley 1 0 0.00 1 5 .800 1.00 0 0 0 0.00 0 0
21 Thuss, Brooke 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Cook, Marlee 28 50 1.79 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 28 424 15.14 42 577 .927 1.50 11 62 42.0 1.50 11 3
Opponents 28 443 15.82 39 539 .928 1.39 11 114 68.0 2.43 8 1

Match-By-Match

Queens (NC)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs Duke L 3 29 13 84 .190 26 1 4 8 26 1 4 0 3 0 33.0
8/30/2026 at Coastal Carolina L 5 46 26 149 .134 41 11 9 11 54 3 10 0 8 2 65.0
9/03/2026 vs N.C. A&T L 3 35 17 108 .167 34 5 3 4 46 3 0 0 3 0 43.0
9/04/2026 at Furman L 4 42 24 160 .113 38 3 1 4 54 2 10 2 7 0 52.0
9/05/2026 vs Presbyterian L 4 52 27 170 .147 49 7 8 3 83 0 14 5 7 1 66.0
9/09/2026 USC Upstate L 5 67 27 186 .215 66 6 5 8 85 1 16 4 9 0 82.0
9/11/2026 Chattanooga W 4 60 24 174 .207 56 6 6 4 76 1 8 0 5 0 71.0
Queens (NC) 28 331 158 1031 .168 310 39 36 42 424 11 62 11 42.0 3 412.0
Opponents 28 401 133 1036 .259 373 42 62 39 443 11 114 8 68.0 1 511.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 28
Kills Per Set 11.82
Assists Per Set 11.07
Service Aces Per Set 1.39
Reception Errors Per Set 1.50
Digs Per Set 15.14
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.11
Points Per Set 14.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs Duke W 3 48 9 87 .448 39 8 7 1 32 0 6 0 3 0 59.0
8/30/2026 Coastal Carolina W 5 61 24 156 .237 58 11 11 11 62 1 24 0 13 1 85.0
9/03/2026 vs N.C. A&T W 3 49 10 114 .342 47 4 10 5 45 3 4 2 5 0 58.0
9/04/2026 Furman W 4 64 17 151 .311 56 4 7 3 71 3 16 0 11 0 79.0
9/05/2026 vs Presbyterian W 4 64 29 190 .184 62 3 12 7 80 4 16 2 12 0 79.0
9/09/2026 at USC Upstate W 5 69 24 188 .239 66 8 10 6 82 0 24 1 12 0 89.0
9/11/2026 at Chattanooga L 4 46 20 150 .173 45 4 5 6 71 0 24 3 12 0 62.0
Opponents 28 401 133 1036 .259 373 42 62 39 443 11 114 8 68.0 1 511.0
Queens (NC) 28 331 158 1031 .168 310 39 36 42 424 11 62 11 42.0 3 412.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 28
Kills Per Set 14.32
Assists Per Set 13.32
Service Aces Per Set 1.50
Reception Errors Per Set 1.39
Digs Per Set 15.82
Blocks Per Set 2.43
Ball Handling Errors Per Set 0.04
Points Per Set 18.25

Leaders

Team Leaders: Kills
Player High
Kills
Norris, Emma 86
DeSchryver, Callie 70
Layson, Elizabeth 62
Hale, Ella 31
Cole, Naomi 27
Team Leaders: Assists
Player High
Assists
Cook, Marlee 135
Peluso, Tyler 51
Kelly, Megan 46
Hargis, Grace 28
Collins, Tilley 18
Team Leaders: Service Aces
Player High
Service Aces
Cook, Marlee 8
Kelly, Megan 7
Layson, Elizabeth 6
Hale, Ella 5
Wiggins, Destiny 5
Team Leaders: Digs
Player High
Digs
DeSchryver, Callie 75
Collins, Tilley 63
Hale, Ella 63
Cook, Marlee 50
Wiggins, Destiny 50
Team Leaders: Blocks
Player High
Blocks
Tobias, Layni 21.0
Norris, Emma 16.0
DeSchryver, Callie 12.0
Chambers, Lydia 7.0
Layson, Elizabeth 6.0
Skip Ad