Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

Queens (3-2)-VS-WJU-M (4-1)

Box Score

Queens logo
9
vs
WJU-M logo
12

Queens (3-2)
-VS-
WJU-M (4-1)

Team Score By Period
Team F Total
Queens 4 0 2 3 9
Winner WJU-M 3 3 2 4 12
QUMLAX12
Baker, Jimmy (2); Krogulski, Jason (1); Kloepfer, Cory (1); Whaley, T.C. (1); Radcliffe, Ross (1); Stryker, Kenneth (1); Michael, Matthew (1); Kestler, Justin (1)
WJU-M
Frank, Brian (3); Johnson, Tyler (3); Figaniak, Kevin (2); DelPrince, Landon (1); Buchan, Tyler (1); Johnston, Evan (1); Luebbe, Corey (1)
Date:
3/10/2012
Start:
1:00 pm
Time:
2:03
Attendance:
150
Location:
Leonardtown, Md.
VIEW
Match History vs WJU-M

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By QUMLAX12 WJU-M

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Queens 6 3 3 7 19
WJU-M 6 8 5 7 26
Shots On Goal
Queens 6 4 5 6 21
WJU-M 4 6 3 6 19
Saves
Queens 1 3 1 2 7
WJU-M 2 4 3 3 12
Turnovers
Queens 2 4 4 3 13
WJU-M 2 2 2 2 8
Clears
Queens 3-3 4-5 1-1 4-7 12-16
WJU-M 3-3 2-3 4-5 4-4 13-15
Ground Balls
Queens 6 4 7 5 22
WJU-M 3 9 7 13 32
Face Offs
Queens 5 1 4 6 16
WJU-M 2 2 1 2 7
Extra Man Opportunities
Queens 0-0 0-0 0-0 0-0 0-0
WJU-M 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Queens 9

Queens 9
Pos # Player G A P SH SOG GB TO CT FO PEN
4 Palmateer, Stephen 0 0 0 2 0 3 0 0 - -
5 Geroy, Corey 0 0 0 2 0 1 1 0 - -
8 Krogulski, Jason 1 0 1 1 1 0 0 0 - -
10 Kloepfer, Cory 1 0 1 1 1 0 1 0 - -
11 Whaley, T.C. 1 1 2 2 1 0 0 0 - -
14 Morgan, Connor 0 0 0 0 0 1 0 0 - -
15 Baugh, Ty 0 0 0 0 0 0 0 0 - -
17 Thomas, Patrick 0 0 0 0 0 1 0 1 - -
19 Radcliffe, Ross 1 0 1 1 1 0 0 1 - -
21 Young, Derek 0 1 1 2 0 0 1 0 - -
23 Chickerella, Jimmy 0 0 0 0 0 0 0 0 - -
24 Baker, Jimmy 2 0 2 3 2 0 1 0 - -
26 Stryker, Kenneth 1 1 2 1 1 2 0 0 16-23 -
30 Hyland, Andrew 0 0 0 0 0 0 0 0 - -
33 Tarleton, Brennan 0 0 0 0 0 0 1 0 - -
34 Berman, Bobby 0 0 0 0 0 1 0 0 - -
42 Michael, Matthew 1 1 2 2 1 3 1 0 - -
43 Cloud, Tim 0 0 0 0 0 0 0 1 - -
45 Kestler, Justin 1 0 1 2 1 0 0 0 - -
47 Farkas, Evan 0 0 0 0 0 0 3 0 - -
50 Draper, Dillon 0 0 0 0 0 0 0 0 - -
52 Murphy, Patrick 0 0 0 0 0 2 0 1 - -
55 Forbes, Sean 0 0 0 0 0 0 0 0 - -
Totals 9 4 13 19 9 14 9 4 16-23 0-00:00

WJU-M 12

WJU-M 12
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Frank, Brian 3 0 3 6 3 2 0 0 - -
7 DelPrince, Landon 1 0 1 4 1 0 0 0 - -
8 Buchan, Tyler 1 1 2 2 1 6 0 0 - -
10 Johnson, Tyler 3 0 3 4 3 1 0 0 - -
11 Lambert, Josh 0 0 0 1 0 1 0 0 7-16 -
12 King, Matt 0 0 0 0 0 0 0 1 - -
16 Figaniak, Kevin 2 1 3 3 2 1 0 0 - -
17 Scott, Ryan 0 0 0 0 0 2 0 1 - -
19 Gutentag, Aaron 0 3 3 2 0 3 0 0 - -
20 Wickett, Tyler 0 0 0 2 0 0 0 0 - -
21 Gofreed, Aaron 0 1 1 0 0 5 0 1 - -
22 Grimes, Austin 0 0 0 0 0 3 0 2 - -
23 Monahan, Ed 0 0 0 0 0 3 0 2 - -
25 Johnston, Evan 1 0 1 1 1 2 0 0 - -
27 Bushnell, Hunter 0 0 0 0 0 0 0 0 - -
33 McMannis, Andrew 0 0 0 0 0 0 0 0 - -
35 Luebbe, Corey 1 0 1 1 1 2 0 3 - -
40 LaPenna, Jim 0 0 0 0 0 0 0 0 - -
41 Maccario, Matt 0 0 0 0 0 2 0 3 - -
Totals 12 6 18 26 12 33 0 13 7-16 0-00:00

Goalkeeping Statistics

QUMLAX12 - Goalkeeping
# Player Minutes GA Saves Dec
30 Hyland, Andrew 60:00 12 7 L
Totals 12 7
WJU-M - Goalkeeping
# Player Minutes GA Saves Dec
40 LaPenna, Jim 60:00 9 12 W
Totals 9 12

Play By Play

Skip Ad