Opponent History - Women's Soccer History vs Limestone University from October 21, 1990 - October 23, 2021
Back To History
Wins
19
Losses
6
Ties
1
Home Record
11-5
Away Record
8-1-1
Conference Record
11-6
Streak
W3
First Matchup
W 5-0
10/21/1990
Last 10 Matchups
8-1-1
10/16/2012 - 10/23/2021
Largest Margin of Victory
W 9-0
10/2/1993
Smallest Margin of Victory
W 1-0
4/8/2021
Total Goals
65
Average Goals
3
History from October 21, 1990 - October 23, 2021
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 23 | 2021 | Home Charlotte, N.C. | W3-0 | |
| Thursday, April 8 | 2020 | Home Charlotte, N.C. | W1-0 | |
| Thursday, April 1 | 2020 | Away Gaffney, S.C. | W1-0 | |
| Thursday, March 4 | 2020 | Home Charlotte, N.C. | L0-1 | |
| Wednesday, October 9 | 2019 | Home Charlotte, N.C. | W2-1 | |
| Wednesday, October 25 | 2017 | Away Gaffney, S.C. | 2OT T2-2 | |
| Wednesday, September 7 | 2016 | Home Charlotte, N.C. | W2-0 | |
| Wednesday, October 29 | 2014 | Away Gaffney, S.C. | W2-0 | |
| Wednesday, September 11 | 2013 | Home Charlotte, N.C. | W2-0 | |
| Tuesday, October 16 | 2012 | Away Gaffney, S.C. | W3-2 | |
| Tuesday, September 20 | 2011 | Home Charlotte, N.C. | L1-2 | |
| Saturday, October 16 | 2010 | Away Gaffney, S.C. | W2-0 | |
| Saturday, September 26 | 2009 | Home Charlotte, N.C. | L1-2 | |
| Saturday, September 27 | 2008 | Away Gaffney, S.C. | W2-1 | |
| Tuesday, September 11 | 2007 | Home Charlotte, N.C. | L0-1 | Box Score |
| Wednesday, September 27 | 2006 | Home Charlotte, N.C. | W2-1 | Box Score |
| Thursday, October 27 | 2005 | Home Charlotte, N.C. | L0-1 | Box Score |
| Wednesday, September 29 | 2004 | Away Gaffney, S.C. | L1-2 | Box Score |
| Saturday, September 13 | 2003 | Home Charlotte, NC | W6-0 | Box Score |
| Tuesday, September 10 | 2002 | Away Gaffney, S.C. | W2-1 | |
| Tuesday, September 11 | 2001 | Home Charlotte, N.C. | W3-1 | |
| Tuesday, September 7 | 1999 | Home Charlotte, N.C. | W2-1 | |
| Monday, October 26 | 1998 | Away Gaffney, S.C. | W3-0 | |
| Saturday, October 2 | 1993-1994 | Home Charlotte, N.C. | W9-0 | |
| Saturday, October 10 | 1992-1993 | Away Gaffney, S.C. | W8-0 | |
| Sunday, October 21 | 1990-1991 | Home Charlotte, N.C. | W5-0 | |
Win
Loss
Friday, August 28
Tuesday, August 18
Thursday, September 25
Sunday, September 07











