Limestone Uni vs Queens (NC)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | LUWS2021 | QUWSOC21 |
|---|---|---|---|---|---|---|
| 56:11 | ![]() | EDWARDS, Alyssa (0) | Assisted by: MCCAFFERTY, Eirinn | GOAL by QUWSOC21 EDWARDS, Alyssa (FIRST GOAL), Assist by MCCAFFERTY, Eirinn. | 0 | 1 |
| 64:37 | ![]() | JUAREZ, Karen (0) | Unassisted | GOAL by QUWSOC21 JUAREZ, Karen. | 0 | 2 |
| 86:26 | ![]() | MCCAFFERTY, Eirinn (0) | Assisted by: JUAREZ, Karen | GOAL by QUWSOC21 MCCAFFERTY, Eirinn, Assist by JUAREZ, Karen. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 9 | 17 (6) |
![]() | 3 | 6 | 9 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 1 | 1 | 2 |
| () Shots On Goal. | |||
Cautions & Ejections
Limestone Uni


Queens (NC)

Maher, Katie at goalie for Limestone Uni.

TURNER, Erica at goalie for Queens (NC).

Shot by LUWS2021 Luke, Hannah WIDE.

Corner kick by LUWS2021 Luke, Hannah [05:11].

Shot by LUWS2021 Padgett, Emma HIGH.

Offside against Queens (NC).

Foul on Limestone Uni.

Shot by LUWS2021 Boveleth, Selina HIGH.

Foul on Limestone Uni.

Foul on Limestone Uni.

Shot by LUWS2021 Manriki, Azumi BLOCKED.

Shot by LUWS2021 Chimbima, Amanda WIDE.



Foul on Queens (NC).

Shot by LUWS2021 Manriki, Azumi, SAVE TURNER, Erica.


Foul on Limestone Uni.

Header Shot by QUWSOC21 KAYLL, Lauren, SAVE Maher, Katie.



Shot by QUWSOC21 MCCAFFERTY, Eirinn BLOCKED.

Shot by LUWS2021 Iddenden, Abbie HIT CROSSBAR.

Shot by LUWS2021 Zwinkels, Andrea, SAVE TURNER, Erica.

Corner kick by LUWS2021 Manriki, Azumi [41:24].

Shot by QUWSOC21 JUAREZ, Karen, SAVE Maher, Katie.
45:00
End of PeriodLimestone Uni


Queens (NC)

Start of 2nd period [45:00].

For LUWS2021: #2 Luke, Hannah, #5 Chimbima, Amanda, #33 Manriki, Azumi, #8 Boveleth, Selina, #7 Brooks, Ashton, #14 Zwinkels, Andrea, #4 Fleming, Ellie, #97 Maher, Katie, #11 Iddenden, Abbie, #9 Yencer, Katrina, #3 Smith, Hannah.

For QUWSOC21: #9 EDWARDS, Alyssa, #12 KAYLL, Lauren, #23 JUAREZ, Karen, #29 GUGLIELMO, Grace, #26 JACKSON, Keely, #12 KAYLL, Lauren, #11 FARRELLY, Logan, #16 REEB, Morgan, #20 PALMER, Jada, #22 EASTEP, Megan, #1 TURNER, Erica.

Foul on Limestone Uni.

Corner kick by QUWSOC21 JUAREZ, Karen [47:47].

Corner kick by QUWSOC21 JUAREZ, Karen [48:18].

Shot by QUWSOC21 KAYLL, Lauren, SAVE Maher, Katie.

Foul on Limestone Uni.

Corner kick by LUWS2021 Manriki, Azumi [51:20].

Foul on Queens (NC).

Shot by LUWS2021 Luke, Hannah, SAVE TURNER, Erica.

Foul on Limestone Uni.
0

56:11

1


Corner kick by LUWS2021 Luke, Hannah [58:23].

Shot by QUWSOC21 MCCAFFERTY, Eirinn HIT CROSSBAR.

Shot by LUWS2021 Iddenden, Abbie, SAVE TURNER, Erica.


0

64:37

2

Shot by LUWS2021 Padgett, Emma WIDE.




Shot by LUWS2021 Yencer, Katrina, SAVE TURNER, Erica.

Foul on Limestone Uni.


Offside against Queens (NC).

Shot by LUWS2021 Boveleth, Selina BLOCKED.

Shot by LUWS2021 Yencer, Katrina HIGH.


Shot by LUWS2021 Zwinkels, Andrea WIDE.

Shot by LUWS2021 Iddenden, Abbie WIDE.

Shot by QUWSOC21 MCCAFFERTY, Eirinn, SAVE Maher, Katie.

Shot by LUWS2021 Bozard, Emily, SAVE TURNER, Erica.
0

86:26

3

*


90:00
End of Period90:00
End of Period
Limestone Uni

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Luke, Hannah | 2 | 1 | 0 | 0 | 90 | |
| 3 | Smith, Hannah | 0 | 0 | 0 | 0 | 75 | |
| 4 | Fleming, Ellie | 0 | 0 | 0 | 0 | 90 | |
| 5 | Chimbima, Amanda | 1 | 0 | 0 | 0 | 90 | |
| 8 | Boveleth, Selina | 2 | 0 | 0 | 0 | 90 | |
| 9 | Yencer, Katrina | 2 | 1 | 0 | 0 | 90 | |
| 11 | Iddenden, Abbie | 3 | 1 | 0 | 0 | 90 | |
| 14 | Zwinkels, Andrea | 2 | 1 | 0 | 0 | 90 | |
| 25 | Padgett, Emma | 2 | 0 | 0 | 0 | 32 | |
| 33 | Manriki, Azumi | 2 | 1 | 0 | 0 | 90 | |
| 97 | Maher, Katie | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Brooks, Ashton | 0 | 0 | 0 | 0 | 45 | |
| 17 | Bozard, Emily | 1 | 1 | 0 | 0 | 28 | |
Totals | Â | Â | 17 | 6 | 0 | 0 | |

Goalkeeping Statistics

| 97 | Maher, Katie | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Queens (NC)

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 57 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 42 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 88 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 52 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 23 | ![]() | 2 | 2 | 1 | 1 | 85 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 70 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 56 | |||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 2 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 9 | ![]() | 1 | 1 | 1 | 0 | 38 | |||||
| 10 | ![]() | 4 | 2 | 1 | 1 | 9 | |||||
| 12 | ![]() | 2 | 2 | 0 | 0 | 48 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 2 | |||||
Totals | Â | Â | 9 | 7 | 3 | 2 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |

























