Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

# William & Mary (3-4,0-0 CAA) -VS- # Queens (NC) (2-5,0-0 ASUN)

Box Score

William & Mary logo
1
vs
Queens (NC) logo
3

# William & Mary (3-4,0-0 CAA)
-VS-
# Queens (NC) (2-5,0-0 ASUN)

Team Score By Period
Team 1 2 3 4
William & Mary W&M 29 17 25 16
Winner Queens (NC) Queens 31 25 9 25
Date:
9/13/2024
Time:
12:05 pm
Site:
Charlotte, NC (Levine Center)
Attendance:
753
VIEW
Match History vs William & Mary

Match Details

Game Statistics By Set
Set William & Mary Queens (NC)
K E TA % K E TA %
Set #1 20 6 50 0.28 20 4 51 0.314
Set #2 12 8 39 0.103 16 2 35 0.4
Set #3 13 1 26 0.462 8 5 30 0.1
Set #4 12 7 42 0.119 16 3 34 0.382
Total 57 22 157 .223 60 14 150 .307
Team Statistical Comparison
Statistic Team Comparison
W&M - Queens
Points
69.0
72.0
Kills
57
60
Aces
7
3
Blocks
5
9
Assists
54
57
Digs
63
67

Game Leaders

W&M - Leaders
Statistic Leaders
Kills Meyers, Maddie (22), Esposito, Olivia (8), Brcka, Audrey (7)
Aces Kahren, Lindsay (4), Meyers, Maddie (1), Dunnigan, Kaitlyn (1)
Blocks Esposito, Olivia (3), Malcolm, Sabrina (1), Love, Ryann (1)
Assists Schwem, Amy (26), Hatfield, Cate (16), Kahren, Lindsay (6)
Digs Dunnigan, Kaitlyn (22), Schwem, Amy (13), Meyers, Maddie (10)
Queens - Leaders
Statistic Leaders
Kills Sparks, Anna Grace (16), Johnson, Jordyn (13), McDuffie, Kayla (11)
Aces Johnson, Alleigh (2), Dowling, Kaylin (1)
Blocks Buish, Kendall (5), McDuffie, Kayla (5), Norris, Emma (2)
Assists Buish, Kendall (44), George, Jesse (6), Cook, Marlee (3)
Digs George, Jesse (19), Johnson, Alleigh (11), Sparks, Anna Grace (11)

Individual Statistics

William & Mary (3-4,0-0 CAA)

W&M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Meyers, Maddie 4 22 6 48 .333 0 0 1 0 1-0 0 0 0 10 0 1 23.0
1 1 Schwem, Amy 4 1 0 3 .333 26 0 0 0 0-0 0 0 0 13 0 0 1.0
2 2 Kahren, Lindsay 4 0 1 3 -.333 6 1 4 0 4-0 0 0 0 8 0 0 4.0
3 3 Esposito, Olivia 4 8 0 14 .571 3 0 0 1 0-1 1 2 0 0 1 0 10.0
8 8 Dunnigan, Kaitlyn 4 0 0 2 .000 1 0 1 0 1-0 0 0 0 22 0 1 1.0
4 4 Hatfield, Cate 4 0 1 2 -.500 16 1 1 1 1-1 0 1 0 5 0 0 1.5
13 13 Malcolm, Sabrina 3 2 0 6 .333 1 0 0 0 0-0 0 1 1 0 0 0 2.5
15 15 Smith, Nicole 3 6 1 18 .278 1 0 0 0 0-0 0 0 0 1 0 0 6.0
10 10 Brcka, Audrey 3 7 2 15 .333 0 0 0 0 0-0 0 0 0 0 0 0 7.0
23 23 Arnason, Katherine 3 6 4 19 .105 0 0 0 0 0-0 0 1 0 2 0 0 6.5
21 21 Stothoff, Eleanor 2 2 5 16 -.188 0 0 0 0 0-0 0 0 0 1 0 0 2.0
12 12 Love, Ryann 2 1 0 2 .500 0 0 0 0 0-0 1 0 0 0 0 0 2.0
18 18 Hoxsie, Devereaux 1 2 2 9 .000 0 0 0 0 0-0 0 1 0 1 0 0 2.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 57 22 157 .223 54 2 7 2 7-2 2 6 1 63 1 3 69
W&M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Meyers, Maddie 4 0 0 0 10 0 1 23.0
1 1 Schwem, Amy 4 0 0 0 13 0 0 1.0
2 2 Kahren, Lindsay 4 0 0 0 8 0 0 4.0
3 3 Esposito, Olivia 4 1 2 0 0 1 0 10.0
8 8 Dunnigan, Kaitlyn 4 0 0 0 22 0 1 1.0
4 4 Hatfield, Cate 4 0 1 0 5 0 0 1.5
13 13 Malcolm, Sabrina 3 0 1 1 0 0 0 2.5
15 15 Smith, Nicole 3 0 0 0 1 0 0 6.0
10 10 Brcka, Audrey 3 0 0 0 0 0 0 7.0
23 23 Arnason, Katherine 3 0 1 0 2 0 0 6.5
21 21 Stothoff, Eleanor 2 0 0 0 1 0 0 2.0
12 12 Love, Ryann 2 1 0 0 0 0 0 2.0
18 18 Hoxsie, Devereaux 1 0 1 0 1 0 0 2.5
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 6 1 63 1 3 69

Queens (NC) (2-5,0-0 ASUN)

Queens - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
20 20 Buish, Kendall 4 1 0 4 .250 44 0 0 2 0-2 1 4 0 9 0 0 4.0
2 2 George, Jesse 4 0 0 1 .000 6 0 0 0 0-0 0 0 0 19 0 3 0.0
15 15 Johnson, Alleigh 4 9 4 17 .294 2 0 2 1 2-1 0 1 0 11 0 0 11.5
6 6 Johnson, Jordyn 4 13 2 41 .268 1 0 0 2 0-2 1 0 0 9 0 2 14.0
19 19 McDuffie, Kayla 4 11 3 21 .381 0 0 0 1 0-1 1 4 0 2 0 0 14.0
8 8 Norris, Emma 4 7 1 17 .353 0 0 0 0 0-0 0 2 0 2 0 0 8.0
12 12 Sparks, Anna Grace 4 16 4 41 .293 1 1 0 0 0-0 0 1 0 11 0 0 16.5
11 11 Dowling, Kaylin 3 1 0 1 1.000 0 0 1 0 1-0 0 0 0 1 0 0 2.0
9 9 Collins, Tilley 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 2 0.0
14 14 Sargent, Ellis 2 2 0 7 .286 0 0 0 0 0-0 0 0 0 0 1 0 2.0
22 22 Cook, Marlee 2 0 0 0 0 3 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 60 14 150 .307 57 1 3 7 3-7 3 12 0 67 1 7 72
Queens - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
20 20 Buish, Kendall 4 1 4 0 9 0 0 4.0
2 2 George, Jesse 4 0 0 0 19 0 3 0.0
15 15 Johnson, Alleigh 4 0 1 0 11 0 0 11.5
6 6 Johnson, Jordyn 4 1 0 0 9 0 2 14.0
19 19 McDuffie, Kayla 4 1 4 0 2 0 0 14.0
8 8 Norris, Emma 4 0 2 0 2 0 0 8.0
12 12 Sparks, Anna Grace 4 0 1 0 11 0 0 16.5
11 11 Dowling, Kaylin 3 0 0 0 1 0 0 2.0
9 9 Collins, Tilley 3 0 0 0 1 0 2 0.0
14 14 Sargent, Ellis 2 0 0 0 0 1 0 2.0
22 22 Cook, Marlee 2 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 12 0 67 1 7 72
Skip Ad