Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

MOCW () -VS- QUVB12 ()

Box Score

MOCW logo
0
vs
QUVB12 logo
3

MOCW ()
-VS-
QUVB12 ()

Team Score By Period
Team 1 2 3
MOCW MOCW 15 22 18
Winner QUVB12 QUVB12 25 25 25
Date:
10/5/2012
Time:
5:00
Site:
Charlotte, N.C. (Myers Park HS)
Attendance:
150
VIEW
Match History vs MOCW

Match Details

Game Statistics By Set
Set MOCW QUVB12
K E TA % K E TA %
Set #1 10 2 32 .250 13 1 24 .500
Set #2 9 5 41 .098 12 10 32 .062
Set #3 10 5 38 .132 13 2 34 .324
Total 29 12 111 .153 38 13 90 .278
Team Statistical Comparison
Statistic Team Comparison
MOCW - QUVB12
Points
36.0
44.0
Kills
29
38
Aces
3
4
Blocks
4
2
Assists
29
33
Digs
39
68

Game Leaders

MOCW - Leaders
Statistic Leaders
Kills Sarah Robertson (14), Dezirae Mackey (5), Carly White (4)
Aces Lauren Lee (2), Dezirae Mackey (1)
Blocks Dezirae Mackey (2), Nicole Karas (1), Lauren Lee (1)
Assists Nicole Karas (19), Lauren Lee (7), Nicole Sparks (2)
Digs Nicole Sparks (10), Lauren Lee (9), Nicole Karas (8)
QUVB12 - Leaders
Statistic Leaders
Kills Kemp, Keri (14), Everhart, Lindsey (7), Bialkowski, Elizabeth (6)
Aces Kellinger, Jocelyn (2), Riley, Taylor (1), Barren, Brittney (1)
Blocks Gibbs, Anna (2), Everhart, Lindsey (1)
Assists Martin, McKenzie (31), Kemp, Keri (1), Kellinger, Jocelyn (1)
Digs Kellinger, Jocelyn (16), Barren, Brittney (16), Riley, Taylor (14)

Individual Statistics

MOCW

MOCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dezirae Mackey 3 5 2 15 .200 0 0 1 0 1-0 0 2 1 0 0 2 7.0
2 2 Nicole Sparks 3 0 1 4 -.250 2 0 0 0 0-0 0 0 0 10 0 1 0.0
3 3 Nicole Karas 3 0 1 5 -.200 19 0 0 1 0-1 0 1 1 8 0 0 0.5
7 7 Sarah Robertson 3 14 4 48 .208 1 0 0 3 0-3 0 0 1 5 0 0 14.0
8 8 Lauren Lee 3 2 2 13 .000 7 0 2 2 2-2 0 1 0 9 0 1 4.5
21 21 Charnel Austin 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
25 25 Carly White 3 4 1 11 .273 0 0 0 0 0-0 1 0 4 2 0 0 5.0
14 14 Danielle Plante 2 1 0 4 .250 0 0 0 1 0-1 0 0 1 0 0 0 1.0
22 22 Nicole Powell 2 3 0 9 .333 0 0 0 0 0-0 1 0 1 1 0 0 4.0
6 6 Morgan Morrissette 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 12 111 .153 29 0 3 7 3-7 2 4 9 39 0 4 36
MOCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dezirae Mackey 3 0 2 1 0 0 2 7.0
2 2 Nicole Sparks 3 0 0 0 10 0 1 0.0
3 3 Nicole Karas 3 0 1 1 8 0 0 0.5
7 7 Sarah Robertson 3 0 0 1 5 0 0 14.0
8 8 Lauren Lee 3 0 1 0 9 0 1 4.5
21 21 Charnel Austin 3 0 0 0 4 0 0 0.0
25 25 Carly White 3 1 0 4 2 0 0 5.0
14 14 Danielle Plante 2 0 0 1 0 0 0 1.0
22 22 Nicole Powell 2 1 0 1 1 0 0 4.0
6 6 Morgan Morrissette 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 4 9 39 0 4 36

QUVB12

QUVB12 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kemp, Keri 3 14 2 28 .429 1 0 0 0 0-0 0 0 0 1 0 0 14.0
5 5 Riley, Taylor 3 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 14 0 0 1.0
6 6 Gibbs, Anna 3 4 1 11 .273 0 0 0 0 0-0 1 1 0 3 0 1 5.5
8 8 Kellinger, Jocelyn 3 0 0 0 0 1 0 2 2 2-2 0 0 0 16 0 1 2.0
11 11 Barren, Brittney 3 1 0 1 1.000 0 0 1 1 1-1 0 0 0 16 0 1 2.0
12 12 Everhart, Lindsey 3 7 0 16 .438 0 0 0 0 0-0 0 1 0 4 0 0 7.5
15 15 Martin, McKenzie 3 3 0 3 1.000 31 0 0 1 0-1 0 0 0 6 0 0 3.0
9 9 Dibrell, Ashlyn 2 2 1 11 .091 0 0 0 0 0-0 0 0 0 3 0 0 2.0
10 10 Sparrell, Alexa 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
16 16 Bialkowski, Elizabeth 2 6 3 11 .273 0 0 0 0 0-0 0 0 0 1 0 0 6.0
20 20 Schoenrock, Katie 1 1 5 8 -.500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 38 13 90 .278 33 0 4 5 4-5 1 2 0 68 0 3 44
QUVB12 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kemp, Keri 3 0 0 0 1 0 0 14.0
5 5 Riley, Taylor 3 0 0 0 14 0 0 1.0
6 6 Gibbs, Anna 3 1 1 0 3 0 1 5.5
8 8 Kellinger, Jocelyn 3 0 0 0 16 0 1 2.0
11 11 Barren, Brittney 3 0 0 0 16 0 1 2.0
12 12 Everhart, Lindsey 3 0 1 0 4 0 0 7.5
15 15 Martin, McKenzie 3 0 0 0 6 0 0 3.0
9 9 Dibrell, Ashlyn 2 0 0 0 3 0 0 2.0
10 10 Sparrell, Alexa 2 0 0 0 3 0 0 0.0
16 16 Bialkowski, Elizabeth 2 0 0 0 1 0 0 6.0
20 20 Schoenrock, Katie 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 1 2 0 68 0 3 44
Skip Ad