Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

CONVERSE (0-22) -VS- QUVB12 (15-8)

Box Score

CONVERSE logo
0
vs
QUVB12 logo
3

CONVERSE (0-22)
-VS-
QUVB12 (15-8)

Team Score By Period
Team 1 2 3
CONVERSE CONVERSE 14 8 14
Winner QUVB12 QUVB12 25 25 25
Date:
10/17/2012
Time:
6:30 pm
Site:
Charlotte, N.C. (Myers Park H.S.)
Attendance:
125
Officials
1st Referee: Luis Martinez
2nd Referee: Richard Hostoab
Scorer: Miller Yoho
VIEW
Match History vs CONVERSE

Match Details

Game Statistics By Set
Set CONVERSE QUVB12
K E TA % K E TA %
Set #1 3 10 22 -.318 11 5 31 .194
Set #2 5 7 28 -.071 10 0 21 .476
Set #3 5 8 30 -.100 13 1 23 .522
Total 13 25 80 -.150 34 6 75 .373
Team Statistical Comparison
Statistic Team Comparison
CONVERSE - QUVB12
Points
19.0
52.0
Kills
13
34
Aces
5
9
Blocks
1
9
Assists
6
26
Digs
35
39

Game Leaders

CONVERSE - Leaders
Statistic Leaders
Kills BUTLER, Katie (4), COLLINS, Maureen (4), MARTIN, Jenna (2)
Aces BUTLER, Katie (3), CROSBY, Aubrey (1), EVANS, Michaela (1)
Blocks BUTLER, Katie (1), EVANS, Michaela (1)
Assists MARTIN, Jenna (5), BUTLER, Katie (1)
Digs CROSBY, Aubrey (7), MARTIN, Jenna (7), BUTLER, Katie (6)
QUVB12 - Leaders
Statistic Leaders
Kills Hernandez, Tori (8), Kemp, Keri (7), Everhart, Lindsey (7)
Aces Sparrell, Alexa (3), Kellinger, Jocelyn (2), Barren, Brittney (2)
Blocks Everhart, Lindsey (6), Martin, McKenzie (3), Kemp, Keri (2)
Assists Martin, McKenzie (26)
Digs Kellinger, Jocelyn (12), Mooney, Erin (6), Sparrell, Alexa (5)

Individual Statistics

CONVERSE (0-22)

CONVERSE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 CROSBY, Aubrey 3 1 3 3 -.667 0 0 1 0 1-0 0 0 0 7 0 2 2.0
4 4 MARTIN, Jenna 3 2 3 10 -.100 5 0 0 1 0-1 0 0 0 7 0 0 2.0
7 7 EVANS, Michaela 3 1 4 13 -.231 0 0 1 1 1-1 0 1 1 0 0 0 2.5
10 10 WILLIAMS, Anna 3 1 7 18 -.333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
14 14 ZIEGLER, Lauren 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 3 1 0 0 0.0
1 1 BUTLER, Katie 2 4 5 23 -.043 1 0 3 0 3-0 0 1 0 6 0 0 7.5
5 5 GRIFFIN, Kandance 2 0 1 2 -.500 0 0 0 1 0-1 0 0 0 6 0 3 0.0
8 8 REUSS, Lindsey 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 2 0.0
12 12 COLLINS, Maureen 2 4 1 6 .500 0 0 0 0 0-0 0 0 1 1 0 0 4.0
2 2 KUNDERT, Courtney 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
9 9 CARWILE, Julianne 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 13 25 80 -.150 6 0 5 4 5-4 0 2 5 35 0 7 19
CONVERSE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 CROSBY, Aubrey 3 0 0 0 7 0 2 2.0
4 4 MARTIN, Jenna 3 0 0 0 7 0 0 2.0
7 7 EVANS, Michaela 3 0 1 1 0 0 0 2.5
10 10 WILLIAMS, Anna 3 0 0 0 1 0 0 1.0
14 14 ZIEGLER, Lauren 3 0 0 3 1 0 0 0.0
1 1 BUTLER, Katie 2 0 1 0 6 0 0 7.5
5 5 GRIFFIN, Kandance 2 0 0 0 6 0 3 0.0
8 8 REUSS, Lindsey 2 0 0 0 4 0 2 0.0
12 12 COLLINS, Maureen 2 0 0 1 1 0 0 4.0
2 2 KUNDERT, Courtney 1 0 0 0 2 0 0 0.0
9 9 CARWILE, Julianne 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 0 2 5 35 0 7 19

QUVB12 (15-8)

QUVB12 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kemp, Keri 3 7 2 16 .313 0 0 0 0 0-0 0 2 0 0 0 1 8.0
2 2 Hernandez, Tori 3 8 1 13 .538 0 0 0 0 0-0 0 1 0 0 0 0 8.5
8 8 Kellinger, Jocelyn 3 0 0 0 0 0 0 2 0 2-0 0 0 0 12 0 0 2.0
10 10 Sparrell, Alexa 3 1 0 3 .333 0 0 3 1 3-1 0 0 0 5 0 2 4.0
15 15 Martin, McKenzie 3 3 0 5 .600 26 0 0 0 0-0 0 3 0 1 0 0 4.5
5 5 Riley, Taylor 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Gibbs, Anna 2 3 0 10 .300 0 0 0 0 0-0 0 2 0 0 0 0 4.0
7 7 Mooney, Erin 2 0 0 2 .000 0 0 0 1 0-1 0 0 0 6 0 0 0.0
9 9 Dibrell, Ashlyn 2 1 0 1 1.000 0 0 0 0 0-0 0 1 0 2 0 0 1.5
12 12 Everhart, Lindsey 2 7 1 16 .375 0 0 0 0 0-0 0 6 0 1 0 0 10.0
14 14 Malpass, Sarah 2 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
20 20 Schoenrock, Katie 2 1 1 5 .000 0 0 1 1 1-1 0 0 0 1 0 0 2.0
11 11 Barren, Brittney 1 0 1 1 -1.000 0 0 2 0 2-0 0 0 0 4 0 0 2.0
13 13 Schimmelfing, Liza 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
16 16 Bialkowski, Elizabeth 1 0 0 0 0 0 0 0 0 0-0 0 2 0 0 0 0 1.0
18 18 Kirby, Katrina 1 3 0 3 1.000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 34 6 75 .373 26 0 9 4 9-4 0 18 0 39 0 3 52
QUVB12 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kemp, Keri 3 0 2 0 0 0 1 8.0
2 2 Hernandez, Tori 3 0 1 0 0 0 0 8.5
8 8 Kellinger, Jocelyn 3 0 0 0 12 0 0 2.0
10 10 Sparrell, Alexa 3 0 0 0 5 0 2 4.0
15 15 Martin, McKenzie 3 0 3 0 1 0 0 4.5
5 5 Riley, Taylor 2 0 0 0 2 0 0 0.0
6 6 Gibbs, Anna 2 0 2 0 0 0 0 4.0
7 7 Mooney, Erin 2 0 0 0 6 0 0 0.0
9 9 Dibrell, Ashlyn 2 0 1 0 2 0 0 1.5
12 12 Everhart, Lindsey 2 0 6 0 1 0 0 10.0
14 14 Malpass, Sarah 2 0 0 0 4 0 0 1.0
20 20 Schoenrock, Katie 2 0 0 0 1 0 0 2.0
11 11 Barren, Brittney 1 0 0 0 4 0 0 2.0
13 13 Schimmelfing, Liza 1 0 0 0 1 0 0 0.0
16 16 Bialkowski, Elizabeth 1 0 2 0 0 0 0 1.0
18 18 Kirby, Katrina 1 0 1 0 0 0 0 3.5
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 0 18 0 39 0 3 52
Skip Ad