Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

2026 Women's Volleyball Cumulative Statistics

Team (3-8)

Overall Team Statistics
Statistic Queens (NC) Opponents
Attack
Kills 490 565
Errors 233 204
Attempts 1492 1495
Percent .172 .241
Kills Per Set 12.0 13.8
Set
Assists 449 521
Assists Per Set 11.0 12.7
Ball Handling Errors 3 1
Serve
Aces 61 63
Errors 61 88
Aces Per Set 1.5 1.5
Receptions
Errors 63 61
Errors Per Set 1.5 1.5
Defense
Digs 612 635
Digs Per Set 14.9 15.5
Blocking
Solo 13 13
Assists 92 168
Errors 15 13
Blocks 59.0 97.0
Blocks Per Set 1.4 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hargis, Grace 7 3 0 1.0 0.14 0 0.00 1 6 -.167 28 4.00 1 0.14 3
3 Kelly, Megan 39 11 4 14.0 0.36 4 0.10 0 8 .500 75 1.92 10 0.26 10
4 DeSchryver, Callie 41 11 11 121.5 2.96 106 2.59 50 349 .160 3 0.07 7 0.17 8
5 Hale, Ella 29 10 5 37.5 1.29 31 1.07 17 110 .127 8 0.28 5 0.17 0
6 Peluso, Tyler 23 8 3 13.0 0.57 8 0.35 1 15 .467 86 3.74 5 0.22 10
7 Teasley, Camryn 7 2 1 6.0 0.86 4 0.57 1 15 .200 0 0.00 0 0.00 0
8 Norris, Emma 41 11 10 137.0 3.34 121 2.95 40 303 .267 5 0.12 1 0.02 3
9 Collins, Tilley 41 11 0 1.0 0.02 0 0.00 0 3 .000 24 0.59 1 0.02 2
10 Seekford, Josephine 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Chambers, Lydia 11 4 0 9.0 0.82 5 0.45 9 28 -.143 0 0.00 0 0.00 0
13 Layson, Elizabeth 37 10 10 117.5 3.18 100 2.70 54 287 .160 6 0.16 14 0.38 7
14 Tobias, Layni 41 11 5 53.5 1.30 37 0.90 21 136 .118 2 0.05 0 0.00 0
15 Cole, Naomi 33 11 9 48.5 1.47 43 1.30 24 137 .139 0 0.00 0 0.00 0
16 Coffey, Kyla 17 6 3 21.5 1.26 18 1.06 11 61 .115 1 0.06 1 0.06 4
17 Wiggins, Destiny 36 11 0 7.0 0.19 1 0.03 1 4 .000 23 0.64 6 0.17 8
19 Ellison, Riley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Thuss, Brooke 3 2 0 1.0 0.33 1 0.33 2 5 -.200 0 0.00 0 0.00 0
22 Cook, Marlee 39 11 5 21.0 0.54 11 0.28 1 24 .417 188 4.82 10 0.26 6
Total 41 11 610.0 14.88 490 11.95 233 1492 .172 449 10.95 61 1.49 61
Opponents 41 11 725.0 17.68 565 13.78 204 1495 .241 521 12.71 63 1.54 88

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hargis, Grace 7 20 2.86 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Kelly, Megan 39 33 0.85 0 1 1.000 0.00 0 0 0 0.00 0 1
4 DeSchryver, Callie 41 116 2.83 14 238 .941 0.34 1 15 16.0 0.39 0 0
5 Hale, Ella 29 66 2.28 9 151 .940 0.31 0 3 3.0 0.10 1 0
6 Peluso, Tyler 23 26 1.13 0 0 .000 0.00 0 0 0 0.00 0 0
7 Teasley, Camryn 7 1 0.14 0 0 .000 0.00 1 2 3.0 0.43 0 1
8 Norris, Emma 41 26 0.63 5 32 .844 0.12 3 24 27.0 0.66 3 0
9 Collins, Tilley 41 84 2.05 11 238 .954 0.27 0 0 0 0.00 0 0
10 Seekford, Josephine 1 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
11 Chambers, Lydia 11 0 0.00 0 0 .000 0.00 1 6 7.0 0.64 2 0
13 Layson, Elizabeth 37 60 1.62 12 146 .918 0.32 1 5 6.0 0.16 1 0
14 Tobias, Layni 41 8 0.20 0 1 1.000 0.00 6 21 27.0 0.66 2 1
15 Cole, Naomi 33 11 0.33 0 3 1.000 0.00 0 11 11.0 0.33 5 0
16 Coffey, Kyla 17 10 0.59 0 1 1.000 0.00 0 5 5.0 0.29 1 0
17 Wiggins, Destiny 36 87 2.42 0 13 1.000 0.00 0 0 0 0.00 0 0
19 Ellison, Riley 1 0 0.00 1 5 .800 1.00 0 0 0 0.00 0 0
21 Thuss, Brooke 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Cook, Marlee 39 61 1.56 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 41 609 14.85 63 835 .925 1.54 13 92 59.0 1.44 15 3
Opponents 41 635 15.49 61 793 .923 1.49 13 168 97.0 2.37 13 1

Match-By-Match

Queens (NC)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs Duke L 3 29 13 84 .190 26 1 4 8 26 1 4 0 3 0 33.0
8/30/2026 at Coastal Carolina L 5 46 26 149 .134 41 11 9 11 54 3 10 0 8 2 65.0
9/03/2026 vs N.C. A&T L 3 35 17 108 .167 34 5 3 4 46 3 0 0 3 0 43.0
9/04/2026 at Furman L 4 42 24 160 .113 38 3 1 4 54 2 10 2 7 0 52.0
9/05/2026 vs Presbyterian L 4 52 27 170 .147 49 7 8 3 83 0 14 5 7 1 66.0
9/09/2026 USC Upstate L 5 67 27 186 .215 66 6 5 8 85 1 16 4 9 0 82.0
9/11/2026 Chattanooga W 4 60 24 174 .207 56 6 6 4 76 1 8 0 5 0 71.0
9/11/2026 Buffalo W 3 42 14 103 .272 38 8 11 4 34 0 6 0 3 0 53.0
9/12/2026 Presbyterian W 3 38 17 110 .191 28 9 4 2 46 0 8 2 4 0 51.0
9/15/2026 Tennessee L 3 30 19 91 .121 29 0 3 8 32 0 4 2 2 0 32.0
9/17/2026 Charlotte L 4 49 25 157 .153 44 5 7 7 76 2 12 0 8 0 62.0
Queens (NC) 41 490 233 1492 .172 449 61 61 63 612 13 92 15 59.0 3 610.0
Opponents 41 565 204 1495 .241 521 63 88 61 635 13 168 13 97.0 1 725.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 41
Kills Per Set 11.95
Assists Per Set 10.95
Service Aces Per Set 1.49
Reception Errors Per Set 1.54
Digs Per Set 14.93
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.07
Points Per Set 14.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs Duke W 3 48 9 87 .448 39 8 7 1 32 0 6 0 3 0 59.0
8/30/2026 Coastal Carolina W 5 61 24 156 .237 58 11 11 11 62 1 24 0 13 1 85.0
9/03/2026 vs N.C. A&T W 3 49 10 114 .342 47 4 10 5 45 3 4 2 5 0 58.0
9/04/2026 Furman W 4 64 17 151 .311 56 4 7 3 71 3 16 0 11 0 79.0
9/05/2026 vs Presbyterian W 4 64 29 190 .184 62 3 12 7 80 4 16 2 12 0 79.0
9/09/2026 at USC Upstate W 5 69 24 188 .239 66 8 10 6 82 0 24 1 12 0 89.0
9/11/2026 at Chattanooga L 4 46 20 150 .173 45 4 5 6 71 0 24 3 12 0 62.0
9/11/2026 at Buffalo L 3 35 17 89 .202 34 4 8 8 40 0 10 2 5 0 44.0
9/12/2026 at Presbyterian L 3 31 18 104 .125 25 2 7 9 42 0 14 0 7 0 40.0
9/15/2026 at Tennessee W 3 43 11 93 .344 40 8 4 0 36 0 14 2 7 0 58.0
9/17/2026 at Charlotte W 4 55 25 173 .173 49 7 7 5 74 2 16 1 10 0 72.0
Opponents 41 565 204 1495 .241 521 63 88 61 635 13 168 13 97.0 1 725.0
Queens (NC) 41 490 233 1492 .172 449 61 61 63 612 13 92 15 59.0 3 610.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 41
Kills Per Set 13.78
Assists Per Set 12.71
Service Aces Per Set 1.54
Reception Errors Per Set 1.49
Digs Per Set 15.49
Blocks Per Set 2.37
Ball Handling Errors Per Set 0.02
Points Per Set 17.68

Leaders

Team Leaders: Kills
Player High
Kills
Norris, Emma 121
DeSchryver, Callie 106
Layson, Elizabeth 100
Cole, Naomi 43
Tobias, Layni 37
Team Leaders: Assists
Player High
Assists
Cook, Marlee 188
Peluso, Tyler 86
Kelly, Megan 75
Hargis, Grace 28
Collins, Tilley 24
Team Leaders: Service Aces
Player High
Service Aces
Layson, Elizabeth 14
Cook, Marlee 10
Kelly, Megan 10
DeSchryver, Callie 7
Wiggins, Destiny 6
Team Leaders: Digs
Player High
Digs
DeSchryver, Callie 116
Wiggins, Destiny 87
Collins, Tilley 84
Hale, Ella 66
Cook, Marlee 61
Team Leaders: Blocks
Player High
Blocks
Norris, Emma 27.0
Tobias, Layni 27.0
DeSchryver, Callie 16.0
Cole, Naomi 11.0
Chambers, Lydia 7.0
Skip Ad