Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

2025 Women's Volleyball Cumulative Statistics

Team (15-8, 6-4)

Overall Team Statistics
Statistic Queens (NC) Opponents
Attack
Kills 1162 1104
Errors 475 480
Attempts 3212 3188
Percent .214 .196
Kills Per Set 13.4 12.7
Set
Assists 1078 1017
Assists Per Set 12.4 11.7
Ball Handling Errors 2 0
Serve
Aces 125 94
Errors 164 168
Aces Per Set 1.4 1.1
Receptions
Errors 94 125
Errors Per Set 1.1 1.4
Defense
Digs 1381 1338
Digs Per Set 15.9 15.4
Blocking
Solo 30 45
Assists 330 298
Errors 34 35
Blocks 195.0 194.0
Blocks Per Set 2.2 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McMillen, Mia 78 22 21 205.5 2.63 175 2.24 85 514 .175 22 0.28 20 0.26 17
3 Kelly, Megan 80 23 7 38.0 0.48 18 0.23 7 53 .208 340 4.25 19 0.24 27
4 DeSchryver, Callie 74 20 20 242.0 3.27 201 2.72 88 589 .192 23 0.31 18 0.24 11
5 McGuire, Courtney 10 6 0 0 0.00 0 0.00 1 1 -1.000 28 2.80 0 0.00 3
6 Peluso, Tyler 83 22 14 47.5 0.57 31 0.37 4 82 .329 455 5.48 16 0.19 19
7 Teasley, Camryn 49 16 14 86.5 1.77 57 1.16 18 173 .225 6 0.12 0 0.00 1
8 Norris, Emma 84 22 21 256.5 3.05 194 2.31 60 455 .295 10 0.12 11 0.13 20
9 Collins, Tilley 87 23 0 20.0 0.23 2 0.02 1 10 .100 117 1.34 18 0.21 38
10 Porter, Ella 4 4 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
11 Bishop, Kristina 61 22 0 6.0 0.10 0 0.00 0 0 0 3 0.05 6 0.10 14
12 Sparks, Anna Grace 44 16 5 63.5 1.44 49 1.11 30 145 .131 3 0.07 12 0.27 8
13 Layson, Elizabeth 87 23 12 239.0 2.75 214 2.46 92 538 .227 2 0.02 0 0.00 0
14 Sargent, Ellis 86 23 11 189.0 2.20 159 1.85 59 499 .200 5 0.06 0 0.00 0
16 Coffey, Kyla 3 2 0 1.0 0.33 1 0.33 0 6 .167 0 0.00 0 0.00 0
18 Stiles, Lauren 36 11 9 73.0 2.03 55 1.53 21 121 .281 1 0.03 0 0.00 0
19 Ellison, Riley 5 4 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 0
21 Thuss, Brooke 14 6 2 8.5 0.61 5 0.36 9 21 -.190 0 0.00 0 0.00 0
22 Cook, Marlee 13 5 2 3.0 0.23 1 0.08 0 5 .200 63 4.85 2 0.15 5
Total 87 23 1,482.0 17.03 1162 13.36 475 3212 .214 1078 12.39 125 1.44 164
Opponents 87 23 1,392.0 16.00 1104 12.69 480 3188 .196 1017 11.69 94 1.08 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McMillen, Mia 78 265 3.40 14 382 .963 0.18 1 19 20.0 0.26 5 0
3 Kelly, Megan 80 155 1.94 0 1 1.000 0.00 0 2 2.0 0.03 0 1
4 DeSchryver, Callie 74 174 2.35 25 607 .959 0.34 5 36 41.0 0.55 2 0
5 McGuire, Courtney 10 15 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Peluso, Tyler 83 195 2.35 0 2 1.000 0.00 0 1 1.0 0.01 1 0
7 Teasley, Camryn 49 14 0.29 0 6 1.000 0.00 8 43 51.0 1.04 4 0
8 Norris, Emma 84 54 0.64 0 8 1.000 0.00 9 85 94.0 1.12 7 0
9 Collins, Tilley 87 349 4.01 32 520 .938 0.37 0 0 0 0.00 0 0
10 Porter, Ella 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
11 Bishop, Kristina 61 11 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
12 Sparks, Anna Grace 44 62 1.41 9 159 .943 0.20 0 5 5.0 0.11 1 0
13 Layson, Elizabeth 87 32 0.37 0 1 1.000 0.00 4 42 46.0 0.53 10 1
14 Sargent, Ellis 86 31 0.36 0 1 1.000 0.00 0 60 60.0 0.70 1 0
16 Coffey, Kyla 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Stiles, Lauren 36 3 0.08 0 1 1.000 0.00 3 30 33.0 0.92 0 0
19 Ellison, Riley 5 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
21 Thuss, Brooke 14 0 0.00 0 1 1.000 0.00 0 7 7.0 0.50 2 0
22 Cook, Marlee 13 21 1.62 1 2 .500 0.08 0 0 0 0.00 0 0
Total 87 1381 15.87 94 1694 .945 1.08 30 330 195.0 2.24 34 2
Opponents 87 1338 15.38 125 1789 .930 1.44 45 298 194.0 2.23 35 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McMillen, Mia 36 10 10 90.5 2.51 78 2.17 34 216 .204 7 0.19 8 0.22 6
3 Kelly, Megan 33 10 3 14.0 0.42 8 0.24 2 15 .400 118 3.58 6 0.18 13
4 DeSchryver, Callie 26 7 7 89.0 3.42 78 3.00 37 243 .169 6 0.23 6 0.23 5
5 McGuire, Courtney 3 2 0 0 0.00 0 0.00 0 0 0 11 3.67 0 0.00 1
6 Peluso, Tyler 34 9 5 17.0 0.50 9 0.26 3 27 .222 190 5.59 8 0.24 7
7 Teasley, Camryn 23 7 5 39.0 1.70 27 1.17 10 73 .233 4 0.17 0 0.00 0
8 Norris, Emma 38 10 10 107.0 2.82 80 2.11 25 187 .294 4 0.11 6 0.16 6
9 Collins, Tilley 38 10 0 8.0 0.21 1 0.03 0 2 .500 49 1.29 7 0.18 20
10 Porter, Ella 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1
11 Bishop, Kristina 28 9 0 2.0 0.07 0 0.00 0 0 0 3 0.11 2 0.07 7
12 Sparks, Anna Grace 25 9 3 33.5 1.34 23 0.92 18 84 .060 2 0.08 8 0.32 1
13 Layson, Elizabeth 38 10 8 115.0 3.03 107 2.82 48 265 .223 2 0.05 0 0.00 0
14 Sargent, Ellis 38 10 2 86.5 2.28 74 1.95 16 205 .283 3 0.08 0 0.00 0
16 Coffey, Kyla 2 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
18 Stiles, Lauren 8 3 3 10.0 1.25 8 1.00 5 27 .111 0 0.00 0 0.00 0
19 Ellison, Riley 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Thuss, Brooke 12 5 2 7.5 0.63 4 0.33 7 17 -.176 0 0.00 0 0.00 0
22 Cook, Marlee 13 5 2 3.0 0.23 1 0.08 0 5 .200 63 4.85 2 0.15 5
Total 38 10 623.0 16.39 498 13.11 205 1369 .214 462 12.16 54 1.42 72
Opponents 38 10 606.0 15.95 480 12.63 204 1328 .208 444 11.68 46 1.21 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McMillen, Mia 36 114 3.17 8 208 .962 0.22 0 9 9.0 0.25 3 0
3 Kelly, Megan 33 58 1.76 0 1 1.000 0.00 0 0 0 0.00 0 0
4 DeSchryver, Callie 26 51 1.96 8 224 .964 0.31 0 10 10.0 0.38 2 0
5 McGuire, Courtney 3 9 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Peluso, Tyler 34 72 2.12 0 0 .000 0.00 0 0 0 0.00 0 0
7 Teasley, Camryn 23 9 0.39 0 2 1.000 0.00 3 18 21.0 0.91 2 0
8 Norris, Emma 38 28 0.74 0 7 1.000 0.00 4 34 38.0 1.00 3 0
9 Collins, Tilley 38 148 3.89 21 224 .906 0.55 0 0 0 0.00 0 0
10 Porter, Ella 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Bishop, Kristina 28 3 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
12 Sparks, Anna Grace 25 31 1.24 3 70 .957 0.12 0 5 5.0 0.20 0 0
13 Layson, Elizabeth 38 10 0.26 0 1 1.000 0.00 1 14 15.0 0.39 6 0
14 Sargent, Ellis 38 16 0.42 0 1 1.000 0.00 0 25 25.0 0.66 1 0
16 Coffey, Kyla 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Stiles, Lauren 8 0 0.00 0 0 .000 0.00 0 4 4.0 0.50 0 0
19 Ellison, Riley 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Thuss, Brooke 12 0 0.00 0 1 1.000 0.00 0 7 7.0 0.58 2 0
22 Cook, Marlee 13 21 1.62 1 2 .500 0.08 0 0 0 0.00 0 0
Total 38 570 15.00 46 742 .938 1.21 8 126 71.0 1.87 19 0
Opponents 38 577 15.18 54 753 .928 1.42 20 120 80.0 2.11 15 0

Match-By-Match

Queens (NC)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at UNC Greensboro L 4 51 23 165 .170 48 2 7 5 67 1 10 1 6 0 59.0
8/29/2025 vs Gardner-Webb W 4 48 13 162 .216 43 7 6 4 73 2 18 4 11 0 66.0
8/30/2025 vs Sacred Heart W 3 48 11 106 .349 45 7 7 3 48 0 16 1 8 0 63.0
9/03/2025 at USC Upstate W 4 61 25 166 .217 59 8 2 5 67 3 20 1 13 0 82.0
9/05/2025 at Georgia St. W 4 48 13 146 .240 47 2 11 3 65 1 26 0 14 0 64.0
9/05/2025 vs Evansville L 4 39 24 142 .106 38 6 4 2 73 1 18 0 10 0 55.0
9/06/2025 vs Florida A&M W 4 61 27 151 .225 54 10 8 3 64 0 18 1 9 0 80.0
9/12/2025 The Citadel W 3 43 10 82 .402 39 7 7 3 35 1 12 3 7 0 57.0
9/12/2025 Campbell L 5 60 29 169 .183 55 8 12 6 59 2 10 0 7 1 75.0
9/13/2025 UNC Asheville W 4 51 25 143 .182 45 2 6 5 68 3 16 3 11 0 64.0
9/19/2025 Western Caro. W 3 46 17 103 .282 42 4 7 3 50 1 18 1 10 0 60.0
9/20/2025 at Winthrop L 4 53 32 166 .127 50 4 9 4 67 6 10 0 11 0 68.0
9/23/2025 at Gardner-Webb W 3 55 21 142 .239 51 4 6 2 75 1 12 0 7 1 66.0
9/26/2025 Jacksonville L 4 54 23 141 .220 47 5 5 6 51 0 8 1 4 0 63.0
9/28/2025 North Florida W 4 49 22 135 .200 44 8 8 5 63 1 8 0 5 0 62.0
10/03/2025 at Stetson W 5 70 37 234 .141 69 8 8 5 113 1 26 1 14 0 92.0
10/05/2025 at FGCU L 4 54 17 152 .243 49 5 6 7 48 2 14 3 9 0 68.0
10/10/2025 at Eastern Ky. L 3 36 20 103 .155 34 4 5 4 39 1 12 3 7 0 47.0
10/11/2025 at Bellarmine W 3 43 12 109 .284 39 5 7 1 50 0 12 1 6 0 54.0
10/17/2025 Central Ark. L 3 31 19 104 .115 29 1 5 6 40 0 4 2 2 0 34.0
10/19/2025 North Ala. W 5 64 27 154 .240 61 6 12 6 62 0 14 3 7 0 77.0
10/22/2025 West Ga. W 3 44 9 91 .385 41 9 6 0 41 1 12 3 7 0 60.0
10/26/2025 at Austin Peay W 4 53 19 146 .233 49 3 10 6 63 2 16 2 10 0 66.0
Queens (NC) 87 1162 475 3212 .214 1078 125 164 94 1381 30 330 34 195.0 2 1,482.0
Opponents 87 1104 480 3188 .196 1017 94 168 125 1338 45 298 35 194.0 0 1,392.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 13.36
Assists Per Set 12.39
Service Aces Per Set 1.44
Reception Errors Per Set 1.08
Digs Per Set 15.87
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.02
Points Per Set 17.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 UNC Greensboro W 4 61 14 170 .276 58 5 9 2 73 1 12 0 7 0 73.0
8/29/2025 vs Gardner-Webb L 4 51 28 167 .138 49 4 13 7 83 1 4 3 3 0 58.0
8/30/2025 vs Sacred Heart L 3 42 16 115 .226 40 3 4 7 39 0 10 2 5 0 50.0
9/03/2025 USC Upstate L 4 65 29 166 .217 60 5 4 8 62 2 14 1 9 0 79.0
9/05/2025 Georgia St. L 4 48 30 163 .110 43 3 6 2 70 3 8 0 7 0 58.0
9/05/2025 vs Evansville W 4 61 22 168 .232 54 2 17 6 72 0 16 0 8 0 71.0
9/06/2025 vs Florida A&M L 4 40 21 133 .143 38 3 4 10 56 2 18 0 11 0 54.0
9/12/2025 at The Citadel L 3 27 16 81 .136 24 3 6 7 24 1 4 5 3 0 33.0
9/12/2025 at Campbell W 5 58 21 149 .248 50 6 12 8 65 5 22 2 16 0 80.0
9/13/2025 at UNC Asheville L 4 50 20 154 .195 44 5 15 2 55 2 22 4 13 0 68.0
9/19/2025 at Western Caro. L 3 33 19 104 .135 27 3 4 4 34 2 14 1 9 0 45.0
9/20/2025 Winthrop W 4 54 23 156 .199 53 4 5 4 69 2 28 0 16 0 74.0
9/23/2025 Gardner-Webb L 3 34 17 134 .127 33 2 3 4 59 4 6 2 7 0 43.0
9/26/2025 at Jacksonville W 4 56 20 140 .257 50 6 7 5 57 3 14 1 10 0 72.0
9/28/2025 at North Florida L 4 50 19 139 .223 44 5 10 8 56 1 14 0 8 0 63.0
10/03/2025 Stetson L 5 54 32 210 .105 52 5 5 8 109 4 18 4 13 0 72.0
10/05/2025 FGCU W 4 65 20 145 .310 62 7 5 5 69 2 14 2 9 0 81.0
10/10/2025 Eastern Ky. W 3 45 15 102 .294 41 4 4 4 43 1 8 0 5 0 54.0
10/11/2025 Bellarmine L 3 44 19 118 .212 41 1 7 5 48 1 10 0 6 0 51.0
10/17/2025 at Central Ark. W 3 42 12 98 .306 38 6 4 1 49 3 12 0 9 0 57.0
10/19/2025 at North Ala. L 5 50 24 143 .182 42 6 10 6 53 0 12 2 6 0 62.0
10/22/2025 at West Ga. L 3 27 17 88 .114 27 0 4 9 29 1 0 1 1 0 28.0
10/26/2025 Austin Peay L 4 47 26 145 .145 47 6 10 3 64 4 18 5 13 0 66.0
Opponents 87 1104 480 3188 .196 1017 94 168 125 1338 45 298 35 194.0 0 1,392.0
Queens (NC) 87 1162 475 3212 .214 1078 125 164 94 1381 30 330 34 195.0 2 1,482.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 12.69
Assists Per Set 11.69
Service Aces Per Set 1.08
Reception Errors Per Set 1.44
Digs Per Set 15.38
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.00
Points Per Set 16.00

Leaders

Team Leaders: Kills
Player High
Kills
Layson, Elizabeth 214
DeSchryver, Callie 201
Norris, Emma 194
McMillen, Mia 175
Sargent, Ellis 159
Team Leaders: Assists
Player High
Assists
Peluso, Tyler 455
Kelly, Megan 340
Collins, Tilley 117
Cook, Marlee 63
McGuire, Courtney 28
Team Leaders: Service Aces
Player High
Service Aces
McMillen, Mia 20
Kelly, Megan 19
Collins, Tilley 18
DeSchryver, Callie 18
Peluso, Tyler 16
Team Leaders: Digs
Player High
Digs
Collins, Tilley 349
McMillen, Mia 265
Peluso, Tyler 195
DeSchryver, Callie 174
Kelly, Megan 155
Team Leaders: Blocks
Player High
Blocks
Norris, Emma 94.0
Sargent, Ellis 60.0
Teasley, Camryn 51.0
Layson, Elizabeth 46.0
DeSchryver, Callie 41.0
Skip Ad