Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

2012 Women's Soccer Cumulative Statistics

Team (9-9-1, 7-3-1)

Overall Team Statistics
Statistic Queens (N.C.) Opponents
Shots
Goals 31 30
Goals Per Game 1.63 1.58
Shots 247 261
Shots Per Game 13.0 13.7
Shots Percentage 0.126 0.115
Shots On Goal 117-247 136-261
Shots On Goal Percentage 0.474 0.521
Penalties
Yellow Cards 5 10
Red Cards 1 1
Miscellaneous
Assists 20 18
Saves 106 86
Fouls 130 139
Corner Kicks 91 60
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Stringini, Mary 7Stringini, Mary 19 15 831 5 9 19 30 0.167 17 0.567 0-0 1 0-0
6 Foil, Brooke 6Foil, Brooke 19 18 948 5 4 14 44 0.114 21 0.477 1-0 4 0-0
21 Butt, Nadia 21Butt, Nadia 19 16 833 5 1 11 36 0.139 15 0.417 0-0 0 0-0
5 Hoff, Nicole 5Hoff, Nicole 18 9 552 3 2 8 16 0.188 7 0.438 0-0 1 0-0  
26 Russos, Diamond 26Russos, Diamond 19 18 948 4 0 8 11 0.364 7 0.636 0-0 1 0-0
10 Hawley, Sarah 10Hawley, Sarah 18 6 347 3 0 6 12 0.250 7 0.583 0-0 0 0-0
4 McGuffin, Macie 4McGuffin, Macie 15 11 582 2 2 6 11 0.182 5 0.455 1-0 1 0-0
3 Sload, Megan 3Sload, Megan 19 5 314 2 1 5 18 0.111 8 0.444 0-0 0 0-0
19 Wright, Kristen 19Wright, Kristen 12 12 540 2 1 5 32 0.063 16 0.500 0-0 1 2-2
42 42 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Hartman, Hope 20Hartman, Hope 17 6 309 0 0 0 17 0.000 6 0.353 2-0 0 0-0
2 Johnson, Sarah 2Johnson, Sarah 18 18 927 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Kennedy, Heather 27Kennedy, Heather 11 3 135 0 0 0 4 0.000 0 0.000 0-0 0 0-0
0 Mager, Emily 0Mager, Emily 3 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Napoleon, Jaime 33Napoleon, Jaime 5 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Olive, Kaitlyn 8Olive, Kaitlyn 14 9 487 0 0 0 5 0.000 3 0.600 0-0 0 0-0
29 Reilly, Alexandra 29Reilly, Alexandra 16 7 426 0 0 0 3 0.000 0 0.000 1-1 0 0-0
1 Seretis, Kelsey 1Seretis, Kelsey 18 17 993 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Sloan, Amanda 25Sloan, Amanda 1 1 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Swanstrom, Jennifer 9Swanstrom, Jennifer 18 18 948 0 0 0 5 0.000 3 0.600 0-0 0 0-0
00 Young, Jessyca 00Young, Jessyca 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Young, Toressa 13Young, Toressa 12 7 461 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 19 - 10659 31 20 82 247 0.126 117 0.474 5-1 9 2-2
Opponent 19 - 10657 30 18 78 261 0.115 136 0.521 10-1 9 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Mager, Emily 0Mager, Emily 3 1 175:17 6 3.08 15 0.714 0 3 0 0 47
1 Seretis, Kelsey 1Seretis, Kelsey 18 17 1596:42 24 1.35 90 0.789 9 6 1 5 213
Total 19 - 1771:59 30 1.52 105 0.778 9 9 1 5 260
Opponents 19 - 1771:59 31 1.57 85 0.733 3 244

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Stringini, Mary 7Stringini, Mary 10 7 428 4 5 13 19 0.211 11 0.579 0-0 1 0-0
6 Foil, Brooke 6Foil, Brooke 10 10 540 4 3 11 31 0.129 13 0.419 0-0 3 0-0
21 Butt, Nadia 21Butt, Nadia 10 10 533 2 1 5 27 0.074 11 0.407 0-0 0 0-0
19 Wright, Kristen 19Wright, Kristen 5 5 225 2 1 5 25 0.080 14 0.560 0-0 1 2-2
10 Hawley, Sarah 10Hawley, Sarah 10 5 305 2 0 4 8 0.250 4 0.500 0-0 0 0-0
5 Hoff, Nicole 5Hoff, Nicole 10 5 300 1 2 4 9 0.111 2 0.222 0-0 0 0-0  
4 McGuffin, Macie 4McGuffin, Macie 7 5 275 1 0 2 6 0.167 3 0.500 0-0 1 0-0
26 Russos, Diamond 26Russos, Diamond 10 10 540 1 0 2 6 0.167 4 0.667 0-0 0 0-0
3 Sload, Megan 3Sload, Megan 10 3 150 1 0 2 13 0.077 7 0.538 0-0 0 0-0
20 Hartman, Hope 20Hartman, Hope 8 0 0 0 0 0 9 0.000 2 0.222 2-0 0 0-0
2 Johnson, Sarah 2Johnson, Sarah 10 10 540 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Kennedy, Heather 27Kennedy, Heather 6 2 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Napoleon, Jaime 33Napoleon, Jaime 4 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Olive, Kaitlyn 8Olive, Kaitlyn 7 6 270 0 0 0 3 0.000 2 0.667 0-0 0 0-0
29 Reilly, Alexandra 29Reilly, Alexandra 9 5 295 0 0 0 2 0.000 0 0.000 1-0 0 0-0
1 Seretis, Kelsey 1Seretis, Kelsey 10 10 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Sloan, Amanda 25Sloan, Amanda 1 1 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Swanstrom, Jennifer 9Swanstrom, Jennifer 10 10 540 0 0 0 4 0.000 2 0.500 0-0 0 0-0
13 Young, Toressa 13Young, Toressa 8 5 291 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 5895 18 12 48 164 0.110 76 0.463 5-1 6 2-2
Opponent 10 - 5940 11 7 29 123 0.089 67 0.545 10-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Seretis, Kelsey 1Seretis, Kelsey 10 10 930:07 11 1.06 56 0.836 6 3 1 3 123
Total 10 - 930:07 11 1.06 56 0.836 6 3 1 3 123
Opponents 10 - 930:07 18 1.74 58 0.763 1 162

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 vs Carson Newman W 3-0 (1-0) 250 FOIL, Brooke (0) (McGUFFIN, Macie)
BUTT, Nadia (0) (FOIL, Brooke)
HAWLEY, Sarah (0) (STRINGINI, Mary)
9/2/2012 vs Clayton State L 0-4 (1-1) 125
9/5/2012 vs Wingate L 2-4 (1-2) 100 SLOAD, Megan (0) (McGUFFIN, Macie)
McGUFFIN, Macie (0)
9/8/2012 vs Pfeiffer L 2-3 (1-3) 178 BUTT, Nadia (0) (WRIGHT, Kristen)
RUSSOS, Diamond (0)
9/10/2012 at Newberry W 1-0 (2-3) 156 RUSSOS, Diamond (2) (SLOAD, Megan)
9/13/2012 vs Catawba L 1-2 (2-4) 250 RUSSOS, Diamond (0) (STRINGINI, Mary)
9/16/2012 vs Valdosta State L 1-2 (2-5) 72 RUSSOS, Diamond (0) (STRINGINI, Mary)
9/22/2012 vs Lees-McRae W 1-0 (1-1 3-5) 178 FOIL, Brooke (0) (HOFF, Nicole)
9/26/2012 at MOUNT OLIVE W 2-1 (4-5,2-1) 2-1 205 WRIGHT, Kristen (0)
WRIGHT, Kristen (0)
9/29/2012 at Converse College T 1-1 (4-5-1) 70 SLOAD, Megan (0)
10/3/2012 at Lenoir-Rhyne L 0-4 (4-6-1) 225
10/6/2012 vs BC L 1-2 (2-2-1) 200 STRINGINI, Mary (0)
10/10/2012 vs KING W 2-0 (3-2-1 5-7-1) 137 FOIL, Brooke (0) (STRINGINI, Mary)
BUTT, Nadia (0) (STRINGINI, Mary)
10/13/2012 at North Greenville W 2-1 (0-11-1 0-8-1) 60 HAWLEY, Sarah (0) (STRINGINI, Mary)
McGUFFIN, Macie (0) (STRINGINI, Mary)
10/20/2012 at Coker College W 4-0 (7-7-1, 5-2-1) 5-2-1 0 FOIL, Brooke (0) (BUTT, Nadia)
STRINGINI, Mary (0) (FOIL, Brooke)
FOIL, Brooke (0) (HOFF, Nicole)
HAWLEY, Sarah (0) (STRINGINI, Mary)
10/23/2012 vs Belmont Abbey L 0-1 (6-3-1, 8-8-1) 8-8-1 200
10/27/2012 at Erskine College W 4-1 (9-8-1; 7-3-1) 250 STRINGINI, Mary (0)
HOFF, Nicole (0)
BUTT, Nadia (0) (STRINGINI, Mary)
HOFF, Nicole (0)
10/29/2012 at Pfeiffer L 1-2 (9-9-1) 221 BUTT, Nadia (5)
10/16 at Limestone College W 3-2 (7-7-1, 5-2-1) 5-2-1 0 STRINGINI, Mary (2) (FOIL, Brooke)
HOFF, Nicole (1)
STRINGINI, Mary (3) (FOIL, Brooke)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 vs Carson Newman 3-0 3 3 9 7 0.429 4 0.571 0-0 1 0-0 495
9/2/2012 vs Clayton State 0-4 0 0 0 9 0.000 5 0.556 2-0 0 0-0 495
9/5/2012 vs Wingate 2-4 2 1 5 6 0.333 3 0.500 0-0 0 0-0 495
9/8/2012 vs Pfeiffer 2-3 2 1 5 18 0.111 13 0.722 1-0 0 0-0 495
9/10/2012 at Newberry 1-0 1 1 3 13 0.077 3 0.231 0-0 1 0-0 495
9/13/2012 vs Catawba 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0 495
9/16/2012 vs Valdosta State 1-2 1 1 3 5 0.200 3 0.600 0-0 0 0-0 495
9/22/2012 vs Lees-McRae 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0 495
9/26/2012 at MOUNT OLIVE 2-1 2 0 4 14 0.143 6 0.429 0-0 1 2-2 495
9/29/2012 at Converse College 1-1 1 0 2 19 0.053 9 0.474 0-0 0 0-0 495
10/3/2012 at Lenoir-Rhyne 0-4 0 0 0 6 0.000 4 0.667 0-0 0 0-0 495
10/6/2012 vs BC 1-2 1 0 2 36 0.028 16 0.444 0-0 0 0-0 495
10/10/2012 vs KING 2-0 2 2 6 26 0.077 8 0.308 0-0 1 0-0 450
10/13/2012 at North Greenville 2-1 2 2 6 7 0.286 3 0.429 0-0 1 0-0 495
10/20/2012 at Coker College 4-0 4 4 12 18 0.222 9 0.500 0-0 1 0-0 990
10/23/2012 vs Belmont Abbey 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 495
10/27/2012 at Erskine College 4-1 4 1 9 16 0.250 12 0.750 0-0 1 0-0 278
10/29/2012 at Pfeiffer 1-2 1 0 2 12 0.083 3 0.250 0-1 0 0-0 1021
10/16 at Limestone College 3-2 3 2 8 9 0.333 4 0.444 1-0 1 0-0 990
Total 31-30 31 20 82 247 0.126 117 0.474 5-1 9 2-2 10659
Opponent - 30 18 78 261 0.115 136 0.521 10-1 9 - 10657

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Carson Newman 3-0 90:00 0 0.00 2 1.000 1 0 0 1 5
9/2/2012 Clayton State 0-4 90:00 4 2.00 5 0.556 0 1 0 0 13
9/5/2012 Wingate 2-4 90:00 4 2.67 7 0.636 0 1 0 0 16
9/8/2012 Pfeiffer 2-3 90:00 3 2.75 4 0.571 0 1 0 0 11
9/10/2012 Newberry 1-0 100:59 0 2.15 6 1.000 1 0 0 1 17
9/13/2012 Catawba 1-2 90:00 2 2.12 2 0.500 0 1 0 0 12
9/16/2012 Valdosta State 1-2 107:47 2 2.05 7 0.778 0 1 0 0 19
9/22/2012 Lees-McRae 1-0 90:00 0 1.80 11 1.000 1 0 0 1 25
9/26/2012 MOUNT OLIVE 2-1 90:00 1 1.72 5 0.833 1 0 0 0 9
9/29/2012 Converse College 1-1 109:41 1 1.61 3 0.750 0 0 1 0 8
10/3/2012 Lenoir-Rhyne 0-4 90:00 4 1.82 13 0.765 0 1 0 0 34
10/6/2012 BC 1-2 100:26 2 1.82 3 0.600 0 1 0 0 8
10/10/2012 KING 2-0 90:00 0 1.68 4 1.000 1 0 0 1 6
10/13/2012 North Greenville 2-1 90:00 1 1.64 5 0.833 1 0 0 0 12
10/20/2012 Coker College 4-0 90:00 0 1.53 8 1.000 1 0 0 1 14
10/23/2012 Belmont Abbey 0-1 90:00 1 1.50 6 0.857 0 1 0 0 12
10/27/2012 Erskine College 4-1 90:00 1 1.47 3 0.750 1 0 0 0 4
10/29/2012 Pfeiffer 1-2 93:06 2 1.50 5 0.714 0 1 0 0 17
10/16 Limestone College 3-2 90:00 2 1.52 7 0.778 1 0 0 0 18
Totals - 1769 30 1.52 106 0.779 9 9 1 5 260
Opponent - 1771:59 31 1.57 86 0.735 9 9 1 3 244

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Carson Newman 0-3 0 0 0 5 0.000 2 0.400 3-0 0 0-0 495
9/2/2012 Clayton State 4-0 4 3 11 13 0.308 9 0.692 0-1 1 0-0 495
9/5/2012 Wingate 4-2 4 2 10 16 0.250 11 0.688 0-0 1 0-0 495
9/8/2012 Pfeiffer 3-2 3 1 7 11 0.273 7 0.636 2-0 1 0-0 495
9/10/2012 Newberry 0-1 0 0 0 17 0.000 6 0.353 0-0 0 0-0 495
9/13/2012 Catawba 2-1 2 1 5 12 0.167 4 0.333 0-0 1 0-0 495
9/16/2012 Valdosta State 2-1 2 0 4 19 0.105 9 0.474 0-0 1 0-0 495
9/22/2012 Lees-McRae 0-1 0 0 0 25 0.000 11 0.440 1-0 0 0-0 495
9/26/2012 MOUNT OLIVE 1-2 1 1 3 9 0.111 6 0.667 0-0 0 0-0 495
9/29/2012 Converse College 1-1 1 1 3 8 0.125 4 0.500 1-0 0 0-0 495
10/3/2012 Lenoir-Rhyne 4-0 4 3 11 35 0.114 17 0.486 0-0 1 0-0 495
10/6/2012 BC 2-1 2 0 4 8 0.250 5 0.625 1-0 1 0-0 495
10/10/2012 KING 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 495
10/13/2012 North Greenville 1-2 1 1 3 12 0.083 6 0.500 0-0 0 0-0 495
10/20/2012 Coker College 0-4 0 0 0 14 0.000 8 0.571 0-0 0 0-0 990
10/23/2012 Belmont Abbey 1-0 1 1 3 12 0.083 7 0.583 0-0 1 0-0 495
10/27/2012 Erskine College 1-4 1 1 3 4 0.250 4 1.000 0-0 0 0-0 228
10/29/2012 Pfeiffer 2-1 2 1 5 17 0.118 7 0.412 1-0 1 0-0 1024
10/16 Limestone College 2-3 2 2 6 18 0.111 9 0.500 1-0 0 0-0 990
Total 30-31 30 18 78 261 0.115 136 0.521 10-1 9 0-0 10657
Queens (N.C.) - 31 20 82 247 0.126 117 0.474 5-1 9 - 10659

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Carson Newman 0-3 90:00 3 3.00 1 0.250 0 1 0 0 7
9/2/2012 Clayton State 4-0 90:00 0 1.50 5 1.000 1 0 0 1 9
9/5/2012 Wingate 4-2 90:00 2 1.67 1 0.333 1 0 0 0 6
9/8/2012 Pfeiffer 3-2 90:00 2 1.75 11 0.846 1 0 0 0 18
9/10/2012 Newberry 0-1 100:59 1 1.56 2 0.667 0 1 0 0 12
9/13/2012 Catawba 2-1 90:00 1 1.47 3 0.750 1 0 0 0 9
9/16/2012 Valdosta State 2-1 107:47 1 1.37 2 0.667 1 0 0 0 5
9/22/2012 Lees-McRae 0-1 90:00 1 1.32 5 0.833 0 1 0 0 12
9/26/2012 MOUNT OLIVE 1-2 90:00 2 1.39 4 0.667 0 1 0 0 12
9/29/2012 Converse College 1-1 109:41 1 1.33 8 0.889 0 0 1 0 19
10/3/2012 Lenoir-Rhyne 4-0 90:00 0 1.21 4 1.000 1 0 0 1 6
10/6/2012 BC 2-1 100:26 1 1.19 15 0.938 1 0 0 0 36
10/10/2012 KING 0-2 90:00 2 1.25 6 0.750 0 1 0 0 26
10/13/2012 North Greenville 1-2 90:00 2 1.30 1 0.333 0 1 0 0 7
10/20/2012 Coker College 0-4 90:00 4 1.47 5 0.556 0 1 0 0 18
10/23/2012 Belmont Abbey 1-0 90:00 0 1.38 2 1.000 1 0 0 1 5
10/27/2012 Erskine College 1-4 90:00 4 1.53 8 0.667 0 1 0 0 16
10/29/2012 Pfeiffer 2-1 93:06 1 1.50 2 0.667 1 0 0 0 12
10/16 Limestone College 2-3 90:00 3 1.57 1 0.250 0 1 0 0 9
Totals - 1769 31 1.57 86 0.735 9 9 1 3 244
Queens (N.C.) - 1771:59 30 1.52 106 0.779 9 9 1 5 260

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 vs Carson Newman 3-0 3/0 3/0 7/5 4/2 1/3 0/3 0/0
9/2/2012 vs Clayton State 0-4 0/4 0/3 9/13 5/9 3/6 2/0 0/1
9/5/2012 vs Wingate 2-4 2/4 1/2 6/16 3/11 3/2 0/0 0/0
9/8/2012 vs Pfeiffer 2-3 2/3 1/1 18/11 13/7 8/3 1/2 0/0
9/10/2012 at Newberry 1-0 1/0 1/0 13/17 3/6 6/3 0/0 0/0
9/13/2012 vs Catawba 1-2 1/2 1/1 9/12 4/4 8/2 0/0 0/0
9/16/2012 vs Valdosta State 1-2 1/2 1/0 5/19 3/9 6/7 0/0 0/0
9/22/2012 vs Lees-McRae 1-0 1/0 1/0 12/25 6/11 4/3 0/1 0/0
9/26/2012 at MOUNT OLIVE 2-1 2/1 0/1 14/9 6/6 3/1 0/0 0/0
9/29/2012 at Converse College 1-1 1/1 0/1 19/8 9/4 9/5 0/1 0/0
10/3/2012 at Lenoir-Rhyne 0-4 0/4 0/3 6/35 4/17 5/3 0/0 0/0
10/6/2012 vs BC 1-2 1/2 0/0 36/8 16/5 6/2 0/1 0/0
10/10/2012 vs KING 2-0 2/0 2/0 26/6 8/4 9/1 0/0 0/0
10/13/2012 at North Greenville 2-1 2/1 2/1 7/12 3/6 2/3 0/0 0/0
10/20/2012 at Coker College 4-0 4/0 4/0 18/14 9/8 5/4 0/0 0/0
10/23/2012 vs Belmont Abbey 0-1 0/1 0/1 5/12 2/7 1/3 1/0 0/0
10/27/2012 at Erskine College 4-1 4/1 1/1 16/4 12/4 7/2 0/0 0/0
10/29/2012 at Pfeiffer 1-2 1/2 0/1 12/17 3/7 3/4 0/1 1/0
10/16 at Limestone College 3-2 3/2 2/2 9/18 4/9 2/3 1/1 0/0
Totals 31/30 20/18 247/261 117/136 91/60 5/10 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Coker College (10/20/2012)
GOALS 4 Coker College (10/20/2012)
Erskine College (10/27/2012)
ASSISTS 4 Coker College (10/20/2012)
SHOTS 36 BC (10/6/2012)
SHOTS ON GOAL 16 BC (10/6/2012)
SAVES 13 Lenoir-Rhyne (10/3/2012)
FOULS 14 MOUNT OLIVE (9/26/2012)
CORNER KICKS 9 Converse College (9/29/2012)
KING (10/10/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Clayton State (9/2/2012)
Lenoir-Rhyne (10/3/2012)
GOALS 4 Clayton State (9/2/2012)
Wingate (9/5/2012)
Lenoir-Rhyne (10/3/2012)
ASSISTS 3 Clayton State (9/2/2012)
Lenoir-Rhyne (10/3/2012)
SHOTS 35 Lenoir-Rhyne (10/3/2012)
SHOTS ON GOAL 17 Lenoir-Rhyne (10/3/2012)
SAVES 15 BC (10/6/2012)
FOULS 16 Pfeiffer (10/29/2012)
CORNER KICKS 7 Valdosta State (9/16/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Converse College (9/29/2012)
BC (10/6/2012)
Pfeiffer (10/29/2012)
GOALS 1 Newberry (9/10/2012)
Catawba (9/13/2012)
Valdosta State (9/16/2012)
Lees-McRae (9/22/2012)
Converse College (9/29/2012)
BC (10/6/2012)
Pfeiffer (10/29/2012)
ASSISTS 1 Wingate (9/5/2012)
Pfeiffer (9/8/2012)
Newberry (9/10/2012)
Catawba (9/13/2012)
Valdosta State (9/16/2012)
Lees-McRae (9/22/2012)
Erskine College (10/27/2012)
SHOTS 5 Wingate (9/5/2012)
Valdosta State (9/16/2012)
Lenoir-Rhyne (10/3/2012)
Belmont Abbey (10/23/2012)
SHOTS ON GOAL 2 Wingate (9/5/2012)
Newberry (9/10/2012)
Valdosta State (9/16/2012)
North Greenville (10/13/2012)
Belmont Abbey (10/23/2012)
Pfeiffer (10/29/2012)
SAVES 2 Carson Newman (8/31/2012)
Catawba (9/13/2012)
Converse College (9/29/2012)
BC (10/6/2012)
Erskine College (10/27/2012)
FOULS 1 Catawba (9/13/2012)
CORNER KICKS 1 Carson Newman (8/31/2012)
North Greenville (10/13/2012)
Belmont Abbey (10/23/2012)
Limestone College (10/16)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 MOUNT OLIVE (9/26/2012)
Converse College (9/29/2012)
North Greenville (10/13/2012)
Belmont Abbey (10/23/2012)
Erskine College (10/27/2012)
GOALS 1 MOUNT OLIVE (9/26/2012)
Converse College (9/29/2012)
North Greenville (10/13/2012)
Belmont Abbey (10/23/2012)
Erskine College (10/27/2012)
ASSISTS 1 Pfeiffer (9/8/2012)
Catawba (9/13/2012)
MOUNT OLIVE (9/26/2012)
Converse College (9/29/2012)
North Greenville (10/13/2012)
Belmont Abbey (10/23/2012)
Erskine College (10/27/2012)
Pfeiffer (10/29/2012)
SHOTS 4 Carson Newman (8/31/2012)
Erskine College (10/27/2012)
SHOTS ON GOAL 2 Carson Newman (8/31/2012)
Catawba (9/13/2012)
Converse College (9/29/2012)
KING (10/10/2012)
Erskine College (10/27/2012)
SAVES 1 Carson Newman (8/31/2012)
Wingate (9/5/2012)
Newberry (9/10/2012)
Valdosta State (9/16/2012)
North Greenville (10/13/2012)
Belmont Abbey (10/23/2012)
Pfeiffer (10/29/2012)
Limestone College (10/16)
FOULS 2 Clayton State (9/2/2012)
CORNER KICKS 1 Wingate (9/5/2012)
Catawba (9/13/2012)
MOUNT OLIVE (9/26/2012)
BC (10/6/2012)
KING (10/10/2012)
Erskine College (10/27/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Coker College (10/20/2012)
GOALS 2 MOUNT OLIVE (9/26/2012)
Coker College (10/20/2012)
Erskine College (10/27/2012)
Limestone College (10/16)
ASSISTS 2 KING (10/10/2012)
North Greenville (10/13/2012)
Limestone College (10/16)
SHOTS 13 KING (10/10/2012)
SHOTS ON GOAL 5 Pfeiffer (9/8/2012)
SAVES 12 Lenoir-Rhyne (10/3/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Coker College (10/20/2012)
GOALS 4 Coker College (10/20/2012)
Erskine College (10/27/2012)
ASSISTS 4 Coker College (10/20/2012)
SHOTS 36 BC (10/6/2012)
SHOTS ON GOAL 16 BC (10/6/2012)
SAVES 13 Lenoir-Rhyne (10/3/2012)
FOULS 14 MOUNT OLIVE (9/26/2012)
CORNER KICKS 9 Converse College (9/29/2012)
KING (10/10/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 FOIL, Brooke
Coker College (10/20/2012)
GOALS 2 WRIGHT, Kristen
FOIL, Brooke
HOFF, Nicole
STRINGINI, Mary
MOUNT OLIVE (9/26/2012)
Coker College (10/20/2012)
Erskine College (10/27/2012)
Limestone College (10/16)
ASSISTS 2 STRINGINI, Mary
STRINGINI, Mary
FOIL, Brooke
KING (10/10/2012)
North Greenville (10/13/2012)
Limestone College (10/16)
SHOTS 13 BUTT, Nadia
KING (10/10/2012)
SHOTS ON GOAL 5 WRIGHT, Kristen
Pfeiffer (9/8/2012)
SAVES 12 MAGER, Emily
Lenoir-Rhyne (10/3/2012)

Leaders

Team Leaders: Points
Player High
Points
Stringini, Mary 19
Foil, Brooke 14
Butt, Nadia 11
Hoff, Nicole 8
Russos, Diamond 8
Team Leaders: Goals
Player High
Goals
Stringini, Mary 5
Foil, Brooke 5
Butt, Nadia 5
Russos, Diamond 4
Hoff, Nicole 3
Team Leaders: Assists
Player High
Assists
Stringini, Mary 9
Foil, Brooke 4
Hoff, Nicole 2
McGuffin, Macie 2
Butt, Nadia 1
Team Leaders: Shots
Player High
Shots
Foil, Brooke 44
Butt, Nadia 36
Wright, Kristen 32
Stringini, Mary 30
Sload, Megan 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Foil, Brooke 21
Stringini, Mary 17
Wright, Kristen 16
Butt, Nadia 15
Sload, Megan 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Foil, Brooke 4
Stringini, Mary 1
Hoff, Nicole 1
Russos, Diamond 1
McGuffin, Macie 1
Skip Ad