Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

2024 Women's Lacrosse Cumulative Statistics

Team (9-8, 3-3)

Overall Team Statistics
Statistic Queens Opponents
Scoring
Goals 220 212
Assists 109 77
Shots 485 525
Shot Percentage .454 .404
Shots On Goal 365 376
Shots On Goal Percentage .753 .716
Shots Per Game 28.5 30.9
Goal Breakdown
Free Position 36 36
Woman-up 29 34
Woman-down 6 2
Unassisted 111 135
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 36-81 36-83
Free Position: % .444 .434
Miscellaneous
Ground Balls 332 278
Turnovers 288 296
Caused Turnovers 159 164
Draw Controls 210 273
Clears 287-332 274-307
Clear Percentage .864 .893

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
22 Favreau, Kayleen Favreau, Kayleen 17-16 59 21 80 113 .522 93 .823 4 6 16 21 27 3 10 3 0-1-2
23 Thurston, Ainsley Thurston, Ainsley 17-17 43 8 51 80 .538 63 .788 2 7 11 27 30 23 33 25 0-4-3
20 Grissett, Elise Grissett, Elise 17-17 26 25 51 61 .426 44 .721 0 2 8 15 31 13 6 9 0-3-16
26 Abe, Olivia Abe, Olivia 17-17 9 26 35 29 .310 23 .793 0 0 2 13 37 7 0 7 0-1-1
28 O'Donoghue, Maura O'Donoghue, Maura 16-16 19 10 29 34 .559 27 .794 0 7 12 28 24 8 48 18 0-4-5
9 Tandler, Jordan Tandler, Jordan 14-0 18 7 25 46 .391 35 .761 0 3 8 7 21 1 0 5 0-0-1
44 Zeigenfuse, Abby Zeigenfuse, Abby 16-16 12 0 12 28 .429 21 .750 1 2 3 42 19 20 34 30 0-0-1
11 Sadler, Karsyn Sadler, Karsyn 16-9 10 2 12 22 .455 15 .682 2 3 6 3 11 2 0 4 0-0-3
35 Geist, Breelyn Geist, Breelyn 9-0 8 0 8 13 .615 9 .692 0 4 5 2 6 0 0 2 0-2-2
29 Swanson, Isabella Swanson, Isabella 15-15 4 3 7 12 .333 8 .667 0 0 0 23 17 16 38 15 0-3-8
24 Pearce, Caroline Pearce, Caroline 12-0 4 1 5 15 .267 9 .600 0 1 3 8 2 1 2 1 0-1-1
4 Greenwell, Lily Greenwell, Lily 7-1 1 3 4 5 .200 2 .400 0 0 1 1 3 1 0 1 0-0-2
2 Camak, Addison Camak, Addison 13-1 3 0 3 8 .375 4 .500 0 0 1 2 1 1 2 0 0-1-1
6 Flores, Alexi Flores, Alexi 7-0 2 1 3 8 .250 5 .625 0 1 3 1 5 0 0 0 0-1-0
33 Bock, Erin Bock, Erin 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 1 0-0-0
15 Gilbreth, Ruby Gilbreth, Ruby 8-0 1 0 1 3 .333 1 .333 0 0 0 0 2 3 2 0 0-0-0
21 Geist, Kaylee Mia Geist, Kaylee Mia 17-17 0 1 1 0 .000 0 .000 0 0 0 36 7 14 6 20 0-3-0
10 McMullin, Avery McMullin, Avery 17-17 0 1 1 1 .000 1 1.000 0 0 0 32 10 10 0 16 0-2-2
00 Coburn, Gianna Coburn, Gianna 10-2 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0 0 0-0-0
31 Donahue, Savannah Donahue, Savannah 10-0 0 0 0 0 .000 0 .000 0 0 0 6 0 3 0 3 0-2-0
25 Dugdale, Colby Dugdale, Colby 14-3 0 0 0 4 .000 3 .750 0 0 1 1 3 0 9 2 0-2-1
32 Elwood, Maya Elwood, Maya 2-0 0 0 0 2 .000 1 .500 0 0 1 0 0 0 0 0 0-0-0
34 Kraemer, Caroline Kraemer, Caroline 17-15 0 0 0 0 .000 0 .000 0 0 0 18 4 4 0 0 0-0-0
37 Langan, Abby Langan, Abby 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0
14 O'Donnell, Molly O'Donnell, Molly 17-16 0 0 0 0 .000 0 .000 0 0 0 16 6 11 1 18 0-3-2
8 Saneman, Mackenzie Saneman, Mackenzie 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 1 3 0-1-0
18 Schiffbauer, Madison Schiffbauer, Madison 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 1 1 0-0-1
16 Springer, Melaina Springer, Melaina 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
3 Sproles, Sarah Sproles, Sarah 16-9 0 0 0 0 .000 0 .000 0 0 0 17 3 6 2 17 0-6-2
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 1 15 10 15 29 0-0-1  
Totals 17 220 109 329 485 .454 365 .753 9 36 81 332 288 159 210 232 0-40-55
Opponents 17 212 77 289 525 .404 376 .716 8 36 83 278 296 164 273 240 0-35-54

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Kraemer, Caroline Kraemer, Caroline 17-13 739:25 141 11.44 131 .482 9 6 381
00 Coburn, Gianna Coburn, Gianna 10-2 280:35 71 15.18 33 .317 0 2 144

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
22 Favreau, Kayleen Favreau, Kayleen 6-5 25 7 32 45 .556 37 .822 2 2 7 8 14 1 10 1 0-1-0
20 Grissett, Elise Grissett, Elise 6-6 10 16 26 22 .455 15 .682 0 1 4 7 12 4 1 3 0-0-6
23 Thurston, Ainsley Thurston, Ainsley 6-6 19 4 23 33 .576 27 .818 0 2 5 14 12 10 5 15 0-1-0
28 O'Donoghue, Maura O'Donoghue, Maura 5-5 9 5 14 10 .900 9 .900 0 2 2 5 11 3 20 8 0-1-1
26 Abe, Olivia Abe, Olivia 6-6 1 9 10 6 .167 4 .667 0 0 0 6 20 6 0 3 0-0-0
44 Zeigenfuse, Abby Zeigenfuse, Abby 6-6 9 0 9 16 .563 12 .750 0 1 2 19 10 7 25 15 0-0-1
11 Sadler, Karsyn Sadler, Karsyn 6-0 6 0 6 11 .545 7 .636 1 1 2 1 4 0 0 1 0-0-0
9 Tandler, Jordan Tandler, Jordan 3-0 2 3 5 8 .250 5 .625 0 0 0 1 6 0 0 2 0-0-0
35 Geist, Breelyn Geist, Breelyn 2-0 3 0 3 5 .600 3 .600 0 1 1 1 2 0 0 1 0-1-1
4 Greenwell, Lily Greenwell, Lily 5-1 1 2 3 4 .250 2 .500 0 0 1 0 2 0 0 1 0-0-2
29 Swanson, Isabella Swanson, Isabella 4-4 1 1 2 2 .500 1 .500 0 0 0 3 2 2 10 6 0-1-1
33 Bock, Erin Bock, Erin 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
2 Camak, Addison Camak, Addison 4-1 1 0 1 4 .250 2 .500 0 0 1 0 0 0 1 0 0-0-0
15 Gilbreth, Ruby Gilbreth, Ruby 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
10 McMullin, Avery McMullin, Avery 6-6 0 1 1 0 .000 0 .000 0 0 0 13 5 5 0 8 0-1-0
00 Coburn, Gianna Coburn, Gianna 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Donahue, Savannah Donahue, Savannah 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-1-0
25 Dugdale, Colby Dugdale, Colby 5-3 0 0 0 0 .000 0 .000 0 0 0 0 2 0 3 1 0-1-0
21 Geist, Kaylee Mia Geist, Kaylee Mia 6-6 0 0 0 0 .000 0 .000 0 0 0 15 4 6 1 6 0-1-0
34 Kraemer, Caroline Kraemer, Caroline 6-6 0 0 0 0 .000 0 .000 0 0 0 8 0 1 0 0 0-0-0
14 O'Donnell, Molly O'Donnell, Molly 6-5 0 0 0 0 .000 0 .000 0 0 0 4 0 6 1 8 0-2-0
24 Pearce, Caroline Pearce, Caroline 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
8 Saneman, Mackenzie Saneman, Mackenzie 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 1 3 0-1-0
16 Springer, Melaina Springer, Melaina 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Sproles, Sarah Sproles, Sarah 6-6 0 0 0 0 .000 0 .000 0 0 0 6 2 3 0 9 0-2-2
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 5 6 0-0-0  
Totals 6 89 48 137 169 .527 126 .746 3 10 25 115 114 54 83 97 0-14-14
Opponents 6 83 33 116 211 .393 148 .701 3 14 33 109 96 67 105 93 0-11-17

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Kraemer, Caroline Kraemer, Caroline 6-5 342:35 72 12.61 64 .471 3 3 195
00 Coburn, Gianna Coburn, Gianna 2-0 17:25 11 37.89 1 .083 0 0 16

Game-By-Game

Queens

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/24 at East Carolina L 12-15 12 3 15 33 .364 27 .818 0 4 8 1 0 18 14 11 16
2/14/24 ELON W 15-10 15 7 22 36 .417 26 .722 1 3 4 3 0 20 12 10 10
2/17/24 Canisius W 14-10 14 8 22 30 .467 23 .767 1 4 8 3 0 12 11 9 15
2/21/24 at Virginia Tech L 6-19 6 3 9 18 .333 17 .944 0 1 4 1 0 16 16 7 8
2/28/24 at WINTHROP W 13-8 13 6 19 28 .464 23 .821 1 0 2 2 0 20 20 5 10
3/05/24 Duquesne W 14-5 14 5 19 29 .483 19 .655 1 5 7 0 0 15 21 11 14
3/08/24 Robert Morris L 8-13 8 3 11 31 .258 24 .774 0 2 4 3 1 27 11 11 7
3/14/24 at Gardner-Webb W 16-4 16 8 24 39 .410 29 .744 1 4 9 1 1 28 20 12 15
3/16/24 Furman L 11-13 11 5 16 27 .407 18 .667 0 2 7 2 0 19 13 17 10
3/20/24 at Wofford W 18-11 18 11 29 27 .667 23 .852 1 1 1 2 1 32 21 10 14
3/24/24 at Clemson L 4-21 4 2 6 18 .222 10 .556 0 0 2 0 0 10 15 2 8
3/30/24 at Kennesaw State W 17-12 17 6 23 28 .607 23 .821 1 2 6 0 1 21 14 7 13
4/06/24 at LIBERTY W 18-15 18 11 29 31 .581 21 .677 1 2 4 3 0 27 29 17 22
4/13/24 Coastal Carolina L 14-21 14 8 22 24 .583 20 .833 0 2 4 1 0 8 18 9 17
4/17/24 Stetson W 21-12 21 14 35 36 .583 27 .750 1 0 1 3 1 18 17 8 18
4/20/24 JAX L 7-10 7 2 9 18 .389 14 .778 0 0 2 2 0 22 23 7 8
4/27/24 at Lindenwood L 12-13 12 7 19 32 .375 21 .656 0 4 8 2 1 19 13 6 5
Queens 220-212 220 109 329 485 .454 365 .753 9 36 81 29 6 332 288 159 210
Opponents 212-220 212 77 289 525 .404 376 .716 8 36 83 34 2 278 296 164 273

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/24 at East Carolina 12-15 60:00 15 15.00 9 .375 0 1 27
2/14/24 ELON 15-10 60:00 10 10.00 8 .444 1 0 31
2/17/24 Canisius 14-10 60:00 10 10.00 13 .565 1 0 26
2/21/24 at Virginia Tech 6-19 60:00 19 19.00 8 .296 0 1 36
2/28/24 at WINTHROP 13-8 60:00 8 8.00 10 .556 1 0 27
3/05/24 Duquesne 14-5 60:00 5 5.00 15 .750 1 0 33
3/08/24 Robert Morris 8-13 60:00 13 13.00 5 .278 0 1 25
3/14/24 at Gardner-Webb 16-4 60:00 4 4.00 9 .692 1 0 18
3/16/24 Furman 11-13 60:00 13 13.00 4 .235 0 1 24
3/20/24 at Wofford 18-11 60:00 11 11.00 10 .476 1 0 28
3/24/24 at Clemson 4-21 60:00 21 21.00 8 .276 0 1 39
3/30/24 at Kennesaw State 17-12 60:00 12 12.00 11 .478 1 0 37
4/06/24 at LIBERTY 18-15 60:00 15 15.00 9 .375 1 0 35
4/13/24 Coastal Carolina 14-21 60:00 21 21.00 13 .382 0 1 41
4/17/24 Stetson 21-12 60:00 12 12.00 12 .500 1 0 37
4/20/24 JAX 7-10 60:00 10 10.00 9 .474 0 1 24
4/27/24 at Lindenwood 12-13 60:00 13 13.00 11 .458 0 1 37
Queens 220-212 1020:00 212 12.47 164 .436 9 8 525
Opponents 212-220 1020:00 220 12.94 145 .397 8 9 485

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/24 East Carolina W 15-12 15 2 17 27 .556 24 .889 1 0 1 0 0 10 17 6 15
2/14/24 at ELON L 10-15 10 3 13 31 .323 18 .581 0 4 10 3 0 12 20 6 19
2/17/24 at Canisius L 10-14 10 2 12 26 .385 23 .885 0 4 9 0 0 8 9 11 12
2/21/24 Virginia Tech W 19-6 19 10 29 36 .528 27 .750 1 5 9 5 1 16 17 8 19
2/28/24 WINTHROP L 8-13 8 3 11 27 .296 18 .667 0 1 4 3 0 19 20 6 14
3/05/24 at Duquesne L 5-14 5 2 7 33 .152 20 .606 0 1 3 0 0 11 12 17 8
3/08/24 at Robert Morris W 13-8 13 8 21 25 .520 18 .720 1 2 4 5 0 14 24 3 17
3/14/24 Gardner-Webb L 4-16 4 0 4 18 .222 13 .722 0 1 2 1 0 19 24 10 9
3/16/24 at Furman W 13-11 13 3 16 24 .542 17 .708 1 1 2 1 0 17 23 7 16
3/20/24 Wofford L 11-18 11 4 15 28 .393 21 .750 0 3 3 3 0 27 22 15 19
3/24/24 Clemson W 21-4 21 7 28 39 .538 29 .744 1 0 3 1 0 16 12 8 20
3/30/24 Kennesaw State L 12-17 12 5 17 37 .324 23 .622 0 5 13 2 0 14 14 5 19
4/06/24 LIBERTY L 15-18 15 7 22 35 .429 24 .686 0 3 6 4 0 26 22 22 15
4/13/24 at Coastal Carolina W 21-14 21 10 31 41 .512 34 .829 1 1 2 3 0 13 9 13 19
4/17/24 at Stetson L 12-21 12 5 17 37 .324 24 .649 0 3 5 1 0 19 19 3 18
4/20/24 at JAX W 10-7 10 2 12 24 .417 19 .792 1 1 1 1 1 17 19 16 11
4/27/24 Lindenwood W 13-12 13 4 17 37 .351 24 .649 1 1 6 1 0 20 13 8 23

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/24 East Carolina 15-12 60:00 12 12.00 15 .556 1 0 33
2/14/24 at ELON 10-15 60:00 15 15.00 11 .423 0 1 36
2/17/24 at Canisius 10-14 60:00 14 14.00 9 .391 0 1 30
2/21/24 Virginia Tech 19-6 60:00 6 6.00 11 .647 1 0 18
2/28/24 WINTHROP 8-13 60:00 13 13.00 10 .435 0 1 28
3/05/24 at Duquesne 5-14 60:00 14 14.00 5 .263 0 1 29
3/08/24 at Robert Morris 13-8 60:00 8 8.00 16 .667 1 0 31
3/14/24 Gardner-Webb 4-16 60:00 16 16.00 13 .448 0 1 39
3/16/24 at Furman 13-11 60:00 11 11.00 7 .389 1 0 27
3/20/24 Wofford 11-18 60:00 18 18.00 5 .217 0 1 27
3/24/24 Clemson 21-4 60:00 4 4.00 6 .600 1 0 18
3/30/24 Kennesaw State 12-17 60:00 17 17.00 6 .261 0 1 28
4/06/24 LIBERTY 15-18 60:00 18 18.00 3 .143 0 1 31
4/13/24 at Coastal Carolina 21-14 60:00 14 14.00 6 .300 1 0 24
4/17/24 at Stetson 12-21 60:00 21 21.00 6 .222 0 1 36
4/20/24 at JAX 10-7 60:00 7 7.00 7 .500 1 0 18
4/27/24 Lindenwood 13-12 60:00 12 12.00 9 .429 1 0 32
Opponents 212-220 1020:00 220 12.94 145 .397 8 9 485
Queens 220-212 1020:00 212 12.47 164 .436 9 8 525

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/10/24 at East Carolina L 12-15 3/2 33/27 27/24 18/10 14/17 16/15 17-21/17-18
2/14/24 ELON W 15-10 7/3 36/31 26/18 20/12 12/20 10/19 13-14/13-15
2/17/24 Canisius W 14-10 8/2 30/26 23/23 12/8 11/9 15/12 17-18/19-19
2/21/24 at Virginia Tech L 6-19 3/10 18/36 17/27 16/16 16/17 8/19 13-16/15-16
2/28/24 at WINTHROP W 13-8 6/3 28/27 23/18 20/19 20/20 10/14 18-24/13-18
3/05/24 Duquesne W 14-5 5/2 29/33 19/20 15/11 21/12 14/8 16-20/14-17
3/08/24 Robert Morris L 8-13 3/8 31/25 24/18 27/14 11/24 7/17 19-20/17-20
3/14/24 at Gardner-Webb W 16-4 8/0 39/18 29/13 28/19 20/24 15/9 21-25/20-24
3/16/24 Furman L 11-13 5/3 27/24 18/17 19/17 13/23 10/16 18-18/18-18
3/20/24 at Wofford W 18-11 11/4 27/28 23/21 32/27 21/22 14/19 17-20/13-16
3/24/24 at Clemson L 4-21 2/7 18/39 10/29 10/16 15/12 8/20 13-17/21-21
3/30/24 at Kennesaw State W 17-12 6/5 28/37 23/23 21/14 14/14 13/19 21-21/19-20
4/06/24 at LIBERTY W 18-15 11/7 31/35 21/24 27/26 29/22 22/15 22-26/19-20
4/13/24 Coastal Carolina L 14-21 8/10 24/41 20/34 8/13 18/9 17/19 9-9/8-8
4/17/24 Stetson W 21-12 14/5 36/37 27/24 18/19 17/19 18/18 14-20/13-16
4/20/24 JAX L 7-10 2/2 18/24 14/19 22/17 23/19 8/11 18-20/20-24
4/27/24 at Lindenwood L 12-13 7/4 32/37 21/24 19/20 13/13 5/23 21-23/15-17
Queens 220-212 109/77 485/525 365/376 332/278 288/296 210/273 287-332/274-307
Opponents 212-220 77/109 525/485 376/365 278/332 296/288 273/210 274-307/287-332

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Stetson (4/17/24)
GOALS 21 Stetson (4/17/24)
ASSISTS 14 Stetson (4/17/24)
SHOTS 39 Gardner-Webb (3/14/24)
SHOTS ON GOAL 29 Gardner-Webb (3/14/24)
SAVES 15 Duquesne (3/05/24)
GROUND BALLS 32 Wofford (3/20/24)
TURNOVERS 29 LIBERTY (4/06/24)
CAUSED TURNOVERS 17 Furman (3/16/24); LIBERTY (4/06/24)
CLEARS 22 LIBERTY (4/06/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 FAVREAU, Kayleen Wofford (3/20/24)
GOALS 7 FAVREAU, Kayleen Stetson (4/17/24)
ASSISTS 7 GRISSETT, Elise Stetson (4/17/24)
SHOTS 11 Kayleen Favreau Gardner-Webb (3/14/24)
SHOTS ON GOAL 10 FAVREAU, Kayleen Robert Morris (3/08/24)
SAVES 13 KRAEMER, Caroline Canisius (2/17/24); Duquesne (3/05/24)
GROUND BALLS 7 THURSTON, Ainsley LIBERTY (4/06/24)
TURNOVERS 6 THURSTON, Ainsley LIBERTY (4/06/24)
CAUSED TURNOVERS 5 TEAM; THURSTON, Ainsley Canisius (2/17/24); LIBERTY (4/06/24)
Skip Ad