Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

2022 Women's Lacrosse Cumulative Statistics

Team (21-1, 10-0)

Overall Team Statistics
Statistic Queens (N.C.) Opponents
Scoring
Goals 463 134
Assists 238 44
Shots 891 347
Shot Percentage .520 .386
Shots On Goal 699 263
Shots On Goal Percentage .785 .758
Shots Per Game 40.5 15.8
Goal Breakdown
Free Position 49 31
Woman-up 26 22
Woman-down 5 1
Unassisted 225 90
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 49-98 31-71
Free Position: % .500 .437
Miscellaneous
Ground Balls 463 332
Turnovers 360 503
Caused Turnovers 263 165
Draw Controls 437 218
Clears 359-388 310-484
Clear Percentage .925 .640

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
23 Kinsley, Rebecca 22-22 71 62 133 136 .522 108 .794 1 4 8 39 42 9 0 2 0-4-0
18 Masteran, Kyleigh 22-22 91 24 115 161 .565 130 .807 4 7 15 38 31 27 5 15 0-8-0
20 Hardin, Kaitlyn 22-22 66 34 100 123 .537 95 .772 4 5 9 30 35 17 0 8 0-4-0
4 Donovan, Shannon 22-22 56 22 78 100 .560 86 .860 4 3 6 34 30 29 9 4 0-0-0
1 Kingston, Shannon 22-22 56 16 72 101 .554 83 .822 2 7 19 35 41 21 83 13 0-3-2
7 Giordano, Carson 22-22 21 40 61 56 .375 39 .696 2 4 9 20 36 14 1 2 0-2-1
17 Bracken, Sydney 22-22 35 14 49 67 .522 50 .746 2 12 16 22 28 9 117 10 0-5-0
5 Krauch, Caroline 22-0 22 13 35 47 .468 35 .745 2 5 8 20 19 13 31 9 0-4-0
28 O'Donoghue, Maura 7-0 8 4 12 15 .533 14 .933 0 1 1 4 5 3 10 2 0-0-0
6 Flores, Alexi 10-0 8 2 10 17 .471 11 .647 0 1 4 6 8 3 0 0 0-0-0
25 Dugdale, Colby 6-0 7 2 9 12 .583 9 .750 0 0 1 6 2 1 0 1 0-1-0
12 Joyce, Stephanie 12-0 8 0 8 12 .667 9 .750 0 0 0 7 3 1 0 3 0-2-0
11 Sadler, Karsyn 12-0 5 1 6 15 .333 11 .733 0 0 2 4 9 3 6 2 0-2-1
24 Pearce, Caroline 11-0 3 3 6 14 .214 7 .500 0 0 0 6 6 0 1 0 0-0-1
2 Camak, Addison 5-0 3 0 3 6 .500 5 .833 0 0 0 1 3 2 0 0 0-0-0
9 Tandler, Jordan 6-0 2 0 2 5 .400 4 .800 0 0 0 6 2 4 1 2 0-1-0
13 Hussey, Sydney 16-8 1 0 1 2 .500 1 .500 0 0 0 22 8 11 28 1 0-0-1
8 Gravely-Smith, Makayla 5-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
15 De Gorter, Brooke 7-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 1 0-1-0
21 Geist, Kaylee Mia 21-21 0 0 0 1 .000 1 1.000 0 0 0 29 2 15 17 6 0-3-1
14 Guglielmo, Grace 19-19 0 0 0 1 .000 1 1.000 0 0 0 43 4 41 89 15 0-5-2
30 Hutter, Annie 10-0 0 0 0 0 .000 0 .000 0 0 0 6 0 4 0 0 0-0-0
26 Keck, Olivia 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 1 0-0-0
34 Kraemer, Caroline 14-13 0 0 0 0 .000 0 .000 0 0 0 13 4 1 0 0 0-0-0
27 Land, Maddie 7-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1 0 0-0-1
10 McMullin, Avery 21-21 0 0 0 0 .000 0 .000 0 0 0 32 8 18 3 7 0-2-0
19 Muffett, Sharn 18-9 0 0 0 0 .000 0 .000 0 0 0 18 4 2 0 0 0-0-0
3 Sproles, Sarah 20-17 0 0 0 0 .000 0 .000 0 0 0 14 4 11 0 11 0-3-0
TM Team 19-0 0 0 0 0 .000 0 .000 0 0 0 1 24 1 35 157 0-1-0  
Totals 22 463 238 701 891 .520 699 .785 21 49 98 463 360 263 437 273 0-51-10
Opponents 22 134 44 178 347 .386 263 .758 1 31 71 332 503 165 218 228 0-45-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 0 .000 0 0 0  
19 Muffett, Sharn 17-9 690:16 58 5.04 60 .508 9 1 154
34 Kraemer, Caroline 14-13 632:44 76 7.21 69 .476 12 0 193

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
23 Kinsley, Rebecca 10-10 39 30 69 69 .565 54 .783 1 2 4 18 16 6 0 1 0-1-0
18 Masteran, Kyleigh 10-10 44 15 59 71 .620 62 .873 1 2 3 18 15 14 3 11 0-2-0
20 Hardin, Kaitlyn 10-10 30 22 52 50 .600 41 .820 3 3 5 15 18 9 0 2 0-1-0
4 Donovan, Shannon 10-10 28 11 39 50 .560 42 .840 0 1 3 16 6 14 1 3 0-0-0
1 Kingston, Shannon 10-10 28 8 36 51 .549 42 .824 2 2 9 18 17 14 42 5 0-2-0
7 Giordano, Carson 10-10 12 21 33 32 .375 21 .656 1 3 4 9 16 6 0 1 0-0-1
17 Bracken, Sydney 10-10 18 9 27 32 .563 26 .813 2 5 6 11 14 6 55 4 0-2-0
5 Krauch, Caroline 10-0 11 9 20 25 .440 20 .800 0 2 3 10 9 5 18 4 0-3-0
6 Flores, Alexi 7-0 5 2 7 12 .417 7 .583 0 1 4 5 7 2 0 0 0-0-0
12 Joyce, Stephanie 9-0 6 0 6 10 .600 7 .700 0 0 0 6 2 1 0 1 0-2-0
25 Dugdale, Colby 4-0 5 0 5 9 .556 7 .778 0 0 1 5 1 0 0 0 0-0-0
24 Pearce, Caroline 6-0 2 3 5 9 .222 4 .444 0 0 0 6 4 0 1 0 0-0-0
2 Camak, Addison 3-0 3 0 3 5 .600 5 1.000 0 0 0 1 2 2 0 0 0-0-0
28 O'Donoghue, Maura 2-0 2 1 3 2 1.000 2 1.000 0 0 0 2 0 1 0 0 0-0-0
11 Sadler, Karsyn 6-0 2 1 3 9 .222 6 .667 0 0 1 3 8 2 2 1 0-2-1
9 Tandler, Jordan 5-0 2 0 2 4 .500 3 .750 0 0 0 6 1 4 0 0 0-0-0
13 Hussey, Sydney 8-1 1 0 1 1 1.000 1 1.000 0 0 0 3 2 2 8 1 0-0-0
15 De Gorter, Brooke 6-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 1 0-1-0
21 Geist, Kaylee Mia 9-9 0 0 0 0 .000 0 .000 0 0 0 14 0 7 8 2 0-0-1
8 Gravely-Smith, Makayla 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
14 Guglielmo, Grace 10-10 0 0 0 1 .000 1 1.000 0 0 0 27 3 22 48 8 0-0-1
30 Hutter, Annie 7-0 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0 0 0-0-0
26 Keck, Olivia 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 0 0-0-0
34 Kraemer, Caroline 4-4 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
27 Land, Maddie 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-1
10 McMullin, Avery 9-9 0 0 0 0 .000 0 .000 0 0 0 12 3 7 0 2 0-1-0
19 Muffett, Sharn 10-6 0 0 0 0 .000 0 .000 0 0 0 11 0 0 0 0 0-0-0
3 Sproles, Sarah 9-9 0 0 0 0 .000 0 .000 0 0 0 6 2 3 0 7 0-0-0
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 7 1 25 51 0-0-0  
Totals 10 238 132 370 442 .538 351 .794 10 21 43 237 155 135 211 106 0-17-5
Opponents 10 40 9 49 104 .385 73 .702 0 13 28 137 266 67 89 83 0-17-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 0 .000 0 0 0  
19 Muffett, Sharn 10-6 432:15 27 3.75 26 .491 6 0 73
34 Kraemer, Caroline 4-4 167:45 13 4.65 7 .350 4 0 31

Game-By-Game

Queens (N.C.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/22 Newberry W 21-5 21 12 33 37 .568 28 .757 1 2 6 4 0 19 20 17 19
2/17/22 LEE W 24-8 24 11 35 46 .522 34 .739 1 0 0 2 0 13 16 12 23
2/25/22 at Saint Leo W 20-7 20 9 29 39 .513 32 .821 1 5 7 1 0 21 12 10 20
2/27/22 at Florida Southern W 12-9 12 7 19 27 .444 22 .815 1 0 1 3 3 16 18 5 11
3/05/22 TAMPA(~1 W 10-9 10 5 15 32 .313 23 .719 1 1 8 1 0 21 18 4 13
3/11/22 Palm Beach Atlantic W 21-4 21 10 31 36 .583 31 .861 1 2 5 1 0 23 21 14 21
3/16/22 at Wingate W 19-12 19 9 28 37 .514 29 .784 1 1 2 1 0 22 24 13 20
3/19/22 Mars Hill W 22-0 22 13 35 52 .423 38 .731 1 0 0 0 0 34 16 13 22
3/26/22 at Lenoir-Rhyne W 24-2 24 15 39 44 .545 31 .705 1 4 8 3 0 21 12 17 18
3/30/22 at Coker W 27-1 27 11 38 49 .551 42 .857 1 0 2 1 0 34 10 13 25
4/02/22 Tusculum W 25-6 25 13 38 43 .581 33 .767 1 4 7 0 0 18 12 6 24
4/06/22 Belmont Abbey W 27-3 27 20 47 42 .643 35 .833 1 0 1 3 1 15 11 6 25
4/09/22 at Lincoln Memorial W 25-5 25 12 37 47 .532 37 .787 1 3 3 1 1 14 12 11 28
4/13/22 Limestone W 24-2 24 16 40 37 .649 31 .838 1 2 4 0 0 25 20 13 17
4/16/22 at WISE W 27-4 27 16 43 47 .574 41 .872 1 5 7 2 0 31 15 20 19
4/20/22 Mount Olive W 21-6 21 6 27 40 .525 29 .725 1 6 10 1 0 21 18 10 18
4/23/22 Catawba W 24-3 24 15 39 49 .490 41 .837 1 0 4 0 0 19 14 12 19
4/29/22 vs Lincoln Memorial W 25-4 25 12 37 47 .532 39 .830 1 3 5 0 0 23 14 17 20
5/01/22 vs Wingate W 21-5 21 10 31 41 .512 30 .732 1 3 5 1 0 20 17 10 24
5/13/22 TAMPA W 16-13 16 4 20 39 .410 30 .769 1 2 6 0 0 16 17 13 20
5/15/22 Florida Southern W 16-13 16 7 23 32 .500 23 .719 1 2 3 1 0 20 17 14 15
5/20/22 vs East Stroudsburg L 12-13 12 5 17 28 .429 20 .714 0 4 4 0 0 17 26 13 16
Queens (N.C.) 463-134 463 238 701 891 .520 699 .785 21 49 98 26 5 463 360 263 437
Opponents 134-463 134 44 178 347 .386 263 .758 1 31 71 22 1 332 503 165 218

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/22 Newberry 21-5 60:00 5 5.00 1 .167 1 0 9
2/17/22 LEE 24-8 60:00 8 8.00 5 .385 1 0 21
2/25/22 at Saint Leo 20-7 60:00 7 7.00 7 .500 1 0 16
2/27/22 at Florida Southern 12-9 60:00 9 9.00 13 .591 1 0 26
3/05/22 TAMPA(~1 10-9 60:00 9 9.00 10 .526 1 0 31
3/11/22 Palm Beach Atlantic 21-4 60:00 4 4.00 3 .429 1 0 9
3/16/22 at Wingate 19-12 60:00 12 12.00 7 .368 1 0 24
3/19/22 Mars Hill 22-0 60:00 0 0.00 0 .000 1 0 2
3/26/22 at Lenoir-Rhyne 24-2 60:00 2 2.00 3 .600 1 0 9
3/30/22 at Coker 27-1 60:00 1 1.00 2 .667 1 0 3
4/02/22 Tusculum 25-6 60:00 6 6.00 3 .333 1 0 14
4/06/22 Belmont Abbey 27-3 60:00 3 3.00 1 .250 1 0 6
4/09/22 at Lincoln Memorial 25-5 60:00 5 5.00 4 .444 1 0 12
4/13/22 Limestone 24-2 60:00 2 2.00 6 .750 1 0 12
4/16/22 at WISE 27-4 60:00 4 4.00 3 .429 1 0 7
4/20/22 Mount Olive 21-6 60:00 6 6.00 11 .647 1 0 21
4/23/22 Catawba 24-3 60:00 3 3.00 4 .571 1 0 12
4/29/22 vs Lincoln Memorial 25-4 60:00 4 4.00 7 .636 1 0 11
5/01/22 vs Wingate 21-5 60:00 5 5.00 9 .643 1 0 15
5/13/22 TAMPA 16-13 60:00 13 13.00 6 .316 1 0 30
5/15/22 Florida Southern 16-13 60:00 13 13.00 12 .480 1 0 27
5/20/22 vs East Stroudsburg 12-13 63:00 13 12.38 12 .480 0 1 30
Queens (N.C.) 463-134 1323:00 134 6.08 129 .490 21 1 347
Opponents 134-463 1323:00 463 21.00 236 .338 1 21 891

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/22 at Newberry L 5-21 5 1 6 9 .556 6 .667 0 2 3 2 0 17 29 12 9
2/17/22 at LEE L 8-24 8 2 10 21 .381 13 .619 0 0 0 0 1 7 19 4 11
2/25/22 Saint Leo L 7-20 7 4 11 16 .438 14 .875 0 1 4 2 0 15 21 5 11
2/27/22 Florida Southern L 9-12 9 3 12 26 .346 22 .846 0 5 6 6 0 21 16 11 12
3/05/22 at TAMPA(~1 L 9-10 9 3 12 31 .290 19 .613 0 4 5 1 0 18 17 9 9
3/11/22 at Palm Beach Atlantic L 4-21 4 2 6 9 .444 7 .778 0 1 1 0 0 15 24 7 8
3/16/22 Wingate L 12-19 12 2 14 24 .500 19 .792 0 5 11 2 0 18 32 11 15
3/19/22 at Mars Hill L 0-22 0 0 0 2 .000 0 .000 0 0 0 0 0 9 32 4 4
3/26/22 Lenoir-Rhyne L 2-24 2 0 2 9 .222 5 .556 0 2 3 0 0 9 25 5 10
3/30/22 Coker L 1-27 1 0 1 3 .333 3 1.000 0 0 1 0 0 15 26 6 6
4/02/22 at Tusculum L 6-25 6 1 7 14 .429 9 .643 0 1 4 0 0 11 20 1 6
4/06/22 at Belmont Abbey L 3-27 3 0 3 6 .500 4 .667 0 0 1 0 0 13 18 2 7
4/09/22 Lincoln Memorial L 5-25 5 1 6 12 .417 9 .750 0 1 2 0 0 13 20 5 5
4/13/22 at Limestone L 2-24 2 1 3 12 .167 8 .667 0 0 0 0 0 16 26 5 11
4/16/22 WISE L 4-27 4 2 6 7 .571 7 1.000 0 0 0 0 0 12 27 10 15
4/20/22 at Mount Olive L 6-21 6 3 9 21 .286 17 .810 0 1 8 2 0 15 20 10 10
4/23/22 at Catawba L 3-24 3 1 4 12 .250 7 .583 0 2 4 0 0 17 29 8 8
4/29/22 vs Lincoln Memorial L 4-25 4 0 4 11 .364 11 1.000 0 0 1 0 0 14 24 8 11
5/01/22 vs Wingate L 5-21 5 2 7 15 .333 14 .933 0 2 6 0 0 14 14 12 6
5/13/22 at TAMPA L 13-16 13 5 18 30 .433 19 .633 0 1 3 2 0 22 20 12 14
5/15/22 at Florida Southern L 13-16 13 6 19 27 .481 25 .926 0 2 6 4 0 15 21 5 18
5/20/22 vs East Stroudsburg W 13-12 13 5 18 30 .433 25 .833 1 1 2 1 0 26 23 13 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/22 at Newberry 5-21 60:00 21 21.00 7 .250 0 1 37
2/17/22 at LEE 8-24 60:00 24 24.00 10 .294 0 1 46
2/25/22 Saint Leo 7-20 60:00 20 20.00 12 .375 0 1 39
2/27/22 Florida Southern 9-12 60:00 12 12.00 10 .455 0 1 27
3/05/22 at TAMPA(~1 9-10 60:00 10 10.00 13 .565 0 1 32
3/11/22 at Palm Beach Atlantic 4-21 60:00 21 21.00 10 .323 0 1 36
3/16/22 Wingate 12-19 60:00 19 19.00 10 .345 0 1 37
3/19/22 at Mars Hill 0-22 60:00 22 22.00 16 .421 0 1 52
3/26/22 Lenoir-Rhyne 2-24 60:00 24 24.00 7 .226 0 1 44
3/30/22 Coker 1-27 60:00 27 27.00 15 .357 0 1 49
4/02/22 at Tusculum 6-25 60:00 25 25.00 8 .242 0 1 43
4/06/22 at Belmont Abbey 3-27 60:00 27 27.00 8 .229 0 1 42
4/09/22 Lincoln Memorial 5-25 60:00 25 25.00 12 .324 0 1 47
4/13/22 at Limestone 2-24 60:00 24 24.00 7 .226 0 1 37
4/16/22 WISE 4-27 60:00 27 27.00 14 .341 0 1 47
4/20/22 at Mount Olive 6-21 60:00 21 21.00 8 .276 0 1 40
4/23/22 at Catawba 3-24 60:00 24 24.00 17 .415 0 1 49
4/29/22 vs Lincoln Memorial 4-25 60:00 25 25.00 14 .359 0 1 47
5/01/22 vs Wingate 5-21 60:00 21 21.00 9 .300 0 1 41
5/13/22 at TAMPA 13-16 60:00 16 16.00 14 .467 0 1 39
5/15/22 at Florida Southern 13-16 60:00 16 16.00 7 .304 0 1 32
5/20/22 vs East Stroudsburg 13-12 63:00 12 11.43 8 .400 1 0 28
Opponents 134-463 1323:00 463 21.00 236 .338 1 21 891
Queens (N.C.) 463-134 1323:00 134 6.08 129 .490 21 1 347

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/12/22 Newberry W 21-5 12/1 37/9 28/6 19/17 20/29 19/9 15-15/18-24
2/17/22 LEE W 24-8 11/2 46/21 34/13 13/7 16/19 23/11 31-31/19-26
2/25/22 at Saint Leo W 20-7 9/4 39/16 32/14 21/15 12/21 20/11 17-20/11-18
2/27/22 at Florida Southern W 12-9 7/3 27/26 22/22 16/21 18/16 11/12 24-24/18-23
3/05/22 TAMPA(~1 W 10-9 5/3 32/31 23/19 21/18 18/17 13/9 18-19/20-22
3/11/22 Palm Beach Atlantic W 21-4 10/2 36/9 31/7 23/15 21/24 21/8 16-18/18-25
3/16/22 at Wingate W 19-12 9/2 37/24 29/19 22/18 24/32 20/15 21-23/18-29
3/19/22 Mars Hill W 22-0 13/0 52/2 38/0 34/9 16/32 22/4 11-13/8-24
3/26/22 at Lenoir-Rhyne W 24-2 15/0 44/9 31/5 21/9 12/25 18/10 11-11/8-21
3/30/22 at Coker W 27-1 11/0 49/3 42/3 34/15 10/26 25/6 8-8/9-25
4/02/22 Tusculum W 25-6 13/1 43/14 33/9 18/11 12/20 24/6 5-5/8-16
4/06/22 Belmont Abbey W 27-3 20/0 42/6 35/4 15/13 11/18 25/7 14-14/11-16
4/09/22 at Lincoln Memorial W 25-5 12/1 47/12 37/9 14/13 12/20 28/5 17-18/19-23
4/13/22 Limestone W 24-2 16/1 37/12 31/8 25/16 20/26 17/11 15-17/13-19
4/16/22 at WISE W 27-4 16/2 47/7 41/7 31/12 15/27 19/15 15-17/6-16
4/20/22 Mount Olive W 21-6 6/3 40/21 29/17 21/15 18/20 18/10 21-24/15-23
4/23/22 Catawba W 24-3 15/1 49/12 41/7 19/17 14/29 19/8 16-16/9-15
4/29/22 vs Lincoln Memorial W 25-4 12/0 47/11 39/11 23/14 14/24 20/11 14-15/8-23
5/01/22 vs Wingate W 21-5 10/2 41/15 30/14 20/14 17/14 24/6 12-13/13-22
5/13/22 TAMPA W 16-13 4/5 39/30 30/19 16/22 17/20 20/14 22-22/19-23
5/15/22 Florida Southern W 16-13 7/6 32/27 23/25 20/15 17/21 15/18 15-21/18-21
5/20/22 vs East Stroudsburg L 12-13 5/5 28/30 20/25 17/26 26/23 16/12 21-24/24-30
Queens (N.C.) 463-134 238/44 891/347 699/263 463/332 360/503 437/218 359-388/310-484
Opponents 134-463 44/238 347/891 263/699 332/463 503/360 218/437 310-484/359-388

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 47 Belmont Abbey (4/06/22)
GOALS 27 Belmont Abbey (4/06/22); Coker (3/30/22); WISE (4/16/22)
ASSISTS 20 Belmont Abbey (4/06/22)
SHOTS 52 Mars Hill (3/19/22)
SHOTS ON GOAL 42 Coker (3/30/22)
SAVES 13 Florida Southern (2/27/22)
GROUND BALLS 34 Mars Hill (3/19/22); Coker (3/30/22)
TURNOVERS 26 East Stroudsburg (5/20/22)
CAUSED TURNOVERS 20 WISE (4/16/22)
CLEARS 31 LEE (2/17/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 KINSLEY, Rebecca Lincoln Memorial (4/29/22)
GOALS 7 MASTERAN, Kyleigh; KINSLEY, Rebecca Belmont Abbey (4/06/22); Limestone (4/13/22)
ASSISTS 6 GIORDANO, Carson; KINSLEY, Rebecca Belmont Abbey (4/06/22); Lincoln Memorial (4/29/22)
SHOTS 12 KINSLEY, Rebecca; HARDIN, Kaitlyn Limestone (4/13/22); Lincoln Memorial (4/29/22)
SHOTS ON GOAL 11 MASTERAN, Kyleigh Lincoln Memorial (4/09/22)
SAVES 13 KRAEMER, Caroline Florida Southern (2/27/22)
GROUND BALLS 7 GUGLIELMO, Grace Wingate (3/16/22)
TURNOVERS 6 KINSLEY, Rebecca; MASTERAN, Kyleigh LEE (2/17/22); Limestone (4/13/22)
CAUSED TURNOVERS 7 GUGLIELMO, Grace Wingate (3/16/22)
Skip Ad