2021 Women's Lacrosse Cumulative Statistics
| 23 | Blanchard, Kara | 16-15 | 48 | 35 | 83 | 87 | .552 | 65 | .747 | 2 | 10 | 26 | 24 | 43 | 3 | 3 | 11 | 0-2-1 |
| 32 | Blood, Ally | 16-16 | 29 | 49 | 78 | 54 | .537 | 47 | .870 | 4 | 2 | 4 | 22 | 20 | 7 | 0 | 7 | 0-1-1 |
| 5 | Perrett, Rachel | 16-15 | 49 | 23 | 72 | 96 | .510 | 80 | .833 | 3 | 1 | 8 | 29 | 25 | 21 | 70 | 8 | 0-1-1 |
| 18 | Masteran, Kyleigh | 16-16 | 38 | 6 | 44 | 70 | .543 | 55 | .786 | 2 | 6 | 13 | 39 | 26 | 25 | 12 | 21 | 1-7-0 |
| 4 | Donovan, Shannon | 16-16 | 34 | 7 | 41 | 71 | .479 | 55 | .775 | 0 | 3 | 5 | 28 | 20 | 21 | 2 | 7 | 0-1-0 |
| 17 | Bracken, Sydney | 16-16 | 28 | 6 | 34 | 52 | .538 | 44 | .846 | 1 | 8 | 15 | 13 | 26 | 13 | 66 | 20 | 0-2-0 |
| 7 | Giordano, Carson | 13-7 | 8 | 18 | 26 | 15 | .533 | 14 | .933 | 0 | 1 | 3 | 21 | 21 | 7 | 0 | 3 | 0-1-0 |
| 24 | Pearce, Caroline | 12-7 | 14 | 6 | 20 | 28 | .500 | 24 | .857 | 1 | 3 | 4 | 14 | 11 | 5 | 1 | 6 | 0-1-0 |
| 1 | Kingston, Shannon | 16-0 | 17 | 1 | 18 | 26 | .654 | 24 | .923 | 0 | 4 | 6 | 17 | 10 | 7 | 19 | 8 | 0-1-0 |
| 10 | Brown, Jordan | 11-2 | 6 | 3 | 9 | 13 | .462 | 12 | .923 | 0 | 1 | 3 | 10 | 7 | 3 | 0 | 2 | 0-0-0 |
| 20 | Hardin, Kaitlyn | 8-2 | 5 | 1 | 6 | 15 | .333 | 10 | .667 | 0 | 1 | 2 | 10 | 15 | 1 | 0 | 5 | 0-1-0 |
| 28 | O'donoghue, Maura | 13-0 | 5 | 0 | 5 | 15 | .333 | 10 | .667 | 1 | 1 | 2 | 10 | 5 | 8 | 5 | 3 | 0-0-1 |
| 2 | Camak, Addison | 5-0 | 3 | 0 | 3 | 3 | 1.000 | 3 | 1.000 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0-0-0 |
| 9 | Willets, Lexi | 16-16 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 23 | 8 | 13 | 6 | 7 | 0-2-0 |
| 25 | Dugdale, Colby | 6-0 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0-2-0 |
| 6 | Mitrecic, Jillian | 16-16 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 14 | 4 | 7 | 1 | 22 | 0-5-0 |
| 12 | Joyce, Stephanie | 2-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 3 | Sproles, Sarah | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0-0 |
| 13 | Hussey, Sydney | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 37 | 11 | 23 | 66 | 23 | 0-1-0 |
| 14 | Guglielmo, Grace | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 31 | 4 | 20 | 3 | 11 | 0-2-0 |
| 15 | de Gorter, Brooke | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 19 | Bednarik, Madi | 9-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0-0 |
| 21 | Geist, Kaylee Mia | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 0-0-0 |
| 26 | Keck, Olivia | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 27 | Land, Maddie | 10-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0-1-0 |
| 29 | Mitrecic, Sara | 15-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 20 | 6 | 2 | 0 | 0 | 0-0-0 |
| 30 | Hutter, Annie | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 34 | Kraemer, Caroline | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| Â | Total | 16 | 289 | 156 | 445 | 555 | .521 | 449 | .809 | 14 | 42 | 92 | 381 | 277 | 196 | 265 | 201 | 1-31-41 |
| Â | Opponents | 16 | 127 | 52 | 179 | 307 | .414 | 225 | .733 | 2 | 22 | 55 | 271 | 347 | 121 | 169 | 205 | 0-42-30 |






















