Wilmington vs Queens (N.C.)
3/16/2013
0
12 p.m.
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 4 | 13 | 17 |
![]() | 6 | 3 | 9 |
WU-WLAX:
QUWLAX13:
Location: Severna Park, Md.
Attendance: 30
Date: 3/16/2013
Start: 12 p.m.
Scoring Summary
Penalty Summary

Queens (N.C.)

| 1 | Ready, Jena | - | 3 | 1 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0-1 | 0 |
| 2 | Larranaga, Brittany | - | 3 | 0 | 3 | 4 | 4 | 3 | 0 | 0 | 1 | 1-1 | 0 |
| 3 | Miller, Abby | - | 1 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 2 | 1-3 | 0 |
| 4 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 0-1 | 0 |
| 5 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Grange, Abby | - | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | BALDINI, Cara | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 |
| 14 | ![]() | - | 4 | 1 | 5 | 6 | 6 | 0 | 2 | 0 | 1 | 0-0 | 0 |
| 15 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | - | 3 | 0 | 3 | 5 | 5 | 1 | 2 | 1 | 3 | 1-1 | 0 |
| 22 | Masters, Maggie | - | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 24 | Qadri, Sarra | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | Dishman, Sydney | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | 0 |
| 28 | Forgione, Nicole | - | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 17 | 5 | 22 | 36 | 29 | 20 | 15 | 1 | 14 | 7 | 0 |

Wilmington

| 1 | Rebekah McCurry | - | 4 | 0 | 4 | 6 | 5 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 2 | Ashley Kroll | - | 2 | 0 | 2 | 4 | 3 | 0 | 3 | 0 | 6 | 0-0 | 0 |
| 6 | Penelope Fantis | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | Megan Keffer | - | 0 | 0 | 0 | 4 | 2 | 3 | 2 | 0 | 3 | 0-0 | 0 |
| 10 | Molly Taylor | - | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 1 | 0-0 | 0 |
| 12 | Kaitlyn Hall | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Liz Case | - | 0 | 2 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 0-0 | 0 |
| 14 | Jaclyn Hall | - | 3 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Jessica Stratton | - | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0-0 | 0 |
| 18 | Alison Kern | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | 0 |
| 19 | Sarah Lindler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Rachel Burley | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Brittany Rhodes | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 9 | 2 | 11 | 25 | 18 | 16 | 17 | 1 | 14 | 0 | 0 |
Goalkeeping Statistics

| 12 | ![]() | 60:00 | 9 | 9 | W |
| Â | Totals | Â | 9 | 9 | Â |

| 12 | Kaitlyn Hall | 60:00 | 17 | 12 | L |
| Â | Totals | Â | 17 | 12 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 17 | 19 | 36 |
![]() | 11 | 14 | 25 |
Shots on Goal | |||
![]() | 10 | 19 | 29 |
![]() | 9 | 9 | 18 |
Saves | |||
![]() | 3 | 6 | 9 |
![]() | 6 | 6 | 12 |
Turnovers | |||
![]() | 8 | 6 | 14 |
![]() | 6 | 11 | 17 |
Clears | |||
![]() | 0-0 | 0-0 | 0-0 |
![]() | 0-0 | 0-0 | 0-0 |
Ground Balls | |||
![]() | 6 | 14 | 20 |
![]() | 9 | 6 | 15 |
Draw Controls | |||
![]() | 8 | 6 | 14 |
![]() | 3 | 11 | 14 |
Free Position Shots | |||
![]() | 1-4 | 2-3 | 3-7 |
![]() | 1-1 | 0-6 | 0-0 |



















