Queens (N.C.) vs New Haven
3/17/2013
0
12:00 PM
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 6 | 10 | 16 | |
| 5 | 8 | 13 |
QUWLAX13:
UNH: Nicole McKee (6), Kathryn Campbell (4), Natalie Lieberman (3), Maya Szymanski (2), Kristina Curry (1)
Scoring Summary
| 1 | 27:37 | Maya Szymanski | Unassisted | 1 | 0 | |
| 1 | 23:26 | Nicole McKee | Unassisted | 2 | 0 | |
| 1 | 14:54 | Nicole McKee | Unassisted | 3 | 0 | |
| 1 | 14:20 | Kathryn Campbell | Unassisted | 4 | 0 | |
| 1 | 12:25 | Kathryn Campbell | Unassisted | 5 | 0 | |
| 1 | 02:26 | Natalie Lieberman | Unassisted | 6 | 0 | |
| 2 | 28:48 | Kristina Curry | Unassisted | 7 | 0 | |
| 2 | 27:47 | Nicole McKee | Unassisted | 8 | 0 | |
| 2 | 27:22 | Nicole McKee | Unassisted | 9 | 0 | |
| 2 | 26:34 | Natalie Lieberman | Unassisted | 10 | 0 | |
| 2 | 25:41 | Natalie Lieberman | Unassisted | 11 | 0 | |
| 2 | 21:12 | Nicole McKee | Unassisted | 12 | 0 | |
| 2 | 17:53 | Kathryn Campbell | Unassisted | 13 | 0 | |
| 2 | 16:30 | Maya Szymanski | Unassisted | 14 | 0 | |
| 2 | 11:49 | Kathryn Campbell | Unassisted | 15 | 0 | |
| 2 | 00:23 | Nicole McKee | Unassisted | 16 | 0 |
Penalty Summary
| 1 | 17:35 | Kathryn Campbell | YELLOW CARD | |
| 1 | 03:44 | Nicole McKee | YELLOW CARD | |
| 1 | 02:12 | MASTERS, Maggie | YELLOW CARD | |
| 2 | 20:09 | BARNWELL, Brittany | YELLOW CARD | |
| 2 | 13:30 | BUGAS, Taylor | YELLOW CARD | |
| 2 | 11:23 | Brittany Ast | YELLOW CARD | |
| 2 | 02:59 | BARNWELL, Brittany | YELLOW CARD |










