Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Noble, Ashantay | 3 | 3 | 77 | 25.7 | 31 | 10.3 | 11 | 23 | .478 | 3 | 7 | .429 | 6 | 6 | 1.000 | 2 | 15 | 17 | 5.7 | 8 | 3 | 10 | 1 | 2 |
| 14 | Davis, Ryan | 4 | 4 | 99 | 24.8 | 36 | 9.0 | 14 | 27 | .519 | 0 | 0 | .000 | 8 | 10 | .800 | 10 | 4 | 14 | 3.5 | 11 | 2 | 12 | 3 | 3 |
| 11 | Minshall, Makayla | 4 | 4 | 92 | 23.0 | 36 | 9.0 | 13 | 34 | .382 | 5 | 11 | .455 | 5 | 10 | .500 | 3 | 11 | 14 | 3.5 | 11 | 7 | 14 | 4 | 1 |
| 03 | Klabunde, Ahmani | 4 | 1 | 95 | 23.8 | 31 | 7.8 | 12 | 34 | .353 | 7 | 15 | .467 | 0 | 0 | .000 | 2 | 7 | 9 | 2.2 | 3 | 12 | 14 | 8 | 1 |
| 08 | Reichenauer, Paulina | 4 | 0 | 44 | 11.0 | 18 | 4.5 | 6 | 12 | .500 | 2 | 3 | .667 | 4 | 6 | .667 | 2 | 2 | 4 | 1.0 | 1 | 3 | 8 | 6 | 0 |
| 05 | Jones-grant, Brenae | 4 | 4 | 84 | 21.0 | 16 | 4.0 | 6 | 24 | .250 | 1 | 7 | .143 | 3 | 4 | .750 | 6 | 20 | 26 | 6.5 | 9 | 0 | 3 | 1 | 2 |
| 23 | Moore, Mia | 4 | 4 | 90 | 22.5 | 15 | 3.8 | 3 | 20 | .150 | 1 | 6 | .167 | 8 | 15 | .533 | 2 | 14 | 16 | 4.0 | 8 | 5 | 10 | 13 | 1 |
| 10 | Arrington, Nykira | 4 | 0 | 52 | 13.0 | 15 | 3.8 | 7 | 14 | .500 | 0 | 1 | .000 | 1 | 6 | .167 | 3 | 15 | 18 | 4.5 | 8 | 1 | 5 | 8 | 2 |
| 00 | Akinola, Anisa | 4 | 0 | 55 | 13.8 | 11 | 2.8 | 4 | 22 | .182 | 0 | 6 | .000 | 3 | 4 | .750 | 8 | 5 | 13 | 3.2 | 3 | 6 | 5 | 5 | 1 |
| 31 | Franks, Breah | 4 | 0 | 34 | 8.5 | 11 | 2.8 | 5 | 12 | .417 | 0 | 0 | .000 | 1 | 2 | .500 | 4 | 2 | 6 | 1.5 | 1 | 2 | 3 | 0 | 0 |
| 32 | Preston, Shadeh | 4 | 0 | 31 | 7.8 | 11 | 2.8 | 5 | 11 | .455 | 0 | 0 | .000 | 1 | 3 | .333 | 2 | 5 | 7 | 1.8 | 8 | 0 | 5 | 0 | 0 |
| 04 | Papineau, Cianna | 4 | 0 | 32 | 8.0 | 10 | 2.5 | 0 | 2 | .000 | 0 | 2 | .000 | 10 | 11 | .909 | 0 | 2 | 2 | 0.5 | 6 | 1 | 2 | 3 | 0 |
| 35 | Shani, Shira | 3 | 0 | 15 | 5.0 | 0 | 0.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 |
| Total | Â | 4 | 800 | 200.0 | 241 | 60.25 | 86 | 237 | .363 | 19 | 59 | .322 | 50 | 77 | .649 | 50 | 108 | 158 | 39.5 | 78 | 42 | 99 | 52 | 13 | |
| Opponents | Â | 4 | 800 | 200.0 | 285 | 71.25 | 104 | 251 | .414 | 27 | 98 | .276 | 50 | 87 | .575 | 57 | 109 | 166 | 41.5 | 73 | 65 | 90 | 57 | 19 | |




















