Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Mapp, Jermany | 30 | 30 | 994 | 33.1 | 337 | 11.2 | 115 | 335 | .343 | 52 | 154 | .338 | 55 | 61 | .902 | 30 | 32 | 62 | 2.1 | 35 | 37 | 53 | 20 | 6 |
| 22 | Colvin, Dayuna | 30 | 30 | 1003 | 33.4 | 285 | 9.5 | 97 | 280 | .346 | 10 | 43 | .233 | 81 | 119 | .681 | 25 | 79 | 104 | 3.5 | 83 | 87 | 122 | 42 | 1 |
| 10 | Barreto, Ana | 30 | 30 | 950 | 31.7 | 259 | 8.6 | 89 | 313 | .284 | 56 | 185 | .303 | 25 | 36 | .694 | 6 | 107 | 113 | 3.8 | 33 | 73 | 59 | 27 | 3 |
| 05 | Jones-grant, Brenae | 29 | 12 | 656 | 22.6 | 246 | 8.5 | 93 | 187 | .497 | 24 | 66 | .364 | 36 | 58 | .621 | 67 | 113 | 180 | 6.2 | 67 | 22 | 44 | 44 | 15 |
| 06 | Freire, Magda | 25 | 12 | 545 | 21.8 | 171 | 6.8 | 62 | 177 | .350 | 23 | 69 | .333 | 24 | 40 | .600 | 18 | 46 | 64 | 2.6 | 75 | 23 | 40 | 36 | 4 |
| 21 | Hicks, Hannah | 30 | 30 | 739 | 24.6 | 180 | 6.0 | 75 | 169 | .444 | 0 | 0 | .000 | 30 | 69 | .435 | 80 | 146 | 226 | 7.5 | 77 | 32 | 59 | 30 | 39 |
| 01 | Lewis, Alyssa | 28 | 3 | 403 | 14.4 | 130 | 4.6 | 42 | 137 | .307 | 33 | 107 | .308 | 13 | 17 | .765 | 5 | 46 | 51 | 1.8 | 24 | 24 | 27 | 9 | 0 |
| 31 | Franks, Breah | 30 | 3 | 384 | 12.8 | 127 | 4.2 | 53 | 106 | .500 | 0 | 0 | .000 | 21 | 44 | .477 | 35 | 58 | 93 | 3.1 | 51 | 14 | 51 | 10 | 9 |
| 02 | Thompson, Robynn | 5 | 0 | 43 | 8.6 | 15 | 3.0 | 4 | 12 | .333 | 1 | 6 | .167 | 6 | 13 | .462 | 0 | 7 | 7 | 1.4 | 2 | 1 | 8 | 4 | 0 |
| 08 | Kopilevich, Tamar | 4 | 0 | 35 | 8.8 | 6 | 1.5 | 2 | 6 | .333 | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 4 | 6 | 1.5 | 9 | 1 | 3 | 0 | 2 |
| 09 | Hutcherson, Kelley | 20 | 0 | 142 | 7.1 | 13 | 0.7 | 5 | 25 | .200 | 2 | 16 | .125 | 1 | 4 | .250 | 7 | 10 | 17 | 0.8 | 19 | 3 | 8 | 4 | 0 |
| 11 | Morris, Imani | 21 | 0 | 106 | 5.0 | 11 | 0.5 | 4 | 25 | .160 | 0 | 1 | .000 | 3 | 8 | .375 | 5 | 16 | 21 | 1.0 | 38 | 1 | 9 | 3 | 5 |
| Total | Â | 30 | 6000 | 200.0 | 1780 | 59.33 | 641 | 1772 | .362 | 202 | 649 | .311 | 296 | 471 | .628 | 342 | 727 | 1069 | 35.6 | 513 | 318 | 514 | 229 | 84 | |
| Opponents | Â | 30 | 6000 | 200.0 | 2025 | 67.50 | 737 | 1749 | .421 | 181 | 589 | .307 | 370 | 516 | .717 | 325 | 858 | 1183 | 39.4 | 456 | 359 | 499 | 259 | 116 | |

















