Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Queens (NC) Opponents
Scoring
Total Points 138 95
Points Per Game 69.0 47.5
Scoring Margin 21.5 --
Shooting
FG: Made-Attempted 49-117 31-126
FG: Percentage .419 .246
FG: Per Game 24.5 15.5
3PT: Made-Attempted 10-46 11-48
3PT: Percentage .217 .229
3PT: Per Game 5.0 5.5
FT: Made-Attempted 30-47 22-37
FT: Percentage .638 .595
FT: Per Game 15.0 11.0
Rebounding
Total 96 75
Per Game 48.0 37.5
Margin 10.5 --
Assists
Total 28 20
Per Game 14.0 10.0
Turnovers
Total 43 42
Per Game 21.5 21.0
Margin -0.5 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 21.5 13.5
Steals
Total 23 20
Per Game 11.5 10.0
Blocks
Total 9 3
Per Game 4.5 1.5
Attendance
Total 477 0
Per Game 2-239 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Jones-Grant, Brenae 2 2 62 31.0 12 17 .706 0 2 .000 5 8 .625 29 14.5 11 16 27 13.5 7 2 6 6 6
10 Barreto, Ana 2 2 59 29.5 9 24 .375 6 18 .333 2 3 .667 26 13.0 2 9 11 5.5 3 7 1 5 0
21 Hicks, Hannah 2 2 49 24.5 6 14 .429 0 0 .000 5 8 .625 17 8.5 7 14 21 10.5 7 2 3 5 1
22 Colvin, Dayuna 2 2 64 32.0 5 11 .455 0 1 .000 6 8 .750 16 8.0 3 8 11 5.5 5 6 7 2 0
03 Mapp, Jermany 2 2 57 28.5 4 20 .200 2 12 .167 3 3 1.000 13 6.5 1 2 3 1.5 3 4 9 0 0
02 Thompson, Robynn 2 0 28 14.0 3 7 .429 0 4 .000 6 9 .667 12 6.0 0 5 5 2.5 1 1 7 3 0
01 Lewis, Alyssa 2 0 25 12.5 4 11 .364 1 5 .200 1 2 .500 10 5.0 1 2 3 1.5 1 5 1 1 0
31 Franks, Breah 2 0 13 6.5 3 4 .750 0 0 .000 1 2 .500 7 3.5 2 3 5 2.5 3 0 2 0 1
11 Morris, Imani 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 2 0 0 0 0
06 Freire, Magda 2 0 18 9.0 1 4 .250 1 4 .250 0 0 .000 3 1.5 0 0 0 0.0 8 1 2 1 0
09 Hutcherson, Kelley 2 0 11 5.5 1 2 .500 0 0 .000 0 2 .000 2 1.0 2 1 3 1.5 2 0 1 0 0
08 Kopilevich, Tamar 1 0 10 10.0 0 2 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 0 0 2 0 1
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 2.5 0 0 2 0 0  
Total 2 400 200.0 49 117 .419 10 46 .217 30 47 .638 138 69.00 31 65 96 48.0 42 28 43 23 9
Opponents 2 400 200.0 31 126 .246 11 48 .229 22 37 .595 95 47.50 32 43 75 37.5 37 20 42 20 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Jones-Grant, Brenae 2 2 62 12 17 .706 0 2 .000 5 8 .625 29 14.5
10 Barreto, Ana 2 2 59 9 24 .375 6 18 .333 2 3 .667 26 13.0
22 Colvin, Dayuna 2 2 64 5 11 .455 0 1 .000 6 8 .750 16 8.0
21 Hicks, Hannah 2 2 49 6 14 .429 0 0 .000 5 8 .625 17 8.5
03 Mapp, Jermany 2 2 57 4 20 .200 2 12 .167 3 3 1.000 13 6.5
02 Thompson, Robynn 2 0 28 3 7 .429 0 4 .000 6 9 .667 12 6.0
01 Lewis, Alyssa 2 0 25 4 11 .364 1 5 .200 1 2 .500 10 5.0
31 Franks, Breah 2 0 13 3 4 .750 0 0 .000 1 2 .500 7 3.5
11 Morris, Imani 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
06 Freire, Magda 2 0 18 1 4 .250 1 4 .250 0 0 .000 3 1.5
09 Hutcherson, Kelley 2 0 11 1 2 .500 0 0 .000 0 2 .000 2 1.0
08 Kopilevich, Tamar 1 0 10 0 2 .000 0 0 .000 1 2 .500 1 1.0
Total 2 400 49 117 .419 10 46 .217 30 47 .638 138 69.00
Opponents 2 400 31 126 .246 11 48 .229 22 37 .595 95 47.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Jones-Grant, Brenae 2 31.0 .706 .000 .625 5.5 8.0 13.5 1.0 3.0 3.0 14.5
10 Barreto, Ana 2 29.5 .375 .333 .667 1.0 4.5 5.5 3.5 2.5 0.0 13.0
22 Colvin, Dayuna 2 32.0 .455 .000 .750 1.5 4.0 5.5 3.0 1.0 0.0 8.0
21 Hicks, Hannah 2 24.5 .429 .000 .625 3.5 7.0 10.5 1.0 2.5 0.5 8.5
03 Mapp, Jermany 2 28.5 .200 .167 1.000 0.5 1.0 1.5 2.0 0.0 0.0 6.5
02 Thompson, Robynn 2 14.0 .429 .000 .667 0.0 2.5 2.5 0.5 1.5 0.0 6.0
01 Lewis, Alyssa 2 12.5 .364 .200 .500 0.5 1.0 1.5 2.5 0.5 0.0 5.0
31 Franks, Breah 2 6.5 .750 .000 .500 1.0 1.5 2.5 0.0 0.0 0.5 3.5
11 Morris, Imani 1 4.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
06 Freire, Magda 2 9.0 .250 .250 .000 0.0 0.0 0.0 0.5 0.5 0.0 1.5
09 Hutcherson, Kelley 2 5.5 .500 .000 .000 1.0 0.5 1.5 0.0 0.0 0.0 1.0
08 Kopilevich, Tamar 1 10.0 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 1.0 1.0
Total 2 200.0 .419 .217 .638 15.5 32.5 48.0 14.0 11.5 4.5 69.00
Opponents 2 200.0 .246 .229 .595 16.0 21.5 37.5 10.0 10.0 1.5 47.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Gardner-Webb 11/03/25 58-47 W 21-54 .389 5-29 .172 11-17 .647 18 28 46 46.0 21 15 25 5 12 58 58.0
vs Mars Hill 11/06/25 80-48 W 28-63 .444 5-17 .294 19-30 .633 13 37 50 48.0 21 13 18 4 11 80 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gardner-Webb 11/03/25 47-58 L 15-56 .268 4-18 .222 13-22 .591 13 15 28 28.0 17 10 17 2 13 47 47.0
Mars Hill 11/06/25 48-80 L 16-70 .229 7-30 .233 9-15 .600 19 28 47 37.5 20 10 25 1 7 48 47.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gardner-Webb 11/03/25 58-47 11 21-54/15-56 .389/.268 5-29/4-18 .172/.222 11-17/13-22 .647-.591 46/28 18 15/10 25/17 5/2 12/13 21/17
Mars Hill 11/06/25 80-48 32 28-63/16-70 .444/.229 5-17/7-30 .294/.233 19-30/9-15 .633-.600 50/47 3 13/10 18/25 4/1 11/7 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Mars Hill (11/06/25)
FIELD GOALS MADE 28 Mars Hill (11/06/25)
FIELD GOAL ATTEMPTS 63 Mars Hill (11/06/25)
3 PT FIELD GOALS MADE 5 Gardner-Webb (11/03/25); Mars Hill (11/06/25)
3 PT FG ATTEMPTS 29 Gardner-Webb (11/03/25)
FREE THROWS MADE 19 Mars Hill (11/06/25)
FREE THROW ATTEMPTS 30 Mars Hill (11/06/25)
REBOUNDS 50 Mars Hill (11/06/25)
ASSISTS 15 Gardner-Webb (11/03/25)
STEALS 12 Gardner-Webb (11/03/25)
BLOCKED SHOTS 5 Gardner-Webb (11/03/25)
TURNOVERS 25 Gardner-Webb (11/03/25)
FOULS 21 Gardner-Webb (11/03/25); Mars Hill (11/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Barreto,Ana Mars Hill (11/06/25)
FIELD GOALS MADE 8 Jones-Grant,Brenae Gardner-Webb (11/03/25)
FIELD GOAL ATTEMPTS 14 Mapp,Jermany; Barreto,Ana Gardner-Webb (11/03/25); Mars Hill (11/06/25)
3 PT FIELD GOALS MADE 4 Barreto,Ana Mars Hill (11/06/25)
3 PT FG ATTEMPTS 11 Mapp,Jermany Gardner-Webb (11/03/25)
FREE THROWS MADE 4 Thompson,Robynn Mars Hill (11/06/25)
FREE THROW ATTEMPTS 6 Thompson,Robynn Mars Hill (11/06/25)
REBOUNDS 15 Jones-Grant,Brenae Mars Hill (11/06/25)
ASSISTS 5 Lewis,Alyssa Mars Hill (11/06/25)
STEALS 4 Jones-Grant,Brenae Mars Hill (11/06/25)
BLOCKED SHOTS 4 Jones-Grant,Brenae Gardner-Webb (11/03/25)
TURNOVERS 7 Mapp,Jermany Gardner-Webb (11/03/25)
FOULS 5 Freire,Magda Mars Hill (11/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Jones-Grant, Brenae 2 29 14.5
#10 Barreto, Ana 2 26 13.0
#21 Hicks, Hannah 2 17 8.5
#22 Colvin, Dayuna 2 16 8.0
#03 Mapp, Jermany 2 13 6.5
#02 Thompson, Robynn 2 12 6.0
#01 Lewis, Alyssa 2 10 5.0
#31 Franks, Breah 2 7 3.5
#06 Freire, Magda 2 3 1.5
#09 Hutcherson, Kelley 2 2 1.0
#11 Morris, Imani 1 2 2.0
#08 Kopilevich, Tamar 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Jones-Grant, Brenae 2 12 17 .706 6.0 8.5
#10 Barreto, Ana 2 9 24 .375 4.5 12.0
#21 Hicks, Hannah 2 6 14 .429 3.0 7.0
#22 Colvin, Dayuna 2 5 11 .455 2.5 5.5
#01 Lewis, Alyssa 2 4 11 .364 2.0 5.5
#03 Mapp, Jermany 2 4 20 .200 2.0 10.0
#31 Franks, Breah 2 3 4 .750 1.5 2.0
#02 Thompson, Robynn 2 3 7 .429 1.5 3.5
#06 Freire, Magda 2 1 4 .250 0.5 2.0
#09 Hutcherson, Kelley 2 1 2 .500 0.5 1.0
#11 Morris, Imani 1 1 1 1.000 1.0 1.0
#08 Kopilevich, Tamar 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Barreto, Ana 2 6 18 .333 3.0 9.0
#03 Mapp, Jermany 2 2 12 .167 1.0 6.0
#06 Freire, Magda 2 1 4 .250 0.5 2.0
#01 Lewis, Alyssa 2 1 5 .200 0.5 2.5
#22 Colvin, Dayuna 2 0 1 .000 0.0 0.5
#05 Jones-Grant, Brenae 2 0 2 .000 0.0 1.0
#02 Thompson, Robynn 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Colvin, Dayuna 2 6 8 .750 3.0 4.0
#02 Thompson, Robynn 2 6 9 .667 3.0 4.5
#21 Hicks, Hannah 2 5 8 .625 2.5 4.0
#05 Jones-Grant, Brenae 2 5 8 .625 2.5 4.0
#03 Mapp, Jermany 2 3 3 1.000 1.5 1.5
#10 Barreto, Ana 2 2 3 .667 1.0 1.5
#31 Franks, Breah 2 1 2 .500 0.5 1.0
#08 Kopilevich, Tamar 1 1 2 .500 1.0 2.0
#01 Lewis, Alyssa 2 1 2 .500 0.5 1.0
#09 Hutcherson, Kelley 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Jones-Grant, Brenae 2 27 13.5 11 5.5 16 8.0
#21 Hicks, Hannah 2 21 10.5 7 3.5 14 7.0
#10 Barreto, Ana 2 11 5.5 2 1.0 9 4.5
#22 Colvin, Dayuna 2 11 5.5 3 1.5 8 4.0
#31 Franks, Breah 2 5 2.5 2 1.0 3 1.5
#TM Team 2 5 2.5 2 1.0 3 1.5
#02 Thompson, Robynn 2 5 2.5 0 0.0 5 2.5
#09 Hutcherson, Kelley 2 3 1.5 2 1.0 1 0.5
#01 Lewis, Alyssa 2 3 1.5 1 0.5 2 1.0
#03 Mapp, Jermany 2 3 1.5 1 0.5 2 1.0
#08 Kopilevich, Tamar 1 1 1.0 0 0.0 1 1.0
#11 Morris, Imani 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Barreto, Ana 2 7 3.5
#22 Colvin, Dayuna 2 6 3.0
#01 Lewis, Alyssa 2 5 2.5
#03 Mapp, Jermany 2 4 2.0
#21 Hicks, Hannah 2 2 1.0
#05 Jones-Grant, Brenae 2 2 1.0
#06 Freire, Magda 2 1 0.5
#02 Thompson, Robynn 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Jones-Grant, Brenae 2 6 3.0
#31 Franks, Breah 2 1 0.5
#21 Hicks, Hannah 2 1 0.5
#08 Kopilevich, Tamar 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Jones-Grant, Brenae 2 6 3.0
#10 Barreto, Ana 2 5 2.5
#21 Hicks, Hannah 2 5 2.5
#02 Thompson, Robynn 2 3 1.5
#22 Colvin, Dayuna 2 2 1.0
#06 Freire, Magda 2 1 0.5
#01 Lewis, Alyssa 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Mapp, Jermany 2 9 4.5
#22 Colvin, Dayuna 2 7 3.5
#02 Thompson, Robynn 2 7 3.5
#05 Jones-Grant, Brenae 2 6 3.0
#21 Hicks, Hannah 2 3 1.5
#31 Franks, Breah 2 2 1.0
#06 Freire, Magda 2 2 1.0
#08 Kopilevich, Tamar 1 2 2.0
#TM Team 2 2 1.0
#10 Barreto, Ana 2 1 0.5
#09 Hutcherson, Kelley 2 1 0.5
#01 Lewis, Alyssa 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#06 Freire, Magda 2 8 4.0
#21 Hicks, Hannah 2 7 3.5
#05 Jones-Grant, Brenae 2 7 3.5
#22 Colvin, Dayuna 2 5 2.5
#10 Barreto, Ana 2 3 1.5
#31 Franks, Breah 2 3 1.5
#03 Mapp, Jermany 2 3 1.5
#09 Hutcherson, Kelley 2 2 1.0
#11 Morris, Imani 1 2 2.0
#01 Lewis, Alyssa 2 1 0.5
#02 Thompson, Robynn 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Colvin, Dayuna 2 64 32.0
#05 Jones-Grant, Brenae 2 62 31.0
#10 Barreto, Ana 2 59 29.5
#03 Mapp, Jermany 2 57 28.5
#21 Hicks, Hannah 2 49 24.5
#02 Thompson, Robynn 2 28 14.0
#01 Lewis, Alyssa 2 25 12.5
#06 Freire, Magda 2 18 9.0
#31 Franks, Breah 2 13 6.5
#09 Hutcherson, Kelley 2 11 5.5
#08 Kopilevich, Tamar 1 10 10.0
#11 Morris, Imani 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Barreto, Ana 2 7 1 7.00
#01 Lewis, Alyssa 2 5 1 5.00
Skip Ad