Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-5)

Overall Team Statistics
Statistic Queens (NC) Opponents
Scoring
Total Points 708 709
Points Per Game 64.4 64.5
Scoring Margin -0.1 --
Shooting
FG: Made-Attempted 253-658 252-671
FG: Percentage .384 .376
FG: Per Game 23.0 22.9
3PT: Made-Attempted 82-235 61-224
3PT: Percentage .349 .272
3PT: Per Game 7.5 5.5
FT: Made-Attempted 120-191 144-214
FT: Percentage .628 .673
FT: Per Game 10.9 13.1
Rebounding
Total 436 436
Per Game 39.6 39.6
Margin 0.0 --
Assists
Total 140 130
Per Game 12.7 11.8
Turnovers
Total 206 188
Per Game 18.7 17.1
Margin -1.6 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 16.1 17.1
Steals
Total 85 112
Per Game 7.7 10.2
Blocks
Total 36 47
Per Game 3.3 4.3
Attendance
Total 1436 19204
Per Game 5-287 6-3,201

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Jones-Grant, Brenae 10 10 274 27.4 59 97 .608 14 28 .500 19 31 .613 151 15.1 35 52 87 8.7 30 7 22 22 10
10 Barreto, Ana 11 11 363 33.0 46 141 .326 29 82 .354 12 17 .706 133 12.1 3 44 47 4.3 15 33 25 17 2
03 Mapp, Jermany 11 11 344 31.3 36 122 .295 18 53 .340 18 20 .900 108 9.8 13 16 29 2.6 16 19 25 8 2
22 Colvin, Dayuna 11 11 349 31.7 30 75 .400 5 12 .417 34 43 .791 99 9.0 11 29 40 3.6 30 40 47 13 0
21 Hicks, Hannah 11 11 272 24.7 26 62 .419 0 0 .000 16 38 .421 68 6.2 25 52 77 7.0 24 11 17 8 14
31 Franks, Breah 11 1 168 15.3 24 51 .471 0 0 .000 5 11 .455 53 4.8 19 26 45 4.1 20 5 18 4 4
01 Lewis, Alyssa 11 0 151 13.7 14 47 .298 8 32 .250 8 10 .800 44 4.0 4 24 28 2.5 9 17 13 4 0
06 Freire, Magda 6 0 81 13.5 7 20 .350 4 13 .308 0 0 .000 18 3.0 1 6 7 1.2 15 4 11 4 0
02 Thompson, Robynn 5 0 43 8.6 4 12 .333 1 6 .167 6 13 .462 15 3.0 0 7 7 1.4 2 1 8 4 0
08 Kopilevich, Tamar 4 0 35 8.8 2 6 .333 1 2 .500 1 2 .500 6 1.5 2 4 6 1.5 9 1 3 0 2
09 Hutcherson, Kelley 9 0 69 7.7 4 14 .286 2 6 .333 1 4 .250 11 1.2 4 7 11 1.2 7 2 3 1 0
11 Morris, Imani 9 0 51 5.7 1 11 .091 0 1 .000 0 2 .000 2 0.2 0 7 7 0.8 15 0 4 0 2
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 24 45 4.1 0 0 10 0 0  
Total 11 2200 200.0 253 658 .384 82 235 .349 120 191 .628 708 64.36 138 298 436 39.6 192 140 206 85 36
Opponents 11 2200 200.0 252 671 .376 61 224 .272 144 214 .673 709 64.45 142 294 436 39.6 181 130 188 112 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Jones-Grant, Brenae 10 10 274 59 97 .608 14 28 .500 19 31 .613 151 15.1
10 Barreto, Ana 11 11 363 46 141 .326 29 82 .354 12 17 .706 133 12.1
22 Colvin, Dayuna 11 11 349 30 75 .400 5 12 .417 34 43 .791 99 9.0
03 Mapp, Jermany 11 11 344 36 122 .295 18 53 .340 18 20 .900 108 9.8
21 Hicks, Hannah 11 11 272 26 62 .419 0 0 .000 16 38 .421 68 6.2
31 Franks, Breah 11 1 168 24 51 .471 0 0 .000 5 11 .455 53 4.8
01 Lewis, Alyssa 11 0 151 14 47 .298 8 32 .250 8 10 .800 44 4.0
06 Freire, Magda 6 0 81 7 20 .350 4 13 .308 0 0 .000 18 3.0
02 Thompson, Robynn 5 0 43 4 12 .333 1 6 .167 6 13 .462 15 3.0
09 Hutcherson, Kelley 9 0 69 4 14 .286 2 6 .333 1 4 .250 11 1.2
08 Kopilevich, Tamar 4 0 35 2 6 .333 1 2 .500 1 2 .500 6 1.5
11 Morris, Imani 9 0 51 1 11 .091 0 1 .000 0 2 .000 2 0.2
Total 11 2200 253 658 .384 82 235 .349 120 191 .628 708 64.36
Opponents 11 2200 252 671 .376 61 224 .272 144 214 .673 709 64.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Jones-Grant, Brenae 10 27.4 .608 .500 .613 3.5 5.2 8.7 0.7 2.2 1.0 15.1
10 Barreto, Ana 11 33.0 .326 .354 .706 0.3 4.0 4.3 3.0 1.5 0.2 12.1
22 Colvin, Dayuna 11 31.7 .400 .417 .791 1.0 2.6 3.6 3.6 1.2 0.0 9.0
03 Mapp, Jermany 11 31.3 .295 .340 .900 1.2 1.5 2.6 1.7 0.7 0.2 9.8
21 Hicks, Hannah 11 24.7 .419 .000 .421 2.3 4.7 7.0 1.0 0.7 1.3 6.2
31 Franks, Breah 11 15.3 .471 .000 .455 1.7 2.4 4.1 0.5 0.4 0.4 4.8
01 Lewis, Alyssa 11 13.7 .298 .250 .800 0.4 2.2 2.5 1.5 0.4 0.0 4.0
06 Freire, Magda 6 13.5 .350 .308 .000 0.2 1.0 1.2 0.7 0.7 0.0 3.0
02 Thompson, Robynn 5 8.6 .333 .167 .462 0.0 1.4 1.4 0.2 0.8 0.0 3.0
09 Hutcherson, Kelley 9 7.7 .286 .333 .250 0.4 0.8 1.2 0.2 0.1 0.0 1.2
08 Kopilevich, Tamar 4 8.8 .333 .500 .500 0.5 1.0 1.5 0.3 0.0 0.5 1.5
11 Morris, Imani 9 5.7 .091 .000 .000 0.0 0.8 0.8 0.0 0.0 0.2 0.2
Total 11 200.0 .384 .349 .628 12.5 27.1 39.6 12.7 7.7 3.3 64.36
Opponents 11 200.0 .376 .272 .673 12.9 26.7 39.6 11.8 10.2 4.3 64.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Gardner-Webb 11/03/25 58-47 W 21-54 .389 5-29 .172 11-17 .647 18 28 46 46.0 21 15 25 5 12 58 58.0
vs Mars Hill 11/06/25 80-48 W 28-63 .444 5-17 .294 19-30 .633 13 37 50 48.0 21 13 18 4 11 80 69.0
at James Madison 11/09/25 38-87 L 15-63 .238 3-13 .231 5-14 .357 17 25 42 46.0 14 4 21 3 4 38 58.7
at Winthrop 11/15/25 69-75 L 25-53 .472 11-23 .478 8-14 .571 8 26 34 43.0 27 11 28 0 9 69 61.3
at South Carolina St. 11/20/25 76-65 W 26-57 .456 10-23 .435 14-19 .737 11 19 30 40.4 15 18 11 2 6 76 64.2
at South Carolina 11/23/25 49-121 L 16-70 .229 9-28 .321 8-10 .800 12 13 25 37.8 25 11 21 1 5 49 61.7
at UNCW 11/30/25 59-69 L 24-61 .393 6-18 .333 5-12 .417 18 27 45 38.9 19 8 21 7 7 59 61.3
at Western Caro. 12/07/25 71-64 W 21-58 .362 6-18 .333 23-25 .920 9 23 32 38.0 21 9 15 3 14 71 62.5
vs CarolinaU (Piedmont Int'l) 12/14/25 97-37 W 38-74 .514 15-30 .500 6-15 .400 13 40 53 39.7 4 27 9 3 11 97 66.3
vs N.C. Central 12/17/25 51-61 L 14-53 .264 6-23 .261 17-21 .810 12 30 42 39.9 17 10 27 4 3 51 64.8
vs USC Upstate 12/20/25 60-35 W 25-52 .481 6-13 .462 4-14 .286 7 30 37 39.6 8 14 10 4 3 60 64.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gardner-Webb 11/03/25 47-58 L 15-56 .268 4-18 .222 13-22 .591 13 15 28 28.0 17 10 17 2 13 47 47.0
Mars Hill 11/06/25 48-80 L 16-70 .229 7-30 .233 9-15 .600 19 28 47 37.5 20 10 25 1 7 48 47.5
James Madison 11/09/25 87-38 W 34-67 .507 8-20 .400 11-18 .611 12 34 46 40.3 15 21 10 12 14 87 60.7
Winthrop 11/15/25 75-69 W 24-55 .436 3-15 .200 24-35 .686 11 23 34 38.8 15 7 21 3 14 75 64.3
South Carolina St. 11/20/25 65-76 L 23-57 .404 8-27 .296 11-16 .688 12 19 31 37.2 19 13 15 4 8 65 64.4
South Carolina 11/23/25 121-49 W 43-65 .662 8-20 .400 27-34 .794 10 41 51 39.5 12 26 11 12 14 121 73.8
UNCW 11/30/25 69-59 W 24-58 .414 6-18 .333 15-22 .682 11 23 34 38.7 13 10 11 1 14 69 73.1
Western Caro. 12/07/25 64-71 L 20-62 .323 4-14 .286 20-29 .690 23 29 52 40.4 23 11 23 6 6 64 72.0
CarolinaU (Piedmont Int'l) 12/14/25 37-97 L 13-56 .232 7-29 .241 4-6 .667 4 26 30 39.2 12 8 20 0 4 37 68.1
N.C. Central 12/17/25 61-51 W 25-69 .362 4-11 .364 7-12 .583 16 31 47 40.0 21 10 19 4 14 61 67.4
USC Upstate 12/20/25 35-60 L 15-56 .268 2-22 .091 3-5 .600 11 25 36 39.6 14 4 16 2 4 35 64.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gardner-Webb 11/03/25 58-47 11 21-54/15-56 .389/.268 5-29/4-18 .172/.222 11-17/13-22 .647-.591 46/28 18 15/10 25/17 5/2 12/13 21/17
Mars Hill 11/06/25 80-48 32 28-63/16-70 .444/.229 5-17/7-30 .294/.233 19-30/9-15 .633-.600 50/47 3 13/10 18/25 4/1 11/7 21/20
James Madison 11/09/25 38-87 -49 15-63/34-67 .238/.507 3-13/8-20 .231/.400 5-14/11-18 .357-.611 42/46 -4 4/21 21/10 3/12 4/14 14/15
Winthrop 11/15/25 69-75 -6 25-53/24-55 .472/.436 11-23/3-15 .478/.200 8-14/24-35 .571-.686 34/34 0 11/7 28/21 0/3 9/14 27/15
South Carolina St. 11/20/25 76-65 11 26-57/23-57 .456/.404 10-23/8-27 .435/.296 14-19/11-16 .737-.688 30/31 -1 18/13 11/15 2/4 6/8 15/19
South Carolina 11/23/25 49-121 -72 16-70/43-65 .229/.662 9-28/8-20 .321/.400 8-10/27-34 .800-.794 25/51 -26 11/26 21/11 1/12 5/14 25/12
UNCW 11/30/25 59-69 -10 24-61/24-58 .393/.414 6-18/6-18 .333/.333 5-12/15-22 .417-.682 45/34 11 8/10 21/11 7/1 7/14 19/13
Western Caro. 12/07/25 71-64 7 21-58/20-62 .362/.323 6-18/4-14 .333/.286 23-25/20-29 .920-.690 32/52 -20 9/11 15/23 3/6 14/6 21/23
CarolinaU (Piedmont Int'l) 12/14/25 97-37 60 38-74/13-56 .514/.232 15-30/7-29 .500/.241 6-15/4-6 .400-.667 53/30 23 27/8 9/20 3/0 11/4 4/12
N.C. Central 12/17/25 51-61 -10 14-53/25-69 .264/.362 6-23/4-11 .261/.364 17-21/7-12 .810-.583 42/47 -5 10/10 27/19 4/4 3/14 17/21
USC Upstate 12/20/25 60-35 25 25-52/15-56 .481/.268 6-13/2-22 .462/.091 4-14/3-5 .286-.600 37/36 1 14/4 10/16 4/2 3/4 8/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 CarolinaU (Piedmont Int'l) (12/14/25)
FIELD GOALS MADE 38 CarolinaU (Piedmont Int'l) (12/14/25)
FIELD GOAL ATTEMPTS 74 CarolinaU (Piedmont Int'l) (12/14/25)
3 PT FIELD GOALS MADE 15 CarolinaU (Piedmont Int'l) (12/14/25)
3 PT FG ATTEMPTS 30 CarolinaU (Piedmont Int'l) (12/14/25)
FREE THROWS MADE 23 Western Caro. (12/07/25)
FREE THROW ATTEMPTS 30 Mars Hill (11/06/25)
REBOUNDS 53 CarolinaU (Piedmont Int'l) (12/14/25)
ASSISTS 27 CarolinaU (Piedmont Int'l) (12/14/25)
STEALS 14 Western Caro. (12/07/25)
BLOCKED SHOTS 7 UNCW (11/30/25)
TURNOVERS 28 Winthrop (11/15/25)
FOULS 27 Winthrop (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Jones-Grant,Brenae South Carolina St. (11/20/25)
FIELD GOALS MADE 11 Jones-Grant,Brenae South Carolina St. (11/20/25)
FIELD GOAL ATTEMPTS 18 Jones-Grant,Brenae Western Caro. (12/07/25)
3 PT FIELD GOALS MADE 5 Barreto,Ana; Jones-Grant,Brenae Winthrop (11/15/25); Western Caro. (12/07/25)
3 PT FG ATTEMPTS 11 Mapp,Jermany; Barreto,Ana Gardner-Webb (11/03/25); Winthrop (11/15/25)
FREE THROWS MADE 11 Colvin,Dayuna Western Caro. (12/07/25)
FREE THROW ATTEMPTS 11 Colvin,Dayuna Western Caro. (12/07/25)
REBOUNDS 16 Lewis,Alyssa CarolinaU (Piedmont Int'l) (12/14/25)
ASSISTS 9 Lewis,Alyssa CarolinaU (Piedmont Int'l) (12/14/25)
STEALS 5 Jones-Grant,Brenae Winthrop (11/15/25)
BLOCKED SHOTS 5 Hicks,Hannah UNCW (11/30/25)
TURNOVERS 10 Colvin,Dayuna UNCW (11/30/25)
FOULS 5 Freire,Magda; Jones-Grant,Brenae; Kopilevich,Tamar; Hicks,Hannah Mars Hill (11/06/25); Winthrop (11/15/25); South Carolina (11/23/25); Western Caro. (12/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Jones-Grant, Brenae 10 151 15.1
#10 Barreto, Ana 11 133 12.1
#03 Mapp, Jermany 11 108 9.8
#22 Colvin, Dayuna 11 99 9.0
#21 Hicks, Hannah 11 68 6.2
#31 Franks, Breah 11 53 4.8
#01 Lewis, Alyssa 11 44 4.0
#06 Freire, Magda 6 18 3.0
#02 Thompson, Robynn 5 15 3.0
#09 Hutcherson, Kelley 9 11 1.2
#08 Kopilevich, Tamar 4 6 1.5
#11 Morris, Imani 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Jones-Grant, Brenae 10 59 97 .608 5.9 9.7
#10 Barreto, Ana 11 46 141 .326 4.2 12.8
#03 Mapp, Jermany 11 36 122 .295 3.3 11.1
#22 Colvin, Dayuna 11 30 75 .400 2.7 6.8
#21 Hicks, Hannah 11 26 62 .419 2.4 5.6
#31 Franks, Breah 11 24 51 .471 2.2 4.6
#01 Lewis, Alyssa 11 14 47 .298 1.3 4.3
#06 Freire, Magda 6 7 20 .350 1.2 3.3
#09 Hutcherson, Kelley 9 4 14 .286 0.4 1.6
#02 Thompson, Robynn 5 4 12 .333 0.8 2.4
#08 Kopilevich, Tamar 4 2 6 .333 0.5 1.5
#11 Morris, Imani 9 1 11 .091 0.1 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Barreto, Ana 11 29 82 .354 2.6 7.5
#03 Mapp, Jermany 11 18 53 .340 1.6 4.8
#05 Jones-Grant, Brenae 10 14 28 .500 1.4 2.8
#01 Lewis, Alyssa 11 8 32 .250 0.7 2.9
#22 Colvin, Dayuna 11 5 12 .417 0.5 1.1
#06 Freire, Magda 6 4 13 .308 0.7 2.2
#09 Hutcherson, Kelley 9 2 6 .333 0.2 0.7
#08 Kopilevich, Tamar 4 1 2 .500 0.3 0.5
#02 Thompson, Robynn 5 1 6 .167 0.2 1.2
#11 Morris, Imani 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Colvin, Dayuna 11 34 43 .791 3.1 3.9
#05 Jones-Grant, Brenae 10 19 31 .613 1.9 3.1
#03 Mapp, Jermany 11 18 20 .900 1.6 1.8
#21 Hicks, Hannah 11 16 38 .421 1.5 3.5
#10 Barreto, Ana 11 12 17 .706 1.1 1.5
#01 Lewis, Alyssa 11 8 10 .800 0.7 0.9
#02 Thompson, Robynn 5 6 13 .462 1.2 2.6
#31 Franks, Breah 11 5 11 .455 0.5 1.0
#09 Hutcherson, Kelley 9 1 4 .250 0.1 0.4
#08 Kopilevich, Tamar 4 1 2 .500 0.3 0.5
#11 Morris, Imani 9 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Jones-Grant, Brenae 10 87 8.7 35 3.5 52 5.2
#21 Hicks, Hannah 11 77 7.0 25 2.3 52 4.7
#10 Barreto, Ana 11 47 4.3 3 0.3 44 4.0
#31 Franks, Breah 11 45 4.1 19 1.7 26 2.4
#TM Team 11 45 4.1 21 1.9 24 2.2
#22 Colvin, Dayuna 11 40 3.6 11 1.0 29 2.6
#03 Mapp, Jermany 11 29 2.6 13 1.2 16 1.5
#01 Lewis, Alyssa 11 28 2.5 4 0.4 24 2.2
#09 Hutcherson, Kelley 9 11 1.2 4 0.4 7 0.8
#06 Freire, Magda 6 7 1.2 1 0.2 6 1.0
#11 Morris, Imani 9 7 0.8 0 0.0 7 0.8
#02 Thompson, Robynn 5 7 1.4 0 0.0 7 1.4
#08 Kopilevich, Tamar 4 6 1.5 2 0.5 4 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Colvin, Dayuna 11 40 3.6
#10 Barreto, Ana 11 33 3.0
#03 Mapp, Jermany 11 19 1.7
#01 Lewis, Alyssa 11 17 1.5
#21 Hicks, Hannah 11 11 1.0
#05 Jones-Grant, Brenae 10 7 0.7
#31 Franks, Breah 11 5 0.5
#06 Freire, Magda 6 4 0.7
#09 Hutcherson, Kelley 9 2 0.2
#08 Kopilevich, Tamar 4 1 0.3
#02 Thompson, Robynn 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Hicks, Hannah 11 14 1.3
#05 Jones-Grant, Brenae 10 10 1.0
#31 Franks, Breah 11 4 0.4
#10 Barreto, Ana 11 2 0.2
#08 Kopilevich, Tamar 4 2 0.5
#03 Mapp, Jermany 11 2 0.2
#11 Morris, Imani 9 2 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Jones-Grant, Brenae 10 22 2.2
#10 Barreto, Ana 11 17 1.5
#22 Colvin, Dayuna 11 13 1.2
#21 Hicks, Hannah 11 8 0.7
#03 Mapp, Jermany 11 8 0.7
#31 Franks, Breah 11 4 0.4
#06 Freire, Magda 6 4 0.7
#01 Lewis, Alyssa 11 4 0.4
#02 Thompson, Robynn 5 4 0.8
#09 Hutcherson, Kelley 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Colvin, Dayuna 11 47 4.3
#10 Barreto, Ana 11 25 2.3
#03 Mapp, Jermany 11 25 2.3
#05 Jones-Grant, Brenae 10 22 2.2
#31 Franks, Breah 11 18 1.6
#21 Hicks, Hannah 11 17 1.5
#01 Lewis, Alyssa 11 13 1.2
#06 Freire, Magda 6 11 1.8
#TM Team 11 10 0.9
#02 Thompson, Robynn 5 8 1.6
#11 Morris, Imani 9 4 0.4
#09 Hutcherson, Kelley 9 3 0.3
#08 Kopilevich, Tamar 4 3 0.8

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Colvin, Dayuna 11 30 2.7
#05 Jones-Grant, Brenae 10 30 3.0
#21 Hicks, Hannah 11 24 2.2
#31 Franks, Breah 11 20 1.8
#03 Mapp, Jermany 11 16 1.5
#10 Barreto, Ana 11 15 1.4
#06 Freire, Magda 6 15 2.5
#11 Morris, Imani 9 15 1.7
#08 Kopilevich, Tamar 4 9 2.3
#01 Lewis, Alyssa 11 9 0.8
#09 Hutcherson, Kelley 9 7 0.8
#02 Thompson, Robynn 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Barreto, Ana 11 363 33.0
#22 Colvin, Dayuna 11 349 31.7
#03 Mapp, Jermany 11 344 31.3
#05 Jones-Grant, Brenae 10 274 27.4
#21 Hicks, Hannah 11 272 24.7
#31 Franks, Breah 11 168 15.3
#01 Lewis, Alyssa 11 151 13.7
#06 Freire, Magda 6 81 13.5
#09 Hutcherson, Kelley 9 69 7.7
#11 Morris, Imani 9 51 5.7
#02 Thompson, Robynn 5 43 8.6
#08 Kopilevich, Tamar 4 35 8.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Barreto, Ana 11 33 25 1.32
#01 Lewis, Alyssa 11 17 13 1.31
Skip Ad