Opponent History - Women's Lacrosse History vs Pfeiffer University from March 24, 2004 - April 4, 2016
Back To History
Wins
11
Losses
13
Home Record
6-3
Away Record
4-8
Conference Record
7-8
Streak
W4
First Matchup
L 8-10
3/24/2004
Last 10 Matchups
6-4
2/20/2010 - 4/4/2016
Largest Margin of Victory
W 16-3
2/23/2005
Smallest Margin of Victory
W 12-11
4/20/2013
Total Goals
254
Average Goals
11
History from March 24, 2004 - April 4, 2016
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, April 4 | 2016 | Away Misenheimer, N.C. | W16-5 | |
| Wednesday, February 11 | 2015 | Home Charlotte, N.C. | W17-9 | |
| Tuesday, February 25 | 2014 | Away Meisenheimer, N.C. | W13-10 | |
| Saturday, April 20 | 2013 | Neutral Burlington, N.C. | W12-11 | |
| Saturday, April 13 | 2013 | Away Misenheimer, N.C. | L9-17 | |
| Saturday, April 14 | 2012 | Home Charlotte, N.C. | W10-9 | |
| Saturday, April 9 | 2011 | Away Misenheimer, N.C. | L11-16 | |
| Saturday, February 26 | 2011 | Home Charlotte, N.C. | L13-16 | |
| Saturday, April 17 | 2010 | Home Charlotte, N.C. | W13-12 | |
| Saturday, February 20 | 2010 | Away Misenheimer, N.C. | L4-14 | |
| Wednesday, March 25 | 2009 | Away Misenheimer, N.C. | L10-11 | |
| Thursday, March 5 | 2009 | Home Charlotte, N.C. | L10-11 | |
| Wednesday, April 9 | 2008 | Home Charlotte, N.C. | W15-12 | Box Score |
| Tuesday, February 26 | 2008 | Away Misenheimer, N.C. | W16-11 | Box Score |
| Friday, April 20 | 2007 | Away Misenheimer, N.C. | L11-17 | Box Score |
| Tuesday, March 27 | 2007 | Away Misenheimer, N.C. | L5-8 | Box Score |
| Wednesday, March 7 | 2007 | Home Charlotte, N.C. | W9-7 | Box Score |
| Sunday, April 23 | 2006 | Neutral Gaffney, S.C. | L7-8 | Box Score |
| Wednesday, April 5 | 2006 | Home Charlotte, N.C. | L7-9 | Box Score |
| Wednesday, February 22 | 2006 | Away Misenheimer, N.C. | W12-6 | Box Score |
| Saturday, April 23 | 2005 | Neutral Gaffney, S.C. | L6-13 | Box Score |
| Wednesday, April 6 | 2005 | Away Misenheimer, N.C. | L4-10 | Box Score |
| Wednesday, February 23 | 2005 | Home Charlotte, N.C. | W16-3 | Box Score |
| Wednesday, March 24 | 2004 | Away Misenheimer, N.C. | L8-10 | Box Scores |
Win
Loss
Sunday, March 01
Wednesday, February 25
Wednesday, December 10
Monday, February 17











