Opponent History - Women's Basketball History vs St. Andrews University from November 28, 1990 - February 8, 2012
Back To History
Wins
28
Losses
8
Home Record
13-4
Away Record
15-4
Conference Record
23-1
Streak
W10
First Matchup
W 84-52
11/28/1990
Last 10 Matchups
10-0
1/14/2008 - 2/8/2012
Largest Margin of Victory
W 91-45
1/22/2009
Smallest Margin of Victory
W 66-63
11/26/1996
Total Points
2711
Average Points
75
History from November 28, 1990 - February 8, 2012
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, February 8 | 2011-2012 | Home Charlotte, N.C. | W90-48 | |
| Thursday, January 5 | 2011-2012 | Away Laurinburg, N.C. | W87-62 | |
| Saturday, February 5 | 2010-2011 | Away Laurinburg, N.C. | W83-49 | |
| Thursday, January 20 | 2010-2011 | Home Charlotte, N.C. | W71-58 | |
| Monday, February 8 | 2009-2010 | Home Charlotte, NC | W87-44 | |
| Wednesday, January 13 | 2009-2010 | Away Laurinburg, NC | W78-44 | |
| Thursday, February 26 | 2008-2009 | Home Charlotte, NC | W84-65 | |
| Thursday, January 22 | 2008-2009 | Away Laurinburg, NC | W91-45 | |
| Thursday, February 14 | 2007-2008 | Away Laurinburg, N.C. | W63-58 | |
| Monday, January 14 | 2007-2008 | Home Charlotte, N.C. | W70-49 | |
| Monday, January 29 | 2006-2007 | Away Laurinburg, N.C. | L65-76 | |
| Thursday, January 25 | 2006-2007 | Home Charlotte, N.C. | L48-62 | |
| Monday, February 27 | 2005-2006 | Away Laurinburg, N.C. | L60-71 | |
| Saturday, February 25 | 2005-2006 | Away Laurinburg, N.C. | W98-84 | |
| Thursday, January 26 | 2005-2006 | Home Charlotte, N.C. | L65-75 | |
| Thursday, February 10 | 2004-2005 | Away Laurinburg, N.C. | 1OT W83-79 | |
| Thursday, January 6 | 2004-2005 | Home Charlotte, N.C. | L53-68 | |
| Tuesday, March 2 | 2003-2004 | Away Laurinburg, N.C. | L72-79 | |
| Thursday, February 12 | 2003-2004 | Away Laurinburg, N.C. | W78-66 | |
| Thursday, January 29 | 2003-2004 | Home Charlotte, N.C. | L63-74 | |
| Saturday, February 8 | 2002-2003 | Away Laurinburg, N.C. | W81-71 | |
| Wednesday, January 8 | 2002-2003 | Home Charlotte, N.C. | W99-82 | |
| Monday, February 11 | 2001-2002 | Home Charlotte, N.C. | W81-55 | |
| Monday, January 14 | 2001-2002 | Away Laurinburg, N.C. | W68-54 | |
| Wednesday, February 7 | 2000-2001 | Away Laurinburg, N.C. | W66-47 | |
| Tuesday, December 19 | 2000-2001 | Home Charlotte, N.C. | W67-54 | |
| Saturday, February 26 | 1999-2000 | Away Laurinburg, N.C. | W80-59 | |
| Saturday, February 12 | 1999-2000 | Home Charlotte, N.C. | W82-47 | |
| Saturday, February 20 | 1998-1999 | Home Charlotte, N.C. | W90-53 | |
| Saturday, January 9 | 1998-1999 | Away Laurinburg, N.C. | W91-60 | |
| Saturday, January 31 | 1997-1998 | Away Laurinburg, N.C. | W59-54 | |
| Wednesday, December 3 | 1997-1998 | Home Charlotte, N.C. | W70-55 | |
| Saturday, January 25 | 1996-1997 | Away Laurinburg, N.C. | L51-64 | |
| Tuesday, November 26 | 1996-1997 | Home Charlotte, N.C. | W66-63 | |
| Wednesday, January 30 | 1990-1991 | Home Charlotte, N.C. | W87-62 | |
| Wednesday, November 28 | 1990-1991 | Away Laurinburg, N.C. | W84-52 | |
Win
Loss
Wednesday, February 25
Saturday, February 07
Friday, January 30
Saturday, January 17











