Opponent History - Women's Basketball History vs Pfeiffer University from January 16, 1991 - November 7, 2022
Back To History
Wins
16
Losses
23
Home Record
10-9
Away Record
6-14
Conference Record
11-15
Streak
W1
First Matchup
W 76-71
1/16/1991
Last 10 Matchups
3-7
2/1/2010 - 11/7/2022
Largest Margin of Victory
W 81-29
11/7/2022
Smallest Margin of Victory
W 67-66
2/1/2010
Total Points
2675
Average Points
69
History from January 16, 1991 - November 7, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, November 7 | 2022-2023 | Home Charlotte, N.C. | W81-29 | |
| Wednesday, March 6 | 2012-2013 | Away Misenheimer, N.C. | L59-75 | |
| Friday, March 1 | 2012-2013 | Away Misenheimer, N.C. | L65-86 | |
| Thursday, January 31 | 2012-2013 | Home Charlotte, N.C. | L61-81 | |
| Tuesday, February 14 | 2011-2012 | Away Misenheimer, N.C. | L68-80 | |
| Wednesday, January 11 | 2011-2012 | Home Charlotte, N.C. | L58-69 | |
| Tuesday, March 1 | 2010-2011 | Away Misenheimer, NC | W70-62 | |
| Saturday, February 19 | 2010-2011 | Home Charlotte, N.C. | L57-66 | |
| Saturday, January 15 | 2010-2011 | Away Misenheimer, N.C. | L64-73 | |
| Monday, February 1 | 2009-2010 | Away Misenheimer, NC | W67-66 | |
| Saturday, January 16 | 2009-2010 | Home Charlotte, NC | W79-54 | |
| Thursday, February 12 | 2008-2009 | Away Misenheimer, NC | L78-79 | |
| Saturday, January 17 | 2008-2009 | Home Charlotte, NC | W81-64 | |
| Saturday, February 2 | 2007-2008 | Home Charlotte, N.C. | L69-76 | |
| Saturday, December 1 | 2007-2008 | Away Misenheimer, N.C. | L63-86 | |
| Saturday, February 3 | 2006-2007 | Away Misenheimer, N.C. | L73-96 | |
| Saturday, January 13 | 2006-2007 | Home Charlotte, N.C. | L53-88 | |
| Saturday, January 28 | 2005-2006 | Away Misenheimer, N.C. | L55-72 | |
| Saturday, January 14 | 2005-2006 | Home Charlotte, N.C. | L69-71 | |
| Monday, February 28 | 2004-2005 | Away Misenheimer, N.C. | W97-75 | |
| Saturday, February 5 | 2004-2005 | Away Misenheimer, N.C. | L62-82 | |
| Saturday, January 22 | 2004-2005 | Home Charlotte, N.C. | W71-66 | |
| Saturday, February 14 | 2003-2004 | Home Charlotte, N.C. | W102-76 | |
| Tuesday, February 3 | 2003-2004 | Away Misenheimer, N.C. | L62-87 | |
| Wednesday, March 5 | 2002-2003 | Away Misenheimer, N.C. | L53-59 | |
| Thursday, February 27 | 2002-2003 | Home Charlotte, N.C. | L75-79 | |
| Saturday, January 18 | 2002-2003 | Away Misenheimer, N.C. | L54-67 | |
| Monday, January 28 | 2001-2002 | Home Charlotte, N.C. | L62-65 | |
| Wednesday, January 31 | 2000-2001 | Home Charlotte, N.C. | W67-54 | |
| Wednesday, November 22 | 2000-2001 | Away Misenheimer, N.C. | W81-73 | |
| Saturday, January 29 | 1999-2000 | Away Misenheimer, N.C. | L67-82 | |
| Saturday, December 18 | 1999-2000 | Home Charlotte, N.C. | L66-67 | |
| Saturday, February 6 | 1998-1999 | Home Charlotte, N.C. | W69-67 | |
| Wednesday, December 30 | 1998-1999 | Away Misenheimer, N.C. | L57-62 | |
| Wednesday, February 4 | 1997-1998 | Home Charlotte, N.C. | W80-75 | |
| Saturday, January 3 | 1997-1998 | Away Misenheimer, N.C. | W72-63 | |
| Saturday, January 18 | 1996-1997 | Away Misenheimer, N.C. | W60-57 | |
| Monday, January 13 | 1996-1997 | Home Charlotte, N.C. | W72-69 | |
| Wednesday, January 16 | 1990-1991 | Home Charlotte, N.C. | W76-71 | |
Win
Loss
Wednesday, February 25
Saturday, February 07
Friday, January 30
Saturday, January 17











