Opponent History - Women's Basketball History vs University of Mount Olive from January 8, 1997 - November 12, 2016
Back To History
Wins
19
Losses
18
Home Record
13-7
Away Record
6-10
Conference Record
15-10
Streak
L3
First Matchup
W 67-56
1/8/1997
Last 10 Matchups
4-6
3/1/2010 - 11/12/2016
Largest Margin of Victory
W 71-47
2/14/2002
Smallest Margin of Victory
W 55-53
2/6/2013
Total Points
2449
Average Points
66
History from January 8, 1997 - November 12, 2016
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 12 | 2016-2017 | Neutral Salisbury, N.C. | L60-68 | |
| Saturday, November 14 | 2015-2016 | Home Charlotte, N.C. | L47-78 | |
| Saturday, November 15 | 2014-2015 | Home Charlotte, N.C. | L44-54 | |
| Wednesday, February 6 | 2012-2013 | Home Charlotte, N.C. | W55-53 | |
| Wednesday, January 9 | 2012-2013 | Away Mount Olive, N.C. | L55-58 | |
| Friday, February 24 | 2011-2012 | Home Charlotte, N.C. | W64-61 | |
| Wednesday, January 25 | 2011-2012 | Away Mount Olive, N.C. | L57-58 | |
| Wednesday, February 23 | 2010-2011 | Home Charlotte, N.C. | W72-57 | |
| Wednesday, January 26 | 2010-2011 | Away Mount Olive, N.C. | L66-68 | |
| Monday, March 1 | 2009-2010 | Home Charlotte, NC | W57-46 | |
| Wednesday, February 24 | 2009-2010 | Home Charlotte, NC | W71-48 | |
| Monday, January 18 | 2009-2010 | Away Mount Olive, NC | W77-64 | |
| Tuesday, February 24 | 2008-2009 | Home Charlotte, NC | L59-61 | Recap |
| Monday, January 19 | 2008-2009 | Away Mount Olive, NC | L70-75 | |
| Monday, March 3 | 2007-2008 | Away Mount Olive, N.C. | L54-68 | |
| Saturday, January 26 | 2007-2008 | Away Mount Olive, N.C. | L58-85 | |
| Thursday, November 29 | 2007-2008 | Home Charlotte, N.C. | L80-85 | |
| Saturday, February 17 | 2006-2007 | Away Mount Olive, N.C. | L66-70 | |
| Monday, January 8 | 2006-2007 | Home Charlotte, N.C. | W80-73 | |
| Saturday, February 11 | 2005-2006 | Away Mount Olive, N.C. | L54-75 | |
| Tuesday, November 29 | 2005-2006 | Home Charlotte, N.C. | L70-78 | |
| Monday, January 31 | 2004-2005 | Home Charlotte, N.C. | W66-63 | |
| Saturday, January 8 | 2004-2005 | Away Mount Olive, N.C. | L65-75 | |
| Tuesday, February 17 | 2003-2004 | Home Charlotte, N.C. | L59-62 | |
| Saturday, January 10 | 2003-2004 | Away Mount Olive, N.C. | W60-58 | |
| Tuesday, February 25 | 2002-2003 | Home Charlotte, N.C. | W63-59 | |
| Saturday, January 25 | 2002-2003 | Away Mount Olive, N.C. | L63-78 | |
| Thursday, February 14 | 2001-2002 | Away Mount Olive, N.C. | W71-47 | |
| Thursday, January 17 | 2001-2002 | Home Charlotte, N.C. | W72-50 | |
| Saturday, February 3 | 2000-2001 | Home Charlotte, N.C. | W79-57 | |
| Saturday, December 16 | 2000-2001 | Away Mount Olive, N.C. | W78-65 | |
| Monday, January 10 | 1999-2000 | Away Mount Olive, N.C. | W85-64 | |
| Saturday, January 16 | 1998-1999 | Home Charlotte, N.C. | L78-79 | |
| Monday, February 2 | 1997-1998 | Away Mount Olive, N.C. | 2OT W67-63 | |
| Monday, December 8 | 1997-1998 | Home Charlotte, N.C. | W85-78 | |
| Wednesday, February 19 | 1996-1997 | Home Charlotte, N.C. | OT W75-65 | |
| Wednesday, January 8 | 1996-1997 | Home Charlotte, N.C. | W67-56 | |
Win
Loss
Wednesday, February 25
Saturday, February 07
Friday, January 30
Saturday, January 17











