Opponent History - Women's Basketball History vs Longwood University from January 22, 1991 - November 18, 2024
Back To History
Wins
14
Losses
15
Home Record
7-7
Away Record
7-8
Conference Record
5-8
Streak
L6
First Matchup
W 84-78
1/22/1991
Last 10 Matchups
3-7
2/5/2000 - 11/18/2024
Largest Margin of Victory
W 79-56
2/6/1993
Smallest Margin of Victory
W 72-71
1/25/1995
Total Points
2043
Average Points
70
History from January 22, 1991 - November 18, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, November 18 | 2024-2025 | Home Charlotte, N.C. | L66-80 | |
| Monday, January 5 | 2003-2004 | Away Farmville, Va. | L60-71 | |
| Thursday, February 6 | 2002-2003 | Home Charlotte, N.C. | L68-70 | |
| Monday, December 2 | 2002-2003 | Away Farmville, Va. | L57-89 | |
| Thursday, February 28 | 2001-2002 | Home Charlotte, N.C. | L85-92 | |
| Tuesday, February 5 | 2001-2002 | Home Charlotte, N.C. | L74-77 | |
| Thursday, January 10 | 2001-2002 | Away Farmville, Va. | W70-60 | |
| Wednesday, February 14 | 2000-2001 | Home Charlotte, N.C. | L55-68 | |
| Saturday, January 6 | 2000-2001 | Away Farmville, Va. | W70-61 | |
| Saturday, February 5 | 1999-2000 | Home Charlotte, N.C. | OT W92-79 | |
| Monday, December 20 | 1999-2000 | Away Farmville, Va. | L67-83 | |
| Wednesday, February 10 | 1998-1999 | Away Farmville, Va. | W85-80 | |
| Saturday, January 2 | 1998-1999 | Home Charlotte, N.C. | W82-77 | |
| Wednesday, February 25 | 1997-1998 | Away Farmville, Va. | L79-94 | |
| Monday, February 9 | 1997-1998 | Away Farmville, Va. | L67-80 | |
| Saturday, January 10 | 1997-1998 | Home Charlotte, N.C. | L59-69 | |
| Saturday, February 15 | 1996-1997 | Home Charlotte, N.C. | L55-69 | |
| Saturday, December 7 | 1996-1997 | Away Farmville, Va. | L49-69 | |
| Saturday, February 18 | 1994-1995 | Away Farmville, Va. | W62-51 | |
| Saturday, February 11 | 1994-1995 | Away Farmville, Va. | L58-81 | |
| Wednesday, January 25 | 1994-1995 | Home Charlotte, N.C. | W72-71 | |
| Wednesday, February 9 | 1993-1994 | Away Farmville, Va. | W74-54 | |
| Saturday, January 1 | 1993-1994 | Home Charlotte, N.C. | W66-58 | |
| Saturday, February 20 | 1992-1993 | Away Farmville, Va. | W62-51 | |
| Saturday, February 6 | 1992-1993 | Home Charlotte, N.C. | W79-56 | |
| Monday, February 10 | 1991-1992 | Home Charlotte, N.C. | W87-86 | |
| Thursday, January 16 | 1991-1992 | Away Farmville, Va. | W86-76 | |
| Tuesday, February 12 | 1990-1991 | Away Farmville, Va. | L73-76 | |
| Tuesday, January 22 | 1990-1991 | Home Charlotte, N.C. | W84-78 | |
Win
Loss
Queens Women's Basketball Postgame: Charleston (11/18/26)
Thursday, November 19
Queens Women's Basketball Press Conference v West Georgia 2-24-26
Wednesday, February 25
Queens Women's Basketball Postgame Press Conference v North Alabama 02-07-2026
Saturday, February 07
Queens Women's Basketball Postgame Press Conference v Bellarmine 01-29-2026
Friday, January 30











